We offer good quality Vibrators with Split Covers and adjustable weights (plates) . The MVE-S series, obtained directly from the MVE series is characterized by the split weight covers. The weight cover is divided into two halves that can be removed in a radial direction. According to requirements it is possible to mount one or two split weight covers. The MVE-S series is indispensable in those applications where the position of the vibrator in the vibrating machine makes it difficult to axially remove the weight cover, while it has space to carry this out in a radial direction. The MVE-S series complies with the most recent IEC and EN international standards for use in atmospheres with potentially explosive powders.
Vibrators with Split Covers
MVE-S with Split Cover - 4 POLES, 1500 - 1800 rpm


TYPE | Mechanical Features | Electric Features | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | ![]() II3 D |
Cable Glande | |||||||
Kgcm | Kg | Kw | A max (Y) | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | ||
400V | 460V | (°C) | ||||||||||||
MVE 1400/15S | 108.57 | 76.72 | 1364 | 1388 | 59.8 | 58.2 | 0.9 | 1.10 | 1.71 | 1.78 | 4.00 | 4.00 | 135 | M25 |
MVE 1700/15S | 137.31 | 91.98 | 1725 | 1664 | 61.8 | 59.4 | 1.15 | 1.30 | 2.16 | 2.09 | 4.70 | 4.50 | 135 | M25 |
MVE 2400/15S | 187.69 | 137.36 | 2358 | 2485 | 68.0 | 62.0 | 1.60 | 1.90 | 3.0 | 3.20 | 4.90 | 4.90 | 135 | M25 |
MVE 3800/15S | 306.69 | 204.74 | 3853 | 3704 | 130.4 | 118.4 | 2.20 | 2.60 | 4.12 | 4.15 | 6.80 | 6.80 | 135 | M32 |
MVE 4300/15S | 343.22 | 240.95 | 4312 | 4359 | 134.4 | 123.6 | 2.50 | 3.00 | 5.70 | 5.80 | 7.00 | 7.20 | 135 | M32 |
MVE 5500/15S | 437.39 | 303.74 | 5495 | 5495 | 192.2 | 190.0 | 3.60 | 3.45 | 6.50 | 6.60 | 7.10 | 7.00 | 135 | M32 |
TYPE | Mechanical Features | Electric Features | ||||||||||||
Working moment (*) | FC | Weight | Power | Current | Ia/In | ![]() II3 D |
Cable Glande | |||||||
Kgcm | Kg | Kw | A max (Δ) | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | ||
400V | 460V | (°C) | ||||||||||||
MVE 7200/15S | 576.76 | 397.32 | 7246 | 7188 | 253.0 | 246.6 | 5.00 | 6.00 | 9.60 | 9.41 | 6.80 | 6.90 | 135 | M32 |
MVE 9000/15S | 717.97 | 498.76 | 9020 | 9023 | 268.6 | 258 | 7.50 | 8.50 | 12.00 | 12.00 | 7.00 | 7.00 | 135 | M32 |
MVE 10000/15S | 800.11 | 588.30 | 10052 | 10643 | 312 | 297 | 7.80 | 9.40 | 13.00 | 13.00 | 6.50 | 6.40 | 135 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | M1 | A | B | ØG | Holes | D | E | F | H | I | L | N | N1 | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz-60Hz | |||||||||||||||
MVE 1400/15S | A | 60 | 538 | 98 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | 272 | ||
MVE 1700/15S | A | 60 | 538 | 98 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | 272 | ||
MVE 2400/15S | A | 60 | 569 | 538 | 128 | 98 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | 272 |
MVE 3800/15S | A | 75 | 677 | 652 | 140 | 115 | 229 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 | 315 |
MVE 4300/15S | A | 75 | 677 | 140 | 229 | 155 | 255 | 23.55 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 | 315 | ||
MVE 5500/15S | A | 80 | 695 | 130 | 222 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 340 | 304 | 310 | 361 | ||
TYPE | Dimensional Features | ||||||||||||||||||
FIG. | Size | C | M | M1 | A | B | ØG | Holes | D | E | F | H | I | L | N | N1 | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz-60Hz | |||||||||||||||
MVE 7200/15S | A | 85 | 723 | 120 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 430 | ||
MVE 9000/15S | A | 85 | 723 | 120 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 430 | ||
MVE 10000/15S | B | 90 | 726 | 765 | 160 | 120 | 238 | 125 | 320 | 38 | 6 | 452 | 430 | 44 | 204 | 424 | 367 | 382 | 430 |
MVE-S with Split Cover - 6 POLES, 1000 - 1200 rpm


TYPE | Mechanical Features | Electric Features | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | ![]() II3 D |
Cable Glande | |||||||
Kgcm | Kg | Kw | A max (Y) | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | ||
400V | 460V | (°C) | ||||||||||||
MVE 800/1S | 137.37 | 108.58 | 767 | 873 | 61.8 | 59.4 | 0.68 | 0.76 | 1.29 | 1.26 | 2.80 | 2.80 | 135 | M25 |
MVE 1100/1S | 187.69 | 137.31 | 1048 | 1104 | 79.4 | 73.0 | 0.75 | 0.80 | 1.42 | 1.32 | 3.20 | 3.10 | 135 | M25 |
MVE 1500/1S | 284.76 | 196.51 | 1590 | 1580 | 83.6 | 76.5 | 1.10 | 1.30 | 2.10 | 2.00 | 3.30 | 3.30 | 135 | M25 |
MVE 2600/1S | 467.44 | 306.70 | 2610 | 2466 | 148.6 | 131.5 | 1.96 | 2.10 | 3.63 | 3.38 | 4.80 | 4.80 | 135 | M32 |
MVE 3000/1S | 540.33 | 379.71 | 3017 | 3053 | 155.4 | 137.8 | 2.20 | 2.40 | 4.50 | 4.30 | 5.00 | 5.00 | 135 | M32 |
MVE 3800/1S | 680.38 | 437.41 | 3799 | 3517 | 215.6 | 194.8 | 2.50 | 3.00 | 4.67 | 4.88 | 5.90 | 6.00 | 135 | M32 |
MVE 4700/1S | 838.34 | 584.17 | 4681 | 4697 | 230.8 | 212.4 | 3.20 | 3.90 | 6.50 | 6.00 | 5.50 | 5.70 | 135 | M32 |
MVE 5200/1S | 929.86 | 654.57 | 5192 | 5263 | 279.8 | 264.2 | 3.80 | 4.00 | 6.92 | 6.36 | 5.50 | 5.50 | 135 | M32 |
MVE 6500/1S | 1165.19 | 823.96 | 6506 | 6625 | 304.4 | 280.7 | 4.30 | 5.00 | 7.76 | 7.81 | 6.20 | 6.00 | 135 | M32 |
TYPE | Mechanical Features | Electric Features | ||||||||||||
Working moment (*) | FC | Weight | Power | Current | Ia/In | ![]() II3 D |
Cable Glande | |||||||
Kgcm | Kg | Kw | A max (Δ) | |||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | ||
400V | 460V | (°C) | ||||||||||||
MVE 8000/1S | 1435.98 | 929.80 | 8018 | 7476 | 325 | 290 | 7.10 | 7.50 | 12.60 | 11.60 | 6.00 | 6.20 | 135 | M32 |
MVE 9000/1S | 1600.39 | 1165.23 | 8936 | 9369 | 338 | 308 | 7.50 | 8.30 | 13.20 | 12.60 | 6.30 | 6.20 | 135 | M32 |
MVE 10000/1S | 1788.44 | 1239.98 | 9986 | 9970 | 386 | 359 | 7.60 | 8.00 | 13.50 | 12.70 | 6.40 | 6.40 | 135 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | M1 | A | B | ØG | Holes | D | E | F | H | I | L | N | N1 | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz-60Hz | |||||||||||||||
MVE 800/1S | A | 60 | 538 | 98 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 245 | 220 | 222 | 272 | ||
MVE 1100/1S | A | 60 | 569 | 538 | 129 | 98 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 245 | 220 | 222 | 272 |
MVE 1500/1S | A | 60 | 596 | 569 | 188 | 128 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 235 | 220 | 222 | 272 |
MVE 2600/1S | A | 75 | 737 | 200 | 229 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 265 | 315 | ||
MVE 3000/1S | A | 75 | 737 | 200 | 229 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 265 | 315 | ||
MVE 3800/1S | A | 80 | 683 | 695 | 170 | 130 | 222 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 340 | 304 | 310 | 361 |
MVE 4700/1S | A | 80 | 760 | 683 | 195 | 170 | 222 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 340 | 304 | 310 | 361 |
MVE 5200/1S | A | 85 | 770 | 723 | 160 | 120 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 430 |
MVE 6500/1S | A | 85 | 763 | 770 | 160 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 430 | |
TYPE | Dimensional Features | ||||||||||||||||||
FIG. | Size | C | M | M1 | A | B | ØG | Holes | D | E | F | H | I | L | N | N1 | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz-60Hz | |||||||||||||||
MVE 8000/1S | A | 85 | 785 | 770 | 210 | 160 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 430 |
MVE 9000/1S | A | 85 | 785 | 763 | 210 | 160 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 430 |
MVE 10000/1S | B | 90 | 855 | 238 | 125 | 380 | 38 | 6 | 452 | 430 | 44 | 204 | 424 | 367 | 378 | 430 |
MVE-S with Split Cover - 8 POLES, 850 - 900 rpm


TYPE | Mechanical Features | Electric Features | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | ![]() II3 D |
Cable Glande Class Temp |
|||||||
Kgcm | Kg | Kw | A max (Y) | |||||||||||
50Hz-60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | |||
400V | 460V | (°C) | ||||||||||||
MVE 650/075S | 137.31 | 431 | 621 | 64.7 | 0.50 | 0.60 | 1.20 | 1.20 | 2.20 | 2.20 | 135.00 | M25 | ||
MVE 900/075S | 187.72 | 589 | 849 | 71.0 | 0.65 | 0.78 | 1.23 | 1.29 | 2.50 | 2.50 | 135.00 | M25 | ||
MVE 2100/075S | 467.41 | 1468 | 2114 | 150.4 | 1.50 | 1.80 | 2.81 | 2.89 | 4.20 | 4.10 | 135.00 | M32 | ||
MVE 3100/075S | 680.34 | 2137 | 3077 | 212.2 | 2.00 | 2.30 | 3.79 | 3.77 | 4.00 | 4.00 | 135.00 | M32 | ||
MVE 3800/075S | 838.43 | 2633 | 3792 | 230.2 | 2.50 | 3.00 | 6.00 | 6.00 | 3.90 | 4.00 | 135.00 | M32 | ||
MVE 4200/075S | 929.74 | 2920 | 4205 | 284.5 | 2.90 | 3.40 | 6.50 | 6.50 | 3.80 | 3.70 | 135.00 | M32 | ||
MVE 5300/075S | 1165.22 | 3660 | 5270 | 305 | 4.00 | 4.30 | 8.50 | 8.00 | 3.80 | 4.20 | 135.00 | M32 | ||
MVE 6500/075S | 1435.85 | 4510 | 6494 | 324.4 | 5.00 | 5.90 | 10.00 | 10.00 | 3.60 | 4.00 | 135.00 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | M1 | A | B | ØG | Holes | D | E | F | H | I | L | N | N1 | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||||
50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | |||||||||||||||||
MVE 650/075S | A | 60 | 569 | 128 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 245 | 220 | 222 | 272 | ||
MVE 900/075S | A | 60 | 569 | 128 | 188 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 245 | 220 | 222 | 272 | ||
MVE 2100/075S | A | 75 | 737 | 200 | 229 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 265 | 315 | ||
MVE 3100/075S | A | 80 | 683 | 170 | 222 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 340 | 304 | 310 | 361 | ||
MVE 3800/075S | A | 80 | 760 | 195 | 222 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 340 | 304 | 310 | 361 | ||
MVE 4200/075S | A | 85 | 770 | 160 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 420 | ||
MVE 5300/075S | A | 85 | 763 | 160 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 420 | ||
MVE 6500/075S | A | 85 | 785 | 210 | 238 | 200 | 320 | 28 | 4 | 378 | 410 | 50 | 200 | 420 | 325 | 378 | 420 |