Български English

Troughing pair sets

20° Troughing pair set

20° WITH CENTRE SUPPORTS H 50 UNP 65x42
CODE H Hi A B E L D MAX WEIGHT kg BELT
SC0240 145 50 670 620 515 258 76 6,043 400
SC0245 150 740 690 560 283 6,616 450
SC0250 165 790 740 605 308 7,071 500
SC0260 182 890 840 705 358 7,927 600
SC0265 188 940 890 750 388 8,348 650
SC0270 198 990 940 795 408 8,781 700
20° WITH CENTRE SUPPORTS H 62 UNP 80x42
CODE H Hi A B E L D MAX WEIGHT kg BELT
SC1250 62 790 790 740 605 308 108 7,173 500
SC1260 890 890 840 705 358 8,031 600
SC1265 940 940 890 750 388 8,456 650
SC1270 990 990 940 795 408 8,881 700

Changed address