Torsional flexible couplings
TORSIONAL FLEXIBLE COUPLINGS - “GEB”
Material: Steel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Hole | Hole max (d) | Dimensions | |||||||||||
hub | hub | hub | hub | |||||||||||
A | B | A | B | C | D | E | F | M | M1 | N | R | S | L | |
mm | ||||||||||||||
GEB 19-24 | - | - | 19 | 24 | 25 | 40 | 16 | 18 | 30 | 40 | 12 | 19 | 2 | 66 |
GEB 24-32 | - | - | 24 | 32 | 30 | 55 | 18 | 27 | 40 | 55 | 14 | 24 | 2 | 78 |
GEB 28-38 | - | - | 28 | 38 | 35 | 65 | 20 | 30 | 48 | 65 | 15 | 27.5 | 2.5 | 90 |
GEB 38-45 | - | - | 38 | 45 | 45 | 80 | 24 | 38 | 66 | 78 | 18 | 36.5 | 3 | 114 |
GEB 42-55 | - | - | 42 | 55 | 50 | 95 | 26 | 46 | 75 | 94 | 20 | 40 | 3 | 126 |
GEB 48-60 | - | - | 48 | 60 | 56 | 105 | 28 | 51 | 85 | 104 | 21 | 45 | 3.5 | 140 |
GEB 55-70 | - | - | 55 | 70 | 65 | 120 | 30 | 60 | 98 | 118 | 22 | 52 | 4 | 160 |
GEB 65-75 | - | - | 65 | 75 | 75 | 135 | 35 | 68 | 115 | 134 | 26 | 61 | 4.5 | 185 |
GEB 75-90 | - | - | 75 | 90 | 85 | 160 | 40 | 80 | 135 | 158 | 30 | 69 | 5 | 210 |
GEB 90-100 | 38 | 38 | 90 | 100 | 100 | 200 | 45 | 100 | 160 | 180 | 34 | 81 | 5.5 | 245 |
TORSIONAL FLEXIBLE COUPLINGS FOR TAPER BUSHES “GEB TL”
Material: Steel | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Bushing | Diameter of the hole(d) | Dimensions | |||||||||
min. | max. | C | D | E | F | M | N | R | S | L | ||
mm | ||||||||||||
GEB 28-38 TL | 1108 | 11 | 28 | 23 | 65 | 20 | 30 | 65 | 15 | - | 2.5 | 66 |
GEB 38-45 TL | 1108 | 11 | 28 | 23 | 80 | 24 | 38 | 78 | 18 | 15 | 3 | 70 |
GEB 42-55 TL | 1610 | 12 | 42 | 26 | 95 | 26 | 46 | 94 | 20 | 16 | 3 | 78 |
GEB 48-60 TL | 1615 | 14 | 42 | 39 | 105 | 28 | 51 | 104 | 21 | 28 | 3.5 | 106 |
GEB 55-70 TL | 2012 | 15 | 50 | 33 | 120 | 30 | 60 | 118 | 22 | 20 | 4 | 96 |
GEB 75-90 TL | 2517 | 19 | 65 | 52 | 160 | 40 | 80 | 158 | 30 | 41 | 5 | 144 |
TORSIONAL FLEXIBLE COUPLINGS “GEB AL”
Material: Aluminum | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Hole | Hole max (d) | Dimensions | |||||||||||
hub | hub | hub | hub | |||||||||||
A | B | A | B | C | D | E | F | M | M1 | N | R | S | L | |
mm | ||||||||||||||
GEB 19-24 AL | - | 10 | 19 | 24 | 25 | 40 | 16 | 18 | 30 | 40 | 12 | 19 | 2 | 66 |
GEB 24-32 AL | 8 | 14 | 24 | 32 | 30 | 55 | 18 | 27 | 40 | 55 | 14 | 24 | 2 | 78 |
GEB 28-38 AL | 10 | 16 | 28 | 38 | 35 | 65 | 20 | 30 | 48 | 65 | 15 | 27.5 | 2.5 | 90 |
GEB 38-45 AL | 12 | 20 | 38 | 45 | 45 | 80 | 24 | 38 | 66 | 78 | 18 | 36.5 | 3 | 114 |
Sprocket elastic polyurethane (YELLOW) - "92 Shore A"
Sprocket elastic polyurethane (YELLOW) - "92 Shore A"
- Torsion angle normal 3.2 °
- Angle of twist max 5 °
- Operating temperature -40 ° to +125 °
Code | rpm / 1 ' max |
Torques (Nm) | ||
---|---|---|---|---|
TK normal | TK max. | TkW with reverse | ||
GEB 19-24 | 14.000 | 10 | 20 | 2.6 |
GEB 24-32 | 10.600 | 35 | 70 | 9.1 |
GEB 28-38 | 8.500 | 95 | 190 | 25.0 |
GEB 38-45 | 7.100 | 190 | 380 | 49.0 |
GEB 42-55 | 6.000 | 265 | 530 | 69.0 |
GEB 48-60 | 5.600 | 310 | 620 | 81.0 |
GEB 55-70 | 4.750 | 410 | 820 | 107.0 |
GEB 65-75 | 4.250 | 625 | 1.250 | 163.0 |
GEB 75-90 | 3.550 | 1.280 | 2.560 | 333.0 |
GEB 90-100 | 2.800 | 2.400 | 4.800 | 624.0 |
Sprocket elastic polyurethane (black) - "94 Shore A"
- Torsion angle normal 3.2 °
- Angle of twist max 5 °
- Operating temperature -40 ° to +125 °
Code | rpm / 1 ' max |
Torques (Nm) | ||
---|---|---|---|---|
TK normal | TK max. | TkW with reverse | ||
GEB 19-24 | 14.000 | 12 | 24 | 3.2 |
GEB 24-32 | 10.600 | 43 | 86 | 11.4 |
GEB 28-38 | 8.500 | 126 | 233 | 30.6 |
GEB 38-45 | 7.100 | 235 | 470 | 61.0 |
GEB 42-55 | 6.000 | 326 | 653 | 85.0 |
GEB 48-60 | 5.600 | 381 | 763 | 99.7 |
GEB 55-70 | 4.750 | 500 | 1.003 | 130.7 |
GEB 65-75 | 4.250 | 730 | 1.460 | 190.0 |
GEB 75-90 | 3.550 | 1.493 | 2.986 | 388.3 |
GEB 90-100 | 2.800 | 2.800 | 5.600 | 728.0 |
Sprocket elastic polyurethane (red) - "98 Shore A"
- Torsion angle normal 3.2 °
- Angle of twist max 5 °
- Operating temperature -40 ° to +125 °
Code | rpm / 1 ' max |
Torques (Nm) | ||
---|---|---|---|---|
TK normal | TK max. | TkW with reverse | ||
GEB 19-24 | 14.000 | 17 | 34 | 4.4 |
GEB 24-32 | 10.600 | 60 | 120 | 16.0 |
GEB 28-38 | 8.500 | 160 | 320 | 42.0 |
GEB 38-45 | 7.100 | 325 | 650 | 85.0 |
GEB 42-55 | 6.000 | 450 | 900 | 117.0 |
GEB 48-60 | 5.600 | 525 | 1.050 | 137.0 |
GEB 55-70 | 4.750 | 685 | 1.370 | 178.0 |
GEB 65-75 | 4.250 | 940 | 1.880 | 244.0 |
GEB 75-90 | 3.550 | 1.920 | 3.840 | 499.0 |
GEB 90-100 | 2.800 | 3.600 | 7.200 | 936.0 |
TORSIONAL FLEXIBLE COUPLINGS “GEB”
Code | GROUND JOINTS GEB | GROUND JOINTSGEB-TL | GROUND JOINTS GEB-AL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
elastic element | hub A | hub B | J(1) | elastic element | hub I | hub E | J(1) | elastic element | hub A | hub B | J(1) | |
Kg | Kg/cm2 | Kg | Kg/cm2 | Kg | Kg/cm2 | |||||||
GEB 19-24 | 0,004 | 0,18 | 0,25 | 0,8 | - | - | - | - | 0,004 | 0,07 | 0,08 | 0,4 |
GEB 24-32 | 0,014 | 0,36 | 0,55 | 3,0 | - | - | - | - | 0,014 | 0,13 | 0,18 | 1,0 |
GEB 28-38 | 0,025 | 0,60 | 0,85 | 7,0 | 0,025 | 0,50 | 0,50 | 7,0 | 0,025 | 0,22 | 0,30 | 3,0 |
GEB 38-45 | 0,042 | 1,35 | 1,65 | 20,0 | 0,042 | 0,88 | 0,88 | 26,0 | 0,042 | 0,48 | 0,55 | 8,0 |
GEB 42-55 | 0,066 | 2,00 | 2,30 | 50,0 | 0,066 | 1,40 | 1,40 | 36,0 | - | - | - | - |
GEB 48-60 | 0,088 | 2,75 | 3,10 | 80,0 | 0,088 | 2,33 | 2,33 | 78,0 | - | - | - | - |
GEB 55-70 | 0,116 | 4,20 | 4,50 | 160,0 | 0,116 | 2,42 | 2,42 | 120,0 | - | - | - | - |
GEB 65-75 | 0,172 | 6,50 | 6,80 | 310,0 | - | - | - | - | - | - | - | - |
GEB 75-90 | 0,325 | 10,00 | 10,80 | 680,0 | 0,325 | 6,80 | 6,80 | 630,0 | - | - | - | - |
GEB 90-100 | 0,440 | 14,00 | 15.80 | 1.590,0 | - | - | - | - | - | - | - | - |
(1) Coupling inert moment with hubs A / B and hole diameter max |
Code | Maximum offset | Axial displacement | |
---|---|---|---|
Angular | Radial | S | |
ka (< ) | kr(mm) | (mm) | |
GEB 19-24 | 1,2° | 0,20 | 1,2 |
GEB 24-32 | 0,9° | 0,22 | 1,4 |
GEB 28-38 | 0,9° | 0,25 | 1,5 |
GEB 38-45 | 1,0° | 0,28 | 1,8 |
GEB 42-55 | 1,0° | 0,32 | 2,0 |
GEB 48-60 | 1,1° | 0,36 | 2,1 |
GEB 55-70 | 1,1° | 0,38 | 2,2 |
GEB 65-75 | 1,2° | 0,42 | 2,6 |
GEB 75-90 | 1,2° | 0,48 | 3,0 |
GEB 90-100 | 1,2° | 0,50 | 3,4 |
DIMENSIONING OF THE COUPLING “GEB” ON THE BASIS OF THE ENGINE
GEB joints for CEI standard motors
Type | motor power 50 Hz 3000 (r / 1 ') |
motor power 50 Hz 1500 (r / 1 ') |
motor power 50 Hz 1000 (r / 1 ') |
motor power 50 Hz 750 (r / 1 ') |
d x l [mm] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | T | Type | K | KW | T | Type | K | KW | T | Type | K | KW | T | Type | K | |||
[KW] | [KW] | [KW] | [KW] | |||||||||||||||
80 | 0,75 | 2,5 | 19/24 | 9,2 | 0,55 | 3,7 | 19/24 | 6,2 | 0,37 | 3,9 | 19/24 | 5,8 | 0,18 | 2,5 | 19/24 | 9,2 | 19x40 | |
1,1 | 3,7 | 6,2 | 0,75 | 5,1 | 4,5 | 0,55 | 5,8 | 3,9 | 0,25 | 3,5 | 6,5 | |||||||
90 S | 1,5 | 5 | 4,6 | 1,1 | 7,5 | 3 | 0,75 | 8 | 2,8 | 0,37 | 5,3 | 4,3 | 24 x 50 | |||||
90 L | 2,2 | 7,4 | 3,1 | 1,5 | 10 | 2,3 | 1,1 | 12 | 24/32 | 6,6 | 0,55 | 7,9 | 2,9 | |||||
100 L | 3 | 9,8 | 24/32 | 8,1 | 2.2 | 15 | 24/32 | 5.3 | 1,5 | 15 | 5,3 | 0.75 | 11 | 24/32 | 7.2 | 24 x 60 | ||
3 | 20 | 4 | 1.1 | 16 | 5 | |||||||||||||
112 M | 4 | 13 | 6,1 | 4 | 27 | 2,9 | 2,2 | 22 | 3,6 | 1,5 | 21 | 3,8 | ||||||
132 S | 5.5 | 18 | 28/38 | 12.7 | 5,5 | 36 | 28/38 | 6,3 | 3 | 30 | 28/38 | 7,6 | 2,2 | 30 | 28/38 | 7,6 | 38 x 80 | |
7.5 | 25 | 9.2 | 4,6 | 4 | 40 | 5.7 | 3 | 40 | 5,7 | |||||||||
132 M | 7,5 | 49 | 5.5 | 55 | 4.1 | |||||||||||||
160 M | 11 | 36 | 38/45 | 12.5 | 11 | 72 | 38/45 | 6,2 | 7,5 | 74 | 38/45 | 6 | 4 | 54 | 38/45 | 8.3 | 42 x 110 | |
15 | 49 | 9.1 | 5.5 | 74 | 6 | |||||||||||||
160 L | 18,5 | 60 | 7,5 | 15 | 98 | 4,5 | 11 | 108 | 4,1 | 7,5 | 100 | 4,5 | ||||||
180 M | 22 | 71 | 42/55 | 8,7 | 18,5 | 121 | 42/55 | 5,1 | 42/55 | 4,1 | 42/55 | 4,2 | 48 x 110 | |||||
180 L | 6.3 | 22 | 144 | 4,3 | 15 | 148 | 11 | 145 | ||||||||||
200 L | 30 | 97 | 30 | 196 | 3,1 | 18.5 | 181 | 3.4 | 15 | 198 | 3,1 | 55 x 110 | ||||||
37 | 120 | 5.1 | 22 | 215 | 2.8 | |||||||||||||
225 S | 37 | 240 | 48/60 | 3 | 48/60 | 2,4 | 18,5 | 244 | 48/60 | 2,9 | 55x110 | 60x140 | ||||||
225 M | 45 | 145 | 4,2 | 45 | 292 | 2,4 | 30 | 293 | 22 | 290 | 2,4 | |||||||
250 M | 55 | 177 | 48/60 | 4 | 55 | 356 | 55/70 | 2,4 | 37 | 361 | 55/70 | 2,3 | 30 | 392 | 65 | 2,6 | 60x140 | 65x140 |
280 S | 75 | 241 | 55/70 | 3,5 | 75 | 484 | 75/90 | 5,1 | 45 | 438 | 75 | 5,7 | 37 | 483 | 75 | 5,1 | 65x140 | 75x140 |
280 M | 90 | 289 | 2,9 | 90 | 581 | 4,3 | 55 | 535 | 4,6 | 45 | 587 | 4,2 | ||||||
315 S | 110 | 353 | 2,4 | 110 | 707 | 75/90 | 3,5 | 75 | 727 | 75/90 | 3,4 | 55 | 712 | 75/90 | 3,5 | 80x170 | ||
315 M | 132 | 423 | 75/90 | 5,9 | 132 | 849 | 2,9 | 90 | 873 | 2,8 | 75 | 971 | 6,2 | |||||
315 L | 160 | 513 | 4.8 | 160 | 1.030 | 90/100 | 5.9 | 110 | 1.070 | 90 | 5.7 | 90 | 1.170 | 90 | 5.2 | |||
200 | 641 | 3.9 | 200 | 1.290 | 4.7 | 132 | 1.280 | 4.7 | 110 | 1.420 | 4.2 | |||||||
355 L | 250 | 801 | 3,1 | 250 | 1.610 | 90/100 | 3,7 | 160 | 1.550 | 90/100 | 3,9 | 132 | 1.710 | 90/100 | 3,5 | 75x140 | 95x170 | |
3 | 200 | 1.930 | 3,1 | 160 | 2.070 | 100 | 2,9 | |||||||||||
315 | 1.010 | 90/100 | 6 | 315 | 2.020 | 250 | 2.420 | 100 | 2,5 | 200 | 2.580 | 2,3 | ||||||
400 L | 355 | 1.140 | 5.3 | 355 | 2.280 | 100 | 2.6 | 315 | 3.040 | 100 | 2 | 250 | 3.220 | 100 | 1,8 | 80x170 | 100x120 | |
400 | 1.280 | 4.7 | 400 | 2.560 | 2.3 |
KW - Nominal given motor speed [kW]
T - Rated torque of the motor to the speed indicated [Nm]
K - Factor of safety
d x l - terminal of the motor shaft [mm]
FLEXIBLE COUPLINGS BACKLASH - “GEB SG”
Material: Aluminum | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Hole (d) | SIZE of HUB | |||||||
min | max | C | D | E(1) | F | N | S | L | |
mm | |||||||||
GEB SG 9 | 4 | 10 | 10 | 20 | 10 | 7,2 | 8 | 1,0 | 30 |
GEB SG 14 | 4 | 16 | 11 | 30 | 13 | 10,5 | 10 | 1,5 | 35 |
GEB SG 19-24 | 8 | 20 | 25 | 40 | 16 | 18,0 | 12 | 2,0 | 66 |
1) Mounting dimensions |
Material: Aluminum | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Hole (d) | SIZE of HUB | |||||||
min | max | C | D | E(1) | F | N | S | L | |
mm | |||||||||
GEB SG 24-28 | 12 | 28 | 30 | 55 | 18 | 27 | 14 | 2,0 | 78 |
GEB SG 28-38 | 18 | 35 | 35 | 65 | 20 | 30 | 20 | 2,5 | 90 |
GEB SG 38-45 | 18 | 45 | 45 | 80 | 24 | 38 | 18 | 3,0 | 114 |
(1) Mounting dimensions |
FLEXIBLE COUPLINGS BACKLASH WITH FINISHED BORE - “GEB SG”
Material: Aluminum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Hole (d) | SIZE of HUB | Clamp Screws | |||||||||
min | max | C | D | E(1) | F | N | S | L | M | T | Ms | |
mm | mm | Nm | ||||||||||
GEB SG 9 FF | 4 | 11 | 10 | 20 | 10 | 7,2 | 8 | 1,0 | 30 | M2,5x8 | 5 | 0,7 |
GEB SG 14 FF | 5 | 16 | 11 | 30 | 13 | 10,5 | 10 | 1,5 | 35 | M3x14 | 5 | 1,4 |
GEB SG 19-24 FF | 8 | 24 | 25 | 40 | 16 | 18,0 | 12 | 2,0 | 66 | M6x18 | 12 | 11,0 |
Code | TORQUE (Nm) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETER HOLES PRODUCTS (d) H8 | |||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 38 | 40 | 42 | 45 | |
GEB SG 9FF | 1.45 | 1.55 | 1,63 | 1,71 | 1,79 | 1,86 | 1,94 | 2.02 | |||||||||||||||||
GEB SG 14 FF | 3,32 | 3,43 | 3,55 | 3,67 | 3,79 | 3,91 | 4.02 | 4,14 | 4.38 | 4,5 | 4,6 | ||||||||||||||
GEB SG 19-24 FF | 18 | 19 | 19,5 | 20 | 21 | 21,5 | 22 | 22.5 | 23 | 24 |
Material: Aluminum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Hole (d) | SIZE of HUB | Clamp Screws | |||||||||
min | max | C | D | E(1) | F | N | S | L | M | T | Ms | |
mm | mm | Nm | ||||||||||
GEB SG 24-28 FF | 10 | 28 | 30 | 55 | 18 | 27 | 14 | 2 | 78 | M6x22 | 12 | 11.0 |
GEB SG 28-38 FF | 14 | 38 | 35 | 65 | 20 | 30 | 15 | 2.5 | 90 | M8x25 | 13 | 25.0 |
GEB SG 38-45 FF | 15 | 45 | 45 | 80 | 24 | 38 | 18 | 3 | 114 | M8x35 | 16 | 25.0 |
Code | TORQUE (Nm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAMETER HOLES PRODUCTS (d) H8 | ||||||||||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |
GEB SG 24-28FF | 23 | 24 | 25 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 31 | 32 | 33 | |||||||||||||
GEB SG 28-38 FF | 56 | 58 | 59 | 60 | 61 | 62 | 63 | 65 | 66 | 69 | 71 | 73 | 75 | 77 | ||||||||||||
GEB SG 38-45 FF | 66 | 67 | 69 | 70 | 71 | 73 | 74 | 75 | 78 | 80 | 81 | 84 | 87 | 88 | 90 | 93 |
TORSIONAL FLEXIBLE COUPLINGS “GEB SG”
Sprocket elastic polyurethane (BLUE) - "80 Shore A"
Code | rpm / 1 ' | Torques (Nm) | ||
---|---|---|---|---|
TK normal | TK | Kg. | ||
max | max. | |||
GEB SG 9FF | 28.000 | 1,8 | 3,6 | 0,002 |
GEB SG 14 FF | 19.000 | 4,0 | 8,0 | 0,005 |
GEB SG 19-24 FF | 14.000 | 4,9 | 9,8 | 0,007 |
GEB SG 24-28 FF | 10.600 | 17,0 | 34,0 | 0,018 |
GEB SG 28-38 FF | 8.500 | 46,0 | 92,0 | 0,029 |
GEB SG 38-45 FF | 7.100 | 96,0 | 188,0 | 0,049 |