Български English

Timing belt pulleys for taper bushes - ISO 5294

 

 L 050
PITCH - 3/8" (9,525mm)
FOR BELT WIDTH -1/2" (12,7mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 18 L 050 10F St 18 1108 28 54,57 53,81 60 45   19,0 22,0 3 308
TL 19 L 050 10F St 19 1108 28 57,61 56,84 63 45   19,0 22,0 3 309
TL 20 L 050 10F St 20 1108 28 60,64 59,88 66 48   19,0 22,0 3 310
TL 21 L 050 10F St 21 1108 28 63,67 62,91 71 48   19,0 22,0 3 311
TL 22 L 050 10F St 22 1108 28 66,70 65,94 75 51   19,0 22,0 3 312
TL 23 L 050 10F St 23 1108 28 69,73 68,97 79 54   19,0 22,0 3 313
TL 24 L 050 10F St 24 1108 28 72,77 72,00 79 54   19,0 22,0 3 313
TL 25 L 050 10F St 25 1108 28 75,80 75,04 83 56   19,0 22,0 3 314
TL 26 L 050 10F St 26 1108 28 78,83 78,07 87 60   19,0 22,0 3 315
TL 27 L 050 10F St 27 1108 28 81,86 81,10 87 62   19,0 22,0 3 315
TL 28 L 050 10F St 28 1108 28 84,89 84,13 91 65   19,0 22,0 3 316
TL 30 L 050 10F St 30 1108 28 90,96 90,20 97 70   19,0 22,0 3 318
TL 32 L 050 10F St 32 1108 28 97,02 96,26 103 74   19,0 22,0 3 320
TL 36 L 050 10F St 36 1108 28 109,15 108,39 115 85   19,0 22,0 3 323
TL 40 L 050 10F St 40 1610 42 121,28 120,51 127 97   19,0 25,0 6 327
TL 48 L 050 11F St 48 1610 42 145,53 144,77 152 88 120 19,0 25,0 6 334
TL 60 L 050 13 St 60 1610 42 181,91 181,15   92 166 19,0 25,0 3  
TL 72 L 050 14 GG 72 1610 42 218,30 217,53   92 202 19,0 25,0 3  
TL 84 L 050 14 GG 84 1610 42 254,68 253,90   92 236 19,0 25,0 3  
TL 96 L 050 14 GG 96 2012 50 291,06 290,30   106 270 19,0 32,0 6,5  
TL120 L 050 14 GG 120 2012 50 363,83 363,07   106 343 19,0 32,0 6,5  

L 100
PITCH -3/8" (9,525mm)
FOR BELT WIDTH - 1" (25,4mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 18 L 100 16F St 18 1180 28 54.57 53.81 60   38 31.0 22.0 9.0 308
TL 19 L 100 16F St 19 1180 28 57.61 56.84 63   38 31.0 22.0 9.0 309
TL 20 L 100 16F St 20 1180 28 60.64 59.88 66   45 31.0 22.0 9.0 310
TL 21 L 100 16F St 21 1180 28 63.67 62.91 71   45 31.0 22.0 9.0 311
TL 22 L 100 16F St 22 1180 28 66.70 65.94 75   48 31.0 22.0 9.0 312
TL 23 L 100 16F St 23 1180 28 69.73 68.97 79   52 32.0 22.0 10.0 313
TL 24 L 100 16F St 24 1180 28 72.77 72.00 79   52 32.0 22.0 10.0 313
TL 25 L 100 16F St 25 1180 28 75.80 75.04 83   54 32.0 22.0 10.0 314
TL 26 L 100 16F St 26 1180 28 78.83 78.07 87   60 32.0 22.0 10.0 315
TL 27 L 100 16F St 27 1180 28 81.86 81.10 87   60 32.0 22.0 10.0 315
TL 28 L 100 16F St 28 1180 28 84.89 84.13 91   65 32.0 22.0 10.0 316
TL 30 L 100 16F St 30 1210 32 90.96 90.20 97   71 32.0 25.0 7.0 318
TL 32 L 100 16F St 32 1210 32 97.02 96.26 103   75 32.0 25.0 7.0 320
TL 36 L 100 16F St 36 1610 42 109.15 108.39 115   86 32.0 25.0 7.0 323
TL 40 L 100 16F St 40 1610 42 121.28 120.51 127   96 32.0 25.0 7.0 327
TL 48 L 100 17F St 48 1610 42 145.53 144.77 152   120 32.0 25.0 7.0 334
TL 60 L 100 19 St 60 1610 42 181,91 181,15   92 166 32,0 25,0 3.5  
TL 72 L 100 22 GG 72 2012 50 218,30 217,53   106 202 32,0 32,0    
TL 84 L 100 22 GG 84 2012 50 254,68 253,90   106 236 32,0 32,0    
TL 96 L 100 22 GG 96 2012 50 291,06 290,30   106 270 32,0 32,0    
TL120 L 100 22 GG 120 2012 50 363,83 363,07   106 343 32,0 32,0    

L 100
PITCH -3/8" (9,525mm)
FOR BELT WIDTH - 1" (25,4mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 18 L 100 16F St 18 1180 28 54.57 53.81 60   38 31.0 22.0 9.0 308
TL 19 L 100 16F St 19 1180 28 57.61 56.84 63   38 31.0 22.0 9.0 309
TL 20 L 100 16F St 20 1180 28 60.64 59.88 66   45 31.0 22.0 9.0 310
TL 21 L 100 16F St 21 1180 28 63.67 62.91 71   45 31.0 22.0 9.0 311
TL 22 L 100 16F St 22 1180 28 66.70 65.94 75   48 31.0 22.0 9.0 312
TL 23 L 100 16F St 23 1180 28 69.73 68.97 79   52 32.0 22.0 10.0 313
TL 24 L 100 16F St 24 1180 28 72.77 72.00 79   52 32.0 22.0 10.0 313
TL 25 L 100 16F St 25 1180 28 75.80 75.04 83   54 32.0 22.0 10.0 314
TL 26 L 100 16F St 26 1180 28 78.83 78.07 87   60 32.0 22.0 10.0 315
TL 27 L 100 16F St 27 1180 28 81.86 81.10 87   60 32.0 22.0 10.0 315
TL 28 L 100 16F St 28 1180 28 84.89 84.13 91   65 32.0 22.0 10.0 316
TL 30 L 100 16F St 30 1210 32 90.96 90.20 97   71 32.0 25.0 7.0 318
TL 32 L 100 16F St 32 1210 32 97.02 96.26 103   75 32.0 25.0 7.0 320
TL 36 L 100 16F St 36 1610 42 109.15 108.39 115   86 32.0 25.0 7.0 323
TL 40 L 100 16F St 40 1610 42 121.28 120.51 127   96 32.0 25.0 7.0 327
TL 48 L 100 17F St 48 1610 42 145.53 144.77 152   120 32.0 25.0 7.0 334
TL 60 L 100 19 St 60 1610 42 181,91 181,15   92 166 32,0 25,0 3.5  
TL 72 L 100 22 GG 72 2012 50 218,30 217,53   106 202 32,0 32,0    
TL 84 L 100 22 GG 84 2012 50 254,68 253,90   106 236 32,0 32,0    
TL 96 L 100 22 GG 96 2012 50 291,06 290,30   106 270 32,0 32,0    
TL120 L 100 22 GG 120 2012 50 363,83 363,07   106 343 32,0 32,0    

 H 100
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 1" (25,4mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 16 H 100 16F St 16 1108 28 64,68 63,31 71   45 31,0 22,0 9,0 311
TL 18 H 100 16F St 18 1210 32 72,77 71,39 79   52 31,0 25,0 6,0 313
TL 19 H 100 16F St 19 1210 32 76,81 75,44 83   56 31,0 25,0 6,0 314
TL 20 H 100 16F St 20 1210 32 80,85 79,48 87   60 31,0 25,0 6,0 315
TL 21 H 100 16F St 21 1210 32 84,89 83,52 91   64 32,0 25,0 7,0 316
TL 22 H 100 16F St 22 1210 32 88,94 87,56 93   67 32,0 25,0 7,0 317
TL 23 H 100 16F St 23 1610 42 92,98 91,61 97   70 32,0 25,0 7,0 318
TL 24 H 100 16F St 24 1610 42 97,02 95,65 103   73,5 32,0 25,0 7,0 320
TL 25 H 100 16F St 25 1610 42 101,06 99,69 106   77 32,0 25,0 7,0 321
TL 26 H 100 16F St 26 1610 42 105,11 103,73 111   82 32,0 25,0 7,0 322
TL 27 H 100 16F St 27 1610 42 109,15 107,78 115   85 32,0 25,0 7,0 323
TL 28 H 100 16F St 28 1610 42 113,19 111,82 119   90,5 32,0 25,0 7,0 325
TL 30 H 100 16F St 30 1610 42 121,28 119,90 127   98 32,0 25,0 7,0 327
TL 32 H 100 17F St 32 1610 42 129,36 127,99 135 90 106 32,0 25,0 7,0 328
TL 36 H 100 17F St 36 1610 42 145,53 144,16 152 92 121 32,0 25,0 7,0 334
TL 40 H 100 17F St 40 1610 42 161,70 160,33 168 92 138 32,0 25,0 7,0 338
TL 44 H 100 21F St 44 2012 50 177,87 176,50 184 106 152 32,0 32,0   339
TL 48 H 100 21F St 48 2012 50 194,04 192,67 200 106 169 32,0 32,0   342
TL 60 H 100 20 GG 60 2012 50 242,55 241,18   106 223 34,0 32,0 1,0  
TL 72 H 100 20 GG 72 2012 50 291,06 289,69   106 270 34,0 32,0 1,0  
TL 84 H 100 20 GG 84 2012 50 339,57 338,20   106 318 34,0 32,0 1,0  
TL 96 H 100 14 GG 96 2517 60 388,08 386,71   119 366 34,0 45,0 5,5  
TL120H 100 14 GG 120 2517 60 485,10 483,73   119 462 34,0 45,0 5,5  

H 150
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 1"1/2 (38,1mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 18 H 150 16F St 18 1210 32 72,77 71,39 79   52 45.0 25.0 20.0 313
TL 19 H 150 16F St 19 1210 32 76,81 75,44 83   56 45.0 25.0 20.0 314
TL 20 H 150 16F St 20 1210 32 80,85 79,48 87   60 45.0 25.0 20.0 315
TL 21 H 150 16F St 21 1210 32 84,89 83,52 91   64 45.0 25.0 20.0 316
TL 22 H 150 16F St 22 1210 32 88,94 87,56 93   67 45.0 25.0 20.0 317
TL 23 H 150 16F St 23 1610 42 92,98 91,61 97   70 45.0 25.0 20.0 318
TL 24 H 150 16F St 24 1610 42 97,03 95,65 103   73.5 45.0 25.0 20.0 320
TL 25 H 150 16F St 25 1610 42 101,06 99,69 106   77 45.0 25.0 20.0 321
TL 26 H 150 16F St 26 1610 42 105,11 103,73 111   82 45.0 25.0 20.0 322
TL 27 H 150 16F St 27 1610 42 109,15 107,78 115   85 45.0 25.0 20.0 323
TL 28 H 150 16F St 28 1610 42 113,19 111,82 119   90.5 45.0 25.0 20.0 325
TL 30 H 150 16F St 30 1610 42 121,29 119,90 127   98 45.0 25.0 20.0 327
TL 32 H 150 17F St 32 1610 42 129,36 127,99 135 90 106 45.0 25.0 20.0 328
TL 36 H 150 17F St 36 1610 42 145.53 144.16 152 92 121 45.0 25.0 20.0 334
TL 40 H 150 17F St 40 1610 42 161.7 160.33 168 92 138 45.0 25.0 20.0 338
TL 44 H 150 17F St 44 2012 50 177.87 176.5 184 106 152 45.0 32.0 13.0 339
TL 48 H 150 17F St 48 2012 50 194.04 192.67 200 106 169 45.0 32.0 13.0 342
TL 60 H 150 20 GG 60 2012 50 242.55 241.18   106 223 46.0 32.0 7.0  
TL 72 H 150 20 GG 72 2012 50 291.06 289.69   106 270 46.0 32.0 7.0  
TL 84 H 150 20 GG 84 2012 50 339.57 338.2   106 320 46.0 32.0 7.0  
TL 96 H 150 20 GG 96 2517 60 388.08 386.71   119 366 46.0 45.0 0.5  
TL 120 H 150 20 GG 120 2517 60 485.1 483.73   119 462 46.0 45.0 0.5  

 H 200
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 2" (50,8mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 18 H 200 16F St 18 1210 32 72,77 71,39 79   52 58.0 25.0 33.0 313
TL 19 H 200 16F St 19 1210 32 76,81 75,44 83   56 58.0 25.0 33.0 314
TL 20 H 200 16F St 20 1610 42 80,85 79,48 87   60 58.0 25.0 33.0 315
TL 21 H 200 16F St 21 1610 42 84,89 83,52 91   64 58.0 25.0 33.0 316
TL 22 H 200 16F St 22 1610 42 88,94 87,56 93   67 58.0 25.0 33.0 317
TL 23 H 200 16F St 23 1610 42 92,98 91,61 97   70 58.0 25.0 33.0 318
TL 24 H 200 16F St 24 1610 42 97,03 95,65 103   73.5 58.0 25.0 33.0 320
TL 25 H 200 16F St 25 1610 42 101,06 99,69 106   77 58.0 25.0 33.0 321
TL 26 H 200 16F St 26 1610 42 105,11 103,73 111   82 58.0 25.0 33.0 322
TL 27 H 200 16F St 27 1610 42 109,15 107,78 115   85 58.0 25.0 33.0 323
TL 28 H 200 16F St 28 1610 42 113,19 111,82 119   90.5 58.0 25.0 33.0 325
TL 30 H 200 16F St 30 1610 42 121,29 119,90 127   98 58.0 25.0 33.0 327
TL 32 H 200 16F St 32 2012 50 129,36 127,99 135   106 58.0 32.0 26.0 328
TL 36 H 200 17F St 36 2012 50 145.53 144.16 152 102 121 58.0 32.0 26.0 334
TL 40 H 200 17F St 40 2012 50 161.7 160.33 168 106 138 58.0 32.0 26.0 338
TL 44 H 200 17F St 44 2012 50 177.87 176.5 184 106 152 58.0 32.0 26.0 339
TL 48 H 200 17F St 48 2517 60 194.04 192.67 200 119 169 58.0 45.0 13.0 342
TL 60 H 200 20 GG 60 2517 60 242.55 241.18   119 223 60.0 45.0 7.5  
TL 72 H 200 20 GG 72 2517 60 291.06 289.69   119 270 60.0 45.0 7.5  
TL 84 H 200 20 GG 84 2517 60 339.57 338.2   119 320 60.0 45.0 7.5  
TL 96 H 200 20 GG 96 2517 60 388.08 386.71   119 366 60.0 45.0 7.5  
TL 120 H 200 20 GG 120 2517 60 485.1 483.73   119 462 60.0 45.0 7.5  

H 300
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 3" (76,2mm)

Code Type Material Teeth Buss Hole max dp de Df Dm Di F L R n◦ flange
TL 20 H 300 18F St 20 1615 42 80,85 79,48 87   64.5 84.0 38.0 23.0 315
TL 21 H 300 18F St 21 1615 42 84,89 83,52 91   65 84.0 38.0 23.0 316
TL 22 H 300 18F St 22 1615 42 88,94 87,56 93   67 84.0 38.0 23.0 317
TL 23 H 300 18F St 23 1615 42 92,98 91,61 97   70 84.0 38.0 23.0 318
TL 24 H 300 18F St 24 1615 42 97,03 95,65 103   73.5 84.0 38.0 23.0 320
TL 25 H 300 18F St 25 1615 42 101,06 99,69 106   77 84.0 38.0 23.0 321
TL 26 H 300 18F St 26 1615 42 105,11 103,73 111   82 84.0 38.0 23.0 322
TL 27 H 300 18F St 27 2012 50 109,15 107,78 115   85 84.0 32.0 26.0 323
TL 28 H 300 18F St 28 2012 50 113,19 111,82 119   90.5 84.0 32.0 26.0 325
TL 30 H 300 18F St 30 2012 50 121,29 119,90 127   98 84.0 32.0 26.0 327
TL 32 H 300 18F St 32 2517 60 129,36 127,99 135   106 84.0 45.0 19.5 328
TL 36 H 300 18F St 36 2517 60 145.53 144.16 152   121 84.0 45.0 19.5 334
TL 40 H 300 18F St 40 2517 60 161.7 160.33 168   138 84.0 45.0 19.5 338
TL 44 H 300 19F St 44 2517 60 177.87 176.5 184 119 152 86.0 45.0 20.5 339
TL 48 H 300 19F St 48 2517 60 194.04 192.67 200 119 169 86.0 45.0 20.5 342
TL 60 H 300 20 GG 60 2517 60 242.55 241.18   119 223 86.0 45.0 20.5  
TL 72 H 300 20 GG 72 2517 60 291.06 289.69   119 270 86.0 45.0 20.5  
TL 84 H 300 20 GG 84 2517 60 339.57 338.2   119 320 86.0 45.0 20.5  
TL 96 H 300 20 GG 96 3030 75 388.08 386.71   150 366 86.0 76.0 5.0  
TL 120 H 300 20 GG 120 3030 75 485.1 483.73   150 462 86.0 76.0 5.0  

Changed address