Timing belt pulleys - ISO 5294
MXL 025
PITCH - 0,80" (2,032mm)
FOR BELT WIDTH - 1/4" (6.35mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
16 MXL 025 | 1F | Al | 16 | 10,35 | 9,84 | 15 | 15 | 8,5 | 16 | 101 | |
18 MXL 025 | 1F | Al | 18 | 11,64 | 11,13 | 16 | 16 | 8,5 | 16 | 102 | |
20 MXL 025 | 1F | Al | 20 | 12,94 | 12,43 | 16 | 16 | 8,5 | 16 | 102 | |
22 MXL 025 | 2F | Al | 22 | 14,23 | 13,72 | 18 | 10 | 11 | 16 | 3 | 104 |
24 MXL 025 | 2F | Al | 24 | 15,52 | 15,02 | 18 | 10 | 11 | 16 | 3 | 104 |
28 MXL 025 | 2F | Al | 28 | 18,11 | 17,60 | 23 | 11 | 11 | 16 | 3 | 107 |
30 MXL 025 | 2F | Al | 30 | 19,40 | 18,90 | 23 | 12 | 11 | 16 | 4 | 107 |
32 MXL 025 | 2F | Al | 32 | 20,70 | 20,19 | 25 | 14 | 11 | 16 | 4 | 108 |
36 MXL 025 | 2F | Al | 36 | 23,29 | 22,78 | 28 | 16 | 11 | 16 | 4 | 109 |
40 MXL 025 | 2F | Al | 40 | 25,87 | 25,36 | 32 | 18 | 11 | 16 | 4 | 110 |
42 MXL 025 | 2F | Al | 42 | 27,17 | 26,66 | 32 | 18 | 11 | 16 | 5 | 110 |
44 MXL 025 | 2F | Al | 44 | 28,46 | 27,95 | 36 | 18 | 11 | 16 | 5 | 111 |
48 MXL 025 | 2 | Al | 48 | 31,05 | 30,54 | 20 | 11 | 16 | 5 | ||
60 MXL 025 | 2 | Al | 60 | 38,81 | 38,30 | 24 | 11 | 16 | 5 | ||
72 MXL 025 | 2 | Al | 72 | 46,57 | 46,06 | 25 | 11 | 16 | 6 |
XL 037
PITCH - 1/5" (5,08mm)
FOR BELT WIDTH - 3/8" (9,52mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
10 XL 037 | 2F | Al | 10 | 16,17 | 15,66 | 23 | 10 | 14,3 | 20 | 201 | |
11 XL 037 | 2F | Al | 11 | 17,79 | 17,28 | 23 | 10 | 14,3 | 20 | 201 | |
12 XL 037 | 2F | Al | 12 | 19,40 | 18,90 | 25 | 10 | 14,3 | 20 | 203 | |
13 XL 037 | 2F | Al | 13 | 21,02 | 20,51 | 25 | 10 | 14,3 | 20 | 203 | |
14 XL 037 | 2F | Al | 14 | 22,64 | 22,13 | 28 | 16 | 14,3 | 20 | 204 | |
15 XL 037 | 2F | Al | 15 | 24,25 | 23,75 | 28 | 16 | 14,3 | 20 | 204 | |
16 XL 037 | 2F | Al | 16 | 25,87 | 25,36 | 32 | 16 | 14,3 | 20 | 205 | |
17 XL 037 | 2F | Al | 17 | 27,49 | 26,98 | 32 | 20 | 14,3 | 20 | 205 | |
18 XL 037 | 2F | Al | 18 | 29,11 | 28,60 | 36 | 20 | 14,3 | 20 | 206 | |
19 XL 037 | 2F | Al | 19 | 30,72 | 30,21 | 36 | 20 | 14,3 | 22 | 206 | |
20 XL 037 | 2F | Al | 20 | 32,34 | 31,83 | 38 | 25 | 14,3 | 22 | 207 | |
21 XL 037 | 2F | Al | 21 | 33,96 | 33,45 | 38 | 25 | 14,3 | 22 | 207 | |
22 XL 037 | 2F | Al | 22 | 35,57 | 35,07 | 42 | 25 | 14,3 | 22 | 208 | |
24 XL 037 | 2F | Al | 24 | 38,81 | 38,30 | 44 | 30 | 14,3 | 22 | 209 | |
26 XL 037 | 2F | Al | 26 | 42,04 | 41,53 | 48 | 30 | 14,3 | 22 | 8 | 210 |
27 XL 037 | 2F | Al | 27 | 43,66 | 43,15 | 48 | 34 | 14,3 | 22 | 8 | 210 |
28 XL 037 | 2F | Al | 28 | 45,28 | 44,77 | 51 | 34 | 14,3 | 22 | 8 | 211 |
30 XL 037 | 2F | Al | 30 | 48,51 | 48,00 | 54 | 38 | 14,3 | 22 | 8 | 212 |
32 XL 037 | 2F | Al | 32 | 51,74 | 51,24 | 57 | 38 | 14,3 | 25 | 8 | 213 |
34 XL 037 | 2F | Al | 34 | 54,98 | 54,47 | 60 | 38 | 14,3 | 25 | 8 | 214 |
35 XL 037 | 2F | Al | 35 | 56,60 | 56,09 | 63 | 38 | 14,3 | 25 | 8 | 215 |
36 XL 037 | 2 | Al | 36 | 58,21 | 57,70 | 45 | 14,3 | 25 | 8 | ||
38 XL 037 | 2 | Al | 38 | 61,45 | 60,94 | 45 | 14,3 | 25 | 8 | ||
40 XL 037 | 2 | Al | 40 | 64,68 | 64,17 | 45 | 14,3 | 25 | 8 | ||
42 XL 037 | 2 | Al | 42 | 67,91 | 67,41 | 45 | 14,3 | 25 | 8 | ||
44 XL 037 | 2 | Al | 44 | 71,15 | 70,64 | 45 | 14,3 | 25 | 8 | ||
48 XL 037 | 2 | Al | 48 | 77,62 | 77,11 | 45 | 14,3 | 25 | 10 | ||
52 XL 037 | 2 | Al | 52 | 84,08 | 83,57 | 45 | 14,3 | 25 | 10 | ||
60 XL 037 | 2 | Al | 60 | 97,02 | 96,51 | 45 | 14,3 | 25 | 10 | ||
72 XL 037 | 2 | Al | 72 | 116,42 | 115,92 | 45 | 14,3 | 25 | 10 |
L 050
PITCH - 3/8" (9,525mm)
FOR BELT WIDTH - 1/2" (12,7mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
10 L 050 | 2F | St | 10 | 30,32 | 29,56 | 36 | 20 | 19,0 | 28 | 8 | 300 |
11 L 050 | 2F | St | 11 | 33,35 | 32,59 | 38 | 24 | 19,0 | 30 | 8 | 301 |
12 L 050 | 2F | St | 12 | 36,38 | 35,62 | 42 | 24 | 19,0 | 30 | 8 | 302 |
13 L 050 | 2F | St | 13 | 39,41 | 38,65 | 44 | 28 | 19,0 | 30 | 8 | 303 |
14 L 050 | 2F | St | 14 | 42,44 | 41,68 | 48 | 28 | 19,0 | 30 | 8 | 304 |
15 L 050 | 2F | St | 15 | 45,48 | 44,72 | 51 | 34 | 19,0 | 30 | 8 | 305 |
16 L 050 | 2F | St | 16 | 48,51 | 47,75 | 54 | 36 | 19,0 | 32 | 8 | 306 |
17 L 050 | 2F | St | 17 | 51,54 | 50,78 | 57 | 36 | 19,0 | 32 | 10 | 307 |
18 L 050 | 2F | St | 18 | 54,57 | 53,81 | 60 | 40 | 19,0 | 32 | 10 | 308 |
19 L 050 | 2F | St | 19 | 57,61 | 56,84 | 63 | 40 | 19,0 | 32 | 10 | 309 |
20 L 050 | 2F | St | 20 | 60,64 | 59,88 | 66 | 40 | 19,0 | 32 | 10 | 310 |
21 L 050 | 2F | St | 21 | 63,67 | 62,91 | 71 | 45 | 19,0 | 32 | 10 | 311 |
22 L 050 | 2F | St | 22 | 66,70 | 65,94 | 75 | 45 | 19,0 | 32 | 10 | 312 |
23 L 050 | 2F | St | 23 | 69,73 | 68,97 | 79 | 55 | 19,0 | 32 | 10 | 313 |
24 L 050 | 2F | St | 24 | 72,77 | 72,00 | 79 | 55 | 19,0 | 32 | 10 | 313 |
25 L 050 | 2F | St | 25 | 75,80 | 75,04 | 83 | 58 | 19,0 | 32 | 10 | 314 |
26 L 050 | 2F | St | 26 | 78,83 | 78,07 | 87 | 58 | 19,0 | 32 | 12 | 315 |
27 L 050 | 2F | St | 27 | 81,86 | 81,10 | 87 | 58 | 19,0 | 32 | 12 | 315 |
28 L 050 | 2F | St | 28 | 84,89 | 84,13 | 91 | 58 | 19,0 | 32 | 12 | 316 |
30 L 050 | 2F | St | 30 | 90,96 | 90,20 | 97 | 70 | 19,0 | 32 | 12 | 318 |
32 L 050 | 2F | St | 32 | 97,03 | 96,26 | 103 | 70 | 19,0 | 32 | 12 | 320 |
33 L 050 | 2F | St | 33 | 100,05 | 99,29 | 106 | 70 | 19,0 | 32 | 12 | 321 |
34 L 050 | 2F | St | 34 | 103,08 | 102,32 | 111 | 70 | 19,0 | 32 | 12 | 322 |
35 L 050 | 2F | St | 35 | 106,12 | 105,35 | 111 | 70 | 19,0 | 32 | 12 | 322 |
36 L 050 | 2F | St | 36 | 109,15 | 108,39 | 115 | 70 | 19,0 | 32 | 12 | 323 |
40 L 050 | 2F | St | 40 | 121,29 | 120,51 | 127 | 70 | 19,0 | 32 | 12 | 327 |
42 L 050 | 2F | St | 42 | 127,34 | 126,58 | 135 | 70 | 19,0 | 32 | 12 | 328 |
44 L 050 | 2F | St | 44 | 133,40 | 132,64 | 140 | 70 | 19,0 | 32 | 12 | 330 |
45 L 050 | 2F | St | 45 | 136,44 | 135,67 | 143 | 70 | 19,0 | 32 | 12 | 331 |
48 L 050 | 2F | St | 48 | 145,53 | 144,77 | 152 | 70 | 19,0 | 32 | 12 | 334 |
50 L 050 | 4 | GG | 50 | 151,60 | 150,83 | 70 | 19,0 | 32 | 14 | ||
52 L 050 | 4 | GG | 52 | 157,66 | 156,90 | 70 | 19,0 | 32 | 14 | ||
56 L 050 | 4 | GG | 56 | 169,79 | 169,02 | 70 | 19,0 | 32 | 14 | ||
57 L 050 | 4 | GG | 57 | 172,82 | 172,06 | 70 | 19,0 | 32 | 14 | ||
60 L 050 | 4 | GG | 60 | 181,91 | 181,15 | 75 | 19,0 | 42 | 14 | ||
72 L 050 | 4 | GG | 72 | 218,29 | 217,53 | 75 | 19,0 | 42 | 14 | ||
84 L 050 | 4 | GG | 84 | 254,68 | 253,92 | 75 | 19,0 | 42 | 14 | ||
96 L 050 | 4 | GG | 96 | 291,06 | 290,30 | 75 | 19,0 | 42 | 14 |
L 075
PITCH - 3/8" (9,525mm)
FOR BELT WIDTH - 3/4" (19,05mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
10 L 075 | 2F | St | 10 | 30,32 | 29,56 | 36 | 20 | 25,4 | 38 | 8 | 300 |
11 L 075 | 2F | St | 11 | 33,35 | 32,59 | 38 | 24 | 25,4 | 38 | 8 | 301 |
12 L 075 | 2F | St | 12 | 36,38 | 35,62 | 42 | 24 | 25,4 | 38 | 8 | 302 |
13 L 075 | 2F | St | 13 | 39,41 | 38,65 | 44 | 28 | 25,4 | 38 | 8 | 303 |
14 L 075 | 2F | St | 14 | 42,44 | 41,68 | 48 | 28 | 25,4 | 38 | 8 | 304 |
15 L 075 | 2F | St | 15 | 45,48 | 44,72 | 51 | 34 | 25,4 | 38 | 8 | 305 |
16 L 075 | 2F | St | 16 | 48,51 | 47,75 | 54 | 36 | 25,4 | 38 | 8 | 306 |
17 L 075 | 2F | St | 17 | 51,54 | 50,78 | 57 | 36 | 25,4 | 38 | 10 | 307 |
18 L 075 | 2F | St | 18 | 54,57 | 53,81 | 60 | 40 | 25,4 | 38 | 10 | 308 |
19 L 075 | 2F | St | 19 | 57,61 | 56,84 | 63 | 40 | 25,4 | 38 | 10 | 309 |
20 L 075 | 2F | St | 20 | 60,64 | 59,88 | 66 | 40 | 25,4 | 38 | 10 | 310 |
21 L 075 | 2F | St | 21 | 63,67 | 62,91 | 71 | 45 | 25,4 | 38 | 10 | 311 |
22 L 075 | 2F | St | 22 | 66,70 | 65,94 | 75 | 45 | 25,4 | 38 | 10 | 312 |
23 L 075 | 2F | St | 23 | 69,73 | 68,97 | 79 | 55 | 25,4 | 38 | 10 | 313 |
24 L 075 | 2F | St | 24 | 72,77 | 72,00 | 79 | 55 | 25,4 | 38 | 10 | 313 |
25 L 075 | 2F | St | 25 | 75,80 | 75,04 | 83 | 58 | 25,4 | 38 | 10 | 314 |
26 L 075 | 2F | St | 26 | 78,83 | 78,07 | 87 | 58 | 25,4 | 38 | 12 | 315 |
27 L 075 | 2F | St | 27 | 81,86 | 81,10 | 87 | 58 | 25,4 | 38 | 12 | 315 |
28 L 075 | 2F | St | 28 | 84,89 | 84,13 | 91 | 58 | 25,4 | 38 | 12 | 316 |
30 L 075 | 2F | St | 30 | 90,96 | 90,20 | 97 | 70 | 25,4 | 38 | 12 | 318 |
32 L 075 | 2F | St | 32 | 97,03 | 96,26 | 103 | 70 | 25,4 | 38 | 12 | 320 |
33 L 075 | 2F | St | 33 | 100,05 | 99,29 | 106 | 70 | 25,4 | 38 | 12 | 321 |
34 L 075 | 2F | St | 34 | 103,08 | 102,32 | 111 | 70 | 25,4 | 38 | 12 | 322 |
35 L 075 | 2F | St | 35 | 106,12 | 105,35 | 111 | 70 | 25,4 | 38 | 12 | 322 |
36 L 075 | 2F | St | 36 | 109,15 | 108,39 | 115 | 70 | 25,4 | 38 | 12 | 323 |
40 L 075 | 2F | St | 40 | 121,29 | 120,51 | 127 | 70 | 25,4 | 38 | 12 | 327 |
42 L 075 | 2F | St | 42 | 127,34 | 126,58 | 135 | 70 | 25,4 | 38 | 12 | 328 |
44 L 075 | 2F | St | 44 | 133,40 | 132,64 | 140 | 70 | 25,4 | 38 | 12 | 330 |
45 L 075 | 2F | St | 45 | 136,44 | 135,67 | 143 | 70 | 25,4 | 38 | 12 | 331 |
48 L 075 | 2F | St | 48 | 145,53 | 144,77 | 152 | 70 | 25,4 | 38 | 12 | 334 |
50 L 075 | 4 | GG | 50 | 151,60 | 150,83 | 70 | 25,4 | 38 | 14 | ||
52 L 075 | 4 | GG | 52 | 157,66 | 156,90 | 70 | 25,4 | 38 | 14 | ||
56 L 075 | 4 | GG | 56 | 169,79 | 169,02 | 70 | 25,4 | 38 | 14 | ||
57 L 075 | 4 | GG | 57 | 172,82 | 172,06 | 70 | 25,4 | 38 | 14 | ||
60 L 075 | 4 | GG | 60 | 181,91 | 181,15 | 75 | 25,4 | 45 | 14 | ||
72 L 075 | 4 | GG | 72 | 218,29 | 217,53 | 75 | 25,4 | 45 | 14 | ||
84 L 075 | 4 | GG | 84 | 254,68 | 253,92 | 75 | 25,4 | 45 | 14 | ||
96 L 075 | 4 | GG | 96 | 291,06 | 290,30 | 75 | 25,4 | 45 | 14 |
L 100
PITCH -3/8" (9,525mm)
FOR BELT WIDTH - 1" (25,4mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
10 L 100 | 2F | St | 10 | 30.32 | 29.56 | 36 | 20 | 31.8 | 45 | 8 | 300 |
11 L 100 | 2F | St | 11 | 33.35 | 32.59 | 38 | 24 | 31.8 | 45 | 8 | 301 |
12 L 100 | 2F | St | 12 | 36.38 | 35.62 | 42 | 24 | 31.8 | 45 | 8 | 302 |
13 L 100 | 2F | St | 13 | 39.41 | 38.65 | 44 | 28 | 31.8 | 45 | 8 | 303 |
14 L 100 | 2F | St | 14 | 42.44 | 41.68 | 48 | 28 | 31.8 | 45 | 10 | 304 |
15 L 100 | 2F | St | 15 | 45.48 | 44.72 | 51 | 34 | 31.8 | 45 | 10 | 305 |
16 L 100 | 2F | St | 16 | 48.51 | 47.75 | 54 | 36 | 31.8 | 45 | 10 | 306 |
17 L 100 | 2F | St | 17 | 51.54 | 50.78 | 57 | 36 | 31.8 | 45 | 10 | 307 |
18 L 100 | 2F | St | 18 | 54.57 | 53.81 | 60 | 40 | 31.8 | 45 | 10 | 308 |
19 L 100 | 2F | St | 19 | 57.61 | 56.84 | 63 | 40 | 31.8 | 45 | 10 | 309 |
20 L 100 | 2F | St | 20 | 60.64 | 59.88 | 66 | 40 | 31.8 | 45 | 10 | 310 |
21 L 100 | 2F | St | 21 | 63.67 | 62.91 | 71 | 45 | 31.8 | 45 | 10 | 311 |
22 L 100 | 2F | St | 22 | 66.7 | 65.94 | 75 | 45 | 31.8 | 45 | 12 | 312 |
23 L 100 | 2F | St | 23 | 69.73 | 68.97 | 79 | 55 | 31.8 | 45 | 12 | 313 |
24 L 100 | 2F | St | 24 | 72.77 | 72 | 79 | 55 | 31.8 | 45 | 12 | 313 |
25 L 100 | 2F | St | 25 | 75.8 | 75.04 | 83 | 58 | 31.8 | 45 | 12 | 314 |
26 L 100 | 2F | St | 26 | 78.83 | 78.07 | 87 | 58 | 31.8 | 45 | 12 | 315 |
27 L 100 | 2F | St | 27 | 81.86 | 81.1 | 87 | 58 | 31.8 | 45 | 12 | 315 |
28 L 100 | 2F | St | 28 | 84.89 | 84.13 | 91 | 58 | 31.8 | 45 | 12 | 316 |
30 L 100 | 2F | St | 30 | 90.96 | 90.2 | 97 | 70 | 31.8 | 45 | 12 | 318 |
32 L 100 | 2F | St | 32 | 97.03 | 96.26 | 103 | 70 | 31.8 | 45 | 12 | 320 |
33 L 100 | 2F | St | 33 | 100.05 | 99.29 | 106 | 70 | 31.8 | 45 | 12 | 321 |
34 L 100 | 2F | St | 34 | 103.08 | 102.32 | 111 | 70 | 31.8 | 45 | 12 | 322 |
35 L 100 | 2F | St | 35 | 106.12 | 105.35 | 111 | 70 | 31.8 | 45 | 12 | 322 |
36 L 100 | 2F | St | 36 | 109.15 | 108.39 | 115 | 70 | 31.8 | 45 | 12 | 323 |
40 L 100 | 2F | St | 40 | 121.29 | 120.51 | 127 | 70 | 31.8 | 45 | 12 | 327 |
42 L 100 | 2F | St | 42 | 127.34 | 126.58 | 135 | 70 | 31.8 | 45 | 12 | 328 |
44 L 100 | 2F | St | 44 | 133.4 | 132.64 | 140 | 70 | 31.8 | 45 | 12 | 330 |
45 L 100 | 2F | St | 45 | 136.44 | 135.67 | 143 | 70 | 31.8 | 45 | 12 | 331 |
48 L 100 | 2F | St | 48 | 145.53 | 144.77 | 152 | 70 | 31.8 | 45 | 12 | 334 |
50 L 100 | 4 | GG | 50 | 151.6 | 150.83 | 70 | 31.8 | 45 | 14 | ||
52 L 100 | 4 | GG | 52 | 157.66 | 156.9 | 70 | 31.8 | 45 | 14 | ||
56 L 100 | 4 | GG | 56 | 169.79 | 169.02 | 70 | 31.8 | 45 | 14 | ||
57 L 100 | 4 | GG | 57 | 172.82 | 172.06 | 70 | 31.8 | 45 | 14 | ||
60 L 100 | 4 | GG | 60 | 181.91 | 181.15 | 75 | 31.8 | 45 | 14 | ||
72 L 100 | 4 | GG | 72 | 218.29 | 217.53 | 75 | 31.8 | 45 | 14 | ||
84 L 100 | 4 | GG | 84 | 254.68 | 253.92 | 75 | 31.8 | 45 | 14 | ||
96 L 100 | 4 | GG | 96 | 291.06 | 290.3 | 75 | 31.8 | 45 | 14 |
H 075
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 3/4" (19,05mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
14 H 075 | 2F | St | 14 | 56,59 | 55,22 | 63 | 40 | 26,4 | 40 | 10 | 309 |
15 H 075 | 2F | St | 15 | 60,64 | 59,27 | 66 | 45 | 26,4 | 40 | 10 | 310 |
16 H 075 | 2F | St | 16 | 64,68 | 63,31 | 71 | 45 | 26,4 | 40 | 10 | 311 |
17 H 075 | 2F | St | 17 | 68,72 | 67,35 | 75 | 45 | 26,4 | 40 | 12 | 312 |
18 H 075 | 2F | St | 18 | 72,77 | 71,39 | 79 | 55 | 26,4 | 40 | 12 | 313 |
19 H 075 | 2F | St | 19 | 76,81 | 75,44 | 83 | 60 | 26,4 | 40 | 12 | 314 |
20 H 075 | 2F | St | 20 | 80,85 | 79,48 | 87 | 62 | 26,4 | 40 | 12 | 315 |
21 H 075 | 2F | St | 21 | 84,89 | 83,52 | 91 | 65 | 26,4 | 40 | 12 | 316 |
22 H 075 | 2F | St | 22 | 88,94 | 87,56 | 93 | 68 | 26,4 | 40 | 12 | 317 |
23 H 075 | 2F | St | 23 | 92,98 | 91,61 | 97 | 72 | 26,4 | 40 | 12 | 318 |
24 H 075 | 2F | St | 24 | 97,03 | 95,65 | 103 | 72 | 26,4 | 40 | 12 | 320 |
25 H 075 | 2F | St | 25 | 101,06 | 99,69 | 106 | 72 | 26,4 | 40 | 12 | 321 |
26 H 075 | 2F | St | 26 | 105,11 | 103,73 | 111 | 80 | 26,4 | 40 | 12 | 322 |
27 H 075 | 2F | St | 27 | 109,15 | 107,78 | 115 | 80 | 26,4 | 40 | 12 | 323 |
28 H 075 | 2F | St | 28 | 113,19 | 111,82 | 119 | 80 | 26,4 | 40 | 12 | 325 |
30 H 075 | 2F | St | 30 | 121,29 | 119,90 | 127 | 80 | 26,4 | 40 | 14 | 327 |
32 H 075 | 2F | St | 32 | 129,36 | 127,99 | 135 | 80 | 26,4 | 40 | 14 | 328 |
33 H 075 | 2F | St | 33 | 133,40 | 132,03 | 140 | 80 | 26,4 | 40 | 14 | 330 |
34 H 075 | 2F | St | 34 | 137,45 | 136,07 | 143 | 80 | 26,4 | 40 | 14 | 331 |
35 H 075 | 2F | St | 35 | 141,49 | 140,12 | 148 | 80 | 26,4 | 40 | 14 | 333 |
36 H 075 | 2F | St | 36 | 145,53 | 144,16 | 152 | 80 | 26,4 | 40 | 14 | 334 |
38 H 075 | 2F | St | 38 | 153,62 | 152,24 | 158 | 80 | 26,4 | 40 | 14 | 335 |
40 H 075 | 2F | St | 40 | 161,70 | 160,33 | 168 | 80 | 26,4 | 40 | 14 | 338 |
44 H 075 | 4F | GG | 44 | 177,87 | 176,50 | 184 | 80 | 26,4 | 40 | 18 | 339 |
48 H 075 | 4F | GG | 48 | 194,04 | 192,67 | 200 | 90 | 26,4 | 45 | 18 | 342 |
50 H 075 | 4 | GG | 50 | 202,13 | 200,75 | 90 | 26,4 | 45 | 18 |
H 100
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 1" (25,4mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
14 H 100 | 2F | St | 14 | 56,59 | 55,22 | 63 | 40 | 31,8 | 45 | 12 | 309 |
15 H 100 | 2F | St | 15 | 60,64 | 59,27 | 66 | 45 | 31,8 | 45 | 12 | 310 |
16 H 100 | 2F | St | 16 | 64,68 | 63,31 | 71 | 45 | 31,8 | 45 | 12 | 311 |
17 H 100 | 2F | St | 17 | 68,72 | 67,35 | 75 | 45 | 31,8 | 45 | 12 | 312 |
18 H 100 | 2F | St | 18 | 72,77 | 71,39 | 79 | 55 | 31,8 | 45 | 12 | 313 |
19 H 100 | 2F | St | 19 | 76,81 | 75,44 | 83 | 60 | 31,8 | 45 | 14 | 314 |
20 H 100 | 2F | St | 20 | 80,85 | 79,48 | 87 | 62 | 31,8 | 45 | 14 | 315 |
21 H 100 | 2F | St | 21 | 84,89 | 83,52 | 91 | 65 | 31,8 | 45 | 14 | 316 |
22 H 100 | 2F | St | 22 | 88,94 | 87,56 | 93 | 68 | 31,8 | 45 | 14 | 317 |
23 H 100 | 2F | St | 23 | 92,98 | 91,61 | 97 | 72 | 31,8 | 45 | 14 | 318 |
24 H 100 | 2F | St | 24 | 97,03 | 95,65 | 103 | 72 | 31,8 | 45 | 14 | 320 |
25 H 100 | 2F | St | 25 | 101,06 | 99,69 | 106 | 72 | 31,8 | 45 | 14 | 321 |
26 H 100 | 2F | St | 26 | 105,11 | 103,73 | 111 | 80 | 31,8 | 45 | 14 | 322 |
27 H 100 | 2F | St | 27 | 109,15 | 107,78 | 115 | 80 | 31,8 | 45 | 14 | 323 |
28 H 100 | 2F | St | 28 | 113,19 | 111,82 | 119 | 80 | 31,8 | 45 | 14 | 325 |
29 H 100 | 2F | St | 29 | 117,23 | 115,86 | 123 | 80 | 31,8 | 45 | 14 | 326 |
30 H 100 | 2F | St | 30 | 121,29 | 119,90 | 127 | 80 | 31,8 | 45 | 14 | 327 |
32 H 100 | 2F | St | 32 | 129,36 | 127,99 | 135 | 80 | 31,8 | 45 | 14 | 328 |
33 H 100 | 2F | St | 33 | 133,40 | 132,03 | 140 | 80 | 31,8 | 45 | 14 | 330 |
34 H 100 | 2F | St | 34 | 137,45 | 136,07 | 143 | 80 | 31,8 | 45 | 14 | 331 |
35 H 100 | 2F | St | 35 | 141,49 | 140,12 | 148 | 80 | 31,8 | 45 | 14 | 333 |
36 H 100 | 2F | St | 36 | 145,53 | 144,16 | 152 | 80 | 31,8 | 45 | 14 | 334 |
38 H 100 | 2F | St | 38 | 153,62 | 152,24 | 158 | 80 | 31,8 | 45 | 14 | 335 |
40 H 100 | 2F | St | 40 | 161,70 | 160,33 | 168 | 80 | 31,8 | 45 | 14 | 338 |
44 H 100 | 4F | GG | 44 | 177,87 | 176,50 | 184 | 80 | 31,8 | 50 | 18 | 339 |
45 H 100 | 4F | GG | 45 | 181,91 | 180,54 | 192 | 80 | 31,8 | 50 | 18 | 340 |
48 H 100 | 4F | GG | 48 | 194,04 | 192,67 | 200 | 90 | 31,8 | 50 | 18 | 342 |
50 H 100 | 4 | GG | 50 | 202,13 | 200,75 | 90 | 31,8 | 50 | 18 | ||
52 H 100 | 4 | GG | 52 | 210,21 | 208,84 | 90 | 31,8 | 50 | 18 | ||
58 H 100 | 4 | GG | 58 | 234,47 | 233,09 | 90 | 31,8 | 50 | 18 | ||
60 H 100 | 4 | GG | 60 | 242,55 | 241,18 | 100 | 31,8 | 50 | 18 | ||
70 H 100 | 4 | GG | 70 | 282,98 | 281,61 | 100 | 31,8 | 55 | 18 | ||
72 H 100 | 4 | GG | 72 | 291,06 | 289,69 | 120 | 31,8 | 55 | 18 | ||
84 H 100 | 4 | GG | 84 | 339,57 | 338,20 | 120 | 31,8 | 55 | 18 | ||
96 H 100 | 4 | GG | 96 | 388,08 | 386,71 | 120 | 31,8 | 60 | 18 | ||
120 H100 | 4 | GG | 120 | 485,10 | 483,73 | 120 | 31,8 | 60 | 18 |
H 150
PITCH - 1/2" (12,7mm)
FOR BELT WIDTH - 1"1/2 (38,1mm)
Code | Type | Material | Teeth | dp | de | Df | Dm | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|
14 H 150 | 2F | St | 14 | 56,59 | 55,22 | 63 | 40 | 46,0 | 58 | 18 | 309 |
15 H 150 | 2F | St | 15 | 60,64 | 59,27 | 66 | 45 | 46,0 | 58 | 18 | 310 |
16 H 150 | 2F | St | 16 | 64,68 | 63,31 | 71 | 45 | 46,0 | 58 | 18 | 311 |
17 H 150 | 2F | St | 17 | 68,72 | 67,35 | 75 | 45 | 46,0 | 58 | 18 | 312 |
18 H 150 | 2F | St | 18 | 72,77 | 71,39 | 79 | 55 | 46,0 | 58 | 18 | 313 |
19 H 150 | 2F | St | 19 | 76,81 | 75,44 | 83 | 60 | 46,0 | 58 | 18 | 314 |
20 H 150 | 2F | St | 20 | 80,85 | 79,48 | 87 | 62 | 46,0 | 58 | 18 | 315 |
21 H 150 | 2F | St | 21 | 84,89 | 83,52 | 91 | 65 | 46,0 | 58 | 18 | 316 |
22 H 150 | 2F | St | 22 | 88,94 | 87,56 | 93 | 68 | 46,0 | 58 | 18 | 317 |
23 H 150 | 2F | St | 23 | 92,98 | 91,61 | 97 | 72 | 46,0 | 58 | 18 | 318 |
24 H 150 | 2F | St | 24 | 97,03 | 95,65 | 103 | 72 | 46,0 | 58 | 18 | 320 |
25 H 150 | 2F | St | 25 | 101,06 | 99,69 | 106 | 72 | 46,0 | 58 | 18 | 321 |
