Timing belt pulleys "HTD"
3M
PITCH - 3 mm
FOR BELT WIDTH - 9 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 3M 09 | 1F | Al | 10 | 9,55 | 8,79 | 13,0 | 12,0 | 10,2 | 17,5 | 100 | ||
12 3M 09 | 1F | Al | 12 | 11,46 | 10,70 | 15,0 | 15,0 | 10,2 | 17,5 | 101 | ||
14 3M 09 | 1F | Al | 14 | 13,37 | 12,61 | 16,0 | 16,0 | 10,2 | 17,5 | 102 | ||
15 3M 09 | 1F | Al | 15 | 14,32 | 13,56 | 18,0 | 17,5 | 10,2 | 17,5 | 104 | ||
16 3M 09 | 2F | Al | 16 | 15,28 | 14,52 | 18,0 | 10,0 | 12,8 | 20,6 | 4 | 104 | |
18 3M 09 | 2F | Al | 18 | 17,19 | 16,43 | 19,5 | 11,0 | 12,8 | 20,6 | 6 | 105 | |
20 3M 09 | 2F | Al | 20 | 19,10 | 18,34 | 23,0 | 13,0 | 12,8 | 20,6 | 6 | 107 | |
21 3M 09 | 2F | Al | 21 | 20,05 | 19,29 | 25,0 | 14,0 | 12,8 | 20,6 | 6 | 108 | |
22 3M 09 | 2F | Al | 22 | 21,01 | 20,25 | 25,0 | 14,0 | 12,8 | 20,6 | 6 | 108 | |
24 3M 09 | 2F | Al | 24 | 22,92 | 22,16 | 25,0 | 14,0 | 12,8 | 20,6 | 6 | 108 | |
26 3M 09 | 2F | Al | 26 | 24,83 | 24,07 | 28,0 | 16,0 | 12,8 | 20,6 | 6 | 109 | |
28 3M 09 | 2F | Al | 28 | 26,74 | 25,98 | 32,0 | 18,0 | 12,8 | 20,6 | 6 | 110 | |
30 3M 09 | 2F | Al | 30 | 28,65 | 27,89 | 32,0 | 20,0 | 12,8 | 20,6 | 6 | 110 | |
32 3M 09 | 2F | Al | 32 | 30,56 | 29,80 | 36,0 | 22,0 | 12,8 | 20,6 | 6 | 111 | |
36 3M 09 | 2F | Al | 36 | 34,38 | 33,62 | 38,0 | 26,0 | 13,4 | 22,2 | 6 | 112 | |
40 3M 09 | 2F | Al | 40 | 38,20 | 37,44 | 42,0 | 28,0 | 13,4 | 22,2 | 6 | 113 | |
44 3M 09 | 2F | Al | 44 | 42,02 | 41,26 | 48,0 | 33,0 | 13,4 | 22,2 | 6 | 114 | |
48 3M 09 | 2 | Al | 48 | 45,84 | 45,08 | 33,0 | 13,4 | 22,2 | 8 | |||
60 3M 09 | 2 | Al | 60 | 57,30 | 56,54 | 33,0 | 13,4 | 22,2 | 8 | |||
72 3M 09 | 2 | Al | 72 | 68,76 | 68,00 | 33,0 | 13,4 | 22,2 | 8 |
3M
PITCH - 3 mm
FOR BELT WIDTH - 15 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 3M 15 | 1F | Al | 10 | 9,55 | 8,79 | 13,0 | 12,0 | 17,0 | 26,0 | 100 | ||
12 3M 15 | 1F | Al | 12 | 11,46 | 10,70 | 15,0 | 15,0 | 17,0 | 26,0 | 101 | ||
14 3M 15 | 1F | Al | 14 | 13,37 | 12,61 | 16,0 | 16,0 | 17,0 | 26,0 | 102 | ||
15 3M 15 | 1F | Al | 15 | 14,32 | 13,56 | 18,0 | 17,5 | 17,0 | 26,0 | 104 | ||
16 3M 15 | 2F | Al | 16 | 15,28 | 14,52 | 18,0 | 10,0 | 19,5 | 26,0 | 4 | 104 | |
18 3M 15 | 2F | Al | 18 | 17,19 | 16,43 | 19,5 | 11,0 | 19,5 | 26,0 | 6 | 105 | |
20 3M 15 | 2F | Al | 20 | 19,10 | 18,34 | 23,0 | 13,0 | 19,5 | 26,0 | 6 | 107 | |
21 3M 15 | 2F | Al | 21 | 20,05 | 19,29 | 25,0 | 14,0 | 19,5 | 26,0 | 6 | 108 | |
22 3M 15 | 2F | Al | 22 | 21,01 | 20,25 | 25,0 | 14,0 | 19,5 | 26,0 | 6 | 108 | |
24 3M 15 | 2F | Al | 24 | 22,92 | 22,16 | 25,0 | 14,0 | 19,5 | 26,0 | 6 | 108 | |
26 3M 15 | 2F | Al | 26 | 24,83 | 24,07 | 28,0 | 16,0 | 19,5 | 26,0 | 6 | 109 | |
28 3M 15 | 2F | Al | 28 | 26,74 | 25,98 | 32,0 | 18,0 | 19,5 | 26,0 | 6 | 110 | |
30 3M 15 | 2F | Al | 30 | 28,65 | 27,89 | 32,0 | 20,0 | 19,5 | 26,0 | 6 | 110 | |
32 3M 15 | 2F | Al | 32 | 30,56 | 29,80 | 36,0 | 22,0 | 19,5 | 26,0 | 6 | 111 | |
36 3M 15 | 2F | Al | 36 | 34,38 | 33,62 | 38,0 | 26,0 | 20,0 | 30,0 | 6 | 112 | |
40 3M 15 | 2F | Al | 40 | 38,20 | 37,44 | 42,0 | 28,0 | 20,0 | 30,0 | 6 | 113 | |
44 3M 15 | 2F | Al | 44 | 42,02 | 41,26 | 48,0 | 33,0 | 20,0 | 30,0 | 6 | 114 | |
48 3M 15 | 2 | Al | 48 | 45,84 | 45,08 | 33,0 | 20,0 | 30,0 | 8 | |||
60 3M 15 | 2 | Al | 60 | 57,30 | 56,54 | 33,0 | 20,0 | 30,0 | 8 | |||
72 3M 15 | 2 | Al | 72 | 68,76 | 68,00 | 33,0 | 20,0 | 30,0 | 8 |
5M
PITCH - 5 mm
FOR BELT WIDTH - 9 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 5M 09 | 2F | St | 12 | 19,10 | 17,96 | 23 | 12,5 | 14,5 | 20,0 | 6 | 202 | |
14 5M 09 | 2F | St | 14 | 22,28 | 21,14 | 25 | 13,5 | 14,5 | 20,0 | 6 | 203 | |
15 5M 09 | 2F | St | 15 | 23,87 | 22,73 | 28 | 16,0 | 14,5 | 20,0 | 6 | 204 | |
16 5M 09 | 2F | St | 16 | 25,46 | 24,32 | 28 | 16,5 | 14,5 | 20,0 | 6 | 204 | |
18 5M 09 | 2F | St | 18 | 28,65 | 27,51 | 32 | 20,0 | 14,5 | 20,0 | 6 | 205 | |
20 5M 09 | 2F | St | 20 | 31,83 | 30,69 | 36 | 23,0 | 14,5 | 22,5 | 6 | 206 | |
21 5M 09 | 2F | St | 21 | 33,42 | 32,28 | 38 | 24,0 | 14,5 | 22,5 | 6 | 207 | |
22 5M 09 | 2F | St | 22 | 35,01 | 33,87 | 38 | 25,5 | 14,5 | 22,5 | 6 | 207 | |
24 5M 09 | 2F | St | 24 | 38,20 | 37,06 | 42 | 27,0 | 14,5 | 22,5 | 6 | 208 | |
26 5M 09 | 2F | St | 26 | 41,38 | 40,24 | 44 | 30,0 | 14,5 | 22,5 | 6 | 209 | |
28 5M 09 | 2F | St | 28 | 44,56 | 43,42 | 48 | 30,5 | 14,5 | 22,5 | 6 | 210 | |
30 5M 09 | 2F | St | 30 | 47,75 | 46,60 | 51 | 35,0 | 14,5 | 22,5 | 6 | 211 | |
32 5M 09 | 2F | St | 32 | 50,93 | 49,79 | 54 | 38,0 | 14,5 | 22,5 | 8 | 212 | |
36 5M 09 | 2F | St | 36 | 57,30 | 56,16 | 60 | 38,0 | 14,5 | 22,5 | 8 | 214 | |
40 5M 09 | 2F | St | 40 | 63,66 | 62,52 | 71 | 38,0 | 14,5 | 22,5 | 8 | 217 | |
44 5M 09 | 2 | Al | 44 | 70,03 | 68,89 | 38,0 | 14,5 | 25,5 | 8 | |||
48 5M 09 | 2 | Al | 48 | 76,39 | 75,25 | 45,0 | 14,5 | 25,5 | 8 | |||
60 5M 09 | 2 | Al | 60 | 95,49 | 94,35 | 45,0 | 14,5 | 25,5 | 8 | |||
72 5M 09 | 2 | Al | 72 | 114,59 | 113,45 | 45,0 | 14,5 | 25,5 | 8 |
5M
PITCH - 5 mm
FOR BELT WIDTH - 15 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 5M 15 | 2F | St | 12 | 19,10 | 17,96 | 23 | 12,5 | 20,5 | 26 | 6 | 202 | |
145M 15 | 2F | St | 14 | 22,28 | 21,14 | 25 | 13,5 | 20,5 | 26 | 6 | 203 | |
15 5M 15 | 2F | St | 15 | 23,87 | 22,73 | 28 | 16,0 | 20,5 | 26 | 6 | 204 | |
16 5M 15 | 2F | St | 16 | 25,46 | 24,32 | 28 | 16,5 | 20,5 | 26 | 6 | 204 | |
18 5M 15 | 2F | St | 18 | 28,65 | 27,51 | 32 | 20,0 | 20,5 | 26 | 6 | 205 | |
20 5M 15 | 2F | St | 20 | 31,83 | 30,69 | 36 | 23,0 | 20,5 | 26 | 6 | 206 | |
21 5M 15 | 2F | St | 21 | 33,42 | 32,28 | 38 | 24,0 | 20,5 | 26 | 6 | 207 | |
22 5M 15 | 2F | St | 22 | 35,01 | 33,87 | 38 | 25,5 | 20,5 | 26 | 6 | 207 | |
24 5M 15 | 2F | St | 24 | 38,20 | 37,06 | 42 | 27,0 | 20,5 | 28 | 6 | 208 | |
26 5M 15 | 2F | St | 26 | 41,38 | 40,24 | 44 | 30,0 | 20,5 | 28 | 6 | 209 | |
28 5M 15 | 2F | St | 28 | 44,56 | 43,42 | 48 | 30,5 | 20,5 | 28 | 6 | 210 | |
30 5M 15 | 2F | St | 30 | 47,75 | 46,60 | 51 | 35,0 | 20,5 | 28 | 6 | 211 | |
32 5M 15 | 2F | St | 32 | 50,93 | 49,79 | 54 | 38,0 | 20,5 | 28 | 8 | 212 | |
36 5M 15 | 2F | St | 36 | 57,30 | 56,16 | 60 | 38,0 | 20,5 | 28 | 8 | 214 | |
40 5M 15 | 2F | St | 40 | 63,66 | 62,52 | 71 | 38,0 | 20,5 | 28 | 8 | 217 | |
44 5M 15 | 2 | Al | 44 | 70,03 | 68,89 | 38,0 | 20,5 | 30 | 8 | |||
48 5M 15 | 2 | Al | 48 | 76,39 | 75,25 | 38,0 | 20,5 | 30 | 8 | |||
60 5M 15 | 2 | Al | 60 | 95,49 | 94,35 | 50,0 | 20,5 | 30 | 8 | |||
72 5M 15 | 2 | Al | 72 | 114,59 | 113,45 | 50,0 | 20,5 | 30 | 8 |
5M
PITCH - 5 mm
FOR BELT WIDTH - 25 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 5M 25 | 2F | St | 12 | 19,10 | 17,96 | 23 | 12,5 | 30,5 | 36 | 6 | 202 | |
14 5M 25 | 2F | St | 14 | 22,28 | 21,14 | 25 | 13,5 | 30,5 | 36 | 6 | 203 | |
15 5M 25 | 2F | St | 15 | 23,87 | 22,73 | 28 | 16,0 | 30,5 | 36 | 6 | 204 | |
16 5M 25 | 2F | St | 16 | 25,46 | 24,32 | 28 | 16,5 | 30,5 | 36 | 6 | 204 | |
18 5M 25 | 2F | St | 18 | 28,65 | 27,51 | 32 | 20,0 | 30,5 | 36 | 6 | 205 | |
20 5M 25 | 2F | St | 20 | 31,83 | 30,69 | 36 | 23,0 | 30,5 | 36 | 6 | 206 | |
21 5M 25 | 2F | St | 21 | 33,42 | 32,28 | 38 | 24,0 | 30,5 | 38 | 6 | 207 | |
22 5M 25 | 2F | St | 22 | 35,01 | 33,87 | 38 | 25,5 | 30,5 | 38 | 6 | 207 | |
24 5M 25 | 2F | St | 24 | 38,20 | 37,06 | 42 | 27,0 | 30,5 | 38 | 6 | 208 | |
26 5M 25 | 2F | St | 26 | 41,38 | 40,24 | 44 | 30,0 | 30,5 | 38 | 6 | 209 | |
28 5M 25 | 2F | St | 28 | 44,56 | 43,42 | 48 | 30,5 | 30,5 | 38 | 6 | 210 | |
30 5M 25 | 2F | St | 30 | 47,75 | 46,60 | 51 | 35,0 | 30,5 | 38 | 6 | 211 | |
32 5M 25 | 2F | St | 32 | 50,93 | 49,79 | 54 | 38,0 | 30,5 | 38 | 8 | 212 | |
36 5M 25 | 2F | St | 36 | 57,30 | 56,16 | 60 | 38,0 | 30,5 | 38 | 8 | 214 | |
40 5M 25 | 2F | St | 40 | 63,66 | 62,52 | 71 | 38,0 | 30,5 | 38 | 8 | 217 | |
44 5M 25 | 2 | Al | 44 | 70,03 | 68,89 | 38,0 | 30,5 | 40 | 8 | |||
48 5M 25 | 2 | Al | 48 | 76,39 | 75,25 | 38,0 | 30,5 | 40 | 8 | |||
60 5M 25 | 2 | Al | 60 | 95,49 | 94,35 | 50,0 | 30,5 | 40 | 8 | |||
72 5M 25 | 2 | Al | 72 | 114,59 | 113,45 | 50,0 | 30,5 | 40 | 8 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 20 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 8M 20 | 2F | St | 22 | 56,02 | 54,65 | 60 | 43 | 28 | 38 | 12 | 308 | |
24 8M 20 | 2F | St | 24 | 61,11 | 59,74 | 66 | 45 | 28 | 38 | 12 | 310 | |
26 8M 20 | 2F | St | 26 | 66,21 | 64,84 | 71 | 48 | 28 | 38 | 12 | 311 | |
28 8M 20 | 2F | St | 28 | 71,30 | 70,08 | 75 | 50 | 28 | 38 | 14 | 312 | |
30 8M 20 | 2F | St | 30 | 76,39 | 75,13 | 83 | 55 | 28 | 38 | 14 | 314 | |
32 8M 20 | 2F | St | 32 | 81,49 | 80,16 | 87 | 60 | 28 | 38 | 14 | 315 | |
34 8M 20 | 2F | St | 34 | 86,58 | 85,21 | 91 | 66 | 28 | 38 | 14 | 316 | |
36 8M 20 | 2F | St | 36 | 91,67 | 90,30 | 98 | 70 | 28 | 38 | 14 | 319 | |
38 8M 20 | 2F | St | 38 | 96,77 | 95,39 | 103 | 75 | 28 | 38 | 14 | 320 | |
40 8M 20 | 2F | St | 40 | 101,86 | 100,49 | 106 | 75 | 28 | 38 | 14 | 321 | |
44 8M 20 | 2F | St | 44 | 112,05 | 110,67 | 119 | 75 | 28 | 38 | 14 | 325 | |
48 8M 20 | 2F | St | 48 | 122,23 | 120,86 | 127 | 75 | 28 | 38 | 14 | 327 | |
56 8M 20 | 3F | St | 56 | 142,60 | 141,23 | 148 | 80 | 116 | 28 | 38 | 14 | 333 |
64 8M 20 | 3F | St | 64 | 162.97 | 161.6 | 168 | 80 | 137 | 28 | 38 | 14 | 338 |
72 8M 20 | 3F | St | 72 | 183,35 | 181,97 | 192 | 80 | 158 | 28 | 38 | 14 | 340 |
80 8M 20 | 3 | GG | 80 | 203,72 | 202,35 | 90 | 180 | 28 | 38 | 14 | ||
90 8M 20 | 3 | GG | 90 | 229,18 | 227,81 | 90 | 204 | 28 | 38 | 14 | ||
112 8M 20 | 4 | GG | 112 | 285,21 | 283,83 | 90 | 254 | 28 | 38 | 18 | ||
144 8M 20 | 4 | GG | 144 | 366,69 | 365,32 | 90 | 336 | 28 | 38 | 20 | ||
168 8M 20 | 4 | GG | 168 | 427,81 | 426,44 | 100 | 400 | 28 | 38 | 20 | ||
192 8M 20 | 4 | GG | 192 | 488.92 | 487.55 | 100 | 460 | 28 | 38 | 20 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 30 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 8M 30 | 2F | St | 22 | 56,02 | 54,65 | 60 | 43 | 38 | 48 | 12 | 308 | |
24 8M 30 | 2F | St | 24 | 61,11 | 59,74 | 66 | 45 | 38 | 48 | 12 | 310 | |
26 8M 30 | 2F | St | 26 | 66,21 | 64,84 | 71 | 48 | 38 | 48 | 12 | 311 | |
28 8M 30 | 2F | St | 28 | 71,30 | 70,08 | 75 | 50 | 38 | 48 | 14 | 312 | |
30 8M 30 | 2F | St | 30 | 76,39 | 75,13 | 83 | 55 | 38 | 48 | 14 | 314 | |
32 8M 30 | 2F | St | 32 | 81,49 | 80,16 | 87 | 60 | 38 | 48 | 14 | 315 | |
34 8M 30 | 2F | St | 34 | 86,58 | 85,21 | 91 | 66 | 38 | 48 | 14 | 316 | |
36 8M 30 | 2F | St | 36 | 91,67 | 90,30 | 98 | 70 | 38 | 48 | 14 | 319 | |
38 8M 30 | 2F | St | 38 | 96,77 | 95,39 | 103 | 75 | 38 | 48 | 14 | 320 | |
40 8M 30 | 2F | St | 40 | 101,86 | 100,49 | 106 | 75 | 38 | 48 | 14 | 321 | |
44 8M 30 | 2F | St | 44 | 112,05 | 110,67 | 119 | 75 | 38 | 48 | 14 | 325 | |
48 8M 30 | 2F | St | 48 | 122,23 | 120,86 | 127 | 75 | 38 | 48 | 14 | 327 | |
56 8M 30 | 3F | St | 56 | 142,60 | 141,23 | 148 | 90 | 116 | 38 | 48 | 14 | 333 |
64 8M 30 | 3F | St | 64 | 162.97 | 161.6 | 168 | 90 | 137 | 38 | 48 | 14 | 338 |
72 8M 30 | 3F | St | 72 | 183,35 | 181,97 | 192 | 95 | 158 | 38 | 48 | 14 | 340 |
80 8M 30 | 3 | GG | 80 | 203,72 | 202,35 | 100 | 180 | 38 | 48 | 14 | ||
90 8M 30 | 3 | GG | 90 | 229,18 | 227,81 | 100 | 204 | 38 | 48 | 14 | ||
112 8M 30 | 4 | GG | 112 | 285,21 | 283,83 | 100 | 254 | 38 | 48 | 18 | ||
144 8M 30 | 4 | GG | 144 | 366,69 | 365,32 | 100 | 336 | 38 | 48 | 20 | ||
168 8M 30 | 4 | GG | 168 | 427,81 | 426,44 | 100 | 400 | 38 | 48 | 20 | ||
192 8M 30 | 4 | GG | 192 | 488,92 | 487,55 | 100 | 460 | 38 | 48 | 20 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 50 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 8M 50 | 2F | St | 22 | 56,02 | 54,65 | 60 | 43 | 60 | 70 | 12 | 308 | |
24 8M 50 | 2F | St | 24 | 61,11 | 59,74 | 66 | 45 | 60 | 70 | 12 | 310 | |
26 8M 50 | 2F | St | 26 | 66,21 | 64,84 | 71 | 48 | 60 | 70 | 12 | 311 | |
28 8M 50 | 2F | St | 28 | 71,30 | 70,08 | 75 | 50 | 60 | 70 | 14 | 312 | |
30 8M 50 | 2F | St | 30 | 76,39 | 75,13 | 83 | 55 | 60 | 70 | 14 | 314 | |
32 8M 50 | 2F | St | 32 | 81,49 | 80,16 | 87 | 60 | 60 | 70 | 14 | 315 | |
34 8M 50 | 2F | St | 34 | 86,58 | 85,21 | 91 | 66 | 60 | 70 | 14 | 316 | |
36 8M 50 | 2F | St | 36 | 91,67 | 90,30 | 98 | 70 | 60 | 70 | 14 | 319 | |
38 8M 50 | 2F | St | 38 | 96,77 | 95,39 | 103 | 75 | 60 | 70 | 14 | 320 | |
40 8M 50 | 2F | St | 40 | 101,86 | 100,49 | 106 | 75 | 60 | 70 | 14 | 321 | |
44 8M 50 | 2F | St | 44 | 112,05 | 110,67 | 119 | 75 | 60 | 70 | 14 | 325 | |
48 8M 50 | 2F | St | 48 | 122,23 | 120,86 | 127 | 75 | 60 | 70 | 14 | 327 | |
56 8M 50 | 7F | St | 56 | 142,60 | 141,23 | 148 | 90 | 116 | 60 | 60 | 18 | 333 |
64 8M 50 | 7F | St | 64 | 162,97 | 161,60 | 168 | 100 | 137 | 60 | 60 | 18 | 338 |
72 8M 50 | 7F | St | 72 | 183,35 | 181,97 | 192 | 100 | 158 | 60 | 60 | 18 | 340 |
80 8M 50 | 7 | GG | 80 | 203,72 | 202,35 | 110 | 180 | 60 | 60 | 18 | ||
90 8M 50 | 7 | GG | 90 | 229,18 | 227,81 | 110 | 204 | 60 | 60 | 18 | ||
112 8M 50 | 8 | GG | 112 | 285,21 | 283,83 | 110 | 254 | 60 | 60 | 18 | ||
144 8M 50 | 8 | GG | 144 | 366,69 | 365,32 | 110 | 336 | 60 | 60 | 20 | ||
168 8M 50 | 8 | GG | 168 | 427,81 | 426,44 | 120 | 400 | 60 | 60 | 20 | ||
192 8M 50 | 8 | GG | 192 | 488,92 | 487,55 | 130 | 460 | 60 | 60 | 20 |
8M
PITCH - 8 mm
FOR BELT WIDTH - 85 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 8M 85 | 2F | St | 22 | 56,02 | 54,65 | 60 | 43 | 95 | 105 | 12 | 308 | |
24 8M 85 | 2F | St | 24 | 61,11 | 59,74 | 66 | 45 | 95 | 105 | 12 | 310 | |
26 8M 85 | 2F | St | 26 | 66,21 | 64,84 | 71 | 48 | 95 | 105 | 12 | 311 | |
28 8M 85 | 2F | St | 28 | 71,30 | 70,08 | 75 | 50 | 95 | 105 | 14 | 312 | |
30 8M 85 | 2F | St | 30 | 76,39 | 75,13 | 83 | 55 | 95 | 105 | 14 | 314 | |
32 8M 85 | 2F | St | 32 | 81,49 | 80,16 | 87 | 60 | 95 | 105 | 14 | 315 | |
34 8M 85 | 2F | St | 34 | 86,58 | 85,21 | 91 | 66 | 95 | 105 | 14 | 316 | |
36 8M 85 | 2F | St | 36 | 91,67 | 90,30 | 98 | 70 | 95 | 105 | 14 | 319 | |
38 8M 85 | 2F | St | 38 | 96,77 | 95,39 | 103 | 75 | 95 | 105 | 14 | 320 | |
40 8M 85 | 2F | St | 40 | 101,86 | 100,49 | 106 | 75 | 95 | 105 | 14 | 321 | |
44 8M 85 | 2F | St | 44 | 112,05 | 110,67 | 119 | 75 | 95 | 105 | 14 | 325 | |
48 8M 85 | 2F | St | 48 | 122,23 | 120,86 | 127 | 75 | 95 | 105 | 14 | 327 | |
56 8M 85 | 2F | St | 56 | 142,60 | 141,23 | 148 | 90 | 95 | 105 | 18 | 333 | |
64 8M 85 | 7F | St | 64 | 162,97 | 161,60 | 168 | 100 | 137 | 95 | 95 | 18 | 338 |
72 8M 85 | 7F | St | 72 | 183,35 | 181,97 | 192 | 100 | 158 | 95 | 95 | 18 | 340 |
80 8M 85 | 8 | GG | 80 | 203,72 | 202,35 | 110 | 180 | 95 | 95 | 20 | ||
90 8M 85 | 8 | GG | 90 | 229,18 | 227,81 | 110 | 204 | 95 | 95 | 20 | ||
112 8M 85 | 8 | GG | 112 | 285,21 | 283,83 | 110 | 254 | 95 | 95 | 24 | ||
144 8M 85 | 8 | GG | 144 | 366,69 | 365,32 | 110 | 341 | 95 | 95 | 24 | ||
168 8M 85 | 8 | GG | 168 | 427,81 | 426,44 | 120 | 400 | 95 | 95 | 24 | ||
192 8M 85 | 8 | GG | 192 | 488,92 | 487,55 | 130 | 460 | 95 | 95 | 24 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 40 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 14M 40 | 2F | St | 28 | 124.78 | 122.12 | 127 | 100 | 54 | 69 | 24 | 400 | |
30 14M 40 | 2F | St | 30 | 133.69 | 130.99 | 138 | 100 | 54 | 69 | 24 | 401 | |
32 14M 40 | 2F | St | 32 | 142.6 | 139.88 | 154 | 100 | 54 | 69 | 24 | 403 | |
34 14M 40 | 2F | St | 34 | 151.52 | 148.79 | 160 | 100 | 54 | 69 | 24 | 404 | |
36 14M 40 | 2F | St | 36 | 160.43 | 157.68 | 168 | 100 | 54 | 69 | 24 | 405 | |
38 14M 40 | 2F | St | 38 | 169.34 | 166.6 | 183 | 120 | 54 | 69 | 24 | 406 | |
40 14M 40 | 2F | St | 40 | 178.25 | 175.49 | 188 | 120 | 54 | 69 | 24 | 407 | |
44 14M 40 | 2F | St | 44 | 196.08 | 193.28 | 211 | 120 | 54 | 69 | 24 | 411 | |
48 14M 40 | 3F | GG | 48 | 213.9 | 211.11 | 226 | 135 | 170 | 54 | 69 | 24 | 412 |
56 14M 40 | 3F | GG | 56 | 249.55 | 246.76 | 256 | 135 | 207 | 54 | 69 | 28 | 416 |
64 14M 40 | 3F | GG | 64 | 285.21 | 282.41 | 296 | 135 | 240 | 54 | 69 | 28 | 418 |
72 14M 40 | 4 | GG | 72 | 320.86 | 318.06 | 135 | 278 | 54 | 69 | 28 | ||
80 14M 40 | 4 | GG | 80 | 356.51 | 353.71 | 135 | 314 | 54 | 69 | 28 | ||
90 14M 40 | 4 | GG | 90 | 401.07 | 398.28 | 135 | 358 | 54 | 69 | 28 | ||
112 14M 40 | 4 | GG | 112 | 499.11 | 496.32 | 135 | 456 | 54 | 69 | 28 | ||
144 14M 40 | 4 | GG | 144 | 641.71 | 638.92 | 135 | 600 | 54 | 69 | 28 | ||
168 14M 40 | 4 | GG | 168 | 748.66 | 745.87 | 135 | 706 | 54 | 69 | 28 | ||
192 14M 40 | 4 | GG | 192 | 855.62 | 852.82 | 135 | 813 | 54 | 69 | 28 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 55 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 14M 55 | 2F | St | 28 | 124,78 | 122,12 | 127 | 100 | 70 | 85 | 24 | 400 | |
30 14M 55 | 2F | St | 30 | 133,69 | 130,99 | 138 | 100 | 70 | 85 | 24 | 401 | |
32 14M 55 | 2F | St | 32 | 142,60 | 139,88 | 154 | 100 | 70 | 85 | 24 | 403 | |
34 14M 55 | 2F | St | 34 | 151,52 | 148,79 | 160 | 100 | 70 | 85 | 24 | 404 | |
36 14M 55 | 2F | St | 36 | 160,43 | 157,68 | 168 | 100 | 70 | 85 | 24 | 405 | |
38 14M 55 | 2F | St | 38 | 169,34 | 166,60 | 183 | 120 | 70 | 85 | 24 | 406 | |
40 14M 55 | 2F | St | 40 | 178,25 | 175,49 | 188 | 120 | 70 | 85 | 24 | 407 | |
44 14M 55 | 2F | St | 44 | 196,08 | 193,28 | 211 | 120 | 70 | 85 | 24 | 411 | |
48 14M 55 | 7F | GG | 48 | 213,90 | 211,11 | 226 | 135 | 170 | 70 | 70 | 24 | 412 |
56 14M 55 | 7F | GG | 56 | 249,55 | 246,76 | 256 | 135 | 207 | 70 | 70 | 28 | 416 |
64 14M 55 | 7F | GG | 64 | 285,21 | 282,41 | 296 | 135 | 240 | 70 | 70 | 28 | 418 |
72 14M 55 | 8 | GG | 72 | 320,86 | 318,06 | 135 | 278 | 70 | 70 | 28 | ||
80 14M 55 | 8 | GG | 80 | 356,51 | 353,71 | 135 | 314 | 70 | 70 | 28 | ||
90 14M 55 | 8 | GG | 90 | 401,07 | 398,28 | 135 | 358 | 70 | 70 | 28 | ||
112 14M 55 | 8 | GG | 112 | 499,11 | 496,32 | 135 | 456 | 70 | 70 | 28 | ||
144 14M 55 | 8 | GG | 144 | 641,71 | 638,92 | 135 | 600 | 70 | 70 | 28 | ||
168 14M 55 | 8 | GG | 168 | 748,66 | 745,87 | 135 | 706 | 70 | 70 | 28 | ||
192 14M 55 | 8 | GG | 192 | 855,62 | 852,82 | 135 | 813 | 70 | 70 | 28 |
14M
PITCH - 14 mm
FOR BELT WIDTH - 85 mm
Code | Type | Material | Teeth | dp | de | Df | Dm | Di | F | L | d | n◦ flange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 14M 85 | 2F | St | 28 | 124,78 | 122,12 | 127 | 100 | 102 | 117 | 24 | 400 | |
