The MVE-series Electric External Motovibrator Range has been successfully used by the construction industry, as well as by other industrial sectors worldwide for many years. The vibromotors afford a guarantee of long term durability, reflecting the care taken over selection of components and the high level of precision adopted in manufacture, whilst maintenance is simple in the extreme.
MVE-type External Electric Vibrators are used in a number of different applications: as material flow aids, for screening, conveying, cleaning, detaching, compacting, and sorting.
Standart Motovibrator Range

TREE PHASE | Mechanical Features | Electric Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | ![]() |
![]() |
|||||||
TYPE | Kgcm | Kg | Kw | A max | Class II Div.2 | II3 D | Cable | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 50Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |
400V | 460V | (T) | (°C) | ||||||||||
MICRO 21/3 | 0.44 | 0.44 | 22 | 32 | 1.5 | 3.3 | 0.03 | 0.04 | 0.10 | 0.12 | T4 | 100 | M16 |
MICRO 41/3 | 0.86 | 0.86 | 44 | 62 | 1.7 | 3.7 | 0.07 | 0.07 | 0.25 | 0.25 | T4 | 100 | M16 |
(*) Working moment = 2 x static moment
TREE PHASE | Dimensional Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |
TYPE | (mm) | (mm) | n° | (mm) | ||||||||||
50Hz | 50Hz | |||||||||||||
MICRO 21/3 | F | 145 | 25 | 25-40 | 92 | 6.5 | 4 | 110 | 76.5 | 10 | 39 | 75 | 74 | 70.5 |
60 | 85 | 6.5 | ||||||||||||
MICRO 41/3 | F | 169 | 37 | 25-40 | 92 | 6.5 | 4 | 110 | 76.5 | 10 | 39 | 75 | 74 | 70.5 |
60 | 85 | 6.5 |
SIINGLE PHASE | Mechanical Features | Electric Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | ![]() |
![]() |
|||||||
TYPE | Kgcm | Kg | Kw | A max | Class II Div.2 | II3 D | Cable | ||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 50Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |
230V | 115V | (T) | (°C) | ||||||||||
MICRO 4/3 M | 0.12 | 0.12 | 5 | 8 | 1.4 | 3.1 | 0.02 | 0.02 | 0.3 | 0.6 | T4 | 100 | M16 |
MICRO 5/3 M | 0.12 | 0.12 | 5 | 8 | 1.4 | 3.1 | 0.02 | 0.02 | 0.3 | 0.6 | T4 | 100 | M16 |
MICRO 21/3 M | 0.44 | 0.44 | 22 | 32 | 1.5 | 3.3 | 0.03 | 0.04 | 0.10 | 0.23 | T4 | 100 | M16 |
MICRO 41/3 M | 0.86 | 0.86 | 44 | 62 | 1.7 | 3.7 | 0.07 | 0.07 | 0.40 | 0.80 | T4 | 100 | M16 |
(*) Working moment = 2 x static moment
SIINGLE PHASE | Dimensional Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |
TYPE | (mm) | (mm) | n° | (mm) | ||||||||||
50Hz | 50Hz | |||||||||||||
MICRO 4/3 M | F | 145 | 25 | 25-40 | 92 | 6.5 | 4 | 110 | 76.5 | 10 | 39 | 75 | 74 | 70.5 |
60 | 85 | 6.5 | ||||||||||||
MICRO 5/3 M | F | 145 | 25 | 25-40 | 75 | 6.5 | 4 | 90 | 76.50 | 10 | 39 | 75 | 74 | 70.5 |
/ | / | / | ||||||||||||
MICRO 21/3 M | F | 145 | 25 | 25-40 | 92 | 6.5 | 4 | 110 | 76.5 | 10 | 39 | 75 | 74 | 70.5 |
60 | 85 | 6.5 | ||||||||||||
MICRO 41/3 M | F | 169 | 37 | 25-40 | 92 | 6.5 | 4 | 110 | 76.5 | 10 | 39 | 75 | 74 | 70.5 |
60 | 85 | 6.5 |
MVE - Standard Range - DC; 3000 rpm

TYPE | Mechanical Features | Electric Features | ||||||
---|---|---|---|---|---|---|---|---|
RPM | Working moment (*) Kgcm | FC Kg | Weight Kg | Power Kw | Current A max | ![]() |
||
II3 D | Cable | |||||||
Temp. Class | Glande | |||||||
(°C) | ||||||||
MVE 202 DC 24 | 3000 | 4.17 | 200 | 7.2 | 0.16 | 6.7 | 100 | M20 |
MVE 202 DC 12 | 3000 | 4.17 | 200 | 0.16 | 13.3 | 100 | M20 | |
MVE 50 DC 24 | 3000 | 1.02 | 50 | 4.4 | 0.08 | 3.3 | 100 | M16 |
MVE 50 DC 12 | 3000 | 1.02 | 50 | 0.08 | 6.6 | 100 | M16 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |
(mm) | (mm) | n° | (mm) | ||||||||||||
50Hz | 50Hz | ||||||||||||||
MVE 202 DC 24 | G | 23 | 218 | 53 | ** | ** | ** | 4 | 164 | 140 | 25 | 82 | 116 | 159 | 110 |
MVE 202 DC 12 | G | 23 | 218 | 53 | ** | ** | ** | 4 | 164 | 140 | 25 | 82 | 116 | 159 | 110 |
MVE 50 DC 24 | A | 10 | 211 | 45 | * | * | * | 4 | 130 | 136 | 12 | 48 | 94 | 121 | 85 |
MVE 50 DC 12 | A | 10 | 211 | 45 | * | * | * | 4 | 130 | 136 | 12 | 48 | 94 | 121 | 85 |
* | A | B | ØG | ** | A | B | ØG | |
mm | mm | |||||||
62-74 | 106 | 9 | 62-74 | 106 | 9 | |||
33 | 83-102 | 7 | 65 | 140 | 13 | |||
115 | 135 | 11 | ||||||
135 | 115 | 11 |