The MVE-series Electric External Motovibrator Range has been successfully used by the construction industry, as well as by other industrial sectors worldwide for many years. The vibromotors afford a guarantee of long term durability, reflecting the care taken over selection of components and the high level of precision adopted in manufacture, whilst maintenance is simple in the extreme.
MVE-type External Electric Vibrators are used in a number of different applications: as material flow aids, for screening, conveying, cleaning, detaching, compacting, and sorting.
Standart Motovibrator Range
MVE - Standard Range
2 POLES , 3000-3600 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | ||||||||||
Kgcm | Kg | Kw | A max (Y) | Class II Div.2 | II3 D | Cable | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |
400V | 460V | (T) | (°C) | ||||||||||||
MVE 60/3 | 1.31 | 0.98 | 66 | 71 | 4.2 | 0.8 | 0.09 | 0.16 | 0.18 | 3.0 | 3.0 | Т4 | 100 | М16 | |
MVE 100/3 | 1.96 | 1.31 | 98 | 95 | 4.6 | 0.1 | 0.11 | 0.19 | 0.18 | 3.0 | 3.0 | 100 | М16 | ||
MVE 200/3 | 3.72 | 2.61 | 187 | 189 | 7.0 | 0.18 | 0.21 | 0.35 | 0.35 | 3.3 | 3.30 | Т4 | 100 | М20 | |
MVE 202/3 | 3.72 | 2.61 | 187 | 189 | 7.2 | 0.18 | 0.21 | 0.35 | 0.35 | 3.3 | 3.30 | Т4 | 100 | М20 | |
MVE 300/3 | 6.39 | 4.46 | 321 | 323 | 9.8 | 0.27 | 0.28 | 0.52 | 0.45 | 3.60 | 3.50 | Т4 | 100 | М20 | |
MVE 400/3 | 7.96 | 5.68 | 407 | 411 | 10.3 | 0.30 | 0.36 | 0.58 | 0.60 | 3.50 | 3.50 | 100 | М20 | ||
MVE 500/3 | 10.27 | 7.38 | 530 | 534 | 15.8 | 0.50 | 0.58 | 0.96 | 0.97 | 4.00 | 4.20 | Т4 | 100 | М20 | |
MVE 700/3 | 14.90 | 10.57 | 758 | 765 | 16.5 | 0.66 | 0.75 | 1.25 | 1.24 | 4.30 | 5.00 | 100 | М20 | ||
MVE 800/3 | 15.68 | 11.06 | 794 | 800 | 20.6 | 0.75 | 0.90 | 1.45 | 1.50 | 3.80 | 3.80 | Т4 | 100 | М20 | |
MVE 1200/3 | 20.26 | 14.00 | 1005 | 1013 | 21.6 | 0.95 | 1.15 | 1.85 | 1.95 | 4.40 | 4.50 | 100 | М20 | ||
MVE 1300/3 | 27.58 | 18.86 | 1355 | 1365 | 22.0 | 1.30 | 1.38 | 2.44 | 2.25 | 5.20 | 5.00 | 100 | М20 | ||
MVE 1301/3 | 27.58 | 18.86 | 1355 | 1365 | 30.3 | 1.30 | 1.38 | 2.44 | 2.25 | 5.20 | 5.00 | Т4 | 100 | М20 | |
MVE 1310/3 | 22.34 | 22.34 | 1123 | 1616 | 30.0 | 1.30 | 1.38 | 2.44 | 2.25 | 5.20 | 5.00 | Т4 | 100 | М20 | |
MVE 1600/3 | 31.26 | 22.22 | 1601 | 1608 | 51.6 | 51.2 | 1.57 | 1.60 | 2.94 | 2.61 | 5.90 | 6.20 | Т4 | 135 | М25 |
MVE 2000/3 | 36.78 | 27.60 | 2027 | 1997 | 52.8 | 52.0 | 2.00 | 2.10 | 3.75 | 3.42 | 6.50 | 6.40 | 135 | М25 | |
MVE 2300/3 | 45.97 | 31.87 | 2302 | 2306 | 53.6 | 51.6 | 2.40 | 2.45 | 4.44 | 3.94 | 6.00 | 6.30 | 135 | М25 | |
MVE 3200/3 | 68.1 | 43.89 | 3252 | 3176 | 103.0 | 101.4 | 2.90 | 2.90 | 5.30 | 4.61 | 8.30 | 8.20 | Т4 | 135 | М32 |
MVE 4000/3 | 79.4 | 55.99 | 4033 | 4052 | 107.0 | 103.8 | 2.90 | 2.90 | 5.30 | 4.61 | 8.5 | 9.7 | 135 | М32 | |
MVE 5000/3 | 103.24 | 69.76 | 5009 | 5048 | 111.2 | 105.8 | 4.00 | 4.00 | 7.22 | 6.28 | 8.50 | 9.80 | 135 | М32 | |
TYPE | Mechanical Features | Electric Features | |||||||||||||
Working moment (*) | FC | Weight | Power | Current | Ia/In | ||||||||||
Kgcm | Kg | Kw | A max (Δ) | Class II Div.2 | II3 D | Cable | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |
400V | 460V | (T) | (°C) | ||||||||||||
MVE 6500/3 | 129.55 | 90.54 | 6510 | 6552 | 228.4 | 229.6 | 5.50 | 5.50 | 9.5 | 8 | 4.20 | 5.30 | T4 | 135 | M32 |
MVE 9000/3 | 179.59 | 129.55 | 9025 | 9375 | 240.3 | 234.7 | 10.00 | 9.30 | 14.00 | 18.00 | 5.00 | 5.00 | 135 | M32 |
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||
MVE 60/3 | A | 10 | 211 | 45 | * | * | * | 4 | 130 | 136 | 12 | 48 | 94 | 121 | 85 | ||
MVE 100/3 | A | 10 | 211 | 45 | * | * | * | 4 | 130 | 136 | 12 | 48 | 94 | 121 | 85 | ||
MVE 200/3 | B | 20 | 219 | 41 | 62-74 | 106 | 9 | 4 | 131 | 159 | 15 | 64 | 121 | 123 | 112 | ||
MVE 202/3 | G | 23 | 218 | 53 | ** | ** | ** | 4 | 164 | 140 | 25 | 82 | 116 | 159 | 110 | ||
MVE 300/3 | C | 30 | 260 | 43 | *** | *** | *** | 4 | 154 | 175 | 15 | 79 | 142 | 163 | 131 | ||
MVE 400/3 | C | 30 | 260 | 43 | *** | *** | *** | 4 | 154 | 175 | 15 | 79 | 142 | 163 | 131 | ||
MVE 500/3 | D | 40 | 338 | 75 | 105 | 140 | 13 | 4 | 168 | 196 | 22 | 92 | 169 | 178 | 158 | ||
MVE 700/3 | D | 40 | 338 | 75 | 105 | 140 | 13 | 4 | 168 | 196 | 22 | 92 | 169 | 178 | 158 | ||
MVE 800/3 | D | 50 | 311 | 47 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 1200/3 | D | 50 | 311 | 47 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 1300/3 | D | 50 | 321 | 47 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 1301/3 | D | 53 | 321 | 47 | 100 | 180 | 17 | 4 | 236 | 210 | 26 | 98 | 180 | 205 | 170 | ||
MVE 1310/3 | D | 55 | 321 | 47 | 100 | 200 | 17 | 4 | 236 | 210 | 26 | 98 | 180 | 205 | 170 | ||
MVE 1600/3 | D | 60 | 418 | 83 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 2000/3 | D | 60 | 418 | 83 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 2300/3 | D | 60 | 418 | 83 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 3200/3 | D | 75 | 538 | 115 | 155 | 255 | 25 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 | ||
MVE 4000/3 | D | 75 | 538 | 115 | 155 | 255 | 25 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 | ||
MVE 5000/3 | D | 75 | 588 | 538 | 140 | 115 | 155 | 255 | 25 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 |
TYPE | Dimensional Features | ||||||||||||||||
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||
MVE 6500/3 | D | 85 | 605 | 120 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 199 | 421 | 325 | 378 | ||
MVE 9000/3 | D | 85 | 605 | 120 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 199 | 421 | 325 | 378 |
* | A | B | ØG |
mm | |||
62-74 | 106 | 9 | |
33 | 83-102 | 7 | |
** | A | B | ØG |
mm | |||
62-74 | 106 | 9 | |
65 | 140 | 13 | |
115 | 135 | 11 | |
135 | 115 | 11 | |
*** | A | B | ØG |
mm | |||
80 | 110 | 11 | |
90 | 125 | 13 | |
124 | 110 | 11 | |
135 | 115 | 11 |
MVE - Standard Range - 4 POLES, 1500 - 1800 rpm
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||
MVE 40/15 | A | 10 | 211 | 45 | * | * | * | 4 | 130 | 136 | 12 | 48 | 94 | 121 | 85 | ||
MVE 90/15 | B | 20 | 219 | 41 | 62-74 | 106 | 9 | 4 | 131 | 159 | 15 | 64 | 121 | 123 | 112 | ||
MVE 200/15 | C | 30 | 260 | 43 | ** | ** | ** | 4 | 154 | 175 | 15 | 79 | 142 | 163 | 131 | ||
MVE 400/15 | D | 40 | 338 | 75 | 105 | 140 | 13 | 4 | 168 | 196 | 22 | 92 | 169 | 178 | 158 | ||
MVE 500/15 | D | 40 | 338 | 75 | 105 | 140 | 13 | 4 | 168 | 196 | 22 | 92 | 169 | 178 | 158 | ||
MVE 300/15 | D | 50 | 311 | 47 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 700/15 | D | 50 | 397 | 90 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 1100/15 | D | 50 | 451 | 112 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 1400/15 | D | 60 | 448 | 98 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 1700/15 | D | 60 | 448 | 98 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 2400/15 | D | 60 | 510 | 448 | 129 | 98 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 |
MVE 2500/15 | D | 70 | 522 | 486 | 123 | 105 | 155 | 225 | 22 | 4 | 272 | 284 | 40 | 140 | 267 | 250 | 235 |
MVE 3000/15 | D | 70 | 522 | 486 | 123 | 105 | 155 | 225 | 22 | 4 | 272 | 284 | 40 | 140 | 267 | 250 | 235 |
MVE 3800/15 | D | 75 | 588 | 538 | 140 | 115 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 |
MVE 4300/15 | D | 75 | 588 | 140 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 | ||
MVE 5500/15 | D | 80 | 603 | 130 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 345 | 304 | 310 | ||
TYPE | Dimensional Features | ||||||||||||||||
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||
MVE 7200/15 | D | 85 | 605 | 120 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 200 | 422 | 325 | 378 | ||
MVE 9000/15 | D | 85 | 605 | 120 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 200 | 422 | 325 | 378 | ||
MVE 10000/15 | E | 90 | 726 | 646 | 160 | 120 | 125 | 380 | 38 | 6 | 452 | 430 | 44 | 204 | 422 | 367 | 378 |
* | A | B | ØG |
mm | |||
62-74 | 106 | 9 | |
33 | 83-102 | 7 | |
*** | A | B | ØG |
mm | |||
80 | 110 | 11 | |
90 | 125 | 13 | |
124 | 110 | 11 | |
135 | 115 | 11 |
NOTE: Dimensions with coarse degree of accurancy related to UNI 22768/1
MVE - Standard Range - 6 POLES, 1000 - 1200 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | ||||||||||||
Kgcm | Kg | Kw | Hp | A max (Y) | Class II Div.2 | II3 D | Cable | ||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |
400V | 460V | (T) | (°C) | ||||||||||||||
MVE 50/1 | 9.49 | 6.59 | 53 | 53 | 10.4 | 0.12 | 0.14 | 0.16 | 0.19 | 0.40 | 0.4 | 1.00 | 1.00 | T4 | 100 | M20 | |
MVE 100/1 | 18.80 | 13.18 | 105 | 106 | 12.2 | 0.12 | 0.14 | 0.16 | 0.19 | 0.40 | 0.4 | 1.00 | 1.00 | 100 | M20 | ||
MVE 200/1 | 33.49 | 23.38 | 187 | 188 | 19.6 | 0.18 | 0.21 | 0.24 | 0.28 | 0.53 | 0.51 | 1.00 | 1.00 | T4 | 100 | M20 | |
MVE 300/1 | 56.93 | 39.85 | 318 | 320 | 26.6 | 0.35 | 0.38 | 0.47 | 0.51 | 0.67 | 0.64 | 2.50 | 2.50 | T4 | 100 | M20 | |
MVE 500/1 | 91.88 | 64.32 | 513 | 517 | 34.0 | 0.35 | 0.40 | 0.47 | 0.54 | 1.20 | 1.15 | 2.80 | 2.70 | 100 | M20 | ||
MVE 510/1 | 91.88 | 91.88 | 513 | 739 | 34.5 | 0.35 | 0.40 | 0.47 | 0.54 | 1.20 | 1.15 | 2.80 | 2.70 | 100 | M20 | ||
MVE 800/1 | 137.37 | 108.58 | 767 | 873 | 61.8 | 59.4 | 0.68 | 0.76 | 0.91 | 1.02 | 1.29 | 1.26 | 2.80 | 2.80 | T4 | 135 | M25 |
MVE 1100/1 | 187.69 | 137.31 | 1048 | 1104 | 79.4 | 73.0 | 0.75 | 0.80 | 1.01 | 1.07 | 1.42 | 1.32 | 3.20 | 3.10 | 135 | M25 | |
MVE 1500/1 | 284.76 | 196.51 | 1590 | 1580 | 83.6 | 76.5 | 1.10 | 1.30 | 1.48 | 1.74 | 2.10 | 2.00 | 3.30 | 3.30 | 135 | M25 | |
MVE 1600/1 | 299.63 | 203.47 | 1673 | 1636 | 99.8 | 89.0 | 1.10 | 1.30 | 1.48 | 1.74 | 2.83 | 3.22 | 3.70 | 3.60 | T4 | 135 | M25 |
MVE 2100/1 | 373.05 | 248.74 | 2083 | 2000 | 114.3 | 100.5 | 1.50 | 1.80 | 2.01 | 2.41 | 3.00 | 3.00 | 4.30 | 4.40 | 135 | M25 | |
MVE 2600/1 | 467.44 | 306.70 | 2610 | 2466 | 148.6 | 131.5 | 1.96 | 2.10 | 2.63 | 2.82 | 3.63 | 3.38 | 4.80 | 4.80 | T4 | 135 | M32 |
MVE 3000/1 | 540.33 | 379.71 | 3017 | 3053 | 155.4 | 137.8 | 2.20 | 2.40 | 2.95 | 3.22 | 4.50 | 4.30 | 5.00 | 5.00 | 135 | M32 | |
MVE 3800/1 | 680.38 | 437.41 | 3799 | 3517 | 215.6 | 194.8 | 2.50 | 3.00 | 3.35 | 4.02 | 4.67 | 4.88 | 5.90 | 6.00 | T4 | 135 | M32 |
MVE 4700/1 | 838.34 | 584.17 | 4681 | 4697 | 230.8 | 212.4 | 3.20 | 3.90 | 4.29 | 5.23 | 6.50 | 6.00 | 5.50 | 5.70 | 135 | M32 | |
MVE 5200/1 | 929.86 | 654.57 | 5192 | 5263 | 279.8 | 264.2 | 3.80 | 4.00 | 5.1 | 5.36 | 6.92 | 6.36 | 5.50 | 5.50 | T4 | 135 | M32 |
MVE 6500/1 | 1165.19 | 823.96 | 6506 | 6625 | 304.4 | 280.7 | 4.30 | 5.00 | 5.77 | 6.71 | 7.76 | 7.81 | 6.20 | 6.00 | 135 | M32 | |
TYPE | Mechanical Features | Electric Features | |||||||||||||||
Working moment (*) | FC | Weight | Power | Current | Ia/In | ||||||||||||
Kgcm | Kg | Kw | Hp | A max (Δ) | Class II Div.2 | II3 D | Cable | ||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |
400V | 460V | (T) | (°C) | ||||||||||||||
MVE 8000/1 | 1435.98 | 929.8 | 8018 | 7476 | 325.2 | 290 | 7.10 | 7.50 | 9.52 | 10.06 | 12.60 | 11.60 | 6.00 | 6.20 | T4 | 135 | M32 |
MVE 9000/1 | 1600.39 | 1165.23 | 8936 | 9369 | 337.8 | 307.6 | 7.50 | 8.30 | 10.06 | 11.13 | 13.20 | 12.60 | 6.30 | 6.20 | 135 | M32 | |
MVE 10000/1 | 1788.44 | 1239.98 | 9986 | 9970 | 385.8 | 359.3 | 7.60 | 8.00 | 10.19 | 10.73 | 13.50 | 12.70 | 6.40 | 6.40 | T4 | 135 | M32 |
MVE 13000/1 | 2329.84 | 1647.42 | 13009 | 13246 | 422.2 | 375.6 | 10.00 | 10.00 | 13.41 | 13.41 | 17.00 | 16.00 | 6.20 | 6.20 | 135 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||
MVE 50/1 | C | 30 | 260 | 43 | *** | *** | *** | 4 | 154 | 175 | 15 | 79 | 142 | 163 | 131 | ||
MVE 100/1 | C | 30 | 300 | 63 | *** | *** | *** | 4 | 154 | 175 | 15 | 79 | 142 | 163 | 131 | ||
MVE 200/1 | D | 40 | 338 | 75 | 105 | 140 | 13 | 4 | 168 | 196 | 22 | 92 | 169 | 178 | 158 | ||
MVE 300/1 | D | 50 | 397 | 90 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 500/1 | D | 50 | 441 | 112 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 510/1 | D | 50 | 451 | 112 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 800/1 | D | 60 | 448 | 98 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 1100/1 | D | 60 | 510 | 448 | 129 | 98 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 |
MVE 1500/1 | D | 60 | 562 | 510 | 154 | 129 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 |
MVE 1600/1 | D | 70 | 556 | 522 | 140 | 123 | 155 | 225 | 22 | 4 | 272 | 284 | 40 | 140 | 267 | 250 | 235 |
MVE 2100/1 | D | 70 | 616 | 522 | 170 | 123 | 155 | 225 | 22 | 4 | 272 | 284 | 40 | 140 | 267 | 250 | 235 |
MVE 2600/1 | D | 75 | 708 | 588 | 200 | 140 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 |
MVE 3000/1 | D | 75 | 708 | 608 | 200 | 150 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 |
MVE 3800/1 | D | 80 | 683 | 603 | 170 | 130 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 345 | 304 | 310 |
MVE 4700/1 | D | 80 | 733 | 683 | 195 | 170 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 345 | 304 | 310 |
MVE 5200/1 | D | 85 | 685 | 605 | 160 | 120 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 200 | 422 | 325 | 378 |
MVE 6500/1 | D | 85 | 685 | 160 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 200 | 422 | 325 | 378 | ||
TYPE | Dimensional Features | ||||||||||||||||
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||||||
MVE 8000/1 | D | 85 | 785 | 685 | 210 | 160 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 200 | 422 | 325 | 378 |
MVE 9000/1 | D | 85 | 785 | 685 | 210 | 160 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 200 | 422 | 325 | 378 |
MVE 10000/1 | E | 90 | 826 | 210 | 125 | 380 | 38 | 6 | 452 | 430 | 44 | 204 | 422 | 367 | 378 | ||
MVE 13000/1 | E | 90 | 926 | 826 | 260 | 210 | 125 | 380 | 38 | 6 | 452 | 430 | 44 | 204 | 422 | 367 | 378 |
NOTE: Dimensions with coarse degree of accurancy related to UNI 22768/1
*** | A | B | ØG |
mm | |||
80 | 110 | 11 | |
90 | 125 | 13 | |
124 | 110 | 11 | |
135 | 115 | 11 |
MVE - Standard Range - 8 POLES, 750 - 900 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | ||||||||||
Kgcm | Kg | Kw | A max (Y) | Class II Div.2 | II3 D | Cable | |||||||||
50Hz-60Hz | 50Hz | 60Hz | 50Hz-60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |||
400V | 460V | (T) | (°C) | ||||||||||||
MVE 150/075 | 33.39 | 105 | 151 | 21.4 | 0.23 | 0.25 | 1.14 | 1.14 | 1.50 | 1.50 | T4 | 100 | M20 | ||
MVE 250/075 | 56.93 | 179 | 257 | 29.5 | 0.35 | 0.38 | 1.15 | 1.15 | 1.70 | 1.70 | T4 | 100 | M20 | ||
MVE 400/075 | 84.02 | 264 | 380 | 35.0 | 0.35 | 0.38 | 1.15 | 1.15 | 1.90 | 1.90 | 100 | M20 | |||
MVE 650/075 | 137.31 | 431 | 621 | 64.7 | 0.50 | 0.60 | 1.20 | 1.20 | 2.20 | 2.20 | T4 | 135 | M25 | ||
MVE 900/075 | 187.72 | 589 | 849 | 71.0 | 0.65 | 0.78 | 1.23 | 1.29 | 2.50 | 2.50 | 135 | M25 | |||
MVE 1300/075 | 299.60 | 941 | 1355 | 99.8 | 1.00 | 1.10 | 1.86 | 1.83 | 3.00 | 3.00 | T4 | 135 | M25 | ||
MVE 2100/075 | 467.41 | 1468 | 2114 | 150.4 | 1.50 | 1.80 | 2.81 | 2.89 | 4.20 | 4.10 | T4 | 135 | M32 | ||
MVE 3100/075 | 680.34 | 2137 | 3077 | 212.2 | 2.00 | 2.30 | 3.79 | 3.77 | 4.00 | 4.00 | T4 | 135 | M32 | ||
MVE 3800/075 | 838.43 | 2633 | 3792 | 230.2 | 2.50 | 3.00 | 6.00 | 6.00 | 3.90 | 4.00 | 135 | M32 | |||
MVE 4200/075 | 929.74 | 2920 | 4205 | 284.5 | 2.90 | 3.40 | 6.50 | 6.50 | 3.80 | 3.70 | T4 | 135 | M32 | ||
MVE 5300/075 | 1165.22 | 3660 | 5270 | 305.0 | 4.00 | 4.30 | 8.50 | 8.00 | 3.80 | 4.20 | 135 | M32 | |||
MVE 6500/075 | 1435.85 | 4510 | 6494 | 324.4 | 5.00 | 5.90 | 10.00 | 10.00 | 3.60 | 4.00 | 135 | M32 | |||
TYPE | Mechanical Features | Electric Features | |||||||||||||
Working moment (*) | FC | Weight | Power | Current | Ia/In | ||||||||||
Kgcm | Kg | Kw | A max (Δ) | Class II Div.2 | II3 D | Cable | |||||||||
50Hz-60Hz | 50Hz | 60Hz | 50Hz-60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Temp. Class | Temp. Class | Glande | |||
400V | 460V | (T) | (°C) | ||||||||||||
MVE 10000/075 | 2200.43 | 6911 | 9952 | 422.2 | 6.80 | 7.50 | 13.50 | 12.50 | 3.50 | 4.20 | T4 | 135.00 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz-60Hz | 50Hz-60Hz | ||||||||||||||||
MVE 150/075 | D | 40 | 338 | 75 | 105 | 140 | 13 | 4 | 168 | 196 | 22 | 92 | 169 | 178 | 158 | ||
MVE 250/075 | D | 50 | 397 | 90 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 400/075 | D | 50 | 441 | 112 | 120 | 170 | 17 | 4 | 208 | 210 | 22 | 94 | 180 | 205 | 170 | ||
MVE 650/075 | D | 60 | 448 | 98 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 900/075 | D | 60 | 510 | 129 | 140 | 190 | 17 | 4 | 229 | 247 | 30 | 120 | 247 | 220 | 222 | ||
MVE 1300/075 | D | 70 | 556 | 140 | 155 | 225 | 22 | 4 | 272 | 284 | 40 | 140 | 267 | 250 | 235 | ||
MVE 2100/075 | D | 75 | 708 | 200 | 155 | 255 | 23.5 | 4 | 302 | 318 | 35 | 147 | 295 | 273 | 264 | ||
MVE 3100/075 | D | 80 | 683 | 170 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 345 | 304 | 310 | ||
MVE 3800/075 | D | 80 | 733 | 195 | 180 | 280 | 26 | 4 | 332 | 360 | 37 | 167 | 345 | 304 | 310 | ||
MVE 4200/075 | D | 85 | 685 | 160 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 199 | 422 | 325 | 378 | ||
MVE 5300/075 | D | 85 | 685 | 160 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 199 | 422 | 325 | 378 | ||
MVE 6500/075 | D | 85 | 785 | 210 | 200 | 320 | 28 | 4 | 385 | 410 | 49 | 199 | 422 | 325 | 378 | ||
TYPE | Dimensional Features | ||||||||||||||||
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz-60Hz | 50Hz-60Hz | ||||||||||||||||
MVE 10000/075 | E | 90 | 926 | 260 | 125 | 380 | 38 | 6 | 452 | 430 | 44 | 204 | 422 | 367 | 378 |
MVE - Standard Range - 2 POLES, SINGLE PHASE; 3000-3600 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
