Type | Material | Manufacturing width mm | Thickness mm | Hardness °ShA | Weight Kg/m2 | Available colours |
---|---|---|---|---|---|---|
V15 PL | Polyolefin | 1850 | 2.10 | 91 | 1.10 | Transparent |
NF 104 | PVC | 100 | 4.00 | 70 | 0,50* | White, Green 00, Blue 06 |
UNSS60 | PU | 62 | 2.30 | 85 | 0,177* | White, Green 09, Blue 06 |
UNRS85 | PU | 87 | 3.30 | 85 | 0,365* | White, Green 09, Blue 06 |
B07 CC | PVC | 2000 | 1.30 | 82 | 1.60 | Green 00 |
* Weight in Kg/m