Български English

Sprockets for taper bushes with hardened teeth

Sprockets for taper bushes with hardened teeth 3/8" х 7/32" for chains 06B-1

CHAIN ISO (mm)
PITCH 9.525
INNER WIDTH OF ROLLER 5.720
ROLLER DIAMETER 6.350
SPROCKET ISO (mm)
r3 TOOTH RADIUS 10
C WIDTH 1
B1 WIDTH 5.3


Z de dp Simple
dm A Bushing
17 55,5 51,83 45 22 1008
19 61,6 57,86 45 22 1008
21 67,6 63,90 46 22 1008
23 73,7 69,95 63 25 1210
25 79,7 75,99 63 25 1210
27 85,7 82,04 63 25 1210
30 94,8 91,12 63 25 1210

Sprockets for taper bushes with hardened teeth 1/2" х 5/16" for chains 08B-1

CHAIN ISO (mm)
PITCH 12.700
INNER WIDTH OF ROLLER 7.750
ROLLER DIAMETER 8.510
SPROCKET ISO (mm)
r3 TOOTH RADIUS 13
C WIDTH 1.3
B1 WIDTH 7.2


Z de dp Simple
dm A Bushing
15 66,5 61,80 45 22 1008
17 74,5 69,11 60 25 1210
19 82,5 77,15 63 25 1210
21 90,6 85,21 71 25 1610
23 98,7 93,26 76 25 1610
25 106,7 101,32 76 25 1610
27 114,8 109,39 76 25 1610
30 126,9 121,49 90 32 2012

Sprockets for taper bushes with hardened teeth 5/8" х 3/8" for chains 10B-1

CHAIN ISO (mm)
PITCH 15.875
INNER WIDTH OF ROLLER 9.650
ROLLER DIAMETER 10.160
SPROCKET ISO (mm)
r3 TOOTH RADIUS 16
C WIDTH 1.6
B1 WIDTH 9.1


Z de dp Simple
dm A Bushing
13 73,2 66,33 47 22 1008
15 83,2 76,35 60 25 1210
17 93,3 86,39 71 25 1610
19 103,3 96,44 75 25 1610
21 113,4 106,51 76 25 1610
23 123,5 116,58 76 25 1610
25 133,6 126,66 90 32 2012
27 143,6 136,74 90 32 2012
30 158,8 151,87 90 32 2012

Sprockets for taper bushes with hardened teeth 3/4" х 7/16" for chains 12B-1

CHAIN ISO (mm)
PITCH 19.050
INNER WIDTH OF ROLLER 11.680
ROLLER DIAMETER 12.070
SPROCKET ISO (mm)
r3 TOOTH RADIUS 19
C WIDTH 2
B1 WIDTH 11.1


Z de dp Simple
dm A Bushing
13 87,8 79,60 60 25 1210
15 99,8 91,62 70 25 1610
17 111,9 103,67 76 25 1610
19 123,9 115,73 90 32 2012
21 136,0 127,81 102 44 2517
23 148,1 139,90 108 44 2517
25 160,2 151,99 108 44 2517
27 172,3 164,09 108 44 2517
30 190,4 182,24 108 44 2517

Sprockets for taper bushes with hardened teeth 1" х 17.02 for chains 16B-1

CHAIN ISO (mm)
PITCH 25.400
INNER WIDTH OF ROLLER 17.020
ROLLER DIAMETER 15.880
SPROCKET ISO (mm)
r3 TOOTH RADIUS 26
C WIDTH 2.5
B1 WIDTH 16.2


Z de dp Simple
dm A Bushing
15 133,7 122,16 76 38 1615
17 149,8 138,23 90 32 2012
19 165,9 154,31 108 44 2517
21 182,0 170,42 110 44 2517
23 198,1 186,53 110 44 2517
25 214,2 202,66 110 44 2517
27 230,4 218,79 110 44 2517
30 254,6 242,99 120 44 2517

Sprockets for taper bushes with hardened teeth 1"1/4 х 3/4" for chains 20B-1

CHAIN ISO (mm)
PITCH 31.750
INNER WIDTH OF ROLLER 19.560
ROLLER DIAMETER 19.050
SPROCKET ISO (mm)
r3 TOOTH RADIUS 32
C WIDTH 3.5
B1 WIDTH 18.5


Z de dp Simple
dm A Bushing
15 167,7 152,72 110 44 2517
17 187,7 172,78 110 44 2517
19 207,9 192,91 110 44 2517
21 228,0 213,04 120 44 2517
23 248,2 233,17 120 44 2517
25 268,4 253,33 120 44 2517

Changed address