Sprockets for Special Chains
SPROCKETS FOR MILL CHAINS, POWER TRANSMISSION AND TRIMMER CHAINS, MALLEABLE CHAINS
CHAIN NUMBER | NUMBER OF TEETH | PITCH DIAMETER | MAX. BORE | TOOTH FACE |
---|---|---|---|---|
PCS. | mm | |||
WR-78, |
7 | 152.65 | 55.56 | 25.40 |
8 | 173.23 | 61.91 | 25.40 | |
9 | 193.80 | 68.26 | 25.40 | |
10 | 214.38 | 74.61 | 25.40 | |
11 | 235.20 | 87.31 | 25.40 | |
12 | 256.03 | 87.31 | 25.40 | |
13 | 276.86 | 100.01 | 25.40 | |
14 | 297.69 | 125.41 | 25.40 | |
15 | 318.77 | 125.41 | 25.40 | |
16 | 339.60 | 125.41 | 25.40 | |
17 | 360.68 | 125.41 | 25.40 | |
18 | 381.51 | 125.41 | 25.40 | |
19 | 402.59 | 125.41 | 25.40 | |
20 | 428.75 | 50.81 | 25.40 | |
WR-78XHD, pitch = 66.27 mm |
7 | 152.65 | 55.56 | 25.40 |
8 | 173.23 | 61.91 | 25.40 | |
9 | 193.80 | 68.26 | 25.40 | |
10 | 214.38 | 74.61 | 25.40 | |
11 | 235.20 | 87.31 | 25.40 | |
12 | 256.03 | 87.31 | 25.40 | |
13 | 276.86 | 100.01 | 25.40 | |
14 | 297.69 | 125.41 | 25.40 | |
15 | 318.77 | 125.41 | 25.40 | |
16 | 339.60 | 125.41 | 25.40 | |
17 | 360.68 | 125.41 | 25.40 | |
18 | 381.51 | 125.41 | 25.40 | |
19 | 402.59 | 125.41 | 25.40 | |
20 | 428.75 | 50.81 | 25.40 | |
WR-82, pitch = 78.1 mm |
7 | 180.09 | 61.91 | 28.58 |
8 | 204.22 | 100.01 | 28.58 | |
9 | 228.35 | 125.41 | 28.58 | |
10 | 252.73 | 138.11 | 28.58 | |
11 | 277.11 | 150.81 | 28.58 | |
12 | 301.75 | 150.81 | 28.58 | |
13 | 326.39 | 150.81 | 28.58 | |
14 | 351.03 | 150.81 | 28.58 | |
15 | 376.67 | 150.81 | 28.58 | |
16 | 400.30 | 150.81 | 28.58 | |
17 | 424.94 | 150.81 | 28.58 | |
18 | 449.83 | 150.81 | 28.58 | |
20 | 499.36 | 150.81 | 28.58 | |
WR-82XHD, WRC-131*, C-131, pitch = 78.1 mm |
7 | 180.09 | 61.91 | 28.58 |
8 | 204.22 | 100.01 | 28.58 | |
9 | 228.35 | 125.41 | 28.58 | |
10 | 252.73 | 138.11 | 28.58 | |
11 | 277.11 | 150.81 | 28.58 | |
12 | 301.75 | 150.81 | 28.58 | |
13 | 326.39 | 150.81 | 28.58 | |
14 | 351.03 | 150.81 | 28.58 | |
15 | 376.67 | 150.81 | 28.58 | |
16 | 400.30 | 150.81 | 28.58 | |
17 | 424.94 | 150.81 | 28.58 | |
18 | 449.83 | 150.81 | 28.58 | |
20 | 499.36 | 150.81 | 28.58 | |
WR-132, WRC-132, WR-132XHD, WRC-132XHD, WR/WH-157, WH-200, WR-150, WR-155, WR-159, pitch = 153.67 mm |
8 | 401.57 | 150.81 | 69.85 |
9 | 449.33 | 176.21 | 69.85 | |
10 | 497.33 | 176.21 | 69.85 | |
11 | 545.34 | 176.21 | 69.85 | |
12 | 593.85 | 176.21 | 69.85 | |
13 | 642.11 | 176.21 | 69.85 | |
14 | 690.63 | 176.21 | 69.85 | |
15 | 739.14 | 176.21 | 69.85 | |
16 | 787.65 | 176.21 | 69.85 | |
18 | 884.94 | 176.21 | 69.85 |
CHAIN NUMBER | NUMBER OF TEETH | PITCH DIAMETER | MAX. BORE | TOOTH FACE |
PCS. | mm | |||
H-130/138, WR-78-4, pitch = 101.6 mm |
6 | 203.20 | 61.91 | 25.40 |
7 | 234.19 | 87.31 | 25.40 | |
8 | 265.43 | 125.41 | 25.40 | |
9 | 297.18 | 150.81 | 25.40 | |
10 | 328.68 | 150.81 | 25.40 | |
11 | 360.68 | 150.81 | 25.40 | |
12 | 392.43 | 150.81 | 25.40 | |
16 | 520.70 | 150.81 | 25.40 | |
WR-124, C-102B, pitch = 101.6 mm |
7 | 203.20 | 61.91 | 38.10 |
8 | 234.19 | 74.61 | 38.10 | |
9 | 265.43 | 87.31 | 38.10 | |
10 | 296.16 | 100.01 | 38.10 | |
11 | 328.68 | 125.41 | 38.10 | |
12 | 360.68 | 125.41 | 38.10 | |
13 | 392.68 | 125.41 | 38.10 | |
14 | 424.69 | 150.81 | 38.10 | |
15 | 456.69 | 150.81 | 38.10 | |
16 | 488.44 | 150.81 | 38.10 | |
18 | 520.70 | 150.81 | 38.10 | |
19 | 585.22 | 150.81 | 38.10 | |
20 | 649.80 | 150.81 | 38.10 | |
WR-106, pitch = 152.4 mm |
6 | 304.80 | 125.41 | 38.10 |
8 | 398.27 | 125.41 | 38.10 | |
9 | 445.52 | 150.81 | 38.10 | |
10 | 493.27 | 150.81 | 38.10 | |
11 | 541.02 | 150.81 | 38.10 | |
12 | 588.77 | 150.81 | 38.10 | |
13 | 636.78 | 150.81 | 38.10 | |
WR-106XHD, pitch = 153.67 mm |
6 | 304.80 | 125.41 | 38.10 |
8 | 398.27 | 125.41 | 38.10 | |
9 | 445.52 | 150.81 | 38.10 | |
10 | 493.27 | 150.81 | 38.10 | |
11 | 541.02 | 150.81 | 38.10 | |
12 | 588.77 | 150.81 | 38.10 | |
13 | 636.78 | 150.81 | 38.10 | |
WR-124HD, WR-124XHD, pitch = 102.2 mm |
7 | 237.74 | 61.91 | 38.10 |
8 | 269.75 | 101.10 | 38.10 | |
9 | 301.75 | 125.41 | 38.10 | |
10 | 334.01 | 138.11 | 38.10 | |
11 | 336.27 | 150.81 | 38.10 | |
12 | 398.78 | 150.81 | 38.10 | |
13 | 431.29 | 150.81 | 38.10 | |
14 | 463.80 | 150.81 | 38.10 | |
15 | 496.32 | 150.81 | 38.10 | |
16 | 529.08 | 150.81 | 38.10 | |
17 | 561.59 | 150.81 | 38.10 | |
18 | 594.36 | 150.81 | 38.10 | |
20 | 659.64 | 150.81 | 38.10 | |
WR-111, pitch = 120.9 mm |
8 | 315.98 | 125.41 | 50.80 |
9 | 353.31 | 125.41 | 50.80 | |
10 | 391.16 | 125.41 | 50.80 | |
11 | 429.26 | 150.81 | 50.80 | |
12 | 267.11 | 150.81 | 50.80 | |
13 | 505.21 | 150.81 | 50.80 | |
14 | 543.31 | 150.81 | 50.80 | |
16 | 619.76 | 150.81 | 50.80 | |
17 | 657.86 | 150.81 | 50.80 | |
18 | 696.21 | 150.81 | 50.80 | |
20 | 772.92 | 150.81 | 50.80 | |
24 | 926.34 | 150.81 | 50.80 | |
26 | 1003.05 | 150.81 | 50.80 | |
28 | 1079.75 | 150.81 | 50.80 |
SPROCKETS FOR DRAG CHAINS
CHAIN NUMBER | NUMBER OF TEETH | PITCH DIAMETER | MAX. BORE | TOOTH FACE |
---|---|---|---|---|
PCS. | mm | |||
WD-102, pitch = 127 mm | 6 | 254.00 | 101.01 | 161.93 |
8 | 331.98 | 150.81 | 161.93 | |
9 | 371.35 | 150.81 | 161.93 | |
10 | 410.97 | 150.81 | 161.93 | |
12 | 490.73 | 150.81 | 161.93 | |
13 | 510.61 | 150.81 | 161.93 | |
WD-104, pitch = 152.4 mm | 8 | 398.27 | 125.41 | 104.78 |
9 | 445.52 | 150.81 | 104.78 | |
10 | 493.27 | 150.81 | 104.78 | |
11 | 541.02 | 150.81 | 104.78 | |
WD-110, WD-113, pitch = 152.4 mm | 6 | 304.80 | 112.71 | 228.60 |
8 | 398.27 | 150.81 | 228.60 | |
9 | 445.52 | 150.81 | 228.60 | |
10 | 493.27 | 150.81 | 228.60 | |
11 | 541.02 | 150.81 | 228.60 | |
WD-112, pitch = 203.2 mm | 7 | 468.38 | 125.41 | 228.60 |
8 | 530.86 | 150.81 | 228.60 | |
9 | 594.11 | 150.81 | 228.60 |
CHAIN NUMBER | NUMBER OF TEETH | PITCH DIAMETER | MAX. BORE | TOOTH FACE |
---|---|---|---|---|
PCS. | mm | |||
WD-116, pitch = 203.2 mm | 7 | 468.38 | 138.11 | 330.2 |
8 | 530.86 | 150.81 | 330.2 | |
9 | 594.11 | 150.81 | 330.2 | |
WD-118, pitch = 203.2 mm | 7 | 468.38 | 138.11 | 330.2 |
8 | 530.86 | 150.81 | 330.2 | |
9 | 594.11 | 150.81 | 330.2 | |
WD-120, pitch = 152.4 mm | 6 | 304.80 | 150.81 | 222.25 |
8 | 398.27 | 150.81 | 222.25 | |
11 | 541.02 | 150.81 | 222.25 | |
WD-120, pitch = 152.4 mm | 6 | 406.40 | 138.11 | 222.25 |
7 | 468.38 | 138.11 | 222.25 | |
9 | 594.11 | 150.81 | 222.25 | |
WD-480, pitch = 203.2 mm | 6 | 406.40 | 138.11 | 279.40 |
7 | 468.38 | 138.11 | 279.40 | |
8 | 530.86 | 150.81 | 279.40 | |
9 | 594.11 | 150.81 | 279.40 | |
11 | 721.36 | 150.81 | 279.40 |
LONG LINK SPROCKETS
NUMBER OF TEETH | CHAIN SIZE (inch) | HORIZONTAL PITCH DIAMETER | TOOTH FACE |
---|---|---|---|
5 TOOTH | 3/4 x 1 1/2 x 6 | 18.205 | 1 1/4 |
7/8 x 1 1/2 x 6 | 18.158 | 1 1/4 | |
1 x 1 1/2 x 6 | 18.111 | 1 1/4 | |
* | 1 x 1 3/4 x 6 | 18.111 | 1 1/2 |
* | 1 1/8 x 2 x 6 | 18.062 | 1 1/2 |
1 1/4 x 2 x 6 | 18.012 | 1 3/4 | |
1 1/4 x 2 x 8 | 24.180 | 1 3/4 | |
1 1/2 x 2 1/4 x 8 | 24.082 | 2 | |
6 TOOTH | 3/4 x 1 1/2 x 6 | 22.177 | 1 1/4 |
7/8 x 1 1/2 x 6 | 22.140 | 1 1/4 | |
1 x 1 1/2 x 6 | 22.100 | 1 1/4 | |
* | 1 x 1 3/4 x 6 | 22.100 | 1 1/2 |
* | 1 1/8 x 2 x 6 | 22.060 | 1 1/2 |
1 1/4 x 2 x 6 | 22.190 | 1 3/4 | |
1 1/4 x 2 x 8 | 29.493 | 1 3/4 | |
1 1/2 x 2 1/4 x 8 | 29.413 | 2 | |
7 TOOTH | 3/4 x 1 1/2 x 6 | 26.105 | 1 1/4 |
7/8 x 1 1/2 x 6 | 26.072 | 1 1/4 | |
1 x 1 1/2 x 6 | 26.039 | 1 1/4 | |
* | 1 x 1 3/4 x 6 | 26.039 | 1 1/2 |
* | 1 1/8 x 2 x 6 | 26.005 | 1 1/2 |
1 1/4 x 2 x 6 | 25.970 | 1 3/4 | |
1 1/4 x 2 x 8 | 34.741 | 1 3/4 | |
1 1/2 x 2 1/4 x 8 | 34.673 | 2 |
* most common chain sizes
SPROCKETS FOR RIVETLESS CHAIN
SPROCKETS FOR RIVETLESS CHAINS ARE NORMALLY SUPPLIED IN FABRICATED HIGH-CARBON STEEL.
CHAIN TYPE | TEETH | PITCH DIAMETER |
---|---|---|
458 X-458 | 3 | 8.00 |
4 | 10.45 | |
5 | 12.94 | |
6 | 15.45 | |
7 | 17.97 | |
8 | 20.50 | |
9 | 23.03 | |
678 X-678 | 4 | 15.68 |
5 | 19.41 | |
6 | 23.18 | |
7 | 26.96 | |
8 | 30.75 | |
9 | 34.56 | |
698 | 4 | 15.68 |
5 | 19.41 | |
6 | 23.18 | |
7 | 26.96 | |
8 | 30.75 | |
9 | 34.56 |
CDM SYSTEMS SPROCKETS
Tooth/Bolt | P.D. | O.D. | Chain O.D. | A | B | Max. Bore | Hub Dia. | LTB | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
mm | kg. | |||||||||
102 series, sym. only | 6TS/6B | 204 | 216 | 238 | 35 | 12.7 | 62 | 86 | 57 | 5.90 |
8TS/8B | 266 | 280 | 295 | 35 | 12.7 | 87 | 133 | 57 | 13.65 | |
10TS/10B | 330 | 343 | 365 | 35 | 12.7 | 100 | 190 | 57 | 22.70 | |
142 STD series, sym. Only | 6TS/6B | 284 | 300 | 337 | 50 | 17.0 | 76.2 | 108 | 70 | 15.90 |
7TS/7B | 327 | 343 | 381 | 50 | 17.0 | 100 | 149.2 | 70 | 22.73 | |
8TS/8B | 371 | 387 | 424 | 50 | 17.0 | 146 | 200 | 70 | 38.18 | |
9TS/9B | 415 | 432 | 468 | 50 | 17.0 | 146 | 200 | 70 | 39.55 | |
10TS/10B | 459 | 489 | 513 | 50 | 17.0 | 165 | 241 | 70 | 63.64 | |
11TS/11B | 504 | 353 | 557 | 50 | 17.0 | 178 | 279 | 80 | 75.00 | |
14TS/14B | 638 | 670 | 692 | 50 | 17.0 | 178 | 279 | 120 | 115.90 | |
142 STD series, non sym. only | 6TN/6B | 284 | 300 | 337 | 50 | 17.0 | 76.2 | 108 | 70 | 15.90 |
7TN/7B | 327 | 343 | 381 | 50 | 17.0 | 100 | 149.2 | 70 | 22.73 | |
8TN/8B | 371 | 387 | 424 | 50 | 17.0 | 146 | 200 | 70 | 38.18 | |
9TN/9B | 415 | 432 | 468 | 50 | 17.0 | 146 | 200 | 70 | 39.55 | |
10TN/10B | 459 | 489 | 513 | 50 | 17.0 | 165 | 241 | 70 | 63.64 | |
11TN/11B | 504 | 353 | 557 | 50 | 17.0 | 178 | 279 | 80 | 75.00 | |
14TN/14B | 638 | 670 | 692 | 50 | 17.0 | 178 | 279 | 120 | 115.90 | |
142 HVY series, sym. only | 7TS/7B | 327 | 343 | 381 | 70 | 19.05 | 100 | 149.2 | 90 | 36.40 |
8TS/8B | 371 | 387 | 424 | 70 | 19.05 | 146 | 200 | 90 | 44.55 | |
9TS/9B | 415 | 432 | 468 | 70 | 19.05 | 146 | 200 | 90 | 54.09 | |
10TS/10B | 459 | 489 | 513 | 70 | 19.05 | 165 | 241 | 90 | 74.55 | |
11TS/11B | 504 | 353 | 557 | 70 | 19.05 | 178 | 279 | 90 | 95.45 | |
14TS/14B | 638 | 670 | 692 | 70 | 19.05 | 178 | 279 | 120 | 145.45 | |
142 HVY series, non sym. only | 7TN/7B | 327 | 343 | 381 | 70 | 19.05 | 100 | 149.2 | 90 | 36.40 |
8TN/8B | 371 | 387 | 424 | 70 | 19.05 | 146 | 200 | 90 | 44.55 | |
9TN/9B | 415 | 432 | 468 | 70 | 19.05 | 146 | 200 | 90 | 54.09 | |
10TN/10B | 459 | 489 | 513 | 70 | 19.05 | 165 | 241 | 90 | 74.55 | |
11TN/11B | 504 | 353 | 557 | 70 | 19.05 | 178 | 279 | 90 | 95.45 | |
14TN/14B | 638 | 670 | 692 | 70 | 19.05 | 178 | 279 | 120 | 145.45 | |
175 STD series, non sym. only | 6TN/6B | 350 | 356 | 410 | 62 | 30.00 | 125 | 185 | 120 | 47.73 |
8TN/8B | 457 | 464 | 517 | 62 | 30.00 | 165 | 254 | 120 | 79.55 | |
10TN/10B | 566 | 574 | 626 | 62 | 30.00 | 228.6 | 343 | 120 | 138.60 |
TERMINAL AND SPLIT RIM IDLERS
IDLER SIZE | IDLER О.D. | P.D. | CHAIN О.D. | A | HUB DIAMETER | LTB | MAX.BORE | BOLTS REQ'D | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
mm | Бр. | kg. | ||||||||
102 series, solid only | 145 | 145 | 203 | 238 | 31.75 | QD | 31.75 | 66.7 | - | 4.5 |
213 | 213 | 266 | 295 | 31.75 | QD | 31.75 | 66.7 | - | 9.1 | |
277 | 277 | 326 | 360 | 31.75 | QD | 31.75 | 66.7 | - | 13.6 | |
142 STD series, solid | 198 | 198 | 286 | 340 | 50.00 | 120 | 60 | 75 | - | 11.4 |
289 | 289 | 368 | 422 | 50.00 | 180 | 70 | 100 | - | 28.6 | |
321 | 321 | 397 | 451 | 50.00 | 180 | 70 | 100 | - | 34.1 | |
345 | 345 | 420 | 474 | 50.00 | 240 | 80 | 165 | - | 45.5 | |
437 | 437 | 507 | 561 | 50.00 | 240 | 80 | 165 | - | 68.2 | |
557 | 557 | 623 | 677 | 50.00 | 203 | 102 | 165 | - | 111.4 | |
142 STD split rim | 289 SR | 289 | 368 | 422 | 50.00 | 200 | 70 | 100 | 8 | 28.6 |
321 SR | 321 | 397 | 451 | 50.00 | 200 | 70 | 100 | 8 | 34.1 | |
345 SR | 345 | 420 | 474 | 50.00 | 200 | 70 | 165 | 8 | 45.5 | |
437 SR | 437 | 507 | 561 | 50.00 | 241 | 70 | 165 | 10 | 68.2 | |
577 SR | 557 | 623 | 677 | 50.00 | 279 | 80 | 165 | 11 | 111.4 | |
142 HVY series, solid | 198 | 198 | 286 | 340 | 70.00 | - | 70 | 75 | - | 15.9 |
289 | 289 | 368 | 422 | 70.00 | - | 70 | 100 | - | 34.1 | |
321 | 321 | 397 | 451 | 70.00 | - | 70 | 100 | - | 43.2 | |
345 | 345 | 420 | 474 | 70.00 | 240 | 80 | 165 | - | 50 | |
437 | 437 | 507 | 561 | 70.00 | 240 | 80 | 165 | - | 84.1 | |
557 | 557 | 623 | 677 | 70.00 | 203 | 102 | 165 | - | 138.6 | |
142 HVY series split rim | 289 SR | 289 | 368 | 422 | 70.00 | 200 | 70 | 100 | 8 | 34.1 |
321 SR | 321 | 397 | 451 | 70.00 | 200 | 70 | 100 | 8 | 43.2 | |
345 SR | 345 | 420 | 474 | 70.00 | 200 | 70 | 165 | 8 | 50 | |
437 SR | 437 | 507 | 561 | 70.00 | 241 | 70 | 165 | 10 | 84.1 | |
577 SR | 557 | 623 | 677 | 70.00 | 279 | 80 | 165 | 11 | 138.6 | |
175 STD series, solid only | 243 | 243 | 350 | 410 | 72.00 | 185 | 90 | 125 | - | 36.4 |
362 | 362 | 457 | 517 | 72.00 | 254 | 90 | 165 | - | 79.6 | |
479 | 479 | 566 | 626 | 72.00 | 343 | 90 | 228.6 | - | 134.1 |