Български English

Sleeves

XL
 PITCH  - 1/5" (5,080 mm)
Material: Neoprene
Code Teeth Dimensions Width
Inches mm mm
60 XL 30 6,00 152,40 480
70 XL 35 7,00 177,80 480
80 XL 40 8,00 203,20 480
90 XL 45 9,00 228,60 480
100 XL 50 10,00 254,00 480
102 XL 51 10,20 259,08 480
106 XL 53 10,60 269,24 480
108 XL 54 10,80 274,32 480
110 XL 55 11,00 279,40 480
116 XL 58 11,60 294,64 480
120 XL 60 12,00 304,80 480
130 XL 65 13,00 330,20 480
140 XL 70 14,00 355,60 480
148 XL 74 14,80 375,92 480
150 XL 75 15,00 381,00 480
160 XL 80 16,00 406,40 480
170 XL 85 17,00 431,80 480
180 XL 90 18,00 457,20 480
190 XL 95 19,00 482,60 480
200 XL 100 20,00 508,00 480
210 XL 105 21,00 533,40 480
220 XL 110 22,00 558,80 480
230 XL 115 23,00 584,20 480
240 XL 120 24,00 609,60 480
250 XL 125 25,00 635,00 480
260 XL 130 26,00 660,40 480
270 XL 135 27,00 685,80 480
280 XL 140 28,00 711,20 480
290 XL 145 29,00 736,60 480
300 XL 150 30,00 762,00 480
316 XL 158 31,60 802,64 480
330 XL 165 33,00 838,20 480
344 XL 172 34,40 873,76 480
380 XL 190 38,00 965,20 480


L
 PITCH - 3/8" (9.525 mm)
Material: Neoprene
Code Teeth Dimensions Width
Inches mm mm
124 L 33 12,37 314,33 480
150 L 40 15,00 381,00 480
187 L 50 18,75 476,25 480
210 L 56 21,00 533,40 480
225 L 60 22,50 571,50 480
240 L 64 24,00 609,60 480
255 L 68 25,50 647,70 480
270 L 72 27,00 685,80 480
285 L 76 28,50 723,90 480
300 L 80 30,00 762,00 480
322 L 86 32,25 819,15 480
345 L 92 34,50 876,20 480
367 L 98 36,75 933,45 480
390 L 104 39,00 990,60 480
420 L 112 42,00 1066,80 480
450 L 120 45,00 1143,00 480
480 L 128 48,00 1219,20 480
510 L 136 51,00 1295,40 480
540 L 144 54,00 1371,60 480
600 L 160 60,00 1524,00 480


H
 PITCH  - 1/2" (12,700) mm
Material: Neoprene
Code Teeth Dimensions Width
Inches mm mm
240 H 48 24.00 609.60 480
270 H 54 27.00 685.80 480
300 H 60 30.00 762.00 480
330 H 66 33.00 838.20 480
360 H 72 36.00 914.40 480
390 H 78 39.00 990.60 480
420 H 84 42.00 1066.80 480
450 H 90 45.00 1143.00 480
480 H 96 48.00 1219.20 480
510 H 102 51.00 1295.40 480
540 H 108 54.00 1371.60 480
570 H 114 57.00 1447.80 480
600 H 120 60.00 1524.00 480
630 H 126 63.00 1600.20 480
660 H 132 66.00 1676.40 480
700 H 140 70.00 1778.00 480
730 H 146 73.00 1854.20 480
750 H 150 75.00 1905.00 480
800 H 160 80.00 2032.00 480
850 H 170 85.00 2159.00 480
900 H 180 90.00 2286.00 480
1000 H 200 100.00 2540.00 480
1100 H 220 110.00 2794.00 480
1250 H 250 125.00 3175.00 480
1400 H 280 140.00 3556.00 480
1700 H 340 170.00 4318.00 480


XH
 PITCH  - 7/8" (22,225) mm
Material: Neoprene
Code Teeth Dimensions Width
Inches mm mm
507 XH 58 50.75 1289.05 460
560 XH 64 56.00 1422.40 460
630 XH 72 63.00 1600.20 460
700 XH 80 70.00 1778.00 460
770 XH 88 77.00 1955.80 460
840 XH 96 84.00 2133.60 460
980 XH 112 98.00 2489.20 460
1120 XH 128 112.00 2844.80 460
1260 XH 144 126.00 3200.40 460
1400 XH 160 140.00 3556.00 460
1540 XH 176 154.00 3911.60 460
1750 XH 200 175.00 4445.00 460

SLEEVES "HTD"

HTD 3M
 PITCH - СТЪПКА - 3 mm
Material: Neoprene
Code Teeth Dimensions Width 
Inches mm
111 3M 37 111 480
144 3M 48 144 480
159 3M 53 159 480
168 3M 56 168 480
174 3M 58 174 480
177 3M 59 177 480
210 3M 70 210 480
213 3M 71 213 480
216 3M 72 216 480
225 3M 75 225 480
252 3M 84 252 480
255 3M 85 255 480
267 3M 89 267 480
300 3M 100 300 480
318 3M 106 318 480
336 3M 112 336 480
339 3M 113 339 480
363 3M 121 363 480
384 3M 128 384 480
390 3M 130 390 480
420 3M 140 420 480
447 3M 149 447 480
474 3M 158 474 480
480 3M 160 480 480
501 3M 167 501 480
513 3M 171 513 480
537 3M 179 537 480
564 3M 188 564 480
606 3M 202 606 480
633 3M 211 633 480
711 3M 237 711 480
882 3M 294 882 480
945 3M 315 945 480
1041 3M 347 1041 480
1068 3M 356 1068 480
1071 3M 357 1071 480
1125 3M 375 1125 480
1569 3M 523 1569 480


HTD 5M
 PITCH - СТЪПКА - 5 mm
Material: Neoprene
Code Teeth Dimensions Width 
Inches mm
300 5M 60 300 480
330 3M 66 330 480
350 3M 70 350 480
375 3M 75 375 480
400 3M 80 400 480
425 3M 85 425 480
450 3M 90 450 480
475 3M 95 475 480
500 3M 100 500 480
535 3M 107 535 480
565 3M 113 565 480
600 3M 120 600 480
615 3M 123 615 480
620 3M 124 620 480
630 3M 126 630 480
635 3M 127 635 480
665 3M 133 665 480
710 3M 142 710 480
755 3M 151 755 480
800 3M 160 800 480
890 3M 178 890 480
900 3M 180 900 480
925 3M 185 925 480
1000 3M 200 1000 480
1050 3M 210 1050 480
1125 3M 225 1125 480
1270 3M 254 1270 480
1500 3M 300 1500 480


HTD 8M
 PITCH - СТЪПКА - 8 mm
Material: Neoprene
Code Teeth Dimensions Width 
Inches mm
376 8M 47 376 480
424 8M 53 424 480
480 8M 60 480 480
560 8M 70 560 480
600 8M 75 600 480
640 8M 80 640 480
656 8M 82 656 480
720 8M 90 720 480
784 8M 98 784 480
800 8M 100 800 480
880 8M 110 880 480
960 8M 120 960 480
1040 8M 130 1040 480
1120 8M 140 1120 480
1200 8M 150 1200 480
1280 8M 160 1280 480
1360 8M 170 1360 480
1440 8M 180 1440 480
1600 8M 200 1600 480
1760 8M 220 1760 480
1800 8M 225 1800 480
2000 8M 250 2000 480
2248 8M 281 2248 480
2400 8M 300 2400 480
2800 8M 350 2800 480


HTD 14M
 PITCH - СТЪПКА - 14 mm
Material: Neoprene
Code Teeth Dimensions Width 
Inches mm
966 14M 69 966 470
1190 14M 85 1190 470
1400 14M 100 1400 470
1610 14M 115 1610 470
1778 14M 127 1778 470
 1890 14M 135 1890 470
2100 14M 150 2100 470
 2310 14M 165 2310 470
2450 14M 175 2450 470
2590 14M 185 2590 470
2800 14M 200 2800 470
3150 14M 225 3150 470
3500 14M 250 3500 470
3850 14M 275 3850 470
4326 14M 309 4326 470
4578 14M 327 4578 470

SLEEVES "T" - DIN 7721-1

T 2,5
 PITCH - СТЪПКА - 2,5 mm
Material: Polyurethane
Code Teeth Dimensions Width 
Inches mm
T 2,5 120 48 120 200
T 2,5 145 58 145 200
T 2,5 160 64 160 200
T 2,5  177,5 71 177,5 200
T 2,5 200 80 200 200
T 2,5 230 92 230 200
T 2,5 245 98 245 200
T 2,5 265 106 265 200
T 2,5 285 114 285 200
T 2,5 305 122 305 200
T 2,5 317,5 127 317,5 200
T 2,5 330 132 330 200
T 2,5 380 152 380 200
T 2,5 420 168 420 200
T 2,5 480 192 480 200
T 2,5 500 200 500 200
T 2,5 600 240 600 200
T 2,5 650 260 650 200
T 2,5 780 312 780 200
T 2,5 915 366 915 200
T 2,5 950 380 950 200


T 5
 PITCH - СТЪПКА - 5 mm
Material: Polyurethane
Code Teeth Dimensions Width 
Inches mm
T 5 185 37 185.0 200
T 5 200 40 200.0 200
T 5 215 43 215.0 200
T 5 220 44 220.0 200
T 5 225 45 225.0 200
T 5 245 49 245.0 200
T 5 255 51 255.0 200
T 5 260 52 260.0 200
T 5 270 54 270.0 200
T 5 280 56 280.0 200
T 5 295 59 295.0 200
T 5 305 61 305.0 200
T 5 330 66 330.0 200
T 5 340 68 340.0 200
T 5 350 70 350.0 200
T 5 355 71 355.0 200
T 5 365 73 365.0 200
T 5 390 78 390.0 200
T 5 400 80 400.0 200
T 5 410 82 410.0 200
T 5 420 84 420.0 200
T 5 455 91 455.0 200
T 5 475 95 475.0 200
T 5 480 96 480.0 200
T 5 500 100 500.0 200
T 5 510 102 510.0 200
T 5 525 105 525.0 200
T 5 545 109 545.0 200
T 5 550 110 550.0 200
T 5 560 112 560.0 200
T 5 575 115 575.0 200
T 5 610 122 610.0 200
T 5 620 124 620.0 200
T5 630 126 630.0 200
T5 650 130 650.0 200
T5 660 132 660.0 200
T5 690 138 690.0 200
T5 720 144 720.0 200
T5 750 150 750.0 200
T5 780 156 780.0 200
T5 815 163 815.0 200
T5 840 168 840.0 200
T5 900 180 900.0 200
T5 990 198 990.0 200
T5 1075 215 1075.0 200
T5 1100 220 1100.0 200
T5 1215 243 1215.0 200
T5 1315 263 1315.0 200


T 10
 PITCH - СТЪПКА - 10 mm
Material: Polyurethane
Code Teeth Dimensions Width 
Inches mm
T 10 260 26 260 200
T 10 370 37 370 200
T 10 400 40 400 200
T 10 410 41 410 200
T 10 440 44 440 200
T 10 500 50 500 200
T 10 530 53 530 200
T 10 560 56 560 200
T 10 600 60 600 200
T 10 610 61 610 200
T 10 630 63 630 200
T 10 660 66 660 200
T 10 690 69 690 200
T 10 700 70 700 200
T 10 720 72 720 200
T 10 750 75 750 200
T 10 780 78 780 200
T 10 810 81 810 200
T 10 840 84 840 200
T 10 880 88 880 200
T 10 890 89 890 200
T 10 900 90 900 200
T 10 920 92 920 200
T 10 960 96 960 200
T 10 970 97 970 200
T 10 980 98 980 200
T 10 1010 101 1010 200
T 10 1080 108 1080 200
T 10 1110 111 1110 200
T 10 1140 114 1140 200
T 10 1150 115 1150 200
T 10 1210 121 1210 200
T 10 1240 124 1240 200
T 10 1250 125 1250 200
T 10 1300 130 1300 200
T 10 1320 132 1320 200
T 10 1350 135 1350 200
T 10 1390 139 1390 200
T 10 1400 140 1400 200
T 10 1420 142 1420 200
T 10 1460 146 1460 200
T 10 1500 150 1500 200
T 10 1560 156 1560 200
T 10 1610 161 1610 200
T 10 1750 175 1750 200
T 10 1780 178 1780 200
T 10 1880 188 1880 200
T 10 1960 196 1960 200
T 10 2250 225 2250 200

SLEEVES "AT"

AT 5
 PITCH - СТЪПКА - 5 mm
Material: Polyurethane
Code Teeth Dimensions Width 
Inches mm
AT 5 255 51 255 200
AT 5  300 60 300,0 200
AT 5 420 84 420,0 200
AT 5 455 91 455,0 200
AT 5 500 100 500,0 200
AT 5 545 109 545,0 200
AT 5 600 120 600,0 200
AT 5 660 132 660,0 200
AT 5 750 150 750,0 200
AT 5 780 156 780,0 200
AT 5 825 165 825,0 200


AT 10
 PITCH - СТЪПКА - 10 mm
Material: Polyurethane
Code Teeth Dimensions Width 
Inches mm
AT 10 500 50 500 200
AT 10 560 56 560 200
AT 10 610 61 610 200
AT 10 660 66 660 200
AT 10 700 70 700 200
AT 10 730 73 730 200
AT 10 780 78 780 200
AT 10 800 80 800 200
AT 10 840 84 840 200
AT 10 890 89 890 200
AT 10 920 92 920 200
AT 10 960 96 960 200
AT 10 980 98 980 200
AT 10 1010 101 1010 200
AT 10 1050 105 1050 200
AT 10 1080 108 1080 200
AT 10 1150 115 1150 200
AT 10 1210 121 1210 200
AT 10 1250 125 1250 200
AT 10 1400 140 1400 200
AT 10 1600 160 1600 200
AT 10 1800 180 1800 200

Changed address