Български English

Simplex sprockets in stainless steel for roller chains

Simplex sprockets in stainless steel 3/8" х 7/32" for roller chains 06В-1

CHAIN ISO (mm)
PITCH 9.525
INNER WIDTH OF ROLLER 5.720
ROLLER DIAMETER 6.350
SPROCKET ISO (mm)
r3 TOOTH RADIUS 10
C WIDTH 1
B1 WIDTH 5.3


Z de dp dm D1 A
13 43,5 39,80 28 8 25
14 46,5 42,80 31 8 25
15 49,5 45,81 34 8 25
16 52,5 48,82 37 10 28
17 55,5 51,83 40 10 28
18 58,6 54,85 43 10 28
19 61,6 57,87 45 10 28
20 64,6 60,89 46 10 28
21 67,6 63,91 48 12 28
23 73,7 69,95 52 12 28
25 79,7 76,00 57 12 28
30 94,8 91,12 60 12 30

Simplex sprockets in stainless steel 1/2" х 5/16" for roller chains 08В-1

CHAIN ISO (mm)
PITCH 12.700
INNER WIDTH OF ROLLER 7.750
ROLLER DIAMETER 8.510
SPROCKET ISO (mm)
r3 TOOTH RADIUS 13
C WIDTH 1.3
B1 WIDTH 7.2


Z de dp dm D1 A
12 53,9 49,07 33 10 28
13 57,9 53,06 37 10 28
14 61,9 57,07 41 10 28
15 65,9 61,09 45 10 28
16 69,9 65,10 50 12 28
17 74,0 69,11 52 12 28
18 78,0 73,14 56 12 28
19 82,0 77,16 60 12 28
20 86,0 81,19 64 12 28
21 90,1 85,22 68 14 28
23 98,1 93,27 70 14 28
25 106,2 101,33 70 14 28
30 126,3 121,50 80 16 30

Simplex sprockets in stainless steel 5/8" х 3/8" for roller chains 10В-1

CHAIN ISO (mm)
PITCH 15.875
INNER WIDTH OF ROLLER 9.650
ROLLER DIAMETER 10.160
SPROCKET ISO (mm)
r3 TOOTH RADIUS 16
C WIDTH 1.6
B1 WIDTH 9.1


Z de dp dm D1 A
13 73,2 66,32 47 12 30
14 78,2 71,34 52 12 30
15 83,2 76,36 57 12 30
16 88,3 81,37 60 12 30
17 93,3 86,39 60 12 30
18 98,3 91,42 70 14 30
19 103,3 96,45 70 14 30
20 108,4 101,49 75 14 30
21 113,4 106,52 75 16 30
23 123,5 116,58 80 16 30
25 133,6 126,66 80 16 30
30 158,8 151,87 90 20 35

Simplex sprockets in stainless steel 3/4" х 7/16" for roller chains 12В-1

CHAIN ISO (mm)
PITCH 19.050
INNER WIDTH OF ROLLER 11.680
ROLLER DIAMETER 12.070
SPROCKET ISO (mm)
r3 TOOTH RADIUS 19
C WIDTH 2
B1 WIDTH 11.1


Z de dp dm D1 A
13 87,8 79,59 58 16 35
14 93,8 85,61 64 16 35
15 99,8 91,63 70 16 35
16 105,8 97,65 75 16 35
17 111,9 103,67 80 16 35
18 117,9 109,71 80 16 35
19 123,9 115,75 80 16 35
20 130,0 121,78 80 16 35
21 136,0 127,82 90 20 40
23 148,1 139,90 90 20 40
25 160,2 152,00 90 20 40

Simplex sprockets in stainless steel 1" х 17.02 for roller chains 16В-1

CHAIN ISO (mm)
PITCH 25.400
INNER WIDTH OF ROLLER 17.020
ROLLER DIAMETER 15.880
SPROCKET ISO (mm)
r3 TOOTH RADIUS 26
C WIDTH 2.5
B1 WIDTH 16.2


Z de dp dm D1 A
13 117,7 106,12 78 16 40
14 125,7 114,15 84 16 40
15 133,7 122,17 92 16 40
16 141,8 130,20 100 20 45
17 149,8 138,22 100 20 45
18 157,8 146,28 100 20 45
19 165,9 154,33 100 20 45
20 173,9 162,38 100 20 45
21 182,0 170,43 110 20 50

Changed address