Sharp Top Chains
3-POINT (ST) SERIES
2-POINT (SLL) SERIES – ”SLASHER LOW PROFILE”
100 (SLL) SERIES - "SLASHER LOW PROFILE"
5 PEP SERIES - 80 (5 PEP) SERIES
WAFERIZED CHAINS - 80-3 W2P SERIES
WAFERIZED CHAINS - 80-3 W4P SERIES
160-1-DP
4PEP SERIES - 80-2 (4 PEP)
AMERICAN STANDARD
Chain Num. | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
mm | |||||||||
60-1 ST | 19.050 | 21.590 | 13.005 | 17.501 | 12.700 | 22.301 | 2.388 | 2.388 | 25.400 |
60-2 ST | 19.050 | 21.692 | 12.954 | 17.399 | 12.700 | 45.060 | 2.388 | 2.388 | 48.260 |
80-1 ST | 25.400 | 28.956 | 17.399 | 23.216 | 15.799 | 28.702 | 3.175 | 3.175 | 32.385 |
80-2 ST | 25.400 | 28.956 | 17.399 | 23.216 | 15.875 | 58.674 | 3.175 | 3.175 | 61.468 |
80-3 ST | 25.400 | 28.956 | 17.399 | 23.216 | 15.875 | 87.884 | 3.175 | 3.200 | 90.932 |
80-4 ST | 25.400 | 28.956 | 17.399 | 23.216 | 15.875 | 117.196 | 3.175 | 3.200 | 120.396 |
100-1 ST | 31.750 | 33.655 | 19.050 | 29.007 | 18.059 | 34.900 | 3.962 | 3.175 | 39.218 |
100-2 ST | 31.750 | 33.655 | 18.161 | 29.134 | 19.050 | 71.247 | 3.962 | 3.175 | 75.006 |
100-3 ST | 31.750 | 33.655 | 19.152 | 29.134 | 19.050 | 106.680 | 3.962 | 3.200 | 110.795 |
120-1 ST | 38.100 | 40.488 | 23.089 | 34.798 | 25.400 | 44.450 | 4.750 | 3.175 | 49.327 |
120-2 ST | 38.100 | 40.488 | 23.089 | 34.798 | 25.400 | 83.820 | 4.750 | 3.175 | 94.717 |
120-4 ST | 38.100 | 40.488 | 23.089 | 34.798 | 25.400 | 181.610 | 4.750 | 3.175 | 185.496 |
80-1 SLL | 25.400 | 29.515 | - | 23.393 | 15.875 | 34.188 | 3.175 | - | 34.118 |
80-2 SLL | 25.400 | 29.515 | - | 23.393 | 15.875 | 60.122 | 3.175 | - | - |
80-3 SLL | 25.400 | 29.515 | - | 23.393 | 15.875 | 89.408 | 3.175 | - | - |
80-4 SLL | 25.400 | 29.515 | - | 23.393 | 15.875 | 118.694 | 3.175 | - | - |
100-1 SLL | 31.750 | 35.611 | - | 30.048 | 19.050 | - | 3.988 | - | 40.589 |
100-2 SLL | 31.750 | 35.611 | - | 30.048 | 19.050 | - | 3.988 | - | 78.410 |
100-3 SLL | 31.750 | 35.611 | - | 30.048 | 19.050 | 112.319 | 3.988 | - | - |
80-2 (5PEP) | 25.400 | 29.007 | - | 26.111 | 15.875 | 58.395 | 3.175 | - | - |
80-3 (5PEP) | 25.400 | 29.007 | - | 26.111 | 15.875 | 87.884 | 3.175 | - | - |
80-4 (5PEP) | 25.400 | 29.007 | - | 26.111 | 15.875 | 117.881 | 3.175 | - | - |
80-3 -W2P | 25.400 | - | 31.750 | 23.368 | 15.875 | - | 3.175 | - | 93.802 |
80-3 -W4P | 25.400 | - | 31.750 | 23.368 | 15.875 | - | 3.175 | - | 93.802 |
160-1-DP | 50.800 | - | 33.045 | 46.990 | 31.750 | 58.293 | 6.350 | - | - |
80-2 (4PEP) | 25.400 | 26.492 | 16.002 | - | 15.875 | 58.598 | 3.175 | 3.810 | 61.620 |
Chain num. | J | K | L | M | N | O | P | R | S |
---|---|---|---|---|---|---|---|---|---|
mm | |||||||||
60-1 ST | - | - | - | - | - | - | - | - | - |
60-2 ST | 22.809 | 12.700 | - | - | - | - | - | - | - |
80-1 ST | - | - | - | - | - | - | - | - | - |
80-2 ST | 29.286 | 16.002 | 6.325 | - | - | - | - | - | - |
80-3 ST | 29.286 | 16.510 | 6.350 | - | - | - | - | - | - |
80-4 ST | 29.286 | 16.383 | 6.350 | - | - | - | - | - | - |
100-1 ST | - | - | - | - | - | - | - | - | - |
100-2 ST | 35.789 | 19.609 | 7.874 | - | - | - | - | - | - |
100-3 ST | 35.789 | 19.609 | 7.874 | - | - | - | - | - | - |
120-1 ST | - | - | - | - | - | - | - | - | - |
120-2 ST | 45.390 | 24.638 | 10.414 | - | - | - | - | - | - |
120-4 ST | 45.390 | 24.638 | 10.414 | - | - | - | - | - | - |
80-1 SLL | - | - | - | 1.524 | 3.962 | 25.400 | - | - | - |
80-2 SLL | 29.286 | - | 6.350 | 1.524 | 3.962 | 25.400 | - | - | - |
80-3 SLL | 29.286 | - | 6.350 | 1.524 | 3.962 | 25.400 | - | - | - |
80-4 SLL | 29.286 | - | 6.350 | 1.524 | 3.962 | 25.400 | - | - | - |
100-1 SLL | - | - | - | - | 4.801 | - | 19.050 | 1.499 | - |
100-2 SLL | 35.763 | - | 7.747 | - | 4.801 | - | 19.050 | 1.499 | - |
100-3 SLL | 35.763 | - | 7.747 | - | 4.801 | - | 19.050 | 1.499 | - |
80-2 (5PEP) | 29.286 | - | 6.350 | 1.524 | 3.175 | - | - | 11.608 | - |
80-3 (5PEP) | 29.286 | - | 6.350 | 1.524 | 3.175 | - | - | 11.608 | - |
80-4 (5PEP) | 29.286 | - | 6.350 | 1.524 | 3.175 | - | - | 11.608 | - |
80-3 -W2P | 29.210 | 18.009 | - | - | - | - | - | - | - |
80-3 -W4P | 29.210 | 18.009 | - | - | - | - | - | - | - |
160-1-DP | - | - | - | 2.540 | 6.350 | - | 28.575 | 45.009 | 14.275 |
80-2 (4PEP) | 29.261 | - | 6.350 | 1.524 | 3.200 | - | - | - | - |
4 POINT EVERY PITCH SERIES (4 PEP)
CHAIN NUMBER | A | B | D | E | F | I | J | P |
---|---|---|---|---|---|---|---|---|
mm | ||||||||
16B-1 | 25.400 | 26.500 | 21.100 | 17.000 | 33.500 | 38.890 | - | 17.000 |
16B-2 | 25.400 | 26.500 | 21.100 | 17.000 | 67.990 | 73.400 | 31.880 | 17.000 |
16B-3 | 25.400 | 26.500 | 21.100 | 17.000 | 99.890 | 105.300 | 31.880 | 17.000 |
20B-1 | 31.800 | 32.800 | 26.400 | 19.600 | 43.210 | 49.300 | - | 19.600 |
20B-2 | 31.800 | 32.800 | 26.400 | 19.600 | 79.710 | 85.800 | 36.450 | 19.600 |
20B-3 | 31.800 | 32.800 | 26.400 | 19.600 | 116.100 | 122.200 | 36.450 | 19.600 |
24B-1 | 38.100 | 38.500 | 33.400 | 25.400 | 53.390 | 59.990 | - | 25.400 |
24B-2 | 38.100 | 38.500 | 33.400 | 25.400 | 101.800 | 108.400 | 48.360 | 25.400 |
24B-3 | 38.100 | 38.500 | 33.400 | 25.400 | 150.200 | 156.800 | 48.360 | 25.400 |
32B-1 | 50.800 | - | 48.260 | 30.990 | 75.400 | 67.400 | - | 38.100 |
32B-2 | 50.800 | - | 48.260 | 30.990 | 133.900 | 126.000 | 58.550 | 38.100 |
5 POINT EVERY PITCH SERIES (5 PEP)
CHAIN NUMBER | A | B | D | E | F | I | J | P |
---|---|---|---|---|---|---|---|---|
mm | ||||||||
12B-1 | 19.050 | 21.100 | 12.350 | 11.700 | 22.710 | 27.310 | - | 12.100 |
12B-2 | 19.050 | 21.100 | 12.350 | 11.700 | 42.190 | 46.310 | 19.500 | 12.100 |
16B-1 | 25.400 | 26.500 | 21.100 | 17.000 | 33.500 | 38.890 | - | 17.000 |
16B-2 | 25.400 | 26.500 | 21.100 | 17.000 | 67.990 | 73.410 | 31.880 | 17.000 |
20B-1 | 31.800 | 32.800 | 26.420 | 19.600 | 43.210 | 49.300 | - | 19.600 |
20B-2 | 31.800 | 32.800 | 26.420 | 19.600 | 79.710 | 85.800 | 36.450 | 19.600 |
24B-1 | 38.100 | 38.500 | 33.400 | 25.400 | 53.390 | 59.990 | - | 25.400 |
24B-2 | 38.100 | 38.500 | 33.400 | 25.400 | 101.800 | 108.400 | 48.360 | 25.400 |
32B-1 SERIES - NARROW AND STANDARD SERIES
CHAIN NUMBER | A | C | D | E | P | R |
---|---|---|---|---|---|---|
mm | ||||||
32B-1 Narrow | 50.800 | 29.997 | 40.996 | 17.018 | 29.210 | 44.983 |
32B-1 Standard | 50.800 | 29.997 | 40.996 | 30.988 | 29.210 | 44.983 |