Български English

Screw Spirals

Screw spirals are used as screw conveyors for transportation of bulk materials (grains, dust, fodder products, building materials, wood, etc.). They are able to work in a horizontal, vertical or inclined position. They find applications mainly in agriculture (poultry, of dairy farms around here), the grain processing and cotton processing companies, in the production of cement, in milling, recycling of wastes, as well as in the food and meat processing industry. The screw spirals typically operate by rotating clockwise. There are right-wing and left-wing screw spirals, such as the right-wing are coiled clockwise and the left – in the counterclockwise direction. Both types of spirals can navigate a material in the same direction, if you change the direction of rotation relative to one another. This is done by inverting the polarity of the drive motor, respectively, the direction of rotation of the motor shaft, usually connected to the axis of the screw spiral.

We have all sizes.


Outer diameter Pitch Internal diameter Thickness at the base Thickness at the end Outer diameter Pitch Internal diameter Thickness at the base Thickness at the end
50 50 13 2,5 1,5 180 120 70 3,5 1,6
60 60 22 3,0 1,5 180 180 48 3,5 1,6
80 80 17 3,5 1,5 180 150 60 3,5 1,5
80 80 22 3,0 1,5 180 120 48 5,0 2,2
80 65 22 3,0 1,5 180 180 34 4,0 1,8
80 80 27 3,0 1,5 180 140 48 3,5 1,6
90 90 22 3,0 1,5 180 180 70 3,5 1,8
90 90 27 3,0 1,5 180 180 60 3,5 1,8
100 100 22 3,5 1,7 180 180 42 3,5 1,6
100 100 27 3,5 1,5 200 200 48 4,0 2,0
100 100 34 3,0 1,5 200 150 48 4,0 1,6
110 110 27 3,5 1,5 200 200 60 4,0 2,0
120 120 27 3,0 1,5 200 150 60 4,0 1,7
120 120 33 3,0 1,5 220 220 48 4,0 1,8
125 125 33 3,0 1,5 220 220 60 4,0 1,9
130 130 27 3,5 1,5 230 230 60 4,0 1,9
130 130 34 3,5 1,5 230 170 60 4,0 1,7
130 130 42 3,0 1,5 250 250 60 4,0 1,8
130 100 27 3,5 1,3 250 180 60 5,0 2,2
135 135 27 3,5 1,5 250 250 70 4,0 1,9
135 135 34 3,5 1,5 280 280 60 5,0 2,2
140 140 34 3,5 1,5 270 270 60 5,0 2,2
140 140 42 3,5 1,5 280 280 70 5,0 2,2
140 100 42 3,5 1,5 280 170 70 5,0 2,0
150 150 34 3,5 1,5 300 300 70 5,0 2,3
150 150 42 3,5 1,5 300 250 70 5,0 2,1
150 150 48 3,5 1,5 300 200 70 5,0 2,1
150 100 48 3,5 1,4 300 300 76 5,0 2,3
160 160 42 3,5 1,6 300 250 76 5,0 2,5
160 160 48 3,5 1,5 330 330 76 5,0 2,5
160 120 48 3,5 1,5 330 330 115 4,5 2,4
170 170 48 3,5 1,5 350 350 90 5,0 2,3
180 100 48 5,0 2,0          


Outer diameter Pitch Internal diameter Thickness at the base Thickness at the end Outer diameter Pitch Internal diameter Thickness at the base Thickness at the end
80 80 27 6,0 3,0 300 300 70 6,0 2,4
100 100 22 6,0 2,7 300 300 70 8,0 3,8
100 100 33 6,0 2,8 300 200 90 8,0 3,5
120 120 33 6,0 2,6 300 300 70 10,0 4,8
130 130 33 6,0 2,7 300 200 70 6,0 2,0
130 130 27 6,0 2,5 300 200 70 8,0 3,5
130 130 42 6,0 2,8 300 250 70 6,0 2,2
140 140 34 6,0 2,7 300 300 76 6,0 2,5
140 140 42 6,0 2,8 300 300 76 8,0 3,9
150 150 34 6,0 2,3 300 250 76 6,0 2,4
150 150 42 6,0 2,3 300 200 76 6,0 2,0
150 150 48 6,0 2,8 300 300 90 6,0 2,5
150 150 48 8,0 4,0 300 300 90 8,0 4,0
150 150 48 10,0 5,0 300 300 90 10,0 5,0
150 90 48 6,0 2,0 300 200 90 6,0 2,1
160 160 48 6,0 2,6 300 250 90 6,0 2,4
170 170 48 6,0 2,4 300 250 90 8,0 3,8
180 180 48 6,0 2,4 350 350 90 6,0 2,5
180 180 48 8,0 4,0 350 350 90 8,0 3,6
180 180 48 10,0 5,0 350 300 90 6,0 2,6
180 120 48 6,0 2,0 350 300 90 8,0 3,3
190 190 48 6,0 2,3 350 250 90 6,0 2,4
200 200 60 6,0 2,5 350 300 114 6,0 2,8
200 200 60 8,0 4,0 400 400 102 8,0 3,7
200 200 60 10,0 5,0 400 400 102 10,0 4,7
200 200 48 6,0 2,2 400 350 102 8,0 3,6
200 200 48 8,0 3,9 400 300 102 8,0 3,4
200 200 48 10,0 4,9 400 250 102 8,0 3,3
220 220 48 6,0 2,2 450 450 102 8,0 3,7
230 180 60 6,0 2,4 450 350 102 8,0 2,5
230 230 60 8,0 3,9 450 450 102 10,0 4,7
245 245 60 6,0 2,6 500 500 153 8,0 3,9
250 250 60 6,0 2,6 500 500 140 8,0 3,8
250 250 60 8,0 3,8 500 500 160 8,0 3,9
250 250 60 10,0 4,8 500 350 160 8,0 3,7
250 180 60 6,0 2,0 500 500 140 10,0 5,0
280 280 70 8,0 3,7 500 350 160 10,0 4,6
280 280 70 10,0 4,7 500 500 153 10,0 5,0


Outer diameter Pitch Internal diameter Thickness at the base Thickness at the end Outer diameter Pitch Internal diameter Thickness at the base Thickness at the end
65 65 21 4,0 2,0 200 200 48 4,0 1,9
80 80 22 4,0 2,0 200 200 60 4,0 1,9
85 85 27 4,0 2,0 250 250 60 4,0 1,7
100 100 34 4,0 2,0 280 280 90 4,0 1,6
110 110 34 4,0 2,0 300 250 90 6,0 3,0
120 120 33 3,5 1,8 300 300 90 6,0 3,0
150 150 48 4,0 2,0 400 400 102 8,0 4,5
180 180 48 4,0 2,0          

Changed address