Main characteristics
- Easy and fast splicing.
- Resistance to abrasion.
- Resistance to oils and fats.
- Resistance to a wide range of chemical products.
- High tensile strength.
- Vibration absorption.
- Low noise functioning
- Easy to clean.
- Easy to store due to special packaging.
Friction coefficient:
Smooth finish: 0,4 to 0,8 (depending on hardness). - Rough finish: 0,3.
Maximum recommended speed: 15 m/s
Recommended operating temperatures:
-20ºC to +50ºC (permanent) / -40ºC to +80ºC (momentaneous).
Assembly:
Belt connection by thermoplastic fusion. To calculate the final length of the belt, pretension will have to be considered.
Pretension:
- Non-reinforced belts: maximum 8% (depending on hardness).
- Aramid reinforced belts: <1%.
Round Belts, V-belts in Polyurethane
Round belts
Section | Hardness 88° ShA Smooth Green 14 | Diameter (d) mm | Roll length m | Weight g/m | Min. pulley diameter mm |
---|---|---|---|---|---|
RS88L03 | 3 | 100 | 9 | 25 | |
RS88L04 | 4 | 100 | 15 | 40 | |
RS88L05 | 5 | 100 | 24 | 50 | |
RS88L06 | 6 | 100 | 34 | 60 | |
RS88L07 | 7 | 100 | 50 | 60 | |
RS88L08 | 8 | 100 | 60 | 80 | |
RS88L10 | 10 | 50 | 94 | 100 | |
RS88L12 | 12 | 50 | 135 | 120 | |
RS88L15 | 15 | 50 | 212 | 150 | |
Rough | |||||
RS88R03 | 3 | 100 | 9 | 25 | |
RS88R04 | 4 | 100 | 15 | 40 | |
RS88R05 | 5 | 100 | 24 | 50 | |
RS88R06 | 6 | 100 | 34 | 60 | |
RS88R07 | 7 | 100 | 50 | 60 | |
RS88R08 | 8 | 100 | 60 | 80 | |
RS88R10 | 10 | 50 | 94 | 100 | |
RS88R12 | 12 | 50 | 135 | 120 | |
RS88R15 | 15 | 50 | 212 | 150 |
Round belts with Aramid reinforcement
Section | Hardness 92° ShA Smooth yellow 00 | Diameter (d) mm | Roll length m | Weight g/m | Min. pulley diameter mm |
---|---|---|---|---|---|
RK92L08 | 8 | 100 | 60 | 85 | |
RK92LW6 | 9.5 | 50 | 85 | 100 | |
RK92LW8 | 12.5 | 50 | 145 | 130 | |
RK92L15 | 15 | 50 | 212 | 155 | |
RK92L18 | 18 | 50 | 305 | 185 | |
Hardness 88° ShA Rough Green 14 | |||||
RK88R08 | 8 | 100 | 60 | 80 | |
RK88R10 | 10 | 50 | 94 | 100 | |
RK88R12 | 12 | 50 | 135 | 120 | |
RK88R15 | 15 | 50 | 212 | 150 |
Ridge top belts
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | ||
---|---|---|---|---|---|---|---|
b mm | h mm | c mm | |||||
PS88L0A | 13 | 8 | 7 | 50 | 130 | 130 | |
PS88L0B | 17 | 11 | 9 | 50 | 240 | 180 | |
PS88L0C | 22 | 15 | 10 | 50 | 410 | 230 | |
Hardness 92° ShA yellow 00 | |||||||
PS92L0B | 17 | 11 | 9 | 50 | 240 | 265 | |
PS92L0C | 22 | 15 | 10 | 50 | 410 | 340 |
Ridge top belts with Aramid reinforcement
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | ||
---|---|---|---|---|---|---|---|
b mm | h mm | c mm | |||||
PK88L0A | 13 | 8 | 7 | 50 | 130 | 130 | |
PK88L0B | 17 | 11 | 9 | 50 | 240 | 180 | |
PK88L0C | 22 | 15 | 10 | 50 | 410 | 230 |
Pentagonal belts with Polyester reinforcement
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | ||
---|---|---|---|---|---|---|---|
b mm | h mm | c mm | |||||
DF88L0B | 17 | 10 | 10 | 50 | 300 | 210 | |
DF88L0C | 21.5 | 14.6 | 10.4 | 50 | 440 | 265 |
Trapezoidal Vee belts
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | |
---|---|---|---|---|---|---|
b mm | h mm | |||||
TS88L0Z | 10 | 6 | 50 | 64 | 70 | |
TS88L0A | 13 | 8 | 50 | 102 | 90 | |
TS88L0B | 17 | 11 | 50 | 172 | 115 | |
TS88L0C | 22 | 14 | 50 | 286 | 160 | |
Hardness 92° ShA yellow 00 | ||||||
TS92L0Z | 10 | 6 | 50 | 64 | 80 | |
TS92L0A | 13 | 8 | 50 | 102 | 100 | |
TS92L0B | 17 | 11 | 50 | 172 | 130 | |
TS92L0C | 22 | 14 | 50 | 286 | 180 |
Trapezoidal Vee belts with Aramid reinforcement
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | |
---|---|---|---|---|---|---|
b mm | h mm | |||||
TK88L0A | 13 | 8 | 50 | 102 | 90 | |
TK88L0B | 17 | 11 | 50 | 172 | 115 | |
TK88L0C | 22 | 14 | 50 | 286 | 160 |
Trapezoidal Vee belts with PVC rough top cover
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | |
---|---|---|---|---|---|---|
b mm | h mm | |||||
TS88G0Z | 10 | 10 | 50 | 95 | 80 | |
TS88G0A | 13 | 12 | 50 | 132 | 100 | |
TS88G0B | 17 | 15 | 50 | 218 | 120 | |
TS88G0C | 22 | 18 | 50 | 346 | 180 |
Trapezoidal V-belts with PVC rough top cover & Aramid reinforcement
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | |
---|---|---|---|---|---|---|
b mm | h mm | |||||
TS88C0Z | 10 | 9 | 50 | 113 | 80 | |
TS88C0A | 13 | 11 | 50 | 154 | 100 | |
TS88C0B | 17 | 14 | 50 | 248 | 120 | |
TS88C0C | 22 | 17 | 50 | 385 | 180 |
Trapezoidal Vee belts with smooth top cover
Section | Hardness 88° ShA Green 14 | Dimensions | Roll length m | Weight g/m | Min. pulley diameter mm | |
---|---|---|---|---|---|---|
b mm | h mm | |||||
TS88C0Z | 10 | 9 | 50 | 113 | 80 | |
TS88C0A | 13 | 11 | 50 | 154 | 100 | |
TS88C0B | 17 | 14 | 50 | 248 | 120 | |
TS88C0C | 22 | 17 | 50 | 385 | 180 |
Polyester belts FDA quality
Section | Hardness 55° ShD Natural 00 | Diameter (d) mm | Roll length m | Weight g/m | Min. pulley diameter mm |
---|---|---|---|---|---|
RSE55LW6 | 9.5 | 100 | 85 | 190 | |
RSE55LW8 | 12.5 | 100 | 150 | 250 |