Български English

Rivetless Chains

CHAIN NUMBER REFERENCE PITCH WIDTH OF CENTRE LING POENING PIN DIAMETER = CHAIN HEIGHT CHAIN WIDTH OVER PINS SIDEBAR THICKNESS CENTRE LINK WIDTH CENTRE LINK WIDTH – SECONDARY NUMBER OF PITCHES
P B (min.) D F(max.) L(max) T X Xa
mm Pcs./Mtr.
X-348 76.200 13.49 12.70 27.38 44.45 10.16 19.05 12.70 13.12
X-458 101.600 16.76 16.00 36.32 57.15 11.94 25.40 16.00 9.84
468 101.600 21.34 19.05 47.75 84.84 16.00 41.40 28.70 9.84
X-658 152.400 16.76 16.00 35.81 57.15 12.19 25.91 16.00 6.56
X-678 152.400 24.64 22.10 50.80 79.50 19.05 32.51 21.34 6.56
698 152.400 30.23 28.45 68.33 95.25 21.59 39.62 25.40 6.56
998 228.600 30.23 28.45 68.33 95.25 22.35 39.62 25.40 4.37
9118 228.600 36.83 35.05 79.50 123.95 31.75 49.28 33.27 4.37
9148 228.600 48.51 44.45 96.01 148.59 35.05 62.74 41.40 4.37


''S''ATTACHMENTS

CHAIN SIZE STYLE PART NUMBER BOLT DIAMETER WEIGHT MATERIAL
A B C D E F H
mm Кg.
458 3 4S2B 50.80 49.21 7.94 12.70 57.15 0.66 M.I
468 2 4S2A 38.10 52.39 14.29 12.70 66.68 0.43 M.I
468 3 4S2D 50.80 55.56 14.29 12.70 69.85 0.74 M.I
678 2 6S2A 38.10 76.20 10.32 15.88 86.52 1.13 M.I
678 1 6S2D 131.76 53.98 44.45 12.70 88.11 2.10 M.I
678 3 6S2BK 57.15 65.09 10.32 15.88 75.41 1.51 M.I & C.S.
698 3 6S2W 63.50 88.90 12.70 19.05 101.60 1.93 M.I & C.S.
998 3 9S22 131.76 53.98 76.20 69.85 12.70 19.05 82.55 3.63 M.I
998 1 9S2A 44.45 36.51 63.50 12.70 100.01 3.67 M.I
998 3 9S2D 163.51 88.90 12.70 15.88 101.60 4.76 M.I
9118 3 9S2F 165.10 90.49 17.46 19.05 107.95 5.44 M.I
9148 3 9S2C 163.51 93.66 20.64 19.05 114.30 5.49 C.S.

M.I - Malleable Iron
C.S. - Cast Steel

''F-2'' ATTACHMENTS

TYPE CHAIN SIZE STYLE PART NUMBER BOLT DIAMETER WEIGHT MATERIAL
A B C D E F
mm Кg.
A 458 2 4F2C 20.64 25.40 1 hole 87.31 12.70 0.37 M.I.
A 468 2 4F2J 24.61 25.40 31.75 100.01 12.70 0.64 M.I.
A 468 2 4F2S 24.61 25.40 1 hole 100.01 12.70 0.42 M.I.
S 468 2 4F2D 23.81 41.28 1 hole 98.43 12.70 0.80 M.I.
A 678 1 6F2C 26.99 22.23 34.93 65.09 106.36 12.70 0.88 M.I.
A 678 3 6F2F 26.99 22.23 31.75 52.39 109.54 12.70 0.84 M.I.
A 698 2 6F2D 32.54 19.05 50.80 100.01 12.70 1.11 M.I.
A 998 2 9F2S 45.24 19.05 50.80 100.01 12.70 1.70 M.I.
A 998 2 9F2A 32.15 19.05 50.80 152.40 12.70 1.61 M.I.
A 998 3 9F2F 42.86 15.88 58.74 56.36 173.04 12.70 1.53 M.I.
A 998 2 9F2D 32.54 19.05 50.80 100.01 12.70 1.34 M.I.
A 9118 2 9F2C 41.28 15.88 50.80 100.60 12.70 1.77 M.I.
A 9148 1 9F2R 14.28 31.75 101.60 104.78 165.10 15.88 3.70 M.I.

S- Side Link Attachment
A- Bolted Centre Link Attachment
M.I. -Malleable Iron

FILLER BLOCKS

CHAIN SIZE STYLE PART NUMBER BOLT DIAMETER WEIGHT
A B C E F G I
mm Кg.
458 3 4-A-3-B 57.15 34.93 7.94 7.94 15.88 12.7 0.27
468 3 4-A-3-A 47.63 36.51 7.94 11.11 22.23 12.7 0.27
678 3 6-A-3-B 92.08 46.04 7.94 7.94 18.26 15.88 0.41
698 3 6-A-3 75.41 60.33 8.73 11.11 21.43 19.05 0.42
998 2 9-A-3 151.61 60.33 95.25 9.53 11.11 22.23 15.88 0.79
9118 2 9-A-3-B 136.53 76.2 80.17 9.53 14.29 26.99 19.05 0.98
9148 2 9-A-3-R 111.13 82.55 63.5 9.53 17.46 30.16 19.05 1.27


M.I - Malleable Iron
C.S. - Cast Steel

Changed address