The narrow section V-belts, toothed side cut, are the result of new construction technologies that ensure high quality and longer life. Compared to the belts with narrow section and sides covered, they allow to reduce by 30% the number of gorges and belts used. Thanks to the dentation, this belt can wrap on smaller diameters than those with classical section, allowing to developing more compact transmissions and to reach higher gear ratios.
Raw edge V - belts
Raw edge V - belts
The Narrow section belts are made according to ISO 4184 / DIN 7753
- Reinforced polyester cables with reduced elongation
- Hips grinded for greater accuracy of operation
- Resistance to mineral oils and tropical climates
- Good electro-conductivity which avoids normal electrostatic hazards
- Operating temperature from -25° to +80°
Dimension of V-belts | ||||
---|---|---|---|---|
Code | α | M | S | N |
degrees | mm | |||
XPZ (mm) | 38° | 9,7 | 8 | 8,5 |
XPA (mm) | 38° | 12,7 | 10 | 11,0 |
XPB (mm) | 38° | 16,3 | 13 | 14,0 |
XPC (mm) | 38° | 22,0 | 18 | 19,0 |
RAW EDGE V-BELTS "XPZ"
RAW EDGE V-BELTS "XPZ" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
XPZ 587 | 587 | XPZ 1337 | 1337 |
XPZ 607 | 607 | XPZ 1340 | 1340 |
XPZ 612 | 612 | XPZ 1362 | 1362 |
XPZ 630 | 630 | XPZ 1387 | 1387 |
XPZ 637 | 637 | XPZ 1400 | 1400 |
XPZ 662 | 662 | XPZ 1212 | 1212 |
XPZ 670 | 670 | XPZ 1237 | 1237 |
XPZ 687 | 687 | XPZ 1250 | 1250 |
XPZ 710 | 710 | XPZ 1262 | 1262 |
XPZ 722 | 722 | XPZ 1270 | 1270 |
XPZ 737 | 737 | XPZ 1287 | 1287 |
XPZ 750 | 750 | XPZ 1312 | 1312 |
XPZ 762 | 762 | XPZ 1320 | 1320 |
XPZ 775 | 775 | XPZ 1337 | 1337 |
XPZ 787 | 787 | XPZ 1340 | 1340 |
XPZ 800 | 800 | XPZ 1362 | 1362 |
XPZ 812 | 812 | XPZ 1387 | 1387 |
XPZ 837 | 837 | XPZ 1400 | 1400 |
XPZ 850 | 850 | XPZ 1412 | 1412 |
XPZ 862 | 862 | XPZ 1420 | 1420 |
XPZ 875 | 875 | XPZ 1437 | 1437 |
XPZ 887 | 887 | XPZ 1462 | 1462 |
XPZ 900 | 900 | XPZ 1487 | 1487 |
XPZ 912 | 912 | XPZ 1500 | 1500 |
XPZ 925 | 925 | XPZ 1512 | 1512 |
XPZ 937 | 937 | XPZ 1537 | 1537 |
XPZ 950 | 950 | XPZ 1562 | 1562 |
XPZ 960 | 960 | XPZ 1587 | 1587 |
XPZ 962 | 962 | XPZ 1600 | 1600 |
XPZ 987 | 987 | XPZ 1612 | 1612 |
XPZ 1000 | 1000 | XPZ 1637 | 1637 |
XPZ 1012 | 1012 | XPZ 1662 | 1662 |
XPZ 1024 | 1024 | XPZ 1687 | 1687 |
XPZ 1037 | 1037 | XPZ 1700 | 1700 |
XPZ 1047 | 1047 | XPZ 1737 | 1737 |
XPZ 1060 | 1060 | XPZ 1762 | 1762 |
XPZ 1062 | 1062 | XPZ 1787 | 1787 |
XPZ1077 | 1077 | XPZ 1800 | 1800 |
XPZ 1087 | 1087 | XPZ 1812 | 1812 |
XPZ 1112 | 1112 | XPZ 1850 | 1850 |
XPZ 1120 | 1120 | XPZ 1862 | 1862 |
XPZ 1137 | 1137 | XPZ 1887 | 1887 |
XPZ 1140 | 1140 | XPZ 1900 | 1900 |
XPZ 1147 | 1147 | XPZ 1937 | 1937 |
XPZ 1162 | 1162 | XPZ 1962 | 1962 |
XPZ 1180 | 1180 | XPZ 1987 | 1987 |
XPZ 1187 | 1187 | XPZ 2000 | 2000 |
XPZ 1202 | 1202 | XPZ 2019 | 2019 |
XPZ 1212 | 1212 | XPZ 2037 | 2037 |
XPZ 1237 | 1237 | XPZ 2120 | 2120 |
XPZ 1250 | 1250 | XPZ 2187 | 2187 |
XPZ 1262 | 1262 | XPZ 2240 | 2240 |
XPZ 1270 | 1270 | XPZ 2280 | 2280 |
XPZ 1287 | 1287 | XPZ 2360 | 2360 |
XPZ 1312 | 1312 | XPZ 2500 | 2500 |
XPZ 1320 | 1320 |
RAW EDGE V-BELTS "XPA"
RAW EDGE V-BELTS "XPA" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
XPA 612 | 612 | XPA 1532 | 1532 |
XPA 710 | 710 | XPA 1550 | 1550 |
XPA 732 | 732 | XPA 1557 | 1557 |
XPA 757 | 757 | XPA 1582 | 1582 |
XPA 782 | 782 | XPA 1600 | 1600 |
XPA 800 | 800 | XPA 1607 | 1607 |
XPA 807 | 807 | XPA 1632 | 1632 |
XPA 812 | 812 | XPA 1682 | 1682 |
XPA 832 | 832 | XPA 1700 | 1700 |
XPA 850 | 850 | XPA 1707 | 1707 |
XPA 857 | 857 | XPA 1732 | 1732 |
XPA 875 | 875 | XPA 1757 | 1757 |
XPA 882 | 882 | XPA 1782 | 1782 |
XPA 900 | 900 | XPA 1800 | 1800 |
XPA 907 | 907 | XPA 1807 | 1807 |
XPA 925 | 925 | XPA 1832 | 1832 |
XPA 932 | 932 | XPA 1857 | 1857 |
XPA 950 | 950 | XPA 1882 | 1882 |
XPA 957 | 957 | XPA 1900 | 1900 |
XPA 982 | 982 | XPA 1907 | 1907 |
XPA 1000 | 1000 | XPA 1932 | 1932 |
XPA 1007 | 1007 | XPA 1957 | 1957 |
XPA 1012 | 1012 | XPA 1982 | 1982 |
XPA 1032 | 1032 | XPA 2000 | 2000 |
XPA 1048 | 1048 | XPA 2032 | 2032 |
XPA 1060 | 1060 | XPA 2057 | 2057 |
XPA 1082 | 1082 | XPA 2082 | 2082 |
XPA 1107 | 1107 | XPA 2120 | 2120 |
XPA 1120 | 1120 | XPA 2240 | 2240 |
XPA 1132 | 1132 | XPA 2282 | 2282 |
XPA 1150 | 1150 | XPA 2293 | 2293 |
XPA 1157 | 1157 | XPA 2300 | 2300 |
XPA 1180 | 1180 | XPA 2307 | 2307 |
XPA 1207 | 1207 | XPA 2360 | 2360 |
XPA 1232 | 1232 | XPA 2432 | 2432 |
XPA 1250 | 1250 | XPA 2482 | 2482 |
XPA 1257 | 1257 | XPA 2500 | 2500 |
XPA 1282 | 1282 | XPA 2580 | 2580 |
XPA 1307 | 1307 | XPA 2650 | 2650 |
XPA 1320 | 1320 | XPA 2682 | 2682 |
XPA 1332 | 1332 | XPA 2720 | 2720 |
XPA 1357 | 1357 | XPA 2800 | 2800 |
XPA 1382 | 1382 | XPA 3000 | 3000 |
XPA 1400 | 1400 | XPA 3150 | 3150 |
XPA 1407 | 1407 | XPA 3350 | 3350 |
XPA 1432 | 1432 | XPA 3550 | 3550 |
XPA 1450 | 1450 | XPA 3750 | 3750 |
XPA 1457 | 1457 | XPA 4000 | 4000 |
XPA 1482 | 1482 | XPA 4250 | 4250 |
XPA 1500 | 1500 | XPA 4500 | 4500 |
XPA 1507 | 1507 |
RAW EDGE V-BELTS "XPB"
RAW EDGE V-BELTS "XPB" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
XPB 1250 | 1250 | XPB 2280 | 2280 |
XPB 1260 | 1260 | XPB 2360 | 2360 |
XPB 1270 | 1270 | XPB 2400 | 2400 |
XPB 1320 | 1320 | XPB 2500 | 2500 |
XPB 1340 | 1340 | XPB 2530 | 2530 |
XPB 1350 | 1350 | XPB 2580 | 2580 |
XPB 1360 | 1360 | XPB 2650 | 2650 |
XPB 1400 | 1400 | XPB 2680 | 2680 |
XPB 1450 | 1450 | XPB 2710 | 2710 |
XPB 1470 | 1470 | XPB 2730 | 2730 |
XPB 1500 | 1500 | XPB 2800 | 2800 |
XPB 1514 | 1514 | XPB 2840 | 2840 |
XPB 1550 | 1550 | XPB 2900 | 2900 |
XPB 1600 | 1600 | XPB 3000 | 3000 |
XPB 1650 | 1650 | XPB 3150 | 3150 |
XPB 1690 | 1690 | XPB 3350 | 3350 |
XPB 1700 | 1700 | XPB 3550 | 3550 |
XPB 1750 | 1750 | XPB 3750 | 3750 |
XPB 1800 | 1800 | XPB 3800 | 3800 |
XPB 1900 | 1900 | XPB 3825 | 3825 |
XPB 2000 | 2000 | XPB 4050 | 4050 |
XPB 2060 | 2060 | XPB 4250 | 4250 |
XPB 2120 | 2120 | XPB 4300 | 4300 |
XPB 2240 | 2240 | XPB 4550 | 4550 |
RAW EDGE V-BELTS "XPC"
RAW EDGE V-BELTS "XPC" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
XPC 2000 | 2000 | XPC 3150 | 3150 |
XPC 2120 | 2120 | XPC 3350 | 3350 |
XPC 2240 | 2240 | XPC 3550 | 3550 |
XPC 2360 | 2360 | XPC 3750 | 3750 |
XPC 2500 | 2500 | XPC 4000 | 4000 |
XPC 2650 | 2650 | XPC 4250 | 4250 |
XPC 2800 | 2800 | XPC 4500 | 4500 |
XPC 3000 | 3000 | XPC 5000 | 5000 |