Български English

Racks-continuous mounting (Modular racks)

Module Length Length Pitch Teeth B x ha ho
1 500 499,51 159 15 x 15 14
1 1000 1002,17 319 15 x 15 14
1 2000 2001,19 637 15 x 15 14
1,5 500 504,22 107 17 x 17 15,5
1,5 1000 1003,74 213 17 x 17 15,5
1,5 2000 2002,77 425 17 x 17 15,5
2 500 502,65 80 20 x 20 18
2 1000 1005,31 160 20 x 20 18
2 2000 2004,34 319 20 x 20 18
2.5 500 502,65 64 25 x 25 22,5
2,5 1000 1005,31 128 25 x 25 22,5
2,5 2000 2002,77 255 25 x 25 22,5
3 500 508,94 54 30 x 30 27
3 1000 1008,45 107 30 x 30 27
3 2000 2007,48 213 30 x 30 27
4 1000 1005,31 80 30 x 30 26
4 2000 2010,62 160 30 x 30 26
4 500 502,65 40 40 x 40 36
4 1000 1005,31 80 40 x 40 36
4 2000 2010,62 160 40 x 40 36
5 500 502,65 32 50 x 50 45
5 1000 1005,31 64 50 x 50 45
5 2000 2010,62 128 50 x 50 45
6 1000 1017,88 54 60 x 60 54
6 2000 2016,90 107 60 x 60 54

Changed address