Български English

Plate Wheels for Roller Chains

 

Plate wheels ASA 40 for roller chains 08A-1

CHAIN ANSI (mm)
PITCH 12.700
INNER WIDTH OF ROLLER 7.950
ROLLER DIAMETER 7.950
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 13.50
C WIDTH 1.60
B1 WIDTH 7.20


Z de dp Simple Z de dp Simple
D1 D1
8 39,3 33,18   51 212,9 206,30  
9 43,2 37,13   52 217,0 210,34  
10 47,2 41,10 8 53 221,0 214,37  
11 51,2 45,07   54 225,0 218,43  
12 55,2 49,07   55 229,1 222,46  
13 59,2 53,06 10 56 233,1 226,50  
14 63,2 57,07   57 237,2 230,54  20
15 67,2 61,09   58 241,2 234,62  
16 71,2 65,10   59 245,2 238,62  
17 75,2 69,11 10 60 249,3 242,66  
18 79,2 73,14   62 257,4 250,74  
19 83,3 77,16 10 64 265,4 258,82  
20 87,3 81,19 10 65 269,5 262,86  
21 91,3 85,22 12 66 273,5 266,90  
22 95,4 89,24   68 281,6 274,99  
23 99,4 93,27   70 289,7 283,07  
24 103,4 97,29 12 72 297,8 291,16  
25 107,4 101,33   75 309,9 303,27  
26 111,5 105,36   76 313,9 307,33  
27 115,5 109,40   78 322,0 315,40  
28 119,5 113,42   80 330,1 323,48  
29 123,6 117,46   85 350,3 343,69  
30 127,6 121,50 16 90 370,5 363,90  
31 131,6 125,54   95 390,7 384,11  
32 135,7 129,56 16 100 410,9 404,31  
33 139,7 133,60   110 451,4 444,74  
34 143,8 137,64 16 114 467,5 460,90  
35 147,8 141,68 16 120 491,8 485,16  
36 151,8 145,72   125 512,0 505,37  
37 155,9 149,76          
38 159,9 153,80 16        
39 163,9 157,83          
40 168,0 161,87          
41 172,5 165,91          
42 176,6 169,95          
43 180,6 173,99          
44 184,6 178,03 20        
45 188,7 182,07          
46 192,7 186,10          
47 196,8 190,14          
48 200,8 194,18 20        
49 204,8 198,22          
50 208,9 202,26 20        

Plate wheels ASA 50 for roller chains 10A-1

CHAIN ANSI (mm)
PITCH 15.875
INNER WIDTH OF ROLLER 9.530
ROLLER DIAMETER 10.160
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 17.00
C WIDTH 2.00
B1 WIDTH 8.70


Z de dp Simple Z de dp Simple
D1 D1
8 48,4 41,48 10 51 266,3 257,87 20
9 53,3 46,42 10 52 271,3 262,92 20
10 58,3 51,37 10 53 276,4 267,97 20
11 63,2 56,34 10 54 281,4 273,03 20
12 68,2 61,34 10 55 286,5 278,08 20
13 73,2 66,32 10 56 291,5 283,13 25
14 78,2 71,34 12 57 296,6 288,18 25
15 83,2 76,36 12 58 301,6 293,23 25
16 88,3 81,37 12 59 306,7 298,27  
17 93,3 86,39 12 60 311,7 303,32 25
18 98,3 91,42 12 62 321,8 313,43 25
19 103,3 96,45 12 64 331,9 323,53 25
20 108,4 101,49 12 65 337,0 328,58 25
21 113,4 106,52 12 68 352,1 343,74 25
22 118,4 111,55 12 70 362,2 353,84 25
23 123,5 116,58 12 72 372,3 363,95 25
24 128,5 121,62 12 75 387,5 379,09 25
25 133,6 126,66 12 76 392,5 384,16 25
26 138,6 131,70 16 78 402,6 394,25 25
27 143,6 136,75 16 80 412,7 404,35 25
28 148,7 141,78 16 85 438,0 429,62 30
29 153,7 146,83 16 90 463,3 454,88 30
30 158,8 151,87 16 95 488,5 480,14 30
31 163,8 156,92 16 100 513,8 505,40 30
32 168,9 161,95 16 110 564,3 555,92 30
33 173,9 167,00 16 114 584,5 576,13 30
34 178,9 172,05 16 120 614,8 606,44 30
35 184,0 177,10 16 125 640,1 631,71 30
36 189,0 182,15 20        
37 194,1 187,20 20        
38 199,1 192,24 20        
39 204,2 197,29 20        
40 209,2 202,34 20        
41 215,8 207,39 20        
42 220,8 212,44 20        
43 225,9 217,49 20        
44 230,9 222,53 20        
45 236,0 227,58 20        
46 241,0 232,63 20        
47 246,1 237,68 20        
48 251,1 242,73 20        
49 256,2 247,78 20        
50 261,2 252,82 20        

Plate wheels ASA 60 for roller chains 12A-1

CHAIN ANSI (mm)
PITCH 19.050
INNER WIDTH OF ROLLER 12.700
ROLLER DIAMETER 11.910
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 20.00
C WIDTH 2.40
B1 WIDTH 11.60


Z de dp Simple Z de dp Simple
D1 D1
8 58,1 49,78   51 319,7 309,45  
9 64,0 55,70   52 325,8 315,50  
10 70,0 61,64   53 331,8 321,56  
11 76,0 67,61   54 337,9 327,64  
12 81,9 73,60   55 343,9 333,70  
13 87,9 79,59 14 56 350,0 339,75  
14 94,0 85,61 14 57 356,1 345,81  
15 100,0 91,63 14 58 362,1 351,87  
16 106,0 97,65 14 59 368,2 357,93  
17 112,0 103,67 14 60 374,2 363,99  
18 118,0 109,71 14 62 386,4 376,12  
19 124,1 115,75   64 398,5 388,24  
20 130,1 121,78 14 65 404,5 394,29  
21 136,2 127,82 16 66 410,6 400,35  
22 142,2 133,86 16 68 422,7 412,49  
23 148,2 139,90 16 70 434,9 424,60  
24 154,3 145,94   72 447,0 436,74  
25 160,3 152,00 16 75 465,2 454,91  
26 166,4 158,04 16 76 471,2 460,99  
27 172,4 164,09 16 78 483,3 473,10  
28 178,5 170,13 16 80 495,5 485,22  
29 184,5 176,19 16 85 525,8 515,55  
30 190,6 182,25 16 90 556,1 545,86  
31 196,6 188,31 20 95 586,4 576,17  
32 202,7 194,35 20 100 616,7 606,47  
33 208,8 200,40   110 677,4 667,11  
34 214,8 206,46 20 114 701,6 691,36  
35 220,9 212,52 20 120 738,0 727,74  
36 226,9 218,58 20 125 768,3 758,05  
37 233,0 224,64          
38 239,0 230,69 20        
39 245,1 236,75          
40 251,1 242,81 20        
41 259,1 248,87          
42 265,2 254,93 25        
43 271,2 260,98          
44 277,3 267,03          
45 283,3 273,10          
46 289,4 279,16          
47 295,5 285,21          
48 301,5 291,27          
49 307,6 297,33          
50 313,6 303,39          

Plate wheels ASA 80 for roller chains 16A-1

CHAIN ANSI (mm)
PITCH 25.400
INNER WIDTH OF ROLLER 15.880
ROLLER DIAMETER 15.880
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 27.00
C WIDTH 3.20
B1 WIDTH 14.60


Z de dp Simple Z de dp Simple
D1 D1
8 77,9 66,37   51 426,5 412,60  
9 85,8 74,27   52 434,5 420,67  
10 93,8 82,19   53 442,5 428,75  
11 101,7 90,14   54 450,6 436,85  
12 109,7 98,14 16 55 458,7 444,93  
13 117,7 106,12   56 466,8 453,01  
14 125,7 114,15 16 57 474,9 461,07  
15 133,7 122,17   58 482,9 469,16  
16 141,8 130,20 20 59 491,0 477,24  
17 149,8 138,22 20 60 499,1 485,32  
18 157,8 146,28 20 62 515,3 501,50  
19 165,9 154,33 20 64 531,4 517,65  
20 173,9 162,38 20 65 539,5 525,73  
21 182,0 170,43 20 66 547,6 533,80  
22 190,1 178,48 20 68 563,8 549,98  
23 198,1 186,53 20 70 579,9 566,14  
24 206,2 194,59 20 72 596,1 582,32  
25 214,2 202,66   75 620,3 606,35  
26 222,3 210,72 20 76 628,4 614,65  
27 230,4 218,79   78 644,6 630,80  
28 238,4 226,85 20 80 660,7 646,96  
29 246,5 234,92 20 85 701,2 687,40  
30 254,6 243,00 20 90 741,6 727,81  
31 262,6 251,08   95 782,0 768,22  
32 270,7 259,13   100 822,4 808,63  
33 278,8 267,21 25 110 903,3 889,48  
34 286,9 275,28 25 114 935,6 921,81  
35 294,9 283,36 25 120 984,1 970,33  
36 303,0 291,44   125 1024,5 1010,73  
37 311,1 299,51          
38 319.2 307.59 25        
39 327.2 315.67          
40 335.3 323.73          
41 345.6 331.82          
42 353.7 339.9          
43 361.7 347.98          
44 369.8 356.06          
45 377.9 364.12          
46 386 372.21          
47 394.1 380.29          
48 402.1 388.36          
49 410.2 396.44          
50 418.3 404.52          

Plate wheels ASA 100 for roller chains 20A-1

CHAIN ANSI (mm)
PITCH 31.750
INNER WIDTH OF ROLLER 19.050
ROLLER DIAMETER 19.050
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 33.50
C WIDTH 4.00
B1 WIDTH 17.60


Z de dp Simple Z de dp Simple
D1 D1
8 96,0 82,96   51 531,7 515,75  
9 106,5 92,84   52 541,8 525,84  
10 117,0 102,74   53 551,9 535,94  
11 127,0 112,68   54 562,0 546,07  
12 137,0 122,68   55 572,1 556,16  
13 147,5 132,65   56 582,2 566,26  
14 157,6 142,68   57 592,3 576,36  
15 167,7 152,72   58 602,4 586,45  
16 177,7 162,75   59 612,5 596,55  
17 187,7 172,78 20 60 622,6 606,65  
18 197,8 182,85 20 62 642,8 626,87  
19 207,9 192,91   64 663,0 647,06  
20 217,9 202,98   65 673,1 657,16  
21 228,0 213,04 25 66 683,2 667,26  
22 238,1 223,11   68 703,4 687,48  
23 248,2 233,17   70 723,6 707,67  
24 258,3 243,23   72 743,8 727,90  
25 268,4 253,33   75 774,2 758,19  
26 278,4 263,40   76 784,3 768,32  
27 288,5 273,48   80 824,7 808,72  
28 298,5 283,56   85 875,2 859,25  
29 308,6 293,65   90 925,7 909,76  
30 318,7 303,75   95 976,2 960,28  
31 328,8 313,85   100 1026,7 1010,79  
32 338,9 323,91   114 1168,2 1152,26  
33 349,0 334,01          
34 359,1 344,10          
35 369,2 354,20          
36 379,2 364,30          
37 389,3 374,39          
38 399,4 384,49          
39 409,5 394,59          
40 419,6 404,66          
41 430,7 414,78          
42 440,8 424,88          
43 450,9 434,97          
44 461,0 445,07          
45 471,1 455,17          
46 481,2 465,26          
47 491,3 475,36          
48 501,4 485,46          
49 511,5 495,55          
50 521.6 505.65          

Plate wheels ASA 120 for roller chains 24A-1

CHAIN ANSI (mm)
PITCH 38.100
INNER WIDTH OF ROLLER 25.400
ROLLER DIAMETER 22.230
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 40.50
C WIDTH 4.80
B1 WIDTH 23.50


Z de dp Simple Z de dp Simple
D1 D1
8 113,0 99,55   51 635,0 618,89  
9 125,0 111,40 20 52 647,0 631,01  
10 137,0 123,29 20 53 659,0 643,13  
11 149,0 135,21 25 54 671,0 655,25  
12 161,0 147,22   55 683,5 667,40  
13 173,0 159,18 25 56 695,5 679,50  
14 185,0 171,22 25 57 707,5 691,63  
15 197,0 183,26 25 58 719,5 703,74  
16 209,0 195,30 25 59 731,5 715,86  
17 221,0 207,34 25 60 745,0 727,97  
18 233,0 219,42 25 62 769,0 752,24  
19 245,5 231,49   64 793,5 776,48  
20 257,5 243,57 25 65 805,5 788,59  
21 270,5 255,65   66 817,5 800,71  
22 282,5 267,73   68 842,0 824,98  
23 294,5 279,80   70 866,0 849,21  
24 307,0 291,88   72 890,5 873,48  
25 319,0 304,00 30 75 926,5 909,83  
26 331,0 316,08   76 939,0 921,98  
27 343,0 328,19   80 987,5 970,44  
28 355,0 340,27   85 1048,0 1031,10  
29 367,5 352,38   90 1169 1152.33  
30 379,5 364,50          
31 391,5 376,62          
32 403,5 388,69          
33 415,5 400,81          
34 428,5 412,93          
35 440,0 425,04 30        
36 452,0 437,16          
37 464,0 449,27          
38 476,5 461,39          
39 488,5 473,50          
40 501,5 485,62          
41 513,5 497,74          
42 525,5 509,85          
43 538,0 521,97          
44 550,0 534,08          
45 562,0 546,20          
46 574,0 558,32          
47 586,5 570,43          
48 598,5 582,55          
49 610,5 594,66          
50 622.5 606.78          

Plate wheels ASA 140 for roller chains 28A-1

CHAIN ANSI (mm)
PITCH 44.450
INNER WIDTH OF ROLLER 25.400
ROLLER DIAMETER 25.400
SPROCKET ANSI (mm)
r3 TOOTH RADIUS 47.50
C WIDTH 5.80
B1 WIDTH 23.50


Z de dp Simple
D1
8 132,0 116,15  
9 146,0 129,96  20
10 160,0 143,85  20
11 174,0 157,77  25
12 188,0 171,74 25
13 204,0 185,75  25
14 218,0 199,76  25
15 232,0 213,79  
16 246,0 227,84  30
17 260,0 241,90  30
18 274,0 255,98  
19 289,0 270,06  
20 303,0 284,15  
21 317,0 298,24  
22 331,0 312,34  
23 345,0 326,44  
24 359,0 340,55  
25 373,0 354,66  
26 387,0 368,77  
27 401,0 382,88  
28 416,0 397,00  
29 430,0 411,12  
30 444,0 425,24  
31 458,0 439,37  
32 472,0 453,49  
33 486,0 467,62  
34 500,0 481,75  
35 514,0 495,88  
36 529,0 510,01  
37 543,0 524,13  
38 557,0 538,27  
39 571,0 552,40  
40 585,0 566,54  
45 656,0 637,22  
50 726,0 707,91  
57 825,0 806,90  
60 869,0 849,32  
76 1095,0 1075,62  

Changed address