These type of chains are with very good corrosion and shock resistance . They are mainly used in OSB industry.
ОSB chains
LOG DECK, BARKER INFEED, HOT POND and LOG TRANSFER CONVEYORS
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOW. WORKING LOAD | LINKS | AVERAGE WEIGHT | APPROX. OVERALL WIDTH | LENTH OF BEARING | RIVET DIA. | SIDE BAR THICKNESS | SIDE BAR HEIGHT | APPROX. TOOTH FACE AT PITCH LINE | OUTSIDE BARREL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | G | ||
mm | ||||||||||||
WH-124 IBR | 101.600 | 25855.000 | 4309.000 | 9.84 | 11.6 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WH-124XHD IBR | 103.200 | 55339.000 | 9253.000 | 9.84 | 21.7 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WH-106XHD IBR | 153.670 | 55339.000 | 9253.000 | 6.56 | 17.6 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WH-132 IBR | 153.670 | 55339.000 | 9208.000 | 6.56 | 21.0 | 161.9 | 111.9 | 25.4 | 12.7 | 50.8 | 69.9 | 44.5 |
WH-132XHD IBR | 153.670 | 55339.000 | 9253.000 | 6.56 | 22.8 | 171.5 | 118.3 | 25.4 | 15.9 | 50.8 | 69.9 | 44.5 |
WH-150 IBR | 153.670 | 55339.000 | 9253.000 | 6.56 | 24.3 | 165.1 | 111.9 | 25.4 | 12.7 | 63.5 | 69.9 | 44.5 |
WH-155 IBR | 153.670 | 79380.000 | 13154.000 | 6.56 | 28.3 | 162.7 | 112.7 | 28.6 | 14.3 | 63.5 | 69.9 | 44.5 |
WH-157 IBR | 153.670 | 83916.000 | 13608.000 | 6.56 | 29.8 | 171.5 | 117.5 | 28.6 | 15.9 | 63.5 | 69.9 | 44.5 |
WH-200 IBR | 155.575 | 86184.000 | 14515.000 | 6.56 | 32.9 | 171.5 | 117.5 | 31.8 | 15.9 | 63.5 | 69.9 | 48.3 |
WH-159 IBR | 155.575 | 95256.000 | 15876.000 | 6.56 | 34.2 | 171.5 | 117.5 | 31.8 | 15.9 | 76.2 | 69.9 | 48.3 |
RAKEBACK CONVEYORS
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | APPROX. OVERALL WIDTH | LENTH OF BEARING | RIVET DIA. | SIDE BAR THICKNESS | SIDE BAR HEIGHT | APPROX. TOOTH FACE AT PITCH LINE | OUTSIDE BARREL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | G | ||
mm | ||||||||||||
WH-82XHD IBR | 78.105 | 26037.000 | 3810.000 | 12.80 | 12.600 | 100.0 | 60.3 | 19.1 | 9.5 | 38.1 | 28.6 | 31.8 |
WH-124 IBR | 101.600 | 25855.000 | 4309.000 | 9.84 | 11.6 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WH-106 IBR | 152.400 | 27216.000 | 4536.000 | 6.56 | 9.2 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WH-144 IBR | 101.600 | 38556.000 | 6441.000 | 9.84 | 18.6 | 109.5 | 69.9 | 25.4 | 9.5 | 44.5 | 38.1 | 41.3 |
WH-166 IBR | 152.400 | 38556.000 | 6441.000 | 6.56 | 17.4 | 108.0 | 69.9 | 25.4 | 9.5 | 44.5 | 38.1 | 41.3 |
WH-124XHD IBR | 103.200 | 55339.000 | 9253.000 | 9.84 | 21.7 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WH-106XHD IBR | 153.670 | 55339.000 | 9253.000 | 6.56 | 17.6 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WH-132 IBR | 153.670 | 55339.000 | 9208.000 | 6.56 | 21.0 | 161.9 | 111.9 | 25.4 | 12.7 | 50.8 | 69.9 | 44.5 |
SPECIAL SLOTTED A22 FOR RAKEBACK
CHAIN NUMBER | А | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
mm | ||||||||
WH-124 IBR | 101.6 | 150.8 | 44.5 | 50.8 | 20.6 | 38.1 | 38.1 | 12.7 |
WH-124XHD IBR | 104.8 | 154.0 | 44.5 | 50.8 | 20.6 | 38.1 | 50.8 | 12.7 |
WH-106 IBR | 101.6 | 150.8 | 44.5 | 50.8 | 20.6 | 38.1 | 38.1 | 12.7 |
WH-106XHD IBR | 104.8 | 154.0 | 44.5 | 50.8 | 20.6 | 38.1 | 50.8 | 12.7 |
WH-132 IBR | 114.3 | 158.8 | 76.2 | 50.8 | 20.6 | 38.1 | 50.8 | 12.7 |
WH-132XHD IBR | 117.5 | 161.9 | 76.2 | 50.8 | 20.6 | 38.1 | 50.8 | 12.7 |
WH-144 IBR | 101.6 | 150.8 | 50.1 | 63.5 | 20.6 | 33.3 | 44.5 | 12.7 |
WH-166 IBR | 101.6 | 150.8 | 76.2 | 76.2 | 20.6 | 33.3 | 44.5 | 12.7 |
WH-166 IBR | 95.3 | 127.0 | 76.2 | 63.5 | 17.5 | 25.4 | 44.5 | 12.7 |