The narrow section V-belts represent an evolution of the belts with classical section. They are suitable for high-speed transmission and, with respect to the classical section, they provide a more compact transmission with a reduction of 50% the number of gorges and belts used
Narrow V - belts
Description and features
The Narrow section belts are made according to ISO 4184 / DIN 7753
- Reinforced polyester cables with reduced elongation
- Outer covering very robust with side covered
- Resistance to mineral oils and tropical climates
- Good electro-conductivity which avoids normal electrostatic hazards
- Operating temperature from -20° to +80°
Dimension of V-belts | ||||
---|---|---|---|---|
Code | α | M | S | N |
degrees | mm | |||
SPZ (mm) | 38° | 9,7 | 8 | 8,5 |
SPA (mm) | 38° | 12,7 | 10 | 11,0 |
SPB (mm) | 38° | 16,3 | 13 | 14,0 |
SPC (mm) | 38° | 22,0 | 18 | 19,0 |
NARROW V-BELTS "SPZ"
NARROW V-BELTS "SPZ" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
SPZ 512 | 512 | SPZ 1347 | 1347 |
SPZ 562 | 562 | SPZ 1362 | 1362 |
SPZ 587 | 587 | SPZ 1387 | 1387 |
SPZ 607 | 607 | SPZ 1400 | 1400 |
SPZ 612 | 612 | SPZ 1412 | 1412 |
SPZ 630 | 630 | SPZ 1437 | 1437 |
SPZ 637 | 637 | SPZ 1462 | 1462 |
SPZ 662 | 662 | SPZ 1487 | 1487 |
SPZ 670 | 670 | SPZ 1500 | 1500 |
SPZ 687 | 687 | SPZ 1512 | 1512 |
SPZ 710 | 710 | SPZ 1537 | 1537 |
SPZ 722 | 722 | SPZ 1562 | 1562 |
SPZ 737 | 737 | SPZ 1587 | 1587 |
SPZ 750 | 750 | SPZ 1600 | 1600 |
SPZ 762 | 762 | SPZ 1612 | 1612 |
SPZ 772 | 772 | SPZ 1637 | 1637 |
SPZ 787 | 787 | SPZ 1650 | 1650 |
SPZ 800 | 800 | SPZ 1662 | 1662 |
SPZ 812 | 812 | SPZ 1687 | 1687 |
SPZ 825 | 825 | SPZ 1700 | 1700 |
SPZ 837 | 837 | SPZ 1737 | 1737 |
SPZ 850 | 850 | SPZ 1750 | 1750 |
SPZ 862 | 862 | SPZ 1762 | 1762 |
SPZ 875 | 875 | SPZ 1787 | 1787 |
SPZ 887 | 887 | SPZ 1800 | 1800 |
SPZ 900 | 900 | SPZ 1812 | 1812 |
SPZ 912 | 912 | SPZ 1837 | 1837 |
SPZ 922 | 922 | SPZ 1850 | 1850 |
SPZ 937 | 937 | SPZ 1862 | 1862 |
SPZ 950 | 950 | SPZ 1880 | 1880 |
SPZ 957 | 957 | SPZ 1887 | 1887 |
SPZ 962 | 962 | SPZ 1900 | 1900 |
SPZ 987 | 987 | SPZ 1937 | 1937 |
SPZ 1000 | 1000 | SPZ 1950 | 1950 |
SPZ 1012 | 1012 | SPZ 1962 | 1962 |
SPZ1024 | 1024 | SPZ 1987 | 1987 |
SPZ1037 | 1037 | SPZ 2000 | 2000 |
SPZ 1047 | 1047 | SPZ2019 | 2019 |
SPZ1060 | 1060 | SPZ 2037 | 2037 |
SPZ 1077 | 1077 | SPZ 2062 | 2062 |
SPZ1087 | 1087 | SPZ 2087 | 2087 |
SPZ 1112 | 1112 | SPZ 2120 | 2120 |
SPZ 1120 | 1120 | SPZ 2137 | 2137 |
SPZ 1137 | 1137 | SPZ 2187 | 2187 |
SPZ 1147 | 1147 | SPZ 2240 | 2240 |
SPZ 1150 | 1150 | SPZ 2262 | 2262 |
SPZ 1162 | 1162 | SPZ 2287 | 2287 |
SPZ 1180 | 1180 | SPZ 2360 | 2360 |
SPZ 1187 | 1187 | SPZ 2437 | 2437 |
SPZ 1202 | 1202 | SPZ2487 | 2487 |
SPZ1212 | 1212 | SPZ 2500 | 2500 |
SPZ 1237 | 1237 | SPZ 2580 | 2580 |
SPZ 1250 | 1250 | SPZ 2650 | 2650 |
SPZ 1262 | 1262 | SPZ2687 | 2687 |
SPZ 1270 | 1270 | SPZ 2720 | 2720 |
SPZ 1280 | 1280 | SPZ 2800 | 2800 |
SPZ 1287 | 1287 | SPZ 3000 | 3000 |
SPZ1312 | 1312 | SPZ 3150 | 3150 |
SPZ 1314 | 1314 | SPZ 3350 | 3350 |
SPZ 1320 | 1320 | SPZ 3550 | 3550 |
SPZ 1337 | 1337 |
NARROW V-BELTS "SPA"
NARROW V-BELTS "SPA" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
SPA 647 | 647 | SPA 1857 | 1857 |
SPA 707 | 707 | SPA 1882 | 1882 |
SPA 732 | 732 | SPA 1900 | 1900 |
SPA 757 | 757 | SPA 1907 | 1907 |
SPA 762 | 762 | SPA 1925 | 1925 |
SPA 782 | 782 | SPA 1932 | 1932 |
SPA 800 | 800 | SPA 1957 | 1957 |
SPA 807 | 807 | SPA 1982 | 1982 |
SPA 832 | 832 | SPA 2000 | 2000 |
SPA 850 | 850 | SPA 2032 | 2032 |
SPA 857 | 857 | SPA 2057 | 2057 |
SPA 882 | 882 | SPA 2067 | 2067 |
SPA 900 | 900 | SPA 2082 | 2082 |
SPA 907 | 907 | SPA 2120 | 2120 |
SPA 925 | 925 | SPA 2132 | 2132 |
SPA 932 | 932 | SPA 2182 | 2182 |
SPA 950 | 950 | SPA 2207 | 2207 |
SPA 957 | 957 | SPA 2232 | 2232 |
SPA 982 | 982 | SPA 2240 | 2240 |
SPA 1000 | 1000 | SPA 2282 | 2282 |
SPA 1007 | 1007 | SPA 2300 | 2300 |
SPA 1032 | 1032 | SPA 2307 | 2307 |
SPA 1060 | 1060 | SPA 2332 | 2332 |
SPA 1082 | 1082 | SPA 2360 | 2360 |
SPA 1107 | 1107 | SPA 2382 | 2382 |
SPA 1120 | 1120 | SPA 2432 | 2432 |
SPA 1132 | 1132 | SPA 2482 | 2482 |
SPA 1157 | 1157 | SPA 2500 | 2500 |
SPA 1180 | 1180 | SPA 2532 | 2532 |
SPA 1207 | 1207 | SPA 2580 | 2580 |
SPA 1232 | 1232 | SPA 2582 | 2582 |
SPA 1250 | 1250 | SPA 2607 | 2607 |
SPA 1257 | 1257 | SPA 2632 | 2632 |
SPA 1272 | 1272 | SPA 2650 | 2650 |
SPA 1282 | 1282 | SPA 2682 | 2682 |
SPA 1307 | 1307 | SPA 2720 | 2720 |
SPA 1320 | 1320 | SPA 2725 | 2725 |
SPA 1332 | 1332 | SPA 2732 | 2732 |
SPA 1357 | 1357 | SPA 2782 | 2782 |
SPA 1382 | 1382 | SPA 2800 | 2800 |
SPA 1400 | 1400 | SPA 2832 | 2832 |
SPA 1407 | 1407 | SPA 2847 | 2847 |
SPA 1425 | 1425 | SPA 2882 | 2882 |
SPA 1432 | 1432 | SPA 2932 | 2932 |
SPA 1457 | 1457 | SPA 2982 | 2982 |
SPA 1482 | 1482 | SPA 3000 | 3000 |
SPA 1500 | 1500 | SPA 3032 | 3032 |
SPA 1507 | 1507 | SPA 3082 | 3082 |
SPA 1532 | 1532 | SPA 3150 | 3150 |
SPA 1557 | 1557 | SPA 3182 | 3182 |
SPA 1582 | 1582 | SPA 3250 | 3250 |
SPA 1600 | 1600 | SPA 3282 | 3282 |
SPA 1607 | 1607 | SPA 3350 | 3350 |
SPA 1632 | 1632 | SPA 3382 | 3382 |
SPA 1650 | 1650 | SPA 3400 | 3400 |
SPA 1657 | 1657 | SPA 3450 | 3450 |
SPA 1682 | 1682 | SPA 3482 | 3482 |
SPA 1700 | 1700 | SPA 3550 | 3550 |
SPA 1707 | 1707 | SPA 3650 | 3650 |
SPA 1732 | 1732 | SPA 3750 | 3750 |
SPA 1757 | 1757 | SPA 4000 | 4000 |
SPA 1782 | 1782 | SPA 4250 | 4250 |
SPA 1800 | 1800 | SPA 4500 | 4500 |
SPA 1807 | 1807 | ||
SPA 1832 | 1832 |
NARROW V-BELTS "SPB"
NARROW V-BELTS "SPB" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
SPB 1250 | 1250 | SPB 3000 | 3000 |
SPB 1280 | 1280 | SPB 3070 | 3070 |
SPB 1320 | 1320 | SPB 3150 | 3150 |
SPB 1360 | 1360 | SPB 3170 | 3170 |
SPB 1400 | 1400 | SPB 3250 | 3250 |
SPB 1450 | 1450 | SPB 3350 | 3350 |
SPB 1500 | 1500 | SPB 3425 | 3425 |
SPB 1600 | 1600 | SPB 3450 | 3450 |
SPB 1650 | 1650 | SPB 3550 | 3550 |
SPB 1700 | 1700 | SPB 3650 | 3650 |
SPB 1750 | 1750 | SPB 3675 | 3675 |
SPB 1757 | 1757 | SPB 3750 | 3750 |
SPB 1800 | 1800 | SPB 3800 | 3800 |
SPB 2180 | 2180 | SPB 3870 | 3870 |
SPB 2240 | 2240 | SPB 4000 | 4000 |
SPB 2246 | 2246 | SPB 4060 | 4060 |
SPB 2264 | 2264 | SPB 4120 | 4120 |
SPB 2300 | 2300 | SPB 4250 | 4250 |
SPB 2320 | 2320 | SPB 4310 | 4310 |
SPB 2360 | 2360 | SPB 4370 | 4370 |
SPB 2391 | 2391 | SPB 4500 | 4500 |
SPB 2410 | 2410 | SPB 4750 | 4750 |
SPB 2430 | 2430 | SPB 4870 | 4870 |
SPB 2500 | 2500 | SPB 5000 | 5000 |
SPB 2580 | 2580 | SPB 5300 | 5300 |
SPB 2650 | 2650 | SPB 5600 | 5600 |
SPB 2680 | 2680 | SPB 6000 | 6000 |
SPB 2720 | 2720 | SPB 6300 | 6300 |
SPB 2780 | 2780 | SPB 6450 | 6450 |
SPB 2800 | 2800 | SPB 6700 | 6700 |
SPB 2840 | 2840 | SPB 7100 | 7100 |
SPB 2900 | 2900 | SPB 7500 |
7500 |
SPB 8000 |
8000 |
||
SPB 8500 |
8500 |
NARROW V-BELTS "SPC"
NARROW V-BELTS "SPC" | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
SPC 2000 | 2000 | SPC 5600 | 5600 |
SPC 2120 | 2120 | SPC 6000 | 6000 |
SPC 2240 | 2240 | SPC 6300 | 6300 |
SPC 2360 | 2360 | SPC 6700 | 6700 |
SPC 2500 | 2500 | SPC 7100 | 7100 |
SPC 2600 | 2600 | SPC 7500 | 7500 |
SPC 2650 | 2650 | SPC 8000 | 8000 |
SPC 2800 | 2800 | SPC 8500 | 8500 |
SPC 3000 | 3000 | SPC 9000 | 9000 |
SPC 3150 | 3150 | SPC 9500 | 9500 |
SPC 3350 | 3350 | SPC 10000 | 10000 |
SPC 3550 | 3550 | SPC 10600 | 10600 |
SPC 3750 | 3750 | SPC 11200 | 11200 |
SPC 4000 | 4000 | SPC 11600 | 11600 |
SPC 4250 | 4250 | SPC 11800 | 11800 |
SPC 4500 | 4500 | SPC 12000 | 12000 |
SPC 4750 | 4750 | SPC 12400 | 12400 |
SPC 5000 | 5000 | SPC 12500 | 12500 |
SPC 5300 | 5300 |