WELDED STEEL CHAINS provide an economical and superior method for conveying most materials. They are most common in the lumber, pulp and paper, plywood, OSB and other board mills, bucket elevator and bulk material handling.
For higher impact strength and greater wear resistance, use fully heat treated or induction hardened chain.
Mill Chains
OFFSET SIDEBAR WELDED STEEL CHAIN
WR – Offset Style c/w Heat Treated Rivets
WH - Offset Style c/w All Parts Heat Treated
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | APPROX. OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDE BAR THICKNESS | SIDE BAR HEIGHT | APPROX. TOOTH FACE AT PITCH LINE | OUTSIDE BARREL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | G | ||
mm | ||||||||||||
WR-78 | 66.269 | 12247.000 | 2041.000 | 15.1 | 6.4 | 76.2 | 50.8 | 12.7 | 19.1 | 31.8 | 25.4 | 21.3 |
WH-78 | 66.269 | 14969.000 | 2495.000 | 15.1 | 6.4 | 76.2 | 50.8 | 12.7 | 19.1 | 31.8 | 25.4 | 21.3 |
WR-78-4 | 101.600 | 12247.000 | 2041.000 | 9.8 | 5.2 | 76.2 | 50.8 | 12.7 | 19.1 | 31.8 | 25.4 | 21.3 |
WR-82 | 78.105 | 13608.000 | 2268.000 | 12.8 | 7.0 | 85.7 | 57.2 | 14.2 | 19.1 | 31.8 | 28.6 | 25.4 |
WH-82 | 78.105 | 16330.000 | 2722.000 | 12.8 | 7.0 | 85.7 | 57.2 | 14.2 | 19.1 | 31.8 | 28.6 | 25.4 |
WR-124 | 101.600 | 22861.000 | 3720.000 | 9.8 | 11.6 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 38.1 |
WH-124 | 101.600 | 25855.000 | 4309.000 | 9.8 | 11.6 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 38.1 |
WR-111 | 120.904 | 22861.000 | 4309.000 | 8.2 | 12.8 | 122.2 | 85.7 | 19.1 | 9.5 | 44.5 | 44.5 | 38.1 |
WH-111 | 120.904 | 27216.000 | 5443.000 | 8.2 | 12.8 | 122.2 | 85.7 | 19.1 | 9.5 | 44.5 | 44.5 | 38.1 |
WR-106 | 152.400 | 22861.000 | 3720.000 | 6.6 | 9.2 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 38.1 |
WH-106 | 152.400 | 27216.000 | 5443.000 | 6.6 | 9.2 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 38.1 |
WR-132 | 153.670 | 38783.000 | 6396.000 | 6.6 | 21.0 | 161.9 | 111.9 | 25.4 | 12.7 | 50.8 | 69.9 | 44.5 |
WH-132 | 153.670 | 55339.000 | 9208.000 | 6.6 | 21.0 | 161.9 | 111.9 | 25.4 | 12.7 | 50.8 | 69.9 | 44.5 |
WR-150 | 153.670 | 54432.000 | 8618.000 | 6.6 | 24.3 | 165.1 | 111.9 | 25.4 | 12.7 | 63.5 | 69.9 | 44.5 |
WH-150 | 153.670 | 55339.000 | 9208.000 | 6.6 | 24.3 | 165.1 | 111.9 | 25.4 | 12.7 | 63.5 | 69.9 | 44.5 |
WR-155 | 153.670 | 67133.000 | 9979.000 | 6.6 | 28.3 | 162.7 | 112.7 | 28.6 | 14.3 | 63.5 | 69.9 | 44.5 |
WH-155 | 153.670 | 79380.000 | 13154.000 | 6.6 | 28.3 | 162.7 | 112.7 | 28.6 | 14.3 | 63.5 | 69.9 | 44.5 |
WR-157 | 153.670 | 67133.000 | 9979.000 | 6.6 | 29.8 | 171.5 | 117.5 | 28.6 | 15.9 | 63.5 | 69.9 | 44.5 |
WH-157 | 153.670 | 79380.000 | 13154.000 | 6.6 | 29.8 | 171.5 | 117.5 | 28.6 | 15.9 | 63.5 | 69.9 | 44.5 |
WR-159 | 155.575 | 83916.000 | 12701.000 | 6.6 | 38.7 | 171.5 | 117.5 | 31.8 | 15.9 | 76.2 | 69.9 | 48.3 |
WH-159 | 155.575 | 95259.000 | 14515.000 | 6.6 | 38.7 | 171.5 | 117.5 | 31.8 | 15.9 | 76.2 | 69.9 | 48.3 |
WR-200 | 155.575 | 83916.000 | 12701.000 | 6.6 | 32.9 | 171.5 | 117.5 | 31.8 | 15.9 | 63.5 | 69.9 | 48.3 |
WH-200 | 155.575 | 86184.000 | 14515.000 | 6.6 | 32.9 | 171.5 | 117.5 | 31.8 | 15.9 | 63.5 | 69.9 | 48.3 |
STRAIGHT SIDEBAR WELDED STEEL CHAIN
WRC – Combination Style c/w Heat Treated Rivets
WHC - Combination Style c/w All Parts Heat Treated
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | APPROX. OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDE BAR THICKNESS | SIDE BAR HEIGHT | APPROX. TOOTH FACE AT PITCH LINE | OUTSIDE BARREL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | G | ||
mm | ||||||||||||
WRC-78 | 66.269 | 12247.000 | 2041.000 | 15.1 | 6.4 | 76.2 | 50.8 | 12.7 | 6.4 | 31.8 | 25.4 | 21.3 |
WHC-78 | 66.269 | 12247.000 | 2041.000 | 15.1 | 6.4 | 76.2 | 50.8 | 12.7 | 6.4 | 31.8 | 25.4 | 21.3 |
WRC-82 | 78.105 | 13608.000 | 2268.000 | 12.8 | 5.2 | 85.7 | 57.2 | 14.3 | 6.4 | 31.8 | 25.4 | 21.3 |
WHC-82 | 78.105 | 13608.000 | 2268.000 | 12.8 | 5.2 | 85.7 | 57.2 | 14.3 | 6.4 | 31.8 | 25.4 | 21.3 |
WRC-131 | 78.105 | 22861.000 | 3810.000 | 12.8 | 10.1 | 90.5 | 50.8 | 19.1 | 9.5 | 38.1 | 25.4 | 31.8 |
WHC-131 | 78.105 | 22861.000 | 3810.000 | 12.8 | 10.1 | 90.5 | 50.8 | 19.1 | 9.5 | 38.1 | 25.4 | 31.8 |
WRC-124 | 101.600 | 22861.000 | 3810.000 | 9.8 | 11.6 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WHC-124 | 101.600 | 22861.000 | 3810.000 | 9.8 | 11.6 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WRC-111 | 120.904 | 22861.000 | 3810.000 | 8.2 | 12.8 | 122.2 | 85.7 | 19.1 | 9.5 | 44.5 | 44.5 | 31.8 |
WHC-111 | 120.904 | 22861.000 | 3810.000 | 8.2 | 12.8 | 122.2 | 85.7 | 19.1 | 9.5 | 44.5 | 44.5 | 31.8 |
WRC-110 | 152.400 | 22861.000 | 3810.000 | 6.6 | 10.7 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WHC-110 | 152.400 | 22861.000 | 3810.000 | 6.6 | 10.7 | 108.0 | 69.9 | 19.1 | 9.5 | 38.1 | 38.1 | 31.8 |
WRC-132 | 153.670 | 38783.000 | 6396.000 | 6.6 | 21.0 | 165.1 | 111.9 | 25.4 | 12.7 | 50.8 | 69.9 | 44.5 |
WHC-132 | 153.670 | 38783.000 | 6396.000 | 6.6 | 21.0 | 165.1 | 111.9 | 25.4 | 12.7 | 50.8 | 69.9 | 44.5 |
WRC-150 | 153.670 | 54432.000 | 8618.000 | 6.6 | 24.3 | 165.1 | 111.9 | 25.4 | 12.7 | 63.5 | 69.9 | 44.5 |
WHC-150 | 153.670 | 54432.000 | 8618.000 | 6.6 | 24.3 | 165.1 | 111.9 | 25.4 | 12.7 | 63.5 | 69.9 | 44.5 |
WRC-157 | 153.670 | 56700.000 | 9979.000 | 6.6 | 31.3 | 171.5 | 117.5 | 28.6 | 15.9 | 63.5 | 69.9 | 44.5 |
WHC-157 | 153.670 | 56700.000 | 9979.000 | 6.6 | 31.3 | 171.5 | 117.5 | 28.6 | 15.9 | 63.5 | 69.9 | 44.5 |
EXTRA HEAVY-DUTY WELDED STEEL CHAIN
WRXHD - Offset Style Extra Heavy Duty c/w Heat Treated Rivets
WHXHD - Offset Style c/w All Parts Heat Treated Extra Heavy Duty
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | APPROX. OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDE BAR THICKNESS | SIDE BAR HEIGHT | APPROX. TOOTH FACE AT PITCH LINE | OUTSIDE BARREL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | G | ||
mm | ||||||||||||
WR-78XHD | 66.954 | 16330.000 | 2722.000 | 15.1 | 9.4 | 85.7 | 50.8 | 14.3 | 9.5 | 31.8 | 25.4 | 25.4 |
WH-78XHD | 66.954 | 16330.000 | 2722.000 | 15.1 | 9.4 | 85.7 | 50.8 | 14.3 | 9.5 | 31.8 | 25.4 | 25.4 |
WR-82XHD | 78.105 | 22861.000 | 3810.000 | 12.8 | 12.6 | 95.3 | 60.3 | 19.1 | 9.5 | 38.1 | 28.6 | 31.8 |
WH-82XHD | 78.105 | 25855.000 | 4309.000 | 12.8 | 12.6 | 95.3 | 60.3 | 19.1 | 9.5 | 38.1 | 28.6 | 31.8 |
WR-124XHD | 103.200 | 38556.000 | 6441.000 | 9.8 | 21.7 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WH-124XHD | 103.200 | 55339.000 | 9253.000 | 9.8 | 21.7 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WR-106XHD | 153.670 | 38556.000 | 6441.000 | 6.6 | 17.6 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 44.5 |
WH-106XHD | 153.670 | 55339.000 | 9253.000 | 6.6 | 17.6 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 44.5 |
WR-132XHD | 153.670 | 54432.000 | 9072.000 | 6.6 | 22.8 | 171.5 | 118.3 | 25.4 | 15.9 | 50.8 | 69.9 | 44.5 |
WH-132XHD | 153.670 | 55339.000 | 9253.000 | 6.6 | 22.8 | 171.5 | 118.3 | 25.4 | 15.9 | 50.8 | 69.9 | 44.5 |
C TYPE EXTRA HEAVY DUTY CHAIN
WRCXHD -Combination Style Extra Heavy Duty c/w Heat Treated Rivets
WHCXHD - Combination Style c/w All Parts Heat Treated Extra Heavy Duty
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVER. WEIGHT | APPROX. OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDE BAR THICKNESS | SIDE BAR HEIGHT | APPROX. TOOTH FACE AT PITCH LINE | OUTSIDE BARREL DIA. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | G | ||
mm | ||||||||||||
WRC82XHD | 78.105 | 25855.000 | 4309.000 | 12.8 | 12.4 | 95.3 | 60.3 | 19.1 | 9.5 | 38.1 | 28.6 | 31.8 |
WHC82XHD | 78.105 | 25855.000 | 4309.000 | 12.8 | 12.4 | 95.3 | 60.3 | 19.1 | 9.5 | 38.1 | 28.6 | 31.8 |
WRC124XHD | 103.200 | 38556.000 | 6441.000 | 9.8 | 21.7 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WHC124XHD | 103.200 | 55339.000 | 9253.000 | 9.8 | 21.7 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 41.3 |
WRC110XHD | 153.670 | 38556.000 | 6441.000 | 6.6 | 17.6 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 44.5 |
WHC110XHD | 153.670 | 55339.000 | 9253.000 | 6.6 | 17.6 | 123.8 | 76.2 | 25.4 | 12.7 | 50.8 | 38.1 | 44.5 |
WRC132XHD | 153.670 | 54432.000 | 9072.000 | 6.6 | 22.8 | 171.5 | 118.3 | 25.4 | 15.9 | 50.8 | 69.9 | 44.5 |
WHC132XHD | 153.670 | 55339.000 | 9253.000 | 6.6 | 22.8 | 171.5 | 118.3 | 25.4 | 15.9 | 50.8 | 69.9 | 44.5 |
Mill chain attachments
Attachments K2 and A2
CHAIN NUMBER | G | H | J | K | M | N | P | BOLT SIZE O |
---|---|---|---|---|---|---|---|---|
mm | ||||||||
WR-78 | 22.23 | 20.64 | 6.35 | 12.70 | 50.80 | 53.98 | 28.58 | 9.53 |
WR-78XHD | 22.23 | 20.64 | 6.35 | 12.70 | 50.80 | 53.98 | 28.58 | 9.53 |
WR-82 | 22.23 | 12.70 | 6.35 | 15.88 | 53.98 | 57.15 | 31.75 | 9.53 |
WR-82XHD | 28.58 | 12.70 | 9.53 | 15.88 | 60.33 | 57.15 | 31.75 | 9.53 |
WR-124 | 28.58 | 22.23 | 9.53 | 15.88 | 66.68 | 76.20 | 49.21 | 9.53 |
WR-124XHD | 38.10 | 22.23 | 12.70 | 19.05 | 66.68 | 101.60 | 49.21 | 12.70 |
WR-111 | 31.75 | 25.40 | 9.53 | 19.05 | 79.38 | 101.60 | 58.74 | 9.53 |
WR-132 | 38.10 | 41.28 | 12.70 | 19.05 | 95.25 | 107.95 | 69.85 | 12.70 |
WR-132XHD | 38.10 | 41.28 | 12.70 | 22.23 | 95.25 | 107.95 | 69.85 | 12.70 |
WR-150 | 44.45 | 41.28 | 12.70 | 22.23 | 95.25 | 107.95 | 69.85 | 12.70 |
Attachments K2 and A2
CHAIN NUMBER | G | H | J | K | M | N | P | BOLT SIZE O |
---|---|---|---|---|---|---|---|---|
mm | ||||||||
WR-78 | 22.23 | 20.64 | 6.35 | 12.70 | 50.80 | 53.98 | 28.58 | 9.53 |
WR-78XHD | 22.23 | 20.64 | 6.35 | 12.70 | 50.80 | 53.98 | 28.58 | 9.53 |
WR-82 | 22.23 | 12.70 | 6.35 | 15.88 | 53.98 | 57.15 | 31.75 | 9.53 |
WR-82XHD | 28.58 | 12.70 | 9.53 | 15.88 | 60.33 | 57.15 | 31.75 | 9.53 |
WR-124 | 28.58 | 22.23 | 9.53 | 15.88 | 66.68 | 76.20 | 49.21 | 9.53 |
WR-124XHD | 38.10 | 22.23 | 12.70 | 19.05 | 66.68 | 101.60 | 49.21 | 12.70 |
WR-111 | 31.75 | 25.40 | 9.53 | 19.05 | 79.38 | 101.60 | 58.74 | 9.53 |
WR-132 | 38.10 | 41.28 | 12.70 | 19.05 | 95.25 | 107.95 | 69.85 | 12.70 |
WR-132XHD | 38.10 | 41.28 | 12.70 | 22.23 | 95.25 | 107.95 | 69.85 | 12.70 |
WR-150 | 44.45 | 41.28 | 12.70 | 22.23 | 95.25 | 107.95 | 69.85 | 12.70 |
Attachments R2
CHAIN NUMBER | B | G | H | J | K | AVERAGE WEIGHT |
---|---|---|---|---|---|---|
mm | Кg./М. | |||||
WR-78 | 25.40 | 39.69 | 25.40 | 6.35 | 12.70 | 6.55 |
WR-78XHD | 28.58 | 39.69 | 25.40 | 9.53 | 15.88 | 11.16 |
WR-82 | 28.58 | 44.45 | 20.64 | 6.35 | 12.70 | 8.93 |
Attachments RR-2
CHAIN NUMBER | B | G | H | J | K | AVERAGE WEIGHT |
---|---|---|---|---|---|---|
mm | Кg./М. | |||||
WR-78 | 25.40 | 39.69 | 25.40 | 6.35 | 12.70 | 7.14 |
WR-78XHD | 28.58 | 39.69 | 25.40 | 9.53 | 15.88 | 11.91 |
WR-82 | 28.58 | 44.45 | 20.64 | 6.35 | 12.70 | 9.67 |
WR-82XHD | 30.16 | 52.39 | 20.64 | 9.53 | 19.05 | 12.65 |
WR-124 | 34.93 | 47.63 | 38.10 | 9.53 | 19.05 | 13.84 |
WR-132 | 55.96 | 63.50 | 38.10 | 12.70 | 22.23 | 23.81 |
Attachments S1
CHAIN NUMBER | A | G | H | L | T | AVERAGE WEIGHT |
---|---|---|---|---|---|---|
mm | Кg./М. | |||||
WR-124 | 107.95 | 95.25 | 25.40 | 92.08 | 9.53 | 25.89 |
WR-111 | 122.24 | 101.60 | 25.40 | 106.36 | 9.53 | 27.23 |
WR-106 | 107.95 | 95.25 | 25.40 | 92.08 | 9.53 | 23.96 |
WR-124XHD | 123.83 | 95.25 | 32.54 | 104.78 | 12.70 | 38.69 |
WR-132 | 158.75 | 107.00 | 32.54 | 134.14 | 12.70 | 26.79 |
WR-150 | 158.75 | 139.70 | 32.54 | 134.14 | 12.70 | 26.79 |
Attachments F4
CHAIN NUMBER | G | H | J | K1 | K2 | M | P | Q | R | S | AVERAGE WEIGHT | BOLT SIZE O |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Кg./М. | mm | ||||||||||
WR-78 | 44.45 | 25.40 | 6.35 | 12.70 | 22.23 | 57.15 | 23.81 | 15.88 | 28.58 | 47.63 | 12.35 | 9.53 |
WR-78XHD | 44.45 | 25.40 | 6.35 | 12.70 | 22.23 | 57.15 | 23.81 | 15.88 | 28.58 | 47.63 | 14.73 | 9.53 |
WR-82 | 46.04 | 31.75 | 6.35 | 11.11 | 22.23 | 63.50 | 28.58 | 20.64 | 30.16 | 52.39 | 13.24 | 9.53 |
WR-82XHD | 52.39 | 31.75 | 9.53 | 12.70 | 26.99 | 63.50 | 28.58 | 26.99 | 30.16 | 52.39 | 18.60 | 9.53 |
WR-124 | 52.39 | 29.37 | 9.53 | 12.70 | 26.99 | 66.68 | 26.99 | 26.99 | 33.34 | 52.39 | 17.26 | 9.53 |
Attachments H1
CHAIN NUMBER | F | G | H | J | AVERAGE WEIGHT |
---|---|---|---|---|---|
mm | Кg./М. | ||||
WR-78 | 38.10 | 92.08 | 12.70 | 4.76 | 9.82 |
WR-78XHD | 38.10 | 92.08 | 12.70 | 4.76 | 14.14 |
WR-82 | 44.45 | 92.08 | 15.88 | 4.76 | 13.24 |
WR-82XHD | 44.45 | 98.43 | 15.88 | 4.76 | 18.01 |
Attachments H2
CHAIN NUMBER | F | G | H | J | AVERAGE WEIGHT |
---|---|---|---|---|---|
mm | Кg./М. | ||||
WR-78 | 38.10 | 92.08 | 12.70 | 4.76 | 9.82 |
WR-78XHD | 38.10 | 92.08 | 12.70 | 4.76 | 14.14 |
WR-82 | 44.45 | 92.08 | 15.88 | 4.76 | 13.24 |
WR-82XHD | 44.45 | 98.43 | 15.88 | 4.76 | 18.01 |
Attachments RF2
CHAIN NUMBER | G | H | J | L | AVERAGE WEIGHT |
---|---|---|---|---|---|
mm | Кg./М. | ||||
WR-78 | 68.26 | 38.10 | 6.35 | 76.20 | 11.46 |
WR-78XHD | 68.26 | 38.10 | 9.53 | 76.20 | 15.92 |
WR-82XHD | 69.85 | 54.37 | 9.53 | 82.55 | 18.30 |
WR-124 | 82.55 | 50.80 | 12.70 | 107.95 | 23.51 |
WR-111 | 82.55 | 53.98 | 12.70 | 196.85 | 21.58 |
WR - 132 | 88.90 | 76.20 | 19.05 | 228.60 | 42.41 |
Attachments RF12
CHAIN NUMBER | G | H | J | L | AVERAGE WEIGHT |
---|---|---|---|---|---|
mm | Кg./М. | ||||
WR-78 | 68.26 | 38.10 | 6.35 | 76.20 | 11.46 |
WR-78XHD | 68.26 | 38.10 | 9.53 | 76.20 | 15.92 |
WR-82XHD | 69.85 | 54.37 | 9.53 | 82.55 | 18.30 |
WR-124 | 82.55 | 50.80 | 12.70 | 107.98 | 23.51 |
WR-111 | 82.55 | 53.98 | 12.70 | 196.85 | 21.58 |
WR - 132 | 88.90 | 76.20 | 19.05 | 228.60 | 42.41 |