Български English

Metric bars

Metric bars "T" - DIN 7721-2

T 2,5
 PITCH - 2,5 mm
Material: 9006-T6 aluminum uni
Code Z de L1 L
T 2,5 10 10 7.42 50 75
T 2,5 12 12 9.00 50 75
T 2,5 13 13 9.80 50 75
T 2,5 14 14 10.60 50 75
T 2,5 15 15 11.40 75 75
T 2,5 16 16 12.20 75 75
T 2,5 17 17 13.00 75 75
T 2,5 18 18 13.80 75 75
T 2,5 19 19 14.60 120 120
T 2,5 20 20 15.40 120 120
T 2,5 21 21 16.20 120 120
T 2,5 22 22 17.00 140 140
T 2,5 24 24 18.55 140 140
T 2,5 26 26 20.15 140 140
T 2,5 27 27 20.95 140 140
T 2,5 28 28 21.75 140 140
T 2,5 29 29 22.55 140 140
T 2,5 30 30 23.35 140 140
T 2,5 32 32 24.95 140 140
T 2,5 34 34 26.55 140 140
T 2,5 35 35 27.35 140 140
T 2,5 36 36 28.10 140 140
T 2,5 38 38 29.70 140 140
T 2,5 40 40 31.30 140 140
T 2,5 42 42 32.90 140 140
T 2,5 44 44 34.50 140 140
T 2,5 45 45 35.30 140 140
T 2,5 48 48 37.70 140 140
T 2,5 50 50 39.29 160 160
T 2,5 60 60 47.25 160 160
T 2,5 65 65 51.20 160 160
T 2,5 70 70 55.20 160 160
T 2,5 72 72 56.80 160 160
T 2,5 90 90 71.12 160 160
T 2,5 100 100 79.08 160 160


T 5
 PITCH - 5 mm
Material: 9006-T6 aluminum uni
Code Z de L1 L
T 5 10 10 15.05 140 140
T 5 11 11 16.65 140 140
T 5 12 12 18.25 140 140
T 5 13 13 19.85 140 140
T 5 14 14 21.45 140 140
T 5 15 15 23.05 140 140
T 5 16 16 24.60 140 140
T 5 17 17 26.20 140 140
T 5 18 18 27.80 140 140
T 5 19 19 29.40 140 140
T 5 20 20 31.00 160 160
T 5 21 21 32.70 160 160
T 5 22 22 34.25 160 160
T 5 23 23 35.85 160 160
T 5 24 24 37.40 160 160
T 5 25 25 38.95 160 160
T 5 26 26 40.60 160 160
T 5 27 27 42.20 160 160
T 5 28 28 43.75 160 160
T 5 29 29 45.35 160 160
T 5 30 30 46.95 160 160
T 5 32 32 50.10 160 160
T 5 34 34 53.25 160 160
T 5 35 35 54.85 160 160
T 5 36 36 56.45 160 160
T 5 37 37 58.06 160 160
T 5 38 38 59.65 160 160
T 5 40 40 62.85 160 160
T 5 42 42 66.00 160 160
T 5 44 44 69.20 160 160
T 5 45 45 70.80 160 160
T 5 46 46 72.40 160 160
T 5 48 48 75.55 160 160
T 5 50 50 78.75 160 160
T 5 60 60 94.65 160 160
T 5 72 72 113.75 160 160
T 5 80 80 126.48 160 160
T 5 90 90 142.40 160 160
T 5 100 100 158.31 160 160


T 10
 PITCH -  10 mm
Material: 9006-T6 aluminum uni
Code Z de L1 L
T 10 10 10 29.98 140 140
T 10 11 11 33.16 140 140
T 10 12 12 36.35 140 140
T 10 13 13 39.55 140 140
T 10 14 14 42.70 160 160
T 10 15 15 45.90 160 160
T 10 16 16 49.10 160 160
T 10 17 17 52.25 160 160
T 10 18 18 55.45 160 160
T 10 19 19 58.65 160 160
T 10 20 20 61.80 160 160
T 10 21 21 65.00 160 160
T 10 22 22 68.20 160 160
T 10 23 23 71.35 160 160
T 10 24 24 74.55 160 160
T 10 26 26 80.90 160 160
T 10 28 28 87.25 160 160
T 10 30 30 93.65 160 160
T 10 32 32 100.00 160 160
T 10 34 34 106.40 160 160
T 10 36 36 112.75 160 160
T 10 38 38 119.10 160 160
T 10 40 40 125.45 160 160
T 10 45 45 141.40 160 160
T 10 48 48 150.95 160 160
T 10 60 60 189.15 160 160
T 10 72 72 227.29 160 160

Metric bars "AT"

BAT 5
 PITCH -5 mm
Material: 9006-T6 aluminum uni
Code Z de L1 L
BAT 5 12 12 17.85 140 140
BAT 5 13 13 19.45 140 140
BAT 5 14 14 21.05 140 140
BAT 5 15 15 22.65 140 140
BAT 5 16 16 24.20 140 140
BAT 5 17 17 25.80 140 140
BAT 5 18 18 27.40 140 140
BAT 5 19 19 29.00 140 140
BAT 5 20 20 30.60 160 160
BAT 5 21 21 32.30 160 160
BAT 5 22 22 33.85 160 160
BAT 5 23 23 35.45 160 160
BAT 5 24 24 37.00 160 160
BAT 5 25 25 38.55 160 160
BAT 5 26 26 40.20 160 160
BAT 5 27 27 41.80 160 160
BAT 5 28 28 43.35 160 160
BAT 5 30 30 46.55 160 160
BAT 5 32 32 49.70 160 160
BAT 5 34 34 52.85 160 160
BAT 5 36 36 56.05 160 160
BAT 5 38 38 59.25 160 160
BAT 5 40 40 62.45 160 160
BAT 5 42 42 65.60 160 160
BAT 5 44 44 68.80 160 160
BAT 5 46 46 72.00 160 160
BAT 5 48 48 75.15 160 160
BAT 5 52 52 81.55 160 160
BAT 5 56 56 87.90 160 160
BAT 5 58 58 91.10 160 160
BAT 5 60 60 94.25 160 160
BAT 5 64 64 100.65 160 160
BAT 5 72 72 113.35 160 160


BAT 10
 PITCH -10 mm
Material: 9006-T6 aluminum uni
Code Z de L1 L
BAT 10 15 15 45.90 160 160
BAT 10 16 16 49.10 160 160
BAT 10 17 17 52.25 160 160
BAT 10 18 18 55.45 160 160
BAT 10 19 19 58.65 160 160
BAT 10 20 20 61.80 160 160
BAT 10 21 21 65.00 160 160
BAT 10 22 22 68.20 160 160
BAT 10 23 23 71.35 160 160
BAT 10 24 24 74.55 160 160
BAT 10 25 25 77.75 160 160
BAT 10 26 26 80.90 160 160
BAT 10 27 27 84.05 160 160
BAT 10 28 28 87.25 160 160
BAT 10 30 30 93.65 160 160
BAT 10 32 32 100.00 160 160
BAT 10 34 34 106.40 160 160
BAT 10 36 36 112.75 160 160
BAT 10 38 38 119.10 160 160
BAT 10 40 40 125.45 160 160
BAT 10 42 42 131.85 160 160
BAT 10 44 44 138.20 160 160
BAT 10 46 46 144.55 160 160
BAT 10 48 48 150.95 160 160
BAT 10 52 52 163.65 160 160
BAT 10 56 56 176.40 160 160
BAT 10 58 58 182.75 160 160
BAT 10 60 60 189.15 160 160
BAT 10 70 70 220.95 160 160

Changed address