Български English

Means of attachment

Type A

Type “A” KP-KA Series
G 3 2,5 3 3
C 6 11 6 9
d 10 ES11 12 14
CH 8 11 10 12

Type B

Type “B” KP-KA Series
G 0,5 0,5 0,5
C 12 15 15
d 10 12 14
M 6 8 8

Type C

Type “C” KP-KA Series
G 29 33 36
C 2,5 2,5 2,5
d 26,5 30,5 33,5
M 10 12 14

Type D

Type “D" KP-KA Series
G 12,5 13,5 14,5
C 2,5 2,5 2,5
d 10 11 12

Type E

Type  “E” KP-KA Series
G 12,5 13,5 14,5
C 2,5 2,5 2,5
d 10 11 12

Means of attachment Y PVC series

Type C

Type  “C” YP-YA 2006 YP-YA 3008 YP-YA 4008 YP-YA 5008 YP-YA 4010 YP-YA 5010
D 20 30 40 50 40 50
G 19 22 22 23,5 24 25,5
C 2 2 2 3,5 2 3,5
E 17 20 20 20 22 22
M 6 8 8 8 10 10

Type D

Type  “D” YP-YA 2006 YP-YA 3008 YP-YA 4008 YP-YA 5008 YP-YA 4010 YP-YA 5010
D 20 30 40 50 40 50
d 6 8 8 8 10 10
G 8 10 10 11,5 12 13,5
C 2 2 2 3,5 2 3,5

Type E

Type  “E” YP-YA 2006 YP-YA 3008 YP-YA 4008 YP-YA 5008 YP-YA 4010 YP-YA 5010
D 20 30 40 50 40 50
d 6 8 8 8 10 10
G 8 10 10 11,5 12 13,5
C 2 2 2 3,5 2 3,5

« 1 2 »
Changed address