Means of attachment
Means of attachment of series P
Type A
Type A | Series P200 | Series P300 | Series P400 | Series P500 | Series P600 |
---|---|---|---|---|---|
C | 4 | 4 | 4 | 4 | 4 |
F | 9 | 9 | 9 | 12 | 12 |
d | 20 | 20 | 20 | 25 | 30 |
CH | 17 | 17 | 14/17 | 17/18 | 22 |
Type B
Type B | Series P200 | Series P300 | Series P400 | Series P500 | Series P600 |
---|---|---|---|---|---|
G | 13 | 13 | 13 | 13 | 13 |
E | 15 | 15 | 20 | 20 | 25 |
d | 15 | 15 | 20 | 25 | 30 |
M | 08/10 | 08/10 | 10/12 | 14 | 16 |
Type C
Type C | Series P200 | Series P300 | Series P400 | Series P500 | Series P600 |
---|---|---|---|---|---|
G | 35 | 35 | 45 | 48 | 55 |
C | 18 | 18 | 18 | 22 | 22 |
E | 17 | 17 | 27 | 28 | 35 |
M | 14 | 14 | 20 | 24 | 27 |
Means of attachment of series L
Type A
Type A | Series L100 | Series L120 |
---|---|---|
G | 5 | 5 |
F | 9 | 9 |
d | 10 | 12 |
CH | 8 | 10 |
Type B
Type"B" | L80 SERIES | L100 SERIES | SERIES L120 |
---|---|---|---|
G | 13 | 13 | 13 |
E | 12 | 15 | 15 |
d | 8 | 10 | 12 |
M | 5 | 6 | 8 |
Type C
Type"C" | L80 SERIES | L100 SERIES | SERIES L120 |
---|---|---|---|
G | 24 | 25 | 31 |
C | 9 | 10 | 11 |
E | 15 | 15 | 20 |
M | 8 | 10 | 12 |
Type D and E
L70 SERIES | |||||||
---|---|---|---|---|---|---|---|
D/E TYPE | 20 | 24 | 30 | 32 | 40 | 48 | 50 |
G | 10 | 11 | 11,5 | 10,5 | 12 | 11,5 | 12 |
C | 2 | 3 | 3,5 | 2,5 | 4 | 3,5 | 4 |
d | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
L80 SERIES | ||||||
---|---|---|---|---|---|---|
D/E TYPE | 24 | 30 | 32 | 40 | 48 | 50 |
G | 11 | 11,5 | 10,5 | 12 | 11,5 | 12 |
C | 3 | 3,5 | 2,5 | 4 | 3,5 | 4 |
d | 8 | 8 | 8 | 8 | 8 | 8 |
L100 SERIES | |||
---|---|---|---|
D/E TYPE | 32 | 48 | 50 |
G | 12 | 13,5 | 14 |
C | 2 | 3,5 | 4 |
d | 10 | 10 | 10 |
L120 SERIES | |||
---|---|---|---|
D/E TYPE | 32 | 48 | 50 |
G | 12 | 13,5 | 14 |
C | 2 | 3,5 | 4 |
d | 12 | 12 | 12 |
Means of attachment of series М
Type A
TYPE “A” | M100 SERIES | M120 SERIES | M150 SERIES |
---|---|---|---|
C | 4 | 4 | 4 |
F | 9 | 9 | 9 |
d | 10 | 12 | 15 |
CH | 8 | 10 | 12 |
Type B
TYPE “B” | M100 SERIES | M120 SERIES | M150 SERIES |
---|---|---|---|
G | 13 | 13 | 13 |
E | 12 | 15 | 15 |
d | 10 | 12 | 15 |
M | 6 | 8 | 8/10 |
Type C
TYPE “C” | M100 SERIES | M120 SERIES | M150 SERIES |
---|---|---|---|
G | 25 | 31 | 35 |
C | 10 | 11 | 12 |
E | 15 | 20 | 23 |
M | 10 | 12 | 14 |
Type D and E
D/E TYPE | M100 SERIES | ||
---|---|---|---|
G | 13,5 | ||
C | 3,5 | ||
d | 10 | ||
D/E TYPE | M110 SERIES | ||
G | 12,5 | ||
C | 2,5 | ||
e | 11 | ||
D/E TYPE | M120/50 SERIES | M120/60 SERIES | M120/76 SERIES |
G | 13,5 | 13,5 | 15 |
C | 3,5 | 3,5 | 5 |
d | 12 | 12 | 12 |
Means of attachment K PVC series