Български English

Leaf Chains

Leaf chains are suitable for any application requiring flexibility, high-strength linkage for reciprocating motion or lifting at relatively low speed. Because of their low cost and long life, these chains are widely used for lift trucks, masts and other lifting as well as construction machines, mining machines and balance or counterweights of machine tools.


AL Series (Light Duty)

Consisting of link plates of the same contour and thickness as the pin link plates of ANSI roller chains in the same pitch. Mainly used for relatively constant, low, medium load with less shock.


CHAIN
NUMBER

LACING
PITCH PIN
DIAMETER
PIN
LENGTH
PLATE
HEIGHT
PLATE
THICKNESS
HOLE
DIAMETER
AVERAGE
WEIGHT
AVERAGE
ULTIMATE
STRENGTH
P D L H T S (MIN.)
mm KG/METER N
AL 422 2 x 2 12.700 3.962 8.407 10.312 1.524 4.059 0.357 1814.400
AL 444 4 x 4 14.910 0.699 3628.800
AL 466 6 x 6 21.107 1.042 5443.200
AL 522 2 x 2 15.875 5.080 10.795 12.700 2.032 5.128 0.580 2993.760
AL 544 4 x 4 19.304 1.161 5987.520
AL 566 6 x 6 27.991 1.726 8981.280
AL 622 2 x 2 19.050 5.944 13.970 15.189 2.388 6.030 0.804 4245.696
AL 644 4 x 4 22.708 1.682 8491.392
AL 666 6 x 6 32.893 2.456 12737.088
AL 822 2 x 2 25.400 7.925 16.891 20.193 3.175 7.998 1.414 7257.600
AL 844 4 x 4 29.693 2.887 14515.200
AL 866 6 x 6 43.307 4.226 21772.800
AL 1022 2 x 2 31.750 9.525 19.888 24.511 3.962 9.589 2.456 10977.120
AL 1044 4 x 4 36.500 4.807 21954.240
AL 1066 6 x 6 53.797 7.233 32931.360
AL 1222 2 x 2 38.100 11.100 24.511 29.210 4.750 11.219 3.348 14515.200
AL 1244 4 x 4 43.993 6.578 29030.400
AL 1266 6 x 6 63.703 9.822 43545.600
AL 1422 2 x 2 44.450 12.700 28.296 34.188 5.563 12.819 4.985 20865.600
AL 1444 4 x 4 51.511 9.554 41731.200
AL 1466 6 x 6 73.889 14.123 62596.800
AL 1622 2 x 2 50.800 14.275 32.080 40.310 6.350 14.399 6.355 27488.160
AL 1644 4 x 4 58.699 12.620 54976.320
AL 1666 6 x 6 85.090 18.887 82464.480

BL Series (Heavy Duty)

Consisting of link plates with the thickness of the next larger size of ANSI roller chain. Chiefly used for medium load with greater shock.


CHAIN
NUMBER
LACING         PITCH PIN
DIAMETER
         PIN
LENGTH
  PLATE
HEIGHT
     PLATE
THICKNESS
   HOLE
DIAMETER
      AVERAGE
WEIGHT
    AVERAGE
ULTIMATE
STRENGTH
         P          D L H     Т    S(min)  
mm   KG/METER       N
BL 422 2 x 2 12.700 5.080 10.795 11.760 2.032 5.128 0.640 2766.960
BL 423 2 x 3 12.802 0.789 2766.960
BL 434 3 x 4 17.094 1.071 4173.120
BL 444 4 x 4 19.304 1.220 5533.920
BL 446 4 x 6 23.495 1.577 5533.920
BL 466 6 x 6 27.991 1.890 8346.240
BL 522 2 x 2 15.875 5.944 12.700 14.656 2.388 6.030 1.012 4082.400
BL 523 2 x 3 15.291 1.191 4082.400
BL 534 3 x 4 20.498 1.607 6168.960
BL 544 4 x 4 22.708 1.801 8164.800
BL 546 4 x 6 28.092 2.262 8573.040
BL 566 6 x 6 32.893 2.649 12337.920
BL 622 2 x 2 19.050 7.925 17.094 17.551 3.175 8.009 1.533 6486.480
BL 623 2 x 3 19.812 1.890 6486.480
BL 634 3 x 4 26.695 2.679 9729.720
BL 644 4 x 4 29.693 3.036 12972.960
BL 646 4 x 6 36.906 4.152 12972.960
BL 666 6 x 6 43.409 4.584 19459.440
BL 822 2 x 2 25.400 9.525 19.888 24.130 3.962 9.599 2.575 10478.160
BL 823 2 x 3 24.308 3.170 10478.160
BL 834 3 x 4 32.791 4.375 15785.280
BL 844 4 x 4 36.703 4.956 20956.320
BL 846 4 x 6 45.390 6.236 20956.320
BL 866 6 x 6 53.899 7.441 31570.560
BL 1022 2 x 2 31.750 11.100 24.511 29.312 4.750 11.199 3.735 15422.400
BL 1023 2 x 3 28.905 4.643 15422.400
BL 1034 3 x 4 39.091 6.503 23133.600
BL 1044 4 x 4 44.094 7.411 30844.800
BL 1046 4 x 6 53.797 9.212 30844.800
BL 1066 6 x 6 63.805 11.072 46267.200
BL 1222 2 x 2 38.100 12.700 28.296 35.103 5.563 12.819 4.777 20230.560
BL 1223 2 x 3 34.595 6.459 20230.560
BL 1234 3 x 4 45.898 9.048 30345.840
BL 1244 4 x 4 51.105 10.269 40461.120
BL 1246 4 x 6 62.992 11.861 40461.120
BL 1266 6 x 6 73.990 14.406 60691.680
BL 1422 2 x 2 44.450 14.275 32.182 40.894 6.350 14.389 7.247 27488.160
BL 1423 2 x 3 39.192 8.899 27488.160
BL 1434 3 x 4 52.095 11.608 41232.240
BL 1444 4 x 4 58.801 12.873 54976.320
BL 1446 4 x 6 71.603 17.858 54976.320
BL 1466 6 x 6 85.192 22.338 82464.480
BL 1622 2 x 2 50.800 17.450 36.195 46.711 7.137 17.620 9.777 38238.480
BL 1623 2 x 3 44.094 12.084 38238.480
BL 1634 3 x 4 59.284 16.846 57357.720
BL 1644 4 x 4 66.294 18.855 76476.960
BL 1646 4 x 6 80.594 23.945 76476.960
BL 1666 6 x 6 96.596 28.543 114715.440
BL 2022 2 x 2 63.500 23.774 47.981 59.792 9.525 23.848 14.375 56246.400
BL 2023 2 x 3 57.988 17.829 56246.400
BL 2034 3 x 4 77.978 24.823 84369.600
BL 2044 4 x 4 87.884 28.320 112492.800
BL 2046 4 x 6 107.899 35.270 112492.800
BL 2066 6 x 6 136.982 41.833 168739.200

Changed address