Български English

Increased Safety Range Vibrators

We are offering Increased Safety Range Vibrators MVE-E. The MVE-E series has been designed for use in industrial processes in environments with a potentially explosive atmosphere, due to the presence of explosive gas and dust.


MVE-E Increased Safety Range - 2 POLES, 3000-3600 rpm

 

TYPE Mechanical Features Electric Features
Working moment (*) FC Weight Power Current Ia/In Cable      Glande
Kgcm Kg Kw A max (Y) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 200/3E 3.72 2.61 187 189 7.0 0.18 0.21 0.35 0.35 3.3 3.30 18.0 18.0 40.0 40.0 M20
MVE 202/3E 3.72 2.61 187 189 7.2 0.18 0.21 0.35 0.35 3.3 3.30 18.0 18.0 40.0 40.0 M20
MVE 300/3E 6.39 4.46 321 323 9.8 0.27 0.28 0.52 0.45 3.60 3.50 14.0 14.0 40.0 40.0 M20
MVE 400/3E 7.96 5.68 407 411 10.3 0.30 0.36 0.58 0.60 3.50 3.50 15.0 15.0 40.0 40.0 M20
MVE 500/3E 10.27 7.38 530 534 15.8 0.50 0.58 0.96 0.97 4.00 4.20 12.0 11.0 40.0 40.0 M20
MVE 700/3E 14.90 10.57 758 765 16.5 0.66 0.75 1.25 1.24 4.30 5.00 11.0 8.0 40.0 40.0 M20
MVE 800/3E 15.68 11.06 794 800 20.6 0.75 0.90 1.45 1.50 3.80 3.80 12.0 12.0 40.0 40.0 M20
MVE 1200/3E 20.26 14.00 1005 1013 21.6 0.95 1.15 1.85 1.95 4.40 4.50 9.0 9.0 40.0 40.0 M20
MVE 1300/3E 27.58 18.86 1355 1365 22.0 1.30 1.38 2.44 2.25 5.20 5.00 7.5 8.0 40.0 40.0 M20
MVE 1301/3E 27.58 18.86 1355 1365 30.3 1.30 1.38 2.44 2.25 5.20 5.00 7.5 8.0 40.0 40.0 M20
MVE 1310/3E 22.34 22.34 1123 1616 30.0 1.30 1.38 2.44 2.25 5.20 5.00 7.5 8.0 40.0 40.0 M20
MVE 1600/3E 31.26 22.22 1601 1608 51.6 51.2 1.57 1.60 2.94 2.61 5.90 6.20 6.0 6.0 40.0 40.0 M25
MVE 2000/3E 36.78 27.6 2027 1997 52.8 52.0 2.00 2.10 3.75 3.42 6.50 6.40 5.5 5.5 40.0 40.0 M25
MVE 2300/3E 45.97 31.87 2302 2306 53.6 51.6 2.40 2.45 4.44 3.94 6.00 6.30 5.0 5.0 40.0 40.0 M25
MVE 3200/3E 68.10 43.89 3252 3176 103.0 101.4 2.90 2.90 5.30 4.61 8.30 8.20 5.0 5.0 40.0 40.0 M32
MVE 4000/3E 79.40 55.99 4033 4052 107.0 103.8 2.90 2.90 5.30 4.61 8.50 9.7 12.1 6.7 40.0 40.0 M32

(*) Working moment = 2 x static moment

TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz 60Hz 50Hz 60Hz
MVE 200/3E B 20 219 41 62-74 106 9 4 131 159 15 64 121 123 112
MVE 202/3E G 23 218 53 ** ** ** 4 164 140 25 82 116 159 110
MVE 300/3E C 30 260 43 *** *** *** 4 154 175 15 79 142 163 131
MVE 400/3E C 30 260 43 *** *** *** 4 154 175 15 79 142 163 131
MVE 500/3E 40 338 75 105 140 13 4 168 196 22 92 169 178 158
MVE 700/3E 40 338 75 105 140 13 4 168 196 22 92 169 178 158
MVE 800/3E 50 311 47 120 170 17 4 208 210 22 94 180 205 170
MVE 1200/3E 50 311 47 120 170 17 4 208 210 22 94 180 205 170
MVE 1300/3E 50 321 47 120 170 17 4 208 210 22 94 180 205 170
MVE 1301/3E 53 321 47 100 180 17 4 236 210 26 98 180 205 170
MVE 1310/3E 55 321 47 100 200 17 4 236 210 26 98 180 205 170
MVE 1600/3E 60 418 83 140 190 17 4 229 247 30 120 247 220 222
MVE 2000/3E 60 418 83 140 190 17 4 229 247 30 120 247 220 222
MVE 2300/3E 60 418 83 140 190 17 4 229 247 30 120 247 220 222
MVE 3200/3E 75 538 115 155 255 25 4 302 318 35 147 295 273 264
MVE 4000/3E 75 538 115 155 255 25 4 302 318 35 147 295 273 264


** A B ØG *** A B ØG
mm mm
62-74 106 9 80 110 11
65 140 13 90 125 13
115 135 11 124 110 11
135 115 11 135 115 11

MVE-E Increased Safety Range; 4 POLES, 1500-1800 rpm

 

TYPE Mechanical Features Electric Features
Working moment (*) FC Weight Power Current Ia/In Cable      Glande
Kgcm Kg Kw A max (Y) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 200/15E 15.44 10.83 194 196 11.8 0.16 0.17 0.49 0.5 1.00 1.00 60 60 40.0 40.0 M20
MVE 400/15E 33.43 23.38 420 423 19.5 0.30 0.35 0.84 0.86 2.50 2.50 30 30 40.0 40.0 M20
MVE 500/15E 40.12 28.08 504 508 21.0 0.35 0.40 1.06 1.09 2.80 2.70 22 22 40.0 40.0 M20
MVE 300/15E 26.58 18.60 334 336 22.5 0.62 0.73 1.32 1.41 3.00 3.20 20 19 40.0 40.0 M20
MVE 700/15E 56.83 39.36 714 712 27.4 0.62 0.73 1.32 1.41 3.00 3.20 20 19 40.0 40.0 M20
MVE 1100/15E 88.67 62.02 1114 1122 35.8 0.65 0.78 1.50 1.70 3.80 3.80 12 12 40.0 40.0 M20
MVE 1400/15E 108.57 76.72 1364 1388 59.8 0.90 1.10 1.71 1.78 4.00 4.00 12 12 40.0 40.0 M25
MVE 1700/15E 137.31 91.98 1725 1664 61.8 1.15 1.30 2.16 2.09 4.70 4.50 9 9 40.0 40.0 M25
MVE 2400/15E 187.69 137.36 2358 2485 68.0 1.60 1.90 3.00 3.20 4.90 4.90 8 8 40.0 40.0 M25
MVE 2500/15E 203.53 135.65 2557 2454 90.0 1.80 2.00 3.40 3.40 6.00 6.10 6 6 40.0 40.0 M25
MVE 3000/15E 248.66 169.75 3124 3071 97.5 1.90 2.30 3.70 3.80 6.50 6.60 6 6 40.0 40.0 M25
MVE 3800/15E 306.69 204.74 3853 3704 130.4 118.4 2.20 2.60 4.12 4.15 6.80 6.80 5 5 40.0 40.0 M32
MVE 4300/15E 343.22 240.95 4312 4359 134.4 123.6 2.50 3.00 5.70 5.80 7.00 7.20 5 5 40.0 40.0 M32
MVE 5500/15E 437.39 303.74 5495 5495 192.2 190.0 3.60 3.45 6.50 6.60 7.10 7.00 5 5 40.0 40.0 M32
TYPE Mechanical Features Electric Features
Working moment (*) FC Weight Power Current Ia/In Cable      Glande
Kgcm Kg Kw A max (Δ) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 7200/15E 576.76 397.32 7246 7188 253.0 246.6 5.00 6.00 9.60 9.41 6.80 6.90 5.00 5.00 40.0 40.0 M32
MVE 9000/15E 717.97 498.76 9020 9023 268.6 257.8 7.50 8.50 12.00 12.00 7.00 7.00 5.00 5.00 40.0 40.0 M32

TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz 60Hz 50Hz 60Hz
MVE 200/15E C 30 260 43 *** *** *** 4 154 175 15 79 142 163 131
MVE 400/15E 40 338 75 105 140 13 4 168 196 22 92 169 178 158
MVE 500/15E 40 338 75 105 140 13 4 168 196 22 92 169 178 158
MVE 300/15E 50 311 47 120 170 17 4 208 210 22 94 180 205 170
MVE 700/15E 50 397 90 120 170 17 4 208 210 22 94 180 205 170
MVE 1100/15E 50 451 112 120 170 17 4 208 210 22 94 180 205 170
MVE 1400/15E 60 448 98 140 190 17 4 229 247 30 120 247 220 222
MVE 1700/15E 60 448 98 140 190 17 4 229 247 30 120 247 220 222
MVE 2400/15E 60 510 448 129 98 140 190 17 4 229 247 30 120 247 220 222
MVE 2500/15E 70 522 486 123 105 155 225 22 4 272 284 40 140 267 250 235
MVE 3000/15E 70 522 486 123 105 155 225 22 4 272 284 40 140 267 250 235
MVE 3800/15E 75 588 538 140 105 155 255 23.5 4 302 318 35 147 295 273 264
MVE 4300/15E 75 588 140 155 255 23.5 4 302 318 35 147 295 273 264
MVE 5500/15E 80 603 130 180 280 26 4 332 360 37 167 345 304 310
TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz 60Hz 50Hz 60Hz
MVE 7200/15E D 85 605 120 200 320 28 4 385 410 49 200 422 325 378
MVE 9000/15E D 85 605 120 200 320 28 4 385 410 49 200 422 325 378


*** A B ØG
mm
80 110 11
90 125 13
124 110 11
135 115 11

MVE-E Increased Safety Range - 6 POLES, 1000-1200 rpm

 

TYPE Mechanical Features Electric Features
Working moment (*) FC Weight Power  Current Ia/In Cable Glande
Kgcm Kg Kw Hp A max (Y) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 50/1E 9.49 6.59 53 53 10.4 0.12 0.14 0.16 0.19 0.40 0.40 1.00 1.00 60.0 60.00 40.0 40.0 M20
MVE 100/1E 18.80 13.18 105 106 12.2 0.12 0.14 0.16 0.19 0.40 0.40 1.00 1.00 60.0 60.00 40.0 40.0 M20
MVE 200/1E 33.49 23.38 187 188 19.6 0.18 0.21 0.24 0.28 0.53 0.51 1.00 1.00 60.0 60.00 40.0 40.0 M20
MVE 300/1E 56.93 39.85 318 320 26.6 0.35 0.38 0.47 0.51 0.67 0.64 2.50 2.50 30.0 30.00 40.0 40.0 M20
MVE 500/1E 91.88 64.32 513 517 34.0 0.35 0.40 0.47 0.54 1.20 1.15 2.80 2.70 24.0 24.00 40.0 40.0 M20
MVE 510/1E 91.88 91.88 513 739 34.5 0.35 0.40 0.47 0.54 1.20 1.15 2.80 2.70 24.0 24.00 40.0 40.0 M20
MVE 800/1E 137.37 108.58 767 873 61.8 59.4 0.68 0.76 0.91 1.02 1.29 1.26 2.80 2.80 24.0 24.00 40.0 40.0 M25
MVE 1100/1E 187.69 137.31 1048 1104 79.4 73.0 0.75 0.80 1.01 1.07 1.42 1.32 3.20 3.10 19.0 19.00 40.0 40.0 M25
MVE 1500/1E 284.76 196.51 1590 1580 83.6 76.5 1.10 1.30 1.48 1.74 2.10 2.00 3.30 3.30 16.0 16.00 40.0 40.0 M25
MVE 1600/1E 299.63 203.47 1673 1636 99.8 89.0 1.10 1.30 1.48 1.74 2.83 3.22 3.70 3.60 13.0 13.00 40.0 40.0 M25
MVE 2100/1E 373.05 248.74 2083 2000 114.3 100.5 1.50 1.80 2.01 2.41 3.00 3.00 4.30 4.40 10.0 10.00 40.0 40.0 M25
MVE 2600/1E 467.44 306.70 2610 2466 148.6 131.5 1.96 2.10 2.63 2.82 3.63 3.38 4.80 4.80 9.0 9.00 40.0 40.0 M32
MVE 3000/1E 540.33 379.71 3017 3053 155.4 137.8 2.20 2.40 2.95 3.22 4.50 4.30 5.00 5.00 8.0 8.00 40.0 40.0 M32
MVE 3800/1E 680.38 437.41 3799 3517 215.6 194.8 2.50 3.00 3.35 4.02 4.67 4.88 5.90 6.00 6.0 6.00 40.0 40.0 M32
MVE 4700/1E 838.34 548.17 4681 4697 230.8 212.4 3.20 3.90 4.29 5.23 6.50 6.00 5.50 5.70 7.0 7.00 40.0 40.0 M32
MVE 5200/1E 929.86 654.57 5192 5263 279.8 264.2 3.80 4.00 5.10 5.36 6.92 6.36 5.50 5.50 7.0 7.00 40.0 40.0 M32
MVE 6500/1E 1165.19 823.96 6506 6625 304.4 280.7 4.30 5.00 5.77 6.71 7.76 7.81 6.20 6.00 6.0 6.00 40.0 40.0 M32
TYPE Mechanical Features Electric Features
Working moment (*) FC Weight Power  Current Ia/In Cable Glande
Kgcm Kg Kw Hp A max (Δ) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 8000/1E 1435.98 929.80 8018 7476 325.2 290 7.10 7.50 9.52 10.06 12.60 11.60 6.00 6.20 6.0 6.0 40.0 40.0 M32
MVE 9000/1E  1600.39 1165.23 8936 9369 337.8 307.6 7.50 8.30 10.06 11.13 13.20 12.60 6.30 6.20 5.5 5.5 40.0 40.0 M32
MVE 10000/1E 1788.44 1239.98 9986 9970 385.8 359.3 7.60 8.00 10.19 10.73 13.50 12.70 6.40 6.20 5.5 5.5 40.0 40.0 M32

(*) Working moment = 2 x static moment

TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz 60Hz 50Hz 60Hz
MVE 50/1E C 30 260 43 *** *** *** 4 154 175 15 79 142 163 131
MVE 100/1E C 30 300 63 *** *** *** 4 154 175 15 79 142 163 131
MVE 200/1E 40 338 75 105 140 13 4 168 196 22 92 169 178 158
MVE 300/1E 50 397 90 120 170 17 4 208 210 22 94 180 205 170
MVE 500/1E 50 441 112 120 170 17 4 208 210 22 94 180 205 170
MVE 510/1E 50 451 112 120 170 17 4 208 210 22 94 180 205 170
MVE 800/1E 60 448 98 140 190 17 4 229 247 30 120 247 220 222
MVE 1100/1E 60 510 448 129 98 140 190 17 4 229 247 30 120 247 220 222
MVE 1500/1E 60 562 510 154 129 140 190 17 4 229 247 30 120 247 220 222
MVE 1600/1E 70 556 522 140 123 155 225 22 4 272 284 40 140 267 250 235
MVE 2100/1E 70 616 522 170 123 155 225 22 4 272 284 40 140 267 250 235
MVE 2600/1E 75 708 588 200 140 155 255 23.5 4 302 318 35 147 295 273 264
MVE 3000/1E 75 708 608 200 150 155 255 23.5 4 302 318 35 147 295 273 264
MVE 3800/1E 80 683 603 170 130 180 280 26 4 332 360 37 167 345 304 310
MVE 4700/1E 80 733 683 195 170 180 280 26 4 332 360 37 167 345 304 310
MVE 5200/1E 85 685 605 160 120 200 320 28 4 385 410 49 200 422 325 378
MVE 6500/1E 85 685 160 200 320 28 4 385 410 49 200 422 325 378
TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz 60Hz 50Hz 60Hz
MVE 8000/1E D 85 785 685 210 160 200 320 28 4 385 410 49 200 422 325 378
MVE 9000/1E  D 85 785 685 210 160 200 320 28 4 385 410 49 200 422 325 378
MVE 10000/1E E 90 826 210 125 380 38 6 452 430 44 204 422 367 378

*** A B ØG
mm
80 110 11
90 125 13
124 110 11
135 115 11

MVE-E Increased Safety Range - 8 POLES, 750 - 900 rpm

 

TYPE Mechanical Features Electrical Features
Working moment (*) FC Weight Power Current Ia/In Cable      Glande
Kgcm Kg Kw A max (Y) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 150/075E 33.39 105 151 21.4 0.23 0.25 1.14 1.14 1.50 1.50 30.0 30.0 40.0 40.0 M20
MVE 250/075E 57.27 180 259 29.5 0.35 0.38 1.15 1.15 1.70 1.70 30.0 30.0 40.0 40.0 M20
MVE 400/075E 84.02 264 380 35.0 0.35 0.38 1.15 1.15 1.90 1.90 30.0 30.0 40.0 40.0 M20
MVE 650/075E 137.31 431 621 64.7 0.50 0.60 1.20 1.20 2.20 2.20 30.0 30.0 40.0 40.0 M25
MVE 900/075E 187.72 589 849 71.0 0.65 0.78 1.23 1.29 2.50 2.50 25.0 25.0 40.0 40.0 M25
MVE 1300/075E 299.60 941 1355 99.8 1.00 1.10 1.86 1.83 3.00 3.00 20.0 20.0 40.0 40.0 M25
MVE 2100/075E 467.41 1468 2114 150.4 1.50 1.80 2.81 2.89 4.20 4.10 12.0 12.0 40.0 40.0 M32
MVE 3100/075E 680.34 2137 3077 212.2 2.00 2.30 3.79 3.77 4.00 4.00 12.0 12.0 40.0 40.0 M32
MVE 3800/075E 838.43 2633 3792 230.2 2.50 3.00 6.00 6.00 3.90 4.00 12.0 12.0 40.0 40.0 M32
MVE 4200/075E 929.74 2920 4205 284.5 2.90 3.40 6.50 6.50 3.80 3.70 13.0 13.0 40.0 40.0 M32
MVE 5300/075E 1165.22 3660 5270 305.0 4.00 4.30 8.50 8.00 3.80 4.20 13.0 12.0 40.0 40.0 M32
MVE 6500/075E 1435.85 4510 6494 324.4 5.00 5.90 10.00 10.00 3.60 4.00 14.0 12.0 40.0 40.0 M32
TYPE Mechanical Features Electrical Features
Working moment (*) FC Weight Power Current Ia/In Cable      Glande
Kgcm Kg Kw A max (Δ) tE Max Amb
50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
400V 460V (sec) (sec) (°C) (°C)
MVE 10000/075E 2200.43 6911 9952 422.2 6.80 7.50 13.50 12.5 3.5 4.2 24.8 22.8 40.0 40.0 M32

(*) Working moment = 2 x static moment

TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz-60Hz 50Hz-60Hz
MVE 150/075E 40 338 75 105 140 13 4 168 196 22 92 169 178 158
MVE 250/075E 50 397 90 120 170 17 4 208 210 22 94 180 205 170
MVE 400/075E 50 441 112 120 170 17 4 208 210 22 94 180 205 170
MVE 650/075E 60 448 98 140 190 17 4 229 247 30 120 247 220 222
MVE 900/075E 60 510 129 140 190 17 4 229 247 30 120 247 220 222
MVE 1300/075E 70 556 140 155 225 22 4 272 284 40 140 267 250 235
MVE 2100/075E 75 708 200 155 255 23.5 4 302 318 35 147 295 273 264
MVE 3100/075E 80 683 170 180 280 26 4 332 360 37 167 345 304 310
MVE 3800/075E 80 733 195 180 280 26 4 332 360 37 167 345 304 310
MVE 4200/075E 85 685 160 200 320 28 4 385 410 49 199 422 325 378
MVE 5300/075E 85 685 160 200 320 28 4 385 410 49 199 422 325 378
MVE 6500/075E 85 785 210 200 320 28 4 385 410 49 199 422 325 378
TYPE Dimensional Features
FIG. Size C M A B ØG Holes D E F H I L N
(mm) (mm) (mm)
50Hz 60Hz 50Hz 60Hz
MVE 10000/075E E 90 926 260 125 380 38 6 452 430 44 204 422 367 378

Changed address