Idler rollers
Р series
Р series
" Idler rollers made of steel protected by double-labyrinth seals mounted on permanently-lubricated oblique bearings.Tube with constant thickness and bearing heads combined by tapering.
The rollers are used in conveyor belts with light loads at medium-high speed, even in environmental conditions that are not ideal. "
CODE | D | S | L | T | A | CH | WEIGHT L 200 | BY CM |
---|---|---|---|---|---|---|---|---|
P 2003 | 60 | 2 | T+8 | L-8 | L+18 | 17 | 1,04 | 0,05 |
P 2004 | 76 | 1,39 | 0,06 | |||||
P 2006 | 89 | 1,63 | 0,08 |
P 300 series
"Steel idler rollers with double labyrinth seals mounted on name brand, lifetime lubricated 6202 precision ball bearings.Tube with continuous thickness and heads joined by welding.
The rollers are using in conveyor belts with medium loads at high speed, even in unfavourable environmental conditions."
CODE | D | S | L | T | A | CH | WEIGHT L 200 | BY CM |
---|---|---|---|---|---|---|---|---|
P 3001 | 38 | 3 | T+8 | L-8 | L+18 | 17 | 0,92 | 0,04 |
P 3003 | 60 | 1,38 | 0,06 | |||||
P 3004 | 76 | 1,73 | 0,07 | |||||
P 3006 | 89 | 2,05 | 0,09 | |||||
P 3007 | 102 | 2,45 | 0,1 |
P 400 series
"Steel idler rollers with triple labyrinth seals mounted on name brand, lifetime lubricated 6204 precision ball bearings.
Tube with continuous thickness and heads joined by welding.
The rollers are using in conveyor belts with heavy loads at high speed, even in unfavourable environmental conditions."
CODE | D | S | L | T | A | CH | WEIGHT L 200 | BY CM |
---|---|---|---|---|---|---|---|---|
P 4003 | 60 | 3 | T+8 | L-8 | L+18 | 14/17 | 1,82 | 0,07 |
P 4004 | 76 | 2,21 | 0,08 | |||||
P 4006 | 89 | 2,54 | 0,09 | |||||
P4007 | 102 | 2,88 | 0,11 | |||||
P 4008 | 108 | 3,5 | 2,97 | 0,12 | ||||
P 4009 | 133 | 4 | 3,90 | 0,16 |
P 500 series
"Steel idler rollers with triple labyrinth seals mounted on name brand, lifetime lubricated 6205 precision ball bearings.Tube with continuous thickness and heads joined by welding.
The rollers are used in conveyor belts with very heavy loads at high speeds even in poor environmental conditions."
CODE | D | S | L | T | A | CH | WEIGHT L 200 | BY CM |
---|---|---|---|---|---|---|---|---|
P 5006 | 89 | 3 | T+8 | L-8 | L+24 | 17/18 | 3,10 | 0,10 |
P 5007 | 102 | 3,29 | 0,11 | |||||
P 5008 | 108 | 3,5 | 3,72 | 0,13 | ||||
P 5009 | 133 | 4 | 4,57 | 0,16 | ||||
P 5010 | 159 | 5,37 | 0,19 |
P 600 series
"Steel idler rollers with triple labyrinth seals mounted on name brand,lifetime lubricated 6206 precision ball bearings.
Tube with continuous thickness and heads joined by welding.
The rollers are used in conveyor belts with very heavy loads and high speed even in poor environmental conditions."
CODE | D | S | L | T | A | CH | WEIGHT L 200 | BY CM |
---|---|---|---|---|---|---|---|---|
P 6006 | 89 | 3 | T+8 | L-8 | L+24 | 22 | 3,80 | 0,12 |
P 6007 | 102 | 4,21 | 0,13 | |||||
P 6008 | 108 | 3,5 | 4,41 | 0,15 | ||||
P 6009 | 133 | 4 | 5,42 | 0,18 | ||||
P 6010 | 159 | 6,37 | 0,21 |
L series
L 70 series
"Galvanized steel rollers with heads containing prelubricated and protected balls.
Bearing heads pressed at the end in order to form an integral body with the tube.
These are recommended for conveyors with light loads and those that work by gravity in general. "
L70 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
L2007 | 20 | 1,2 | L+16 | L-4 | 100 | 1000 | 0,193 | 0,008 |
L2407 | 24 | L-6 | 0,227 | 0,010 | ||||
L3007 | 30 | 1,5 | L-7 | 0,312 | 0,013 | |||
L3207 | 32 | L-5 | 0,330 | 0,014 | ||||
L4007 | 40 | L-8 | 0,419 | 0,017 | ||||
L4807 | 48 | L-7 | 1200 | 0,504 | 0,020 | |||
L5007 | 50 | L-8 | 0,522 | 0,021 |
L 80 series
"Galvanized steel rollers with heads containing prelubricated and protected balls.
Bearing heads pressed at the end in order to form an integral body with the tube.
These are recommended for conveyors with light loads and those that work by gravity in general. "
L80 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
L2408 | 24 | 1,2 | L+16 | L-6 | 100 | 1000 | 0,243 | 0,011 |
L3008 | 30 | 1,5 | L-7 | 0,332 | 0,014 | |||
L3208 | 32 | L-5 | 0,350 | 0,015 | ||||
L4008 | 40 | L-8 | 0,435 | 0,018 | ||||
L4808 | 48 | L-7 | 1200 | 0,520 | 0,021 | |||
L5008 | 50 | L-8 | 0,542 | 0,022 |
L 100 series
"Galvanized steel rollers with heads containing prelubricated and protected balls.
Bearing heads pressed at the end in order to form an integral body with the tube.
These are recommended for conveyors with light loads and those that work by gravity in general. "
L100 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
L3210 | 32 | 1,5 | L+20 | L-4 | 100 | 1200 | 0,398 | 0,018 |
L4810 | 48 | L-7 | 0,616 | 0,023 | ||||
L5010 | 50 | L-8 | 1400 | 0,642 | 0,024 |
L 120 series
"Galvanized steel rollers with heads containing prelubricated and protected balls.
Bearing heads pressed at the end in order to form an integral body with the tube.
These are recommended for conveyors with light loads and those that work by gravity in general. "
L120 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
L3212 | 32 | 1,5 | L+20 | L-4 | 100 | 1200 | 0,453 | 0,020 |
L4812 | 48 | L-7 | 0,662 | 0,026 | ||||
L5012 | 50 | L-8 | 1400 | 0,689 | 0,027 |
М series
М 100 series
M100 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
M5010 | 50 | 1,5 | L+20 | L-7 | 100 | 1400 | 0,650 | 0,024 |
M6010 | 60 | 1600 | 0,745 | 0,028 |
М 110 series
M110 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
M5011 | 50 | 1,5 | L+20 | L-5 | 100 | 1400 | 0,678 | 0,025 |
M6011 | 60 | 1600 | 0,773 | 0,029 |
М 120 series
M120 IDLER ROLLERS | ||||||||
---|---|---|---|---|---|---|---|---|
CODE | D | S | A | T | L MIN | L MAX | WEIGHT L =200 | BY CM |
M5012 | 50 | 1,5 | L+20 | L-7 | 100 | 1200 | 0,705 | 0,027 |
M6012 | 60 | 0,796 | 0,031 | |||||
M7612 | 76 | 2 | L-10 | 1400 | 1,115 | 0,045 |