Български English

Heavy Duty Series Chains

Heavy Duty Series Chains

АNSI NUMBER PITCH ROLLER WIDTH ROLLER DIAMETER PIN DIAMETER PLATE THICKNESS       AVERAGE WEIGHT AVERAGE TENSILE STRENGTH
P W R D Т LC LR Tp
mm KG./METER N
60H-1 19.050 12.700 11.913 5.944 3.175 31.496 29.718 - 1.760 37808.000
60H-2 19.050 12.700 11.913 5.944 3.175 57.658 55.880 26.111 3.470 75616.000
60H-3 19.050 12.700 11.913 5.944 3.175 84.074 82.296 26.111 5.160 113424.000
60H-4 19.050 12.700 11.913 5.944 3.175 110.236 108.204 26.111 6.860 151232.000
80H-1 25.400 15.875 15.875 7.925 3.962 39.878 36.830 - 3.050 64446.000
80H-2 25.400 15.875 15.875 7.925 3.962 72.136 69.088 32.588 5.850 128992.000
80H-3 25.400 15.875 15.875 7.925 3.962 105.156 102.108 32.588 8.810 193488.000
80H-4 25.400 15.875 15.875 7.925 3.962 137.668 134.620 32.588 11.710 257984.000
100H-1 31.750 19.050 19.050 9.525 4.750 47.244 44.196 - 4.200 106752.000
100H-2 31.750 19.050 19.050 9.525 4.750 86.614 83.312 39.091 8.300 213504.000
100H-3 31.750 19.050 19.050 9.525 4.750 125.730 122.428 39.091 12.380 320256.000
100H-4 31.750 19.050 19.050 9.525 4.750 164.846 161.798 39.091 16.430 427008.000

Changed address