We are engaged in offering good quality MVE-D Explosion Proof Range Electric Vibrators. The MVE-D explosion-proof vibrators have been designed for use in industrial processes in a potentially explosive atmosphere. The enclosure of the MVE-D vibrator is equipped with increased thickness and joints to prevent the transmission of an internal explosion to the surrounding area. The MVE-D series is characterized and enhanced by many different certifications, depending on the vibrator model.
Explosion Proof Range Electric Vibrators
MVE-D Explosion Proof Range; 2 POLES, 3000 - 3600 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | Cable Glande | |||||||||
Kgcm | Kg | Kw | A max (Y) | ||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Dust | Gas | ||
400V | 460V | (°C) | T | ||||||||||||
MVE 800/3D | 15.68 | 11.06 | 794 | 800 | 29.0 | 0.75 | 0.90 | 1.45 | 1.50 | 3.80 | 3.80 | 135 | T4 | M20 | |
MVE 1300/3D | 27.58 | 18.86 | 1355 | 1365 | 30.4 | 1.30 | 1.38 | 2.44 | 2.25 | 5.20 | 5.00 | 135 | T4 | M20 | |
MVE 1600/3D | 31.26 | 22.22 | 1601 | 1608 | 60.0 | 59.6 | 1.57 | 1.60 | 2.94 | 2.61 | 5.90 | 6.20 | 135 | T4 | M25 |
MVE 2000/3D | 36.78 | 27.60 | 2027 | 1997 | 61.2 | 60.4 | 2.00 | 2.10 | 3.75 | 3.42 | 6.50 | 6.40 | 135 | T4 | M25 |
MVE 2300/3D | 45.97 | 31.87 | 2302 | 2306 | 62.0 | 60.0 | 2.40 | 2.45 | 4.44 | 3.94 | 6.00 | 6.30 | 135 | T4 | M25 |
MVE 3200/3D | 68.10 | 43.89 | 3252 | 3176 | 111.4 | 109.8 | 2.90 | 2.90 | 5.30 | 4.61 | 8.30 | 8.20 | 135 | T4 | M32 |
MVE 4000/3D | 79.40 | 55.99 | 4033 | 4052 | 115.4 | 111.4 | 2.90 | 2.90 | 5.30 | 4.61 | 8.50 | 9.7 | 135 | T4 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz-60Hz | 50Hz-60Hz | ||||||||||||||||
MVE 800/3D | A | 50 | 335 | 65 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 166.5 | ||
MVE 1300/3D | A | 50 | 335 | 65 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 166.5 | ||
MVE 1600/3D | A | 60 | 478 | 105 | 140 | 190 | 17 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 2000/3D | A | 60 | 478 | 105 | 140 | 190 | 17 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 2300/3D | A | 63 | 478 | 105 | 140 | 190 | 22 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 3200/3D | A | 75 | 569 | 115 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 298 | 265 | ||
MVE 4000/3D | A | 75 | 569 | 115 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 298 | 265 |
MVE-D Explosion Proof Range - 4 POLES; 1500-1800 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | Cable Glande | |||||||||||
Kgcm | Kg | Kw | Hp | A max (Y) | |||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Dust | Gas | ||
400V | 460V | (°C) | T | ||||||||||||||
MVE 700/15D | 56.83 | 39.36 | 714 | 712 | 35.8 | 0.62 | 0.73 | 0.83 | 0.98 | 1.32 | 1.41 | 3.00 | 3.20 | 135 | T4 | M20 | |
MVE 1100/15D | 88.67 | 56.83 | 1114 | 1028 | 44.2 | 39.2 | 0.65 | 0.78 | 0.87 | 1.05 | 1.50 | 1.70 | 3.80 | 3.80 | 135 | T4 | M20 |
MVE 1400/15D | 108.57 | 76.72 | 1364 | 1388 | 68.2 | 66.6 | 0.90 | 1.10 | 1.21 | 1.48 | 1.71 | 1.78 | 4.00 | 4.00 | 135 | T4 | M25 |
MVE 1700/15D | 137.31 | 91.98 | 1725 | 1664 | 70.2 | 67.8 | 1.15 | 1.30 | 1.54 | 1.74 | 2.16 | 2.09 | 4.70 | 4.50 | 135 | T4 | M25 |
MVE 2400/15D | 187.69 | 137.36 | 2358 | 2485 | 76.4 | 70.4 | 1.60 | 1.90 | 2.15 | 2.55 | 3.00 | 3.20 | 4.90 | 4.90 | 135 | T4 | M25 |
MVE 2500/15D | 203.53 | 135.65 | 2557 | 2454 | 98.4 | 92.4 | 1.80 | 2.00 | 2.41 | 2.68 | 3.40 | 3.40 | 6.00 | 6.10 | 135 | T4 | M25 |
MVE 3000/15D | 248.66 | 169.75 | 3124 | 3071 | 105.9 | 95.4 | 1.90 | 2.30 | 2.55 | 3.08 | 3.70 | 3.80 | 6.50 | 6.60 | 135 | T4 | M25 |
MVE 3800/15D | 306.69 | 204.74 | 3853 | 3704 | 138.4 | 126.8 | 2.20 | 2.60 | 2.95 | 3.49 | 4.12 | 4.15 | 6.80 | 6.80 | 135 | T4 | M32 |
MVE 3810/15D | 306.69 | 204.74 | 3853 | 3704 | 140.5 | 128.9 | 2.20 | 2.60 | 2.95 | 3.49 | 4.12 | 4.15 | 6.80 | 6.80 | 135 | T4 | M32 |
MVE 4300/15D | 343.22 | 240.95 | 4312 | 4359 | 142.8 | 132.0 | 2.50 | 3.00 | 3.35 | 4.02 | 5.70 | 5.80 | 7.00 | 7.20 | 135 | T4 | M32 |
MVE 5500/15D | 437.39 | 303.74 | 5495 | 5495 | 200.6 | 198.4 | 3.60 | 3.45 | 4.83 | 4.63 | 6.50 | 6.60 | 7.10 | 7.00 | 135 | T4 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz-60Hz | 50Hz-60Hz | ||||||||||||||||
MVE 700/15D | A | 50 | 405 | 100 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 167 | ||
MVE 1100/15D | A | 50 | 467 | 405 | 131 | 100 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 167 |
MVE 1400/15D | A | 60 | 478 | 105 | 140 | 190 | 17 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 1700/15D | A | 63 | 478 | 105 | 140 | 190 | 22 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 2400/15D | A | 63 | 538 | 135 | 140 | 190 | 22 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 2500/15D | A | 70 | 526 | 115 | 155 | 225 | 22 | 4 | 274 | 309 | 35 | 140 | 255 | 264 | 236 | ||
MVE 3000/15D | A | 70 | 590 | 147 | 155 | 225 | 22 | 4 | 274 | 309 | 35 | 140 | 255 | 264 | 236 | ||
MVE 3800/15D | A | 75 | 619 | 140 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 304 | 265 | ||
MVE 3810/15D | A | 77 | 619 | 140 | 105 | 248 | 22 | 4 | 300 | 321 | 35 | 147 | 285 | 304 | 265 | ||
MVE 4300/15D | A | 75 | 619 | 140 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 304 | 265 | ||
MVE 5500/15D | A | 80 | 613 | 135 | 180 | 280 | 26 | 4 | 330 | 370 | 50 | 176 | 334 | 304 | 311 |
MVE-D Explosion Proof Range - 6 POLES , 1000 - 1200 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | Cable Glande | |||||||||||
Kgcm | Kg | Kw | Hp | A max (Y) | |||||||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Dust | Gas | ||
400V | 460V | (°C) | T | ||||||||||||||
MVE 500/1D | 91.88 | 91.88 | 513 | 739 | 34.0 | 0.35 | 0.4 | 0.5 | 0.5 | 1.2 | 1.2 | 2.8 | 2.7 | 135 | T4 | M20 | |
MVE 800/1D | 137 | 109 | 767 | 873 | 70.2 | 67.8 | 0.7 | 0.8 | 0.9 | 1.0 | 1.3 | 1.3 | 2.8 | 2.8 | 135 | T4 | M25 |
MVE 1100/1D | 188 | 137 | 1048 | 1104 | 87.8 | 81.4 | 0.8 | 0.8 | 1.0 | 1.1 | 1.4 | 1.3 | 3.2 | 3.1 | 135 | T4 | M25 |
MVE 1500/1D | 285 | 197 | 1590 | 1580 | 92.0 | 84.9 | 1.1 | 1.3 | 1.5 | 1.7 | 2.1 | 2.0 | 3.3 | 3.3 | 135 | T4 | M25 |
MVE 1600/1D | 300 | 203 | 1673 | 1636 | 108.4 | 97.4 | 1.1 | 1.3 | 1.5 | 1.7 | 2.8 | 3.2 | 3.7 | 3.6 | 135 | T4 | M26 |
MVE 2100/1D | 373 | 249 | 2083 | 2000 | 122.7 | 108.9 | 1.5 | 1.8 | 2.0 | 2.4 | 3.0 | 3.0 | 4.3 | 4.4 | 135 | T4 | M26 |
MVE 2600/1D | 467 | 307 | 2610 | 2466 | 157.0 | 139.9 | 2.0 | 2.1 | 2.6 | 2.8 | 3.6 | 3.4 | 4.8 | 4.8 | 135 | T4 | M32 |
MVE 3000/1D | 540 | 380 | 3017 | 3053 | 163.8 | 146.2 | 2.2 | 2.4 | 3.0 | 3.2 | 4.5 | 4.3 | 5.0 | 5.0 | 135 | T4 | M32 |
MVE 3800/1D | 680 | 437 | 3799 | 3517 | 224.0 | 203.2 | 2.5 | 3.0 | 3.4 | 4.0 | 4.7 | 4.9 | 5.9 | 6.0 | 135 | T4 | M32 |
MVE 4700/1D | 838 | 584 | 4681 | 4697 | 239.2 | 220.8 | 3.2 | 3.9 | 4.3 | 5.2 | 6.5 | 6.0 | 5.5 | 5.7 | 135 | T4 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz-60Hz | 50Hz-60Hz | ||||||||||||||||
MVE 500/1D | A | 50 | 467 | 131 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 166.5 | ||
MVE 800/1D | A | 60 | 478 | 105 | 140 | 190 | 17 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 1100/1D | A | 63 | 538 | 135 | 140 | 190 | 22 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 1500/1D | A | 60 | 598 | 165 | 140 | 190 | 17 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 1600/1D | A | 70 | 590 | 147 | 155 | 225 | 22 | 4 | 274 | 309 | 35 | 140 | 255 | 264 | 236 | ||
MVE 2100/1D | A | 70 | 650 | 177 | 155 | 225 | 22 | 4 | 274 | 309 | 35 | 140 | 255 | 264 | 236 | ||
MVE 2600/1D | A | 75 | 739 | 200 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 304 | 265 | ||
MVE 3000/1D | A | 75 | 739 | 200 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 304 | 265 | ||
MVE 3800/1D | A | 80 | 693 | 175 | 180 | 280 | 26 | 4 | 330 | 370 | 50 | 176 | 334 | 304 | 311 | ||
MVE 4700/1D | A | 80 | 753 | 205 | 180 | 280 | 26 | 4 | 330 | 370 | 50 | 176 | 334 | 304 | 311 |
MVE-D Explosion Proof Range - 8 POLES, 750 - 900 rpm
TYPE | Mechanical Features | Electric Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working moment (*) | FC | Weight | Power | Current | Ia/In | Cable Glande | |||||||||
Kgcm | Kg | Kw | A max (Y) | ||||||||||||
50Hz-60Hz | 50Hz | 60Hz | Kg 50Hz-60Hz | Lb 50Hz-60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | Dust | Gas | |||
400V | 460V | (°C) | T | ||||||||||||
MVE 250/075D | 57.27 | 180 | 259 | 37.9 | 83.6 | 0.35 | 0.38 | 1.15 | 1.15 | 1.70 | 1.70 | 135 | T4 | M20 | |
MVE 400/075D | 84.02 | 264 | 380 | 43.4 | 95.7 | 0.35 | 0.38 | 1.15 | 1.15 | 1.90 | 1.90 | 135 | T4 | M20 | |
MVE 650/075D | 137.31 | 431 | 621 | 73.1 | 161.2 | 0.50 | 0.60 | 1.20 | 1.20 | 2.20 | 2.20 | 135 | T4 | M25 | |
MVE 900/075D | 187.72 | 589 | 849 | 79.4 | 175.0 | 0.65 | 0.78 | 1.23 | 1.29 | 2.50 | 2.50 | 135 | T4 | M25 | |
MVE 1300/075D | 299.6 | 941 | 1355 | 108.2 | 238.5 | 1.00 | 1.10 | 1.86 | 1.83 | 3.00 | 3.00 | 135 | T4 | M25 | |
MVE 2100/075D | 467.41 | 1468 | 2114 | 158.8 | 350.1 | 1.50 | 1.80 | 2.81 | 2.89 | 4.20 | 4.10 | 135 | T4 | M32 | |
MVE 3100/075D | 680.34 | 2137 | 3077 | 220.6 | 486.3 | 2.00 | 2.30 | 3.79 | 3.77 | 4.00 | 4.00 | 135 | T4 | M32 | |
MVE 3800/075D | 838.43 | 2633 | 3792 | 238.6 | 526.0 | 2.50 | 3.00 | 6.00 | 6.00 | 3.90 | 4.00 | 135 | T4 | M32 |
(*) Working moment = 2 x static moment
TYPE | Dimensional Features | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIG. | Size | C | M | A | B | ØG | Holes | D | E | F | H | I | L | N | |||
(mm) | (mm) | n° | (mm) | ||||||||||||||
50Hz-60Hz | 50Hz-60Hz | ||||||||||||||||
MVE 250/075D | A | 50 | 405 | 100 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 167 | ||
MVE 400/075D | A | 50 | 467 | 131 | 120 | 170 | 17 | 4 | 209 | 240 | 28 | 103 | 195 | 205 | 167 | ||
MVE 650/075D | A | 60 | 478 | 105 | 140 | 190 | 17 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 900/075D | A | 63 | 538 | 135 | 140 | 190 | 22 | 4 | 234 | 267 | 31 | 124 | 238 | 234 | 222 | ||
MVE 1300/075D | A | 70 | 590 | 147 | 155 | 225 | 22 | 4 | 274 | 309 | 35 | 140 | 255 | 264 | 236 | ||
MVE 2100/075D | A | 75 | 739 | 200 | 155 | 255 | 23.5 | 4 | 300 | 321 | 35 | 147 | 285 | 304 | 265 | ||
MVE 3100/075D | A | 80 | 743 | 200 | 180 | 280 | 26 | 4 | 330 | 370 | 50 | 176 | 334 | 304 | 311 | ||
MVE 3800/075D | A | 80 | 743 | 200 | 180 | 280 | 26 | 4 | 330 | 370 | 50 | 176 | 334 | 304 | 311 |