Drag chains provide efficient and economical service when used in chip and sawdust conveyors, and like applications. Features include original formed barrel design for complete rivet to barrel contact for maximum rivet wear, higher impact strength, weldability of attachments and option of heat treating and/or induction hardening specific parts.
Drag Chains
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDEBAR THICKNESS | SIDE BAR HEIGHT | MAXIMUM SPROCKET FACE |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | ||
mm | |||||||||||
WD-102 | 127.000 | 23134.000 | 4627.000 | 7.87 | 17.9 | 235.0 | 196.9 | 19.1 | 9.5 | 38.1 | 161.9 |
WD-104 | 152.400 | 23134.000 | 4627.000 | 6.56 | 12.1 | 171.5 | 136.5 | 19.1 | 9.5 | 38.1 | 104.8 |
WD-110 | 152.400 | 23134.000 | 4627.000 | 6.56 | 17.9 | 298.5 | 260.4 | 19.1 | 9.5 | 38.1 | 228.6 |
WD-112 | 203.200 | 23134.000 | 4627.000 | 4.92 | 14.1 | 298.5 | 260.4 | 19.1 | 9.5 | 38.1 | 228.6 |
WD-116 | 203.200 | 23134.000 | 4627.000 | 4.92 | 20.5 | 393.7 | 358.8 | 19.1 | 9.5 | 44.5 | 330.2 |
WD-118 | 203.200 | 31752.000 | 6350.000 | 4.92 | 27.8 | 422.3 | 377.8 | 22.2 | 12.7 | 50.8 | 336.6 |
WD-120 | 152.400 | 31752.000 | 6350.000 | 6.56 | 27.4 | 304.8 | 260.4 | 22.2 | 12.7 | 50.8 | 222.3 |
WD-122 | 203.200 | 31752.000 | 6350.000 | 4.92 | 22.8 | 304.8 | 260.4 | 22.2 | 12.7 | 50.8 | 222.3 |
WD-480 | 203.200 | 31752.000 | 6350.000 | 4.92 | 25.4 | 368.3 | 323.9 | 22.2 | 12.7 | 50.8 | 279.4 |
HEAVY DUTY DRAG CHAINS (XHD)
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDEBAR THICKNESS | SIDE BAR HEIGHT | MAXIMUM SPROCKET FACE |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | ||
mm | |||||||||||
WD-120XHD | 152.400 | 55339.000 | 11068.000 | 6.56 | 33.5 | 323.9 | 266.7 | 25.4 | 15.9 | 50.8 | 222.3 |
WD-118XHD | 203.200 | 55339.000 | 11068.000 | 4.92 | 33.5 | 441.3 | 384.2 | 25.4 | 15.9 | 50.8 | 279.4 |
WD-122XHD | 203.200 | 55339.000 | 11068.000 | 4.92 | 29.0 | 323.9 | 266.7 | 25.4 | 15.9 | 50.8 | 222.3 |
WD-480XHD | 203.200 | 55339.000 | 11068.000 | 4.92 | 31.3 | 387.4 | 330.2 | 25.4 | 15.9 | 50.8 | 279.4 |
" SUPER HOG" and " WHOLE HOG" chains
" SUPER HOG" drag chain features a formed, heavy wall seamless tube barrel. This rugged barrel supports a through and induction hardened 1" steel rivet. The “Super Hog” design eliminates crushed/peeled barrels and reduces wear due to racking. When the going gets tough…use “Super Hog”in log hauls, chip conveyors & heavy duty hog fuel handling application.
“WHOLE HOG” drag chain has the same rugged characteristics as the “Super Hog”. The main difference…the barrel is extra heavy, round, but packed with the same oversize, greased rivet. This chain is for “Big” logs and two way operations. Use “Whole Hog” for applications so brutal that only a real “tough” chain will do the job.
CHAIN NUMBER | PITCH | ULTIMATE STRENGTH | ALLOWABLE WORKING LOAD | LINKS | AVERAGE WEIGHT | OVERALL WIDTH | LENGTH OF BEARING | RIVET DIA. | SIDEBAR THICKNESS | SIDE BAR HEIGHT | MAXIMUM SPROCKET FACE |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | Kg | Pcs./Mtr. | Kg./Mtr. | А | B | C | D | E | F | ||
mm | |||||||||||
WDRS118-SH WDRS118-WH | 203.200 | 38783.000 | 7757.000 | 4.92 | 32.7 | 422.3 | 377.8 | 25.4 | 12.7 | 50.8 | 336.6 |
WDRS118-XHDSH WDRS118-XHDWH | 203.200 | 55339.000 | 11068.000 | 4.92 | 36.5 | 441.3 | 377.8 | 25.4 | 15.9 | 50.8 | 336.6 |
WDRS120-SH WDRS120-WH | 152.400 | 38783.000 | 7757.000 | 6.56 | 32.7 | 304.8 | 260.4 | 25.4 | 12.7 | 50.8 | 222.3 |
WDRS120-XHDSH WDRS120-XHDWH | 152.400 | 55339.000 | 11068.000 | 6.56 | 35.7 | 323.9 | 260.4 | 25.4 | 15.9 | 50.8 | 222.3 |
WDRS122-SH WDRS122-WH | 203.200 | 38783.000 | 7757.000 | 4.92 | 26.0 | 304.8 | 260.4 | 25.4 | 12.7 | 50.8 | 222.3 |
WDRS122-XHDSH WDRS122-XHDWH | 203.200 | 55339.000 | 11068.000 | 4.92 | 29.8 | 323.9 | 260.4 | 25.4 | 15.9 | 50.8 | 222.3 |
WDRS480-SH WDRS480-WH | 203.200 | 38783.000 | 7757.000 | 4.92 | 32.0 | 368.3 | 323.9 | 25.4 | 12.7 | 50.8 | 279.4 |
WDRS480-XHDSH WDRS480-XHDWH | 203.200 | 55339.000 | 11068.000 | 4.92 | 34.2 | 387.4 | 330.2 | 25.4 | 15.9 | 50.8 | 279.4 |
WING ATTACHMENTS
CHAIN NUMBER | А* | H | J | M |
---|---|---|---|---|
mm | ||||
WD 102 | 368.3 | 38.1 | 9.5 | 82.6 |
WD 104 | 304.8 | 57.2 | 9.5 | 85.7 |
WD 110 | 431.8 | 57.2 | 9.5 | 85.7 |
WD 112 | 431.8 | 57.2 | 9.5 | 85.7 |
WD 113 | 431.8 | 57.2 | 9.5 | 85.7 |
WD 116 | 558.8 | 63.5 | 9.5 | 100.0 |
WD 118 | 558.8 | 63.5 | 12.7 | 90.5 |
WD 120 | 431.8 | 63.5 | 12.7 | 85.7 |
WD 122 | 431.8 | 63.5 | 12.7 | 85.7 |
WD 480 | 558.8 | 63.5 | 12.7 | 117.5 |
WD 120XHD | 438.2 | 63.5 | 12.7 | 82.6 |
WD 118XHD | 565.2 | 63.5 | 12.7 | 87.3 |
WD 480XHD | 565.2 | 63.5 | 12.7 | 114.3 |
ATTACHMENTS C-1/2", C-1, C-3, C-4
CHAIN NUMBER | C-1/2* | C-1 | C-3 | C-4 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | J | H | B | J | H | B | J | H | B | J | H | |
mm | ||||||||||||
WD 102 | 171.5 | 9.5 | 38.1 | 171.5 | 9.5 | 38.1 | 171.5 | 9.5 | 44.5 | 171.5 | 9.5 | 76.2 |
WD 104 | 114.3 | 9.5 | 38.1 | 114.3 | 9.5 | 38.1 | 114.3 | 9.5 | 44.5 | 114.3 | 9.5 | 76.2 |
WD 110 | 235.0 | 9.5 | 38.1 | 235.0 | 9.5 | 38.1 | 235.0 | 9.5 | 44.5 | 235.0 | 9.5 | 76.2 |
WD 112 | 235.0 | 9.5 | 38.1 | 235.0 | 9.5 | 38.1 | 235.0 | 9.5 | 44.5 | 235.0 | 9.5 | 76.2 |
WD 113 | 228.6 | 12.7 | 38.1 | 228.6 | 12.7 | 44.5 | 228.6 | 12.7 | 44.5 | 228.6 | 12.7 | 101.6 |
WD 116 | 330.2 | 9.5 | 44.5 | 330.2 | 9.5 | 44.5 | 330.2 | 9.5 | 44.5 | 330.2 | 9.5 | 101.6 |
WD 118 | 342.9 | 12.7 | 50.8 | 342.9 | 12.7 | 44.5 | 342.9 | 12.7 | 50.8 | 342.9 | 12.7 | 101.6 |
WD 120 | 228.6 | 12.7 | 50.8 | 228.6 | 12.7 | 44.5 | 228.6 | 12.7 | 50.8 | 228.6 | 12.7 | 101.6 |
WD 122 | 228.6 | 12.7 | 50.8 | 228.6 | 12.7 | 44.5 | 228.6 | 12.7 | 50.8 | 228.6 | 12.7 | 101.6 |
WD 480 | 292.1 | 12.7 | 50.8 | 292.1 | 12.7 | 44.5 | 292.1 | 12.7 | 50.8 | 292.1 | 12.7 | 101.6 |