Double simple sprockets
Double simple sprockets 3/8" х 7/32" for roller chains 06В-1
CHAIN | ISO (mm) | |
---|---|---|
PITCH | 9.525 | |
INNER WIDTH OF ROLLER | 5.720 | |
ROLLER DIAMETER | 6.350 | |
SPROCKET | ISO (mm) | |
r3 | TOOTH RADIUS | 10 |
C | WIDTH | 1 |
B1 | WIDTH | 5.3 |
Z | de | dp | D1 | dg | A | L |
---|---|---|---|---|---|---|
13 | 43,5 | 39,80 | 10 | 29 | 23 | 17,7 |
14 | 46,5 | 42,80 | 10 | 32 | 23 | 17,7 |
15 | 49,5 | 45,81 | 10 | 35 | 23 | 17,7 |
16 | 52,5 | 48,82 | 12 | 38 | 23 | 17,7 |
17 | 55,5 | 51,83 | 12 | 41 | 23 | 17,7 |
18 | 58,6 | 54,85 | 12 | 44 | 23 | 17,7 |
19 | 61,6 | 57,87 | 12 | 47 | 23 | 17,7 |
20 | 64,6 | 60,89 | 15 | 50 | 23 | 17,7 |
21 | 67,6 | 63,91 | 15 | 53 | 23 | 17,7 |
23 | 73,7 | 69,95 | 15 | 60 | 23 | 17,7 |
25 | 79,7 | 76,00 | 15 | 66 | 23 | 17,7 |
Double simple sprockets 1/2" х 5/16" for roller chains 08В-1
CHAIN | ISO (mm) | |
---|---|---|
PITCH | 12.700 | |
INNER WIDTH OF ROLLER | 7.750 | |
ROLLER DIAMETER | 8.510 | |
SPROCKET | ISO (mm) | |
r3 | TOOTH RADIUS | 13 |
C | WIDTH | 1.3 |
B1 | WIDTH | 7.2 |
Z | de | dp | D1 | dg | A | L |
---|---|---|---|---|---|---|
12 | 53,9 | 49,07 | 15 | 36 | 30 | 22,8 |
13 | 57,9 | 53,06 | 15 | 40 | 30 | 22,8 |
14 | 61,9 | 57,07 | 15 | 44 | 30 | 22,8 |
15 | 65,9 | 61,09 | 15 | 48 | 30 | 22,8 |
16 | 69,9 | 65,10 | 15 | 52 | 30 | 22,8 |
17 | 74,0 | 69,11 | 15 | 56 | 30 | 22,8 |
18 | 78,0 | 73,14 | 15 | 60 | 30 | 22,8 |
19 | 82,0 | 77,16 | 15 | 64 | 30 | 22,8 |
20 | 86,0 | 81,19 | 15 | 68 | 30 | 22,8 |
21 | 90,1 | 85,22 | 15 | 72 | 30 | 22,8 |
23 | 98,1 | 93,27 | 15 | 80 | 30 | 22,8 |
25 | 106,2 | 101,33 | 15 | 88 | 30 | 22,8 |
Double simple sprockets 5/8" х 3/8" for roller chains 10В-1
CHAIN | ISO (mm) | |
---|---|---|
PITCH | 15.875 | |
INNER WIDTH OF ROLLER | 9.650 | |
ROLLER DIAMETER | 10.160 | |
SPROCKET | ISO (mm) | |
r3 | TOOTH RADIUS | 16 |
C | WIDTH | 1.6 |
B1 | WIDTH | 9.1 |
Z | de | dp | D1 | dg | A | L |
---|---|---|---|---|---|---|
12 | 68,2 | 61,34 | 15 | 45 | 34 | 25.2 |
13 | 73,2 | 66,32 | 15 | 50 | 34 | 25.2 |
14 | 78,2 | 71,34 | 15 | 55 | 34 | 25.2 |
15 | 83,2 | 76,36 | 15 | 60 | 34 | 25.2 |
16 | 88,3 | 81,37 | 15 | 65 | 34 | 25.2 |
17 | 93,3 | 86,39 | 15 | 70 | 34 | 25.2 |
18 | 98,3 | 91,42 | 15 | 75 | 34 | 25.2 |
19 | 103,3 | 96,45 | 20 | 80 | 34 | 25.2 |
20 | 108,4 | 101,49 | 20 | 85 | 34 | 25.2 |
21 | 113,4 | 106,52 | 20 | 90 | 34 | 25.2 |
23 | 123,5 | 116,58 | 20 | 100 | 34 | 25.2 |
25 | 133,6 | 126,66 | 20 | 110 | 34 | 25.2 |
Double simple sprockets 3/4" х 7/16"for roller chains 12В-1
CHAIN |
ISO (mm) |
|
---|---|---|
PITCH |
19.050 |
|
INNER WIDTH OF ROLLER |
11.680 |
|
ROLLER DIAMETER |
12.070 |
|
SPROCKET |
ISO (mm) |
|
r3 |
TOOTH RADIUS |
19 |
C |
WIDTH |
2 |
B1 |
WIDTH |
11.1 |
Z | de | dp | D1 | dg | A | L |
---|---|---|---|---|---|---|
12 | 81,8 | 73,60 | 20 | 53 | 44 | 33.4 |
13 | 87,8 | 79,59 | 20 | 59 | 44 | 33.4 |
14 | 93,8 | 85,61 | 20 | 65 | 44 | 33.4 |
15 | 99,8 | 91,63 | 20 | 71 | 44 | 33.4 |
16 | 105,8 | 97,65 | 20 | 77 | 44 | 33.4 |
17 | 111,9 | 103,67 | 20 | 83 | 44 | 33.4 |
18 | 117,9 | 109,71 | 20 | 89 | 44 | 33.4 |
19 | 123,9 | 115,75 | 20 | 95 | 44 | 33.4 |
20 | 130,0 | 121,78 | 20 | 101 | 44 | 33.4 |
21 | 136,0 | 127,82 | 25 | 107 | 44 | 33.4 |
23 | 148,1 | 139,90 | 25 | 119 | 44 | 33.4 |
25 | 160,2 | 152,00 | 25 | 131 | 44 | 33.4 |
Double simple sprockets 1" х 17.02mm for roller chains 16В-1
CHAIN |
ISO (mm) |
|
---|---|---|
PITCH |
25.400 |
|
INNER WIDTH OF ROLLER |
17.020 |
|
ROLLER DIAMETER |
15.880 |
|
SPROCKET |
ISO (mm) |
|
r3 |
TOOTH RADIUS |
26 |
C |
WIDTH |
2.5 |
B1 |
WIDTH |
16.2 |
Z | de | dp | D1 | dg | A | L |
---|---|---|---|---|---|---|
12 | 109.7 | 98.14 | 20 | 72 | 68 | 52.5 |
13 | 117.7 | 106.12 | 20 | 80 | 68 | 52.5 |
14 | 125.7 | 114.15 | 20 | 88 | 68 | 52.5 |
15 | 133.7 | 122.17 | 20 | 96 | 68 | 52.5 |
16 | 141.8 | 130.2 | 25 | 104 | 68 | 52.5 |
17 | 149.8 | 138.22 | 25 | 112 | 68 | 52.5 |
18 | 157.8 | 146.28 | 25 | 120 | 68 | 52.5 |
19 | 165.9 | 154.33 | 30 | 128 | 68 | 52.5 |
21 | 182 | 170.43 | 30 | 144 | 68 | 52.5 |