Български English

Determination of the load

P series

Belt width For speed  < 2 m/s For speed  2÷4 m/s For speed  > 4 m/s
300 60     76          
400 60 76   76 89        
500 60 76 89 76 89 102      
650 76 89 102 89 102 108      
800 89 102 108 89 102 108 133 133  
1000 102 108 133 102 108 133   133 159
1200 108 133   133 159     133 159
1400 133 159   133 159     133 159
1600 133 159   133 159     133 159
1800 159     159       159  
2000 159     159       159  

TYPE Р 200
L RPM 10 25 50 100 150 200 250 300 400 500
Roller length C - Roller loads in daN
200/400 C 199 153 108 78 63 54 48 44 38 34
600 192 150 106 76 62 53 47 43 37 33
800 185 147 104 74 61 52 46 42 36 32
1000 178 144 102 72 59 51 45 41 35 31
1200 165 135 96 68 56 48 43 39 34 30
1400 141 120 85 60 49 41 37 33 29 27
1600 125 105 75 51 42 36 33 29 26 23
1800 107 92 66 46 37 31 29 27 22 19
2000 91 78 54 39 31 27 25 22 18 16
2200 74 64 43 32 26 21 20 18 16 13
TYPE D Speed- m/s
P 2003 ø 60 0,031 0,079 0,157 0,314 0,471 0,628 0,785 0,942 1,256 1,570
P 2004 ø 76 0,040 0,099 0,199 0,398 0,597 0,795 0,994 1,193 1,591 1,989
P 2006 ø 89 0,047 0,116 0,233 0,466 0,699 0,932 1,164 1,397 1,863 2,329

TYPE Р 300
L RPM 10 25 50 100 150 200 250 300 400 500
Roller length C - Roller loads in daN
200/400 C 360 293 233 186 164 146 140 127 116 107
600 310 253 201 160 140 126 120 109 101 93
800 282 230 183 145 130 114 109 99 91 84
1000 263 215 169 136 120 108 101 93 85 79
1200 239 198 157 127 111 98 93 85 78 72
1400 220 179 141 113 100 90 85 78 71 65
1600 199 162 130 102 91 81 77 69 63 59
1800 178 144 115 91 81 72 67 62 57 53
2000 156 127 101 79 71 63 59 54 49 46
2200 134 112 87 68 61 52 50 48 42 40
2400 112 91 72 56 51 45 42 40 36 33
TYPE D Speed- m/s
P 3001 ø 38 0,020 0,050 0,099 0,199 0,298 0,388 0,497 0,597 0,795 0,994
P 3003 ø 60 0,031 0,079 0,157 0,314 0,471 0,628 0,785 0,942 1,256 1,570
P 3004 ø 76 0,040 0,099 0,199 0,398 0,597 0,795 0,994 1,193 1,591 1,989
P 3006 ø 89 0,047 0,116 0,233 0,466 0,699 0,932 1,164 1,397 1,863 2,329
P 3007 ø 102 0,053 0,133 0,267 0,534 0,801 1,068 1,335 1,601 2,135 2,669

TYPE Р 400
L RPM 10 25 50 100 150 200 250 300 400 500
Roller length C - Roller loads in daN
150/400 C 600 481 382 303 262 239 221 211 190 176
600 556 445 355 280 245 222 206 195 177 163
800 515 411 326 260 224 205 190 180 165 152
1000 475 390 301 239 207 189 175 165 151 140
1200 435 348 276 220 190 176 160 151 138 128
1400 392 315 249 199 171 156 145 136 125 116
1600 356 286 227 180 158 143 131 125 115 106
1800 327 263 208 165 144 132 121 116 106 97
2000 298 238 190 151 132 121 110 105 95 88
2200 268 215 173 139 120 110 99 94 86 80
2400 239 192 153 121 106 95 88 84 77 71
TYPE D Speed- m/s
P 4003 ø 60 0,031 0,079 0,157 0,314 0,471 0,628 0,785 0,942 1,256 1,570
P 4004 ø 76 0,040 0,099 0,199 0,398 0,597 0,795 0,994 1,193 1,591 1,989
P 4006 ø 89 0,047 0,116 0,233 0,466 0,699 0,932 1,164 1,397 1,863 2,329
P 4007 ø 102 0,530 0,133 0,267 0,534 0,801 1,068 1,335 1,601 2,135 2,669
P 4008 ø 108 0,057 0,141 0,283 0,565 0,848 1,130 1,413 1,696 2,261 2,826
P 4009 ø 133 0,070 0,174 0,348 0,696 1,044 1,392 1,740 1,088 2,784 3,480

TYPE Р 500
L RPM 10 25 50 100 150 200 250 300 400 500
Roller length C - Roller loads in daN
200/800 C 800 742 588 467 407 371 342 322 293 273
1000 743 690 546 435 378 345 318 300 274 254
1200 688 642 507 402 350 320 296 278 253 235
1400 632 588 466 369 322 294 271 256 233 216
1600 580 536 425 341 295 266 249 233 212 196
1800 522 483 385 306 266 241 223 210 192 177
2000 475 440 350 277 241 220 204 191 175 162
2200 423 393 311 245 215 198 180 169 155 145
2400 377 350 268 198 188 172 156 149 133 126
2600 320 301 232 173 161 150 135 131 115 109
TYPE D Speed- m/s
P 5006 ø 89 0,047 0,116 0,233 0,466 0,699 0,932 1,164 1,397 1,863 2,329
P 5007 ø 102 0,053 0,133 0,267 0,534 0,801 1,068 1,335 1,601 2,135 2,669
P 5008 ø 108 0,057 0,141 0,283 0,565 0,848 1,130 1,413 1,696 2,261 2,826
P 5009 ø 133 0,070 0,174 0,348 0,696 1,044 1,392 1,740 2,088 2,784 3,480
P 5010 ø 159 0,083 0,208 0,416 0,832 1,248 1,664 2,080 2,496 3,328 4,161

TYPE Р 600
L RPM 10 25 50 100 150 200 250 300 400 500
Roller length C - Roller loads in daN
200/1200 C 1000 932 817 649 566 517 479 450 410 378
1400 972 907 795 631 550 502 465 438 400 368
1600 920 858 752 598 519 475 440 412 377 349
1800 866 807 709 565 489 448 415 390 355 332
2000 813 757 665 630 460 419 275 365 333 311
2200 760 709 622 495 431 393 364 341 310 288
2400 707 660 582 458 401 365 345 318 286 267
2600 655 614 537 422 369 336 315 295 265 246
TYPE D Speed- m/s
P 6006 ø 89 0,047 0,116 0,233 0,466 0,699 0,932 1,164 1,397 1,863 2,329
P 6007 ø 102 0,053 0,133 0,267 0,534 0,801 1,068 1,335 1,601 2,135 2,669
P 6008 ø 108 0,057 0,141 0,283 0,565 0,848 1,130 1,413 1,696 2,261 2,826
P 6009 ø 133 0,070 0,174 0,348 0,696 1,044 1,392 1,740 2,088 2,784 3,480
P 6010 ø 159 0,083 0,208 0,416 0,832 1,248 1,664 2,080 2,496 3,328 4,161

L series

 TYPE  L70 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/300 C 30,00 20,00 15,00 12,00 10,00 8,00 6,00  
400 29,40 19,60 14,70 11,76 9,80 7,84 5,88 4,00
500 28,80 19,20 14,40 11,52 9,60 7,68 5,76 3,92
600 28,20 18,80 14,10 11,28 9,40 7,52 5,64 3,84
700 27,30 18,20 13,65 10,92 9,10 7,28 5,46 3,76
800 26,70 17,80 13,35 10,68 8,90 7,12 5,34 3,64
900 26,40 17,60 13,20 10,56 8,80 7,04 5,28 3,52
1000 25,80 17,20 12,90 10,32 8,60 6,88 5,16 3,44
1200 24,00 16,00 12,00 9,60 8,00 6,40 4,80 3,20
 TYPE D Speed m/sec
L2407 24 0,013 0,038 0,063 0,100 0,126 0,188 0,251 0,314
L3007 30 0,016 0,047 0,079 0,126 0,157 0,236 0,314 0,393
L3207 32 0,017 0,050 0,084 0,134 0,167 0,251 0,335 0,419
L4007 40 0,021 0,063 0,105 0,167 0,209 0,314 0,419 0,523
L4807 48 0,025 0,075 0,126 0,201 0,251 0,377 0,502 0,628
L5007 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654

 TYPE  L80 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/300 C 38.00 22.00 17.00 14.00 12.00 10.00 8.00 6.00
400 37.24 21.56 16.66 13.72 11.76 9.80 7,84 5.88
500 36.48 21.12 16.32 13.44 11.52 9.60 7.68 5.76
600 35.72 20.68 15.98 13.16 11.28 9.40 7.52 5.64
700 34.58 20.02 15.47 12.74 10.92 9.10 7.28 5.46
800 33.82 19.58 15.13 12.46 10.68 8.90 7,12 5,34
900 33.44 19.36 14.96 12.32 10.56 8.80 7.04 5.28
1000 32.68 18.92 14.62 12.04 10.32 8.60 6.88 5.16
1200 30,40 17,60 13,60 11,20 9,60 8,00 6,40 4,80
 TYPE D Speed m/sec
L2408 24 0.013 0.038 0.063 0.100 0.126 0.188 0.251 0.314
L3008 30 0.016 0.047 0.079 0.126 0.157 0.236 0.314 0.393
L3208 32 0.017 0.050 0.084 0.134 0.167 0.251 0.335 0.419
L4008 40 0.021 0.063 0.105 0.167 0.209 0.314 0.419 0.523
L4808 48 0.025 0.075 0.126 0.201 0.251 0.377 0.502 0.628
L5008 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654

 TYPE  L100 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/300 C 80.00 50.00 35.00 28.00 23.00 20.00 13.00 10.00
400 78.40 49.00 34.30 27.44 22.54 19.60 12.74 9.80
500 76.80 48.00 33.60 26.86 22.08 19.20 12.48 9.60
600 75.20 47.00 32.90 26.32 21.62 18.80 12.22 9.40
700 73.60 46.00 32.20 25.70 21.16 18.40 11.96 9.20
800 72.00 45.00 31.50 25.20 20.70 18.00 11.70 9.00
900 70.40 44.00 30.80 24.64 20.24 17.60 11,44 8.80
1000 67.20 42.00 29.40 23.52 19.32 16.80 10.92 8.40
1200 64,00 40,00 28,00 22,40 18,40 16,00 10,40 8,00
 TYPE D Speed m/sec
L3010 30 0,016 0,047 0,079 0,126 0,157 0,236 0,314 0,393
L3210 32 0,017 0,050 0,084 0,134 0,167 0,251 0,335 0,419
L4810 48 0,025 0,075 0,126 0,201 0,251 0,377 0,502 0,628
L5010 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654

 TYPE  L120 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/300 C 120.00 70.00 50.00 40.00 35.00 30.00 24.00 20.00
400 117.60 68.60 49.00 39.20 34.30 29.40 23.52 19.60
500 115.20 67.20 48.00 38.40 33.60 28.80 23.04 19.20
600 112.80 65.80 47.00 37.60 32.90 28.20 22.56 18.80
700 110.40 64.40 46.00 36.80 32.20 27.60 22.08 18.40
800 108.00 63.00 45.00 36.00 31.50 27.00 21.60 18.00
900 105.60 61.60 44.00 35.20 30.80 26.40 21.12 17.60
1000 100.80 58.80 42.00 33.60 29.40 25.20 20.16 16.80
1200 96.00 56.00 40,00 32,00 28,00 24,00 19.20 16,00
 TYPE D Speed m/sec
L3212 32 0,017 0,050 0,084 0,134 0,167 0,251 0,335 0,419
L4812 48 0,025 0,075 0,126 0,201 0,251 0,377 0,502 0,628
L5012 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654

M series

 TYPE M100 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/500 C 90,00 58,00 42,00 34,00 28,00 24,00 15,00 12,00
600 84,60 54,52 39,48 31,96 26,32 22,56 14,10 11,28
700 82,80 53,36 38,64 31,28 25,76 22,08 13,80 11,04
800 81,00 52,20 37,80 30,60 25,20 21,60 13,50 10,80
900 79,20 51,04 36,96 29,92 24,64 21,12 13,20 10,56
1000 78,30 50,46 36,54 29,58 24,36 20,88 13,05 10,44
1200 74,70 48,14 34,86 28,22 23,24 19,92 12,45 9,96
1400 71,10 45,82 33,18 26,86 22,12 18,96 11,85 9,48
1600 67,50 43,50 31,50 25,50 21,00 18,00 11,25 9,00
 TYPE D Speed m/sec
M5010 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654
M6010 60 0,031 0,094 0,157 0,251 0,314 0,471 0,628 0,785

 TYPE M110 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/500 С 110,00 65,00 50,00 40,00 35,00 30,00 25,00 20,00
600 103,40 61,10 47,00 37,60 32,90 28,20 23,50 18,80
700 101,20 59,80 46,00 36,80 32,20 27,60 23,00 18,40
800 99,00 58,50 45,00 36,00 31,50 27,00 22,50 18,00
900 96,80 57,20 44,00 35,20 30,80 26,40 22,00 17,60
1000 95,70 56,55 43,50 34,80 30,45 26,10 21,75 17,40
1200 91,30 53,95 41,50 33,20 29,05 24,90 20,75 16,60
1400 86,90 51,35 39,50 31,60 27,65 23,70 19,75 15,80
1600 82,50 48,75 37,50 30,00 26,25 22,50 18,75 15,00
 TYPE D Speed m/sec
М5011 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654
М6011 60 0,031 0,094 0,157 0,251 0,314 0,471 0,628 0,785

 TYPE M120 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/500 C 130,00 78,00 57,00 46,00 39,00 33,00 26,00 21,00
600 122,20 73,32 53,58 43,24 36,66 31,02 24,44 19,74
700 119,60 71,76 52,44 42,32 35,88 30,36 23,92 19,32
800 117,00 70,20 51,30 41,40 35,10 29,70 23,40 18,90
900 114,40 68,64 50,16 40,48 34,32 29,04 22,88 18,48
1000 113,10 67,86 49,59 40,02 33,93 28,71 22,62 18,27
1200 107,90 64,74 47,31 38,18 32,37 27,39 21,58 17,43
1400 102,70 61,62 45,03 36,34 30,81 26,07 20,54 16,59
1600 97,50 58,50 42,75 34,50 29,25 24,75 19,50 15,75
 TYPE D Speed m/sec
M5012 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654
M6012 60 0,031 0,094 0,157 0,251 0,314 0,471 0,628 0,785
M7612 76 0,040 0,119 0,199 0,318 0,398 0,597 0,795 0,994

 TYPE M150 SERIES
L giri/min RPM 10 30 50 80 100 150 200 250
Roller lenght  C= Roller loads in daN
100/500 C 160,00 130,00 95,00 70,00 60,00 50,00 40,00 35,00
600 150,40 122,20 89,30 65,80 56,40 47,00 37,60 32,90
700 147,20 119,60 87,40 64,40 55,20 46,00 36,80 32,20
800 144,00 117,00 85,50 63,00 54,00 45,00 36,00 31,50
900 140,80 114,40 83,60 61,60 52,80 44,00 35,20 30,80
1000 139,20 113,10 82,65 60,90 52,20 43,50 34,80 30,45
1200 132,80 107,90 78,85 58,10 49,80 41,50 33,20 29,05
1400 126,40 102,70 75,05 55,30 47,40 39,50 31,60 27,65
1600 120,00 97,50 71,25 52,50 45,00 37,50 30,00 26,25
 TYPE D Speed m/sec
M5015 50 0,026 0,079 0,131 0,209 0,262 0,393 0,523 0,654
M6015 60 0,031 0,094 0,157 0,251 0,314 0,471 0,628 0,785
M7615 76 0,040 0,119 0,199 0,318 0,398 0,597 0,795 0,994

Series K PVC

 TYPE KP SERIES
L D 50 63
Roller lenght  C= Roller loads in daN
80/200 55 92
300 36 61
400 25 50
500 20 45
600 10 24
700 6 15
800 5 10
900   7
1000   4

 TYPE  KA SERIES
L D 50,1 63,1 50.11-12-14 60.11-12-14
Roller lenght  C= Roller loads in daN
80/400 C 130 130 150 185
500 100 100 130 172
600 85 85 103 156
700 70 70 90 131
800 62 62 78 115
900 55 55 69 101
1000 48 48 63 92
1200 40 40 51 75
1400 34 34 36 63

Series Y PVC

 TYPE YP SERIES
L   YP2006 YP3008 YP4008 YP5008 YP4010 YP5010
Roller lenght  C= Roller loads in daN
80/200 C 5 10 15 20 15 20
250 5 10 15 20 15 20
300 3 9 13 20 13 20
350 3 9 11 20 11 20
400 1 6 9 18 9 18
450   5 8 16 8 16
500   4 6 14 6 14
550   2 5 12 5 12
600   1 3 10 3 10
650     2 8 2 8
700     1 7 1 7
750       6   6
800       4   4

 TYPE YA SERIES
L   YA2006 YA3008 YA4008 YA5008 YA4010 YA5010
Roller lenght  C= Roller loads in daN
80/200 C 5 10 18 23 18 23
250 5 10 18 23 18 23
300 3 10 18 23 18 23
350 3 9 16 21 16 21
400 1 8 16 19 16 19
450   7 15 17 15 17
500   6 14 16 14 16
550   5 12 15 12 15
600   4 11 15 11 15
650     10 14 10 14
700     9 13 9 13
750       12   12
800       11   11

Changed address