Български English

Conical spiral toothеd gears

RATIO 1 : 1
PRESSURE ANGLE 20◦
MATERIAL C45


Module Teeth De Dp A F Dn D1 dm L Lm
2 16 34,4 32,0 20,1 9 25 10 29 17,0 9,5
2 20 42,4 40,0 25,2 12 32 10 36 22,0 12
2 25 52,4 50,0 27,6 14 40 12 42 24,5 12
2 30 62,4 60,0 30,1 16 50 12 48 27,0 13
2,5 16 43,0 40,0 25,0 10 32 12 37 22,0 13
2,5 20 53,0 50,0 30,5 12 40 12 46 27,5 16
2,5 25 65,5 62,5 33,3 15 50 15 53 30,0 16
2,5 30 78,0 75,0 35,2 18 55 15 59 32,0 16
3 16 51,6 48,0 29,7 12 40 15 44 26,0 16
3 20 63,6 60,0 34,8 18 45 15 51 31,0 13,5
3 25 78,6 75,0 37,8 20 55 15 60 34,0 16
3 30 93,6 90,0 39,7 22 60 20 68 36,0 19
3,5 16 60,2 56,0 34,3 14 45 15 51 30,0 17,5
3,5 20 74,2 70,0 36,1 15 55 15 59 31,5 19
3,5 25 91,7 87,5 40,5 21 65 20 68 36,0 18
3,5 30 109,2 105,0 41,9 24 70 20 76 37,5 17
4 16 68,8 64,0 36,2 15 50 15 56 31,0 17
4 20 84,8 80,0 37,7 17 60 18 64 32,5 18
4 25 104,8 100,0 40,5 21 70 20 74 35,0 18
4 30 124,8 120,0 43,4 25 80 25 84 38,0 16
4,5 16 77,4 72,0 39,5 15 55 18 63 33,5 18,5
4,5 20 95,4 90,0 43,0 20 65 20 72 37,0 18
4,5 25 117,9 112,5 45,3 25 75 20 82 39,0 18
4,5 30 140,4 135,0 48,2 28 90 25 94 42,0 17
5 16 86,0 80,0 42,1 17 60 20 68 36,0 18
5 20 106,0 100,0 45,0 21 70 20 78 38,5 18,5
5 25 131,0 125,0 48,0 26 90 20 90 41,5 18,5
5 30 156,0 150,0 52,7 32 110 30 103 46,0 18

RATIO 1 : 2
PRESSURE ANGLE 20◦
MATERIAL C45


Module Teeth De Dp A F Dn D1 dm L Lm
2 16 36,1 32 22,6 10 27 10 45 21,0 11,7
2 32 65,0 64 24,1 10 40 12 35 21,5 10
2,5 16 45,1 40 27,6 12 34 12 56 25,5 14,5
2,5 32 81,2 80 29,2 12 50 15 43 25,5 15
3 16 54,1 48 28,4 15 40 15 62 25,5 12
3 32 97,5 96 34,6 15 60 15 51 30,0 15
3,5 16 63,2 56 33,3 18 48 15 72 30,5 14
3,5 32 113,7 112 39,1 18 70 20 58 34,0 19
4 16 72,2 64 36,3 20 50 20 81 32,5 13,5
4 32 130,0 128 44,2 20 80 20 66 38,5 23
4,5 16 81,2 72 40,2 22 60 20 91 35,5 16
4,5 32 146,2 144 49,3 22 80 25 74 42,5 24
5 16 90,2 80 50,1 25 60 20 106 45,5 21
5 32 162,5 160 53,7 25 85 25 81 46,5 27

RATIO 1 : 3
PRESSURE ANGLE 20◦
MATERIAL C45



Module Teeth De Dp A F Dn D1 dm L Lm
2 16 36,5 32 25,7 15 25 12 59 24,0 9,7
2 48 96,6 96 25,3 15 50 15 36 21,5 13
2,5 16 45,7 40 27,7 18 33 14 70 26,0 8,9
2,5 48 120,8 120 31,4 18 60 20 45 26,5 16
3 16 54,8 48 29,9 18 42 15 84 28,0 11
3 48 145,0 144 36,7 18 65 20 54 31,0 19
3,5 16 63,9 56 36,8 22 48 15 99 34,0 13,6
3,5 48 169,1 168 43,1 22 75 20 63 36,0 23
4 16 73,1 64 41,8 25 55 20 113 39,0 15,5
4 48 193,3 192 49,2 25 85 22 72 41,0 27
4,5 16 82,2 72 53,8 28 60 20 134 50,0 24
4,5 48 217,4 216 56,3 28 90 25 82 47,5 27
5 16 91,4 80 60,5 35 60 20 146 57,0 22,7
5 48 241,6 240 63,5 35 100 28 91 53,5 35

RATIO 1 : 4
PRESSURE ANGLE 20◦
MATERIAL C45


Module Teeth De Dp A F Dn D1 dm L Lm
2 16 36,7 32 24 15 25 12 73 23,0 8,2
2 64 128,5 128 27,3 15 70 20 39 23,0 14
2,5 16 45,9 40 31 18 34 15 93 29,0 12,2
2,5 64 160,6 160 34,2 18 80 20 49 29,0 16
3 16 55,1 48 32,1 20 40 15 108 30,0 11
3 64 192,7 192 40,9 20 90 20 59 35,0 22

Changed address