The classic section V-belts are widely used in industrial and agricultural sectors and can be used in all trapezoidal pulleys generally distributed on the market.
Classic V - Belts
Description and features
The classic section belts are made according to ISO 4184 / DIN 2215
Reinforced polyester cables with reduced elongation
Outer covering very robust with side covered
Resistance to mineral oils and tropical climates
Good electro-conductivity which avoids normal electrostatic hazards
Operating temperature from -20° to +70°
Dimension of V-belts | ||||
---|---|---|---|---|
Code | α | M | S | N |
degrees | mm | |||
Z (mm) | 40° | 10,0 | 6 | 8,5 |
A (mm) | 40° | 13,0 | 8 | 11,0 |
B (mm) | 40° | 17,0 | 11 | 14,0 |
C (mm) | 40° | 22,0 | 14 | 19,0 |
D (mm) | 40° | 32,0 | 19 | 27,0 |
E (mm) | 40° | 40,0 | 25 | 32,0 |
CLASSIC V-BELTS " Z "
CLASSIC V-BELTS " Z " | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
Z 12 1/2 | 318 | Z 36 | 915 |
Z 14 | 355 | Z 36 3/4 | 935 |
Z16 | 410 | Z 37 | 940 |
Z 17 | 432 | Z 38 | 965 |
Z 17 1/4 | 440 | Z 38 1/4 | 975 |
Z 17 1/2 | 445 | Z 38 1/2 | 978 |
Z 18 | 460 | Z 39 | 1000 |
Z 19 | 480 | Z 40 | 1016 |
Z 19 1/2 | 500 | Z 40 1/2 | 1030 |
Z 20 | 508 | Z 41 | 1040 |
Z 20 1/2 | 520 | Z 41 1/2 | 1050 |
Z 21 | 533 | Z 42 | 1070 |
Z 21 1/4 | 535 | Z 43 | 1090 |
Z 21 3/4 | 555 | Z 43 1/4 | 1100 |
Z 22 | 560 | Z 44 | 1120 |
Z 22 1/4 | 565 | Z 45 | 1143 |
Z 23 | 585 | Z 46 | 1180 |
Z 23 3/4 | 605 | Z 48 | 1225 |
Z 24 | 610 | Z 49 | 1245 |
Z 25 | 635 | Z 50 | 1270 |
Z 25 1/2 | 650 | Z 51 | 1300 |
Z 26 | 660 | Z52 | 1320 |
Z 27 | 685 | Z 53 | 1346 |
Z 27 1/2 | 698 | Z 54 | 1371 |
Z 28 | 710 | Z 55 | 1400 |
Z 28 1/2 | 725 | Z 56 | 1422 |
Z 29 | 730 | Z 57 | 1450 |
Z 29 1/2 | 750 | Z 59 | 1499 |
Z 30 | 762 | Z 59 1/2 | 1515 |
Z 30 1/2 | 775 | Z60 | 1520 |
Z 30 3/4 | 785 | Z 61 | 1549 |
Z 31 | 790 | Z 62 | 1575 |
Z 31 1/2 | 800 | Z 63 | 1600 |
Z 32 | 815 | Z 64 | 1620 |
Z 33 | 840 | Z 65 | 1651 |
Z 33 1/2 | 852 | Z66 | 1675 |
Z 34 | 865 | Z 67 | 1702 |
Z 34 1/4 | 870 | Z 68 1/2 | 1735 |
Z 34 1/2 | 876 | Z 69 | 1750 |
Z 35 | 890 | Z 71 | 1803 |
Z 35 1/2 | 900 | Z 72 | 1829 |
CLASSIC V-BELTS " A "
CLASSIC V-BELTS " A " | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
A15 | 382 | A 70 | 1775 |
A16 | 407 | A 71 | 1800 |
A17 | 432 | A 72 | 1825 |
A18 | 457 | A 73 | 1854 |
A19 | 480 | A 74 | 1880 |
A 20 | 508 | A 75 | 1905 |
A 21 | 535 | A 76 | 1930 |
A 21 1/4 | 541 | A 77 | 1956 |
A 21 3/4 | 552 | A 78 | 1980 |
A 22 | 560 | A 79 | 2000 |
A 23 | 587 | A 80 | 2032 |
A 23 1/2 | 600 | A 81 | 2060 |
A 24 | 610 | A 82 | 2083 |
A 25 | 637 | A 83 | 2100 |
A 25 1/2 | 647 | A 83 1/2 | 2120 |
A 26 | 660 | A 84 | 2134 |
A 26 1/2 | 670 | A 85 | 2160 |
A 27 | 686 | A 86 | 2187 |
A 28 | 710 | A 87 | 2212 |
A 29 | 737 | A 88 | 2240 |
A 29 1/2 | 750 | A 89 | 2267 |
A 30 | 762 | A 90 | 2286 |
A 30 1/2 | 775 | A 91 | 2311 |
A 31 | 787 | A 92 | 2337 |
A 31 1/2 | 800 | A 93 | 2360 |
A 32 | 813 | A 94 | 2388 |
A 32 1/2 | 825 | A 95 | 2413 |
A 33 | 838 | A 96 | 2438 |
A 33 1/4 | 847 | A 97 | 2464 |
A 33 1/2 | 850 | A 97 1/2 | 2476 |
A 34 | 863 | A 98 | 2490 |
A 34 1/2 | 875 | A 99 | 2515 |
A 35 | 890 | A 100 | 2540 |
A 36 | 914 | A 102 | 2591 |
A 37 | 940 | A 103 | 2616 |
A 37 1/2 | 953 | A 104 | 2641 |
A 38 | 965 | A 105 | 2667 |
A 38 1/2 | 978 | A 107 | 2718 |
A 39 | 990 | A 108 | 2743 |
A 40 | 1016 | A 109 | 2768 |
A 40 1/2 | 1030 | A 110 | 2800 |
A 41 | 1041 | A112 | 2845 |
A 42 | 1067 | A 113 | 2870 |
A 43 | 1092 | A115 | 2920 |
A 43 1/2 | 1105 | A 116 | 2946 |
A 44 | 1120 | A118 | 3000 |
A 44 1/2 | 1132 | A120 | 3048 |
A 45 | 1143 | A 122 | 3099 |
A 46 | 1168 | A 124 | 3150 |
A 47 | 1194 | A 126 | 3200 |
A 48 | 1220 | A 127 | 3225 |
A 49 | 1250 | A 128 | 3250 |
A 50 | 1270 | A 130 | 3302 |
A 51 | 1300 | A 132 | 3350 |
A 51 1/2 | 1307 | A 134 | 3404 |
A 52 | 1320 | A 136 | 3454 |
A 52 1/2 | 1337 | A 138 | 3505 |
A 53 | 1346 | A 140 | 3550 |
A 53 1/4 | 1355 | A 142 | 3606 |
A 53 3/4 | 1367 | A 144 | 3658 |
A 54 | 1372 | A 146 | 3710 |
A 55 | 1400 | A 147 | 3734 |
A 56 | 1422 | A 148 | 3759 |
A 57 | 1450 | A 150 | 3810 |
A 58 | 1475 | A 155 | 3937 |
A 59 | 1500 | A 158 | 4000 |
A 60 | 1525 | A 162 | 4115 |
A 61 | 1550 | A 167 | 4250 |
A 62 | 1575 | A 173 | 4394 |
A 63 | 1600 | A 177 | 4500 |
A 64 | 1625 | A 180 | 4572 |
A 65 | 1650 | A 187 | 4750 |
A 66 | 1676 | A 197 | 5004 |
A 67 | 1700 | A 210 | 5334 |
A 68 | 1725 | A 217 | 5477 |
A 69 | 1750 | A 221 | 5613 |
A 223 | 5664 |
CLASSIC V-BELTS " B "
CLASSIC V-BELTS " B " | |||||||
---|---|---|---|---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions | Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | mm | mm | ||||
B 22 1/2 | 570 | B 61 | 1550 | B 118 | 3000 | B 237 | 6020 |
B 23 | 587 | B 62 | 1575 | B 120 | 3048 | B 240 | 6096 |
B 24 | 612 | B 63 | 1600 | B 122 | 3100 | B 248 | 6300 |
B 24 1/2 | 625 | B 64 | 1625 | B 124 | 3150 | B 249 | 6325 |
B 25 | 637 | B 64 1/2 | 1637 | B 126 | 3200 | B 253 | 6426 |
B 26 | 660 | B 65 | 1650 | B 127 | 3227 | B 255 | 6477 |
B 27 | 686 | B 66 | 1676 | B 128 | 3250 | B 259 | 6579 |
B 28 | 710 | B 66 1/4 | 1682 | B 130 | 3302 | B 265 | 6730 |
B 29 | 737 | B 66 1/2 | 1692 | B 131 | 3327 | B 270 | 6858 |
B 29 1/2 | 750 | B 67 | 1700 | B 132 | 3350 | B 276 | 7010 |
B 30 | 762 | B 67 1/4 | 1712 | B 133 | 3378 | B 280 | 7112 |
B 30 1/2 | 775 | B 68 | 1725 | B 134 | 3407 | B 285 | 7240 |
B 31 | 787 | B 69 | 1750 | B 135 | 3429 | B300 | 7620 |
B 32 | 800 | B 69 1/2 | 1762 | B 136 | 3450 | B 315 | 8000 |
B 32 1/4 | 822 | B 70 | 1775 | B 138 | 3505 | B330 | 8382 |
B 32 1/2 | 829 | B 71 | 1800 | B 140 | 3550 | B 345 | 8763 |
B 33 | 838 | B 72 | 1829 | B 142 | 3607 | B360 | 9145 |
B 33 1/2 | 850 | B 73 | 1850 | B 144 | 3658 | B 361 | 9170 |
B 34 | 863 | B 74 | 1880 | B 146 | 3709 | B 364 | 9246 |
B 34 1/2 | 875 | B 75 | 1905 | B 147 | 3737 | B 366 | 9296 |
B 34 3/4 | 880 | B 76 | 1930 | B 148 | 3750 | B 374 | 9500 |
B 35 | 889 | B 77 | 1956 | B 151 | 3850 | B 394 | 10008 |
B 35 1/2 | 900 | B 78 | 1981 | B 152 | 3861 | B 428 1/2 | 10885 |
B 35 3/4 | 907 | B 79 | 2000 | B 154 | 3912 | B 433 | 11000 |
B 36 | 917 | B 80 | 2032 | B 155 | 3950 | B 449 | 11400 |
B 36 3/4 | 937 | B 81 | 2060 | B 157 | 3987 | B 472 | 11990 |
B 37 | 942 | B 82 | 2083 | B 158 | 4000 | B 473 | 12014 |
B 38 | 965 | B 83 | 2108 | B 161 | 4087 | B 488 | 12400 |
B 38 1/2 | 978 | B 84 | 2134 | B 162 | 4115 | B 510 | 12955 |
B 39 | 990 | B 85 | 2160 | B 163 | 4142 | B 512 | 13000 |
B 39 1/2 | 1002 | B 86 | 2187 | B 165 | 4200 | B 551 | 13995 |
B 40 | 1016 | B 87 | 2215 | B 167 | 4250 | B 553 | 14046 |
B 40 1/2 | 1028 | B 88 | 2240 | B 168 | 4267 | B 583 | 14808 |
B 41 | 1040 | B 89 | 2261 | B 169 | 4292 | ||
B 42 | 1067 | B 90 | 2286 | B 173 | 4394 | ||
B 42 1/2 | 1079 | B 91 | 2312 | B 175 | 4450 | ||
B 43 | 1090 | B 92 | 2337 | B 177 | 4500 | ||
B 44 | 1120 | B 93 | 2360 | B 180 | 4572 | ||
B 44 1/4 | 1127 | B 94 | 2388 | B 186 | 4727 | ||
B 45 | 1142 | B 95 | 2413 | B 187 | 4750 | ||
B 46 | 1168 | B 96 | 2438 | B 188 | 4777 | ||
B 46 1/2 | 1180 | B 97 | 2465 | B 190 | 4826 | ||
B 46 3/4 | 1187 | B 97 1/2 | 2477 | B 192 | 4877 | ||
B 47 | 1194 | B 98 | 2500 | B 195 | 4953 | ||
B 47 1/4 | 1200 | B 99 | 2515 | B 197 | 5000 | ||
B 47 1/2 | 1207 | B 100 | 2540 | B 200 | 5080 | ||
B 48 | 1220 | B 101 | 2566 | B 201 | 5105 | ||
B 49 | 1250 | B 102 | 2600 | B 204 | 5182 | ||
B 50 | 1275 | B 103 | 2616 | B 208 | 5285 | ||
B 51 | 1300 | B 104 | 2641 | B 210 | 5334 | ||
B 52 | 1320 | B 105 | 2667 | B 212 | 5385 | ||
B 53 | 1350 | B 106 | 2700 | B 214 | 5436 | ||
B 53 1/2 | 1360 | B 107 | 2718 | B 217 | 5507 | ||
B 54 | 1372 | B 108 | 2750 | B 220 | 5588 | ||
B 55 | 1400 | B 110 | 2800 | B 221 | 5615 | ||
B 55 1/2 | 1412 | B 112 | 2845 | B 223 | 5664 | ||
B 56 | 1422 | B 112 1/2 | 2857 | B 224 | 5690 | ||
B 57 | 1450 | B 113 | 2870 | B 225 | 5715 | ||
B 58 | 1473 | B 114 | 2900 | B 228 | 5792 | ||
B 59 | 1500 | B 115 | 2921 | B 229 | 5816 | ||
B 60 | 1525 | B 116 | 2950 | B 232 | 5893 |
CLASSIC V-BELTS "C"
CLASSIC V-BELTS " C " | |||||
---|---|---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | mm | |||
C 39 | 990 | C 99 | 2525 | C 215 | 5461 |
C 39 3/4 | 1013 | C 100 | 2540 | C 216 | 5486 |
C 41 | 1041 | C 101 | 2560 | C 218 | 5537 |
C 42 | 1067 | C 102 | 2591 | C 220 | 5588 |
C 43 | 1090 | C 104 | 2642 | C 222 | 5638 |
C 44 | 1120 | C 105 | 2667 | C 223 | 5664 |
C 45 | 1143 | C 106 | 2692 | C 224 | 5690 |
C 46 | 1168 | C 108 | 2750 | C 225 | 5715 |
C 47 | 1194 | C 110 | 2800 | C 228 | 5792 |
C 48 | 1220 | C 111 | 2818 | C 230 | 5842 |
C 49 | 1250 | C 112 | 2845 | C 236 | 5995 |
C 51 | 1295 | C 112 1/2 | 2857 | C 238 | 6045 |
C 52 | 1320 | C 114 | 2896 | C 240 | 6096 |
C 53 | 1350 | C 115 | 2921 | C 248 | 6300 |
C 54 | 1370 | C 116 | 2950 | C 250 | 6350 |
C 55 | 1400 | C 117 | 2971 | C 255 | 6477 |
C 56 | 1425 | C 118 | 3000 | C 260 | 6604 |
C 57 | 1448 | C 120 | 3048 | C 261 | 6629 |
C 58 | 1473 | C 122 | 3100 | C 265 | 6730 |
C 58 1/2 | 1486 | C 124 | 3150 | C 268 | 6807 |
C 59 | 1500 | C 126 | 3200 | C 270 | 6858 |
C 60 | 1524 | C 128 | 3250 | C 276 | 7010 |
C 61 | 1550 | C 130 | 3302 | C 280 | 7112 |
C 62 | 1574 | C 132 | 3350 | C 285 | 7240 |
C 62 1/4 | 1583 | C 134 | 3404 | C 297 | 7544 |
C 63 | 1600 | C 136 | 3456 | C 300 | 7620 |
C 65 | 1650 | C 138 | 3505 | C 303 | 7696 |
C 66 | 1676 | C 140 | 3550 | C 314 | 7975 |
C 67 | 1702 | C 142 | 3607 | C 315 | 8000 |
C 68 | 1727 | C 144 | 3658 | C316 | 8026 |
C 69 | 1753 | C 145 | 3682 | C 330 | 8382 |
C 70 | 1778 | C 146 | 3708 | C 336 | 8535 |
C 71 | 1804 | C 147 | 3733 | C 345 | 8763 |
C 71 1/2 | 1816 | C 148 | 3750 | C 348 | 8839 |
C 72 | 1829 | C 150 | 3810 | C 350 | 8890 |
C 73 | 1854 | C 152 | 3860 | C 352 | 8940 |
C 74 | 1880 | C 153 | 3902 | C 354 | 8992 |
C 75 | 1905 | C 154 | 3912 | C 360 | 9145 |
C 76 | 1925 | C 158 | 4000 | C 394 | 10008 |
C 78 | 1981 | C160 | 4064 | C 420 | 10668 |
C 79 | 2006 | C 162 | 4115 | C 424 | 10770 |
C 80 | 2032 | C 165 | 4193 | C 440 | 11176 |
C 81 | 2057 | C166 | 4216 | C 452 | 11480 |
C 82 | 2082 | C 168 | 4267 | C 464 | 11785 |
C 83 | 2108 | C 170 | 4318 | C 480 | 12192 |
C 84 | 2134 | C 173 | 4394 | C 482 | 12243 |
C 85 | 2159 | C 175 | 4445 | ||
C 86 | 2184 | C 177 | 4500 | ||
C 87 | 2208 | C 178 | 4522 | ||
C 88 | 2235 | C 180 | 4572 | ||
C 89 | 2260 | C 185 | 4699 | ||
C 90 | 2286 | C 187 | 4750 | ||
C 91 | 2311 | C 189 | 4800 | ||
C 92 | 2336 | C 193 | 4900 | ||
C 93 | 2360 | C 195 | 4953 | ||
C 94 | 2388 | C 197 | 5004 | ||
C 95 | 2413 | C 200 | 5080 | ||
C 96 | 2438 | C 204 | 5182 | ||
C 97 | 2462 | C 208 | 5285 | ||
C 97 1/2 | 2475 | C 210 | 5334 | ||
C 98 | 2489 | C 212 | 5384 |
CLASSIC V-BELTS " D "
CLASSIC V-BELTS " D " | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
D 93 | 2362 | D 238 | 6045 |
D 98 | 2490 | D 240 | 6096 |
D 101 | 2565 | D 248 | 6300 |
D 104 | 2641 | D 250 | 6350 |
D110 | 2795 | D 255 | 6477 |
D118 | 3000 | D 260 | 6604 |
D 120 | 3048 | D 266 | 6756 |
D 124 | 3150 | D 270 | 6858 |
D 125 | 3175 | D 280 | 7112 |
D 128 | 3251 | D 282 | 7163 |
D 135 | 3429 | D 285 | 7240 |
D 136 | 3454 | D 295 | 7493 |
D 137 | 3480 | D 298 | 7570 |
D 140 | 3555 | D 300 | 7620 |
D 144 | 3658 | D 314 | 7975 |
D 148 | 3760 | D 316 | 8026 |
D 150 | 3810 | D 326 | 8280 |
D 154 | 3912 | D 330 | 8382 |
D 158 | 4013 | D 335 | 8509 |
D 162 | 4115 | D 345 | 8763 |
D 167 | 4241 | D 354 | 8991 |
D 170 | 4318 | D 360 | 9145 |
D 173 | 4394 | D 374 | 9500 |
D 177 | 4496 | D 385 | 9780 |
D 180 | 4572 | D 390 | 9905 |
D 187 | 4750 | D 394 | 10008 |
D 192 | 4877 | D 420 | 10668 |
D 195 | 4953 | D 441 | 11200 |
D 197 | 5004 | D 450 | 11430 |
D 204 | 5182 | D 460 | 11685 |
D 205 | 5208 | D 480 | 12192 |
D 207 | 5259 | D 500 | 12700 |
D 210 | 5334 | D 540 | 13716 |
D 223 | 5664 | D 570 | 14478 |
D 225 | 5715 | D 600 | 15240 |
D 236 | 5995 |
CLASSIC V-BELTS " E "
CLASSIC V-BELTS " E " | |||
---|---|---|---|
Code | Internal Dimensions | Code | Internal Dimensions |
mm | mm | ||
E 180 | 4575 | E 392 | 9957 |
E 197 | 5000 | E 394 | 10008 |
E 210 | 5335 | E 396 | 10058 |
E 226 | 5740 | E 416 | 10566 |
E 240 | 6096 | E 420 | 10668 |
E 245 | 6223 | E 441 | 11200 |
E 248 | 6300 | E 453 | 11506 |
E 255 | 6477 | E 456 | 11582 |
E 270 | 6858 | E 460 | 11684 |
E 285 | 7240 | E 470 | 11938 |
E 300 | 7620 | E 475 | 12065 |
E 316 | 8026 | E 480 | 12190 |
E 330 | 8382 | E 520 | 13208 |
E 345 | 8763 | E 540 | 13715 |
E 360 | 9145 | E 600 | 15240 |
E 361 | 9169 |