BELT TYPE | WIDTH | 15 mm PROFILE | |||
---|---|---|---|---|---|
height/width | |||||
ЕР 250/2-3+1⅟2 | 400 mm | С15 V330 (B) | |||
500 mm | |||||
500 mm | C15 P385 (A) | ||||
600 mm | |||||
650 mm | |||||
650 mm | C15 V450 (B) | ||||
800 mm | C15 P600 (A) | ||||
EP 400/3-3+1⅟2 | 400 mm | С15 V330 (B) | |||
500 mm | C15 P385 (A) | ||||
600 mm | |||||
650 mm | |||||
650 mm | C15 V450 (B) | ||||
800 mm | C15 P600 (A) | ||||
1000 mm | C15 P750 (A) | ||||
1200 mm |