Български English

Chain Tensioners

Chain Tensioner TEKS-type

Code Chain ISO TEETH Simple Double Triple
A B A B A B
TEKS 3 3/8" х 7/32" 06B-1-2-3 15 20-50 М10 25-44 М10 31-39 М10
ТЕКС 3 1/2" х 5/16" 08B-1-2-3 15 20-50 М10 27-43 М10 40-53 М12
ТЕКС 5 5/8" х 3/8" 10B-1-2-3 15 26-67 М12 34-59 М12 53-85 М20
ТЕКС 5 3/4" х 7/16" 12B-1-2-3 15 26-67 М12 36-57 М12 56-83 М20
ТЕКС 6 1" х 17.02mm 16B-1-2-3 13 37-102 М20 52-86 М20 70-70 М20
ТЕКС 7 1" 1/4 х 3/4" 20B-1-2-3 13 39-122 М20 57-104 М20 75-86 М20
ТЕКС 7 1" 1/2 х 1" 24B-1-2-3 11 39-142 М20 63-118 М20 87-94 М20

Chain Tensioner TECRS-type

Code Chain ISO Simple Double
A B A B
TECRS 2 3/8" х 7/32" 06B-1-2 18-35 M8 25-30 M8
TECRS 3 1/2" х 5/16" 08B-1-2 23-45 M10 30-34 M10
TECRS 4 5/8" х 3/8" 10B-1-2 24-44 M10 34-46 M10
TECRS 5 3/4" х 7/16" 12B-1-2 30-60 M12 40-52 M12

Chain Tensioner TERE-type

Code A B C ØD E
TERE 2 61 43 80 30 35
TERE 3 70 56 100 40 45
TERE 4 88 57 100 40 45
TERE 5 122 76 130 60 60
TERE 6 158 109 175 80 90
TERE 7 211 154 220 80 135

Chain Tensioner TE-type

Code A A1 B C ØD E F G H A1 A2 M P S
TE 2 80 60 52 20 8,5 35 38 5 90 0 - 9 0 0 - 110 M 6 8 16
TE 3  100 80 63 25 10,5 46 48 5 112,5 0 - 140 0 - 170 M 8 8,5 21
TE 4 100 80 78 30 10,5 56 59 6 115 0 - 320 0 - 430 M10 8,5 25
TE 5 130 100 108 50 12,5 72 76 8 155 0 - 820 0 - 1050 M12 10,5 32
TE 6 175 140 140 60 20,5 93 97 10 205 0 - 1500 0 - 1880 M16 12,5 41
TE 7 220 175 198 70 20,5 106 112 12 255 0 - 2500 0 - 3200 M20 12,5 51

Plate Wheels KS-type

Code - Chain ISO TEETH ØA B1 B2 B3 C D E
KS 3/8" x 7/32" 06B-1 -2-3 15 45,81 9 19,2 29,4 5,7 M10 60
KS 1/2" x 5/16" 08B-1-2 15 61,08 9 22,9   7,2 M10 60
KS 1/2" x 5/16" 08B-1 -2-3 15 61,08 12 26,0 40,0 7,2 M12 80
KS 5/8" x 3/8" 10B-1-2-3 15 76,36 12 28,6 45,2 9,1 M12 80
KS 5/8" x 3/8" 10B-1-2-3 15 76,36 15 31,5 48,2 9,1 M20 120
KS 3/4" x 7/16" 12B-1-2 15 91,63 12 31,5   11,5 M12 80
KS 3/4" x 7/16" 12B-1-2-3 15 91,63 15 34,5 54,0 11,5 M20 120
KS 1" x 17,02 mm 16B-1-2-3 13 106,14 15 46,9 78,8 16,2 M20 120
KS 1 1/4" x 3/4" 20B-1 -2-3 13 132,67 15 51,5 88,0 18,5 M20 140
KS 1 1/2" x 1" 24B-1 -2-3 11 135,23 15 63,4 111,8 24,1 M20 160

Chainrider Set CRS-type

Code Chain ISO A B C1 C2 ØD M E
CRS 3/8" 3/8” x 7/32” 06B 74 40 10,2 20,4 8 M8 45
CRS 1/2" 1/2” x 5/16” 08B 96 50 13,9 27,8 10 M10 60
CRS 5/8" 5/8” x 3/8” 10B 125 55 16,5 33,0 10 M10 60
CRS 3/4" 3/4" x 7/16" 12B 147 80 19,5 39,0 12 M12 80

Rollerset RE-type

Code A B C ØD E
RE 2 35 3 51 30 M8
RE 3 45 6 67 40 M10
RE 4 45 6 67 40 M10
RE 5 60 7,5 89 60 M12
RE 6 90 9 127 80 M20
RE 7 135 7 167 80 M20

Oscillanting Mounting OM-type

Code A B C ØD E F G H J K M W max.carico in N Fr freq.max in min-1
OM 4 R 40 61 5 9 24 33 82 58 60 30 M12 R 190 1250
OM 4 L 40 61 5 9 24 33 82 58 60 30 M12 L 190 1250
OM 5 R 55 75 6 11 30 41 108 81 80 45 M16 R 380 780
OM 5 L 55 75 6 11 30 41 108 81 80 45 M16 L 380 780
OM 6 R 80 98 8 13 40 53 130 115 100 60 M20 R 780 760
OM 6 L 80 98 8 13 40 53 130 115 100 60 M20 L 780 760
OM 7 R 90 118 8 17 50 63 170 135 130 70 M24 R 1550 750
OM 7 L 90 118 8 17 50 63 170 135 130 70 M24 L 1550 750
OM 8 R 100 140 10 17 60 75 180 147 140 80 M36 R 2400 580
OM 8 L 100 140 10 17 60 75 180 147 140 80 M36 L 2400 580

Crankdrive Unit DH-type

Code A B C ØD E F G H L M W            max.carico in N Fr               freq.max in min-1
DH 4-50 R 40 36 12 6 24 25 50 58 55 M12 R 380 1250
DH 4-50 L 40 36 12 6 24 25 50 58 55 M12 L 380 1250
DH 5-60 R 55 52 20 8 30 35 60 81 65 M16 R 960 1200
DH 5-60 L 55 52 20 8 30 35 60 81 65 M16 L 960 1200
DH 6-80 R 80 72 25 10 40 52 80 115 90 M20 R 1900 780
DH 6-80 L 80 72 25 10 40 52 80 115 90 M20 L 1900 780
DH 7-100 R 90 90 35 12 50 55 100 135 110 M24 R 3400 750
DH 7-100 L 90 90 35 12 50 55 100 135 110 M24 L 3400 750
DH 8-120 R 100 94 40 M12x30 60 64 120 147 130 M36 R 5800 580
DH 8-120 L 100 94 40 M12x30 60 64 120 147 130 M36 L 5800 580
DH 9-200 R 120 120 45 M16x25 80 75 200 180 210 M42 R 11500 330
DH 9-200 L 120 120 45 M16x25 80 75 200 180 210 M42 L 11500 330
DH 9-300 R 120 120 45 M16x25 80 75 300 180 310 M42 R 17500 300
DH 9-300 L 120 120 45 M16x25 80 75 300 180 310 M42 L 17500 300

Rubber Suspension Unit LTK-S-type

Code Turque M in NM AT 32◦ A B ØD E F G H
LTK-S 5-40 56 40 45 62 22 27 6 3
LTK-S 5-60 85 60 65 62 22 27 6 3
LTK-S 5-100 140 100 105 62 22 27 6 3
LTK-S 6-60 160 60 70 80 30 38 7 3,5
LTK-S 6-80 215 80 90 80 30 38 7 3,5
LTK-S 6-120 320 120 130 80 30 38 7 3,5

Rubber Suspension Unit LTK- A-type

Code Turque M in NM AT 32◦ A B ØD E F G H
LTK-A 5-40 56 40 45 27 62 8 20 6 3
LTK-A 5-60 85 60 65 27 62 8 20 6 3
LTK-A 5-100 140 100 105 27 62 8 20 6 3
LTK-A 6-60 160 60 70 38 80 10 25 7 3,5
LTK-A 6-80 215 80 90 38 80 10 25 7 3,5
LTK-A 6-120 320 120 130 38 80 10 25 7 3,5

Rubber Suspension Unit LTS-type

Code Turque M in NM AT 32◦ A B C D E
LTS 3-25 8 25 30 27 15 11
LTS 3-40 13 40 45 27 15 11
LTS 3-60 19 60 65 27 15 11
LTS 4-30 20 30 35 32 18 12
LTS 4-50 34 50 55 32 18 12
LTS 4-80 54 80 85 32 18 12
LTS 5-40 56 40 45 45 27 22
LTS 5-60 85 60 65 45 27 22
LTS 5-100 140 100 105 45 27 22
LTS 6-60 160 60 70 60 38 30
LTS 6-80 215 80 90 60 38 30
LTS 6-120 320 120 130 60 38 30
LTS 7-80 315 80 90 72 45 35
LTS 7-100 390 100 110 72 45 35
LTS 7-150 580 150 160 72 45 35
LTS 8-120 720 120 130 80 50 40
LTS 8-200 1300 200 210 80 50 40
LTS 8-300 2000 300 310 80 50 40

Rubber suspension unit LTA-type

Code Turque M in NM AT 32◦ A B C D ØE F
LTA 4-30 20 30 35 32 18 6 12
LTA 4-50 34 50 55 32 18 6 12
LTA 4-80 54 80 85 32 18 6 12
LTA 5-40 56 40 45 45 27 8 20
LTA 5-60 85 60 65 45 27 8 20
LTA 5-100 140 100 105 45 27 8 20
LTA 6-60 160 60 70 60 38 10 25
LTA 6-80 215 80 90 60 38 10 25
LTA 6-120 320 120 130 60 38 10 25
LTA 7-80 315 80 90 72 45 12 35
LTA 7-100 390 100 110 72 45 12 35
LTA 7-150 580 150 160 72 45 12 35
LTA 8-120 760 120 130 80 50 M12x40 40
LTA 8-200 1370 200 210 80 50 M12x40 40
LTA 8-300 2050 300 310 80 50 M12x40 40

Oscillanting Mountings HC-type

Code A B C ØD E F G G max H H max J CARICO LOАD M in N
HC 6 138 117 65 13 100 40 180 205 290 190 120 500 - 1500
HC 7 168 142 80 13 115 48 201 225 335 235 135 1100 - 3200
HC 8 195 164 100 17 130 60 224 260 360 250 160 2400 - 7000

« 1 2 »
Changed address