Български English

Chain Guide Rails – Poliyethylene

T-Profile for Simplex Chains

Code Chain ISO B A b a
T 0 3/8" х 7/32" 06B-1 15 10 5.4 1.5
T 1 1/2" х 5/16" 08B-1 20 10 7.4 2.2
T 1 1/2" х 5/16" 08B-1 20 15 7.4 2.2
T 1 1/2" х 5/16" 08B-1 20 20 7.4 2.2
T 2 5/8" х 3/8" 10B-1 20 10 9.2 2.6
T 2 5/8" х 3/8" 10B-1 20 15 9.2 2.6
T 2 5/8" х 3/8" 10B-1 20 20 9.2 2.6
T 3 3/4" х 7/16" 12B-1 25 10 11.3 2.4
T 3 3/4" х 7/16" 12B-1 25 15 11.3 2.4
T 3 3/4" х 7/16" 12B-1 25 20 11.3 2.4
T 4 1" х 17.02mm 16B-1 40 15 16.5 3.5
T 4 1" х 17.02mm 16B-1 40 20 16.5 3.5
T 5 1" 1/4 х 3/4" 20B-1 45 15 19 4.3
T 5 1" 1/4 х 3/4" 20B-1 45 20 19 4.3
T 6 1" 1/2 х 1" 24B-1 60 15 24.6 5.6
T 6 1" 1/2 х 1" 24B-1 60 20 24.6 5.6
T 7 1" 3/4 х 1" 1/4 28B-1 75 20 30 6.9
T 8 2" х 1" 1/4 32B-1 80 20 30 7.8

T-Profile for Duplex Chains

Code Chain ISO B A b a c
Т 0.2 3/8" х 7/32" 06B-2 25 10 5.4 1.5 15.74
Т 1.2 1/2" х 5/16" 08B-2 35 10 7.4 2.2 21.42
Т 1.2 1/2" х 5/16" 08B-2 35 15 7.4 2.2 21.42
Т 1.2 1/2" х 5/16" 08B-2 35 20 7.4 2.2 21.42
Т 2.2 5/8" х 3/8" 10B-2 40 10 9.2 2.6 25.79
Т 2.2 5/8" х 3/8" 10B-2 40 15 9.2 2.6 25.79
Т 2.2 5/8" х 3/8" 10B-2 40 20 9.2 2.6 25.79
Т 3.2 3/4" х 7/16" 12B-2 45 15 11.3 2.4 30.76
Т 3.2 3/4" х 7/16" 12B-2 45 20 11.3 2.4 30.76
Т 4.2 1" х 17.02mm 16B-2 65 15 16.5 3.5 48.38
Т 4.2 1" х 17.02mm 16B-2 65 20 16.5 3.5 48.38
Т 5.2 1" 1/4 х 3/4" 20B-2 70 15 19 4.3 54.45
Т 5.2 1" 1/4 х 3/4" 20B-2 70 20 19 4.3 54.45
Т 6.2 1" 1/2 х 1" 24B-2 88 20 24.6 5.6 72.96
Т 7.2 1" 3/4 х 1" 1/4 28B-2 105 25 30 6.9 89.56
Т 8.2 2" х 1" 1/4 32B-2 105 30 30 7.8 88.55

T-Profile for Triplex Chains

Code Chain ISO B A b a c
T 0.3 3/8" х 7/32" 06B-3 35 10 5.4 1.5 25.88
T 1.3 1/2" х 5/16" 08B-3 45 10 7.4 2.2 35.24
T 1.3 1/2" х 5/16" 08B-3 45 15 7.4 2.2 35.24
T 1.3 1/2" х 5/16" 08B-3 45 20 7.4 2.2 35.24
T 2.3 5/8" х 3/8" 10B-3 55 10 9.2 2.6 42.38
T 2.3 5/8" х 3/8" 10B-3 55 15 9.2 2.6 42.38
T 2.3 5/8" х 3/8" 10B-3 55 20 9.2 2.6 42.38
T 3.3 3/4" х 7/16" 12B-3 60 15 11.3 2.4 50.22
T 3.3 3/4" х 7/16" 12B-3 60 20 11.3 2.4 50.22
Т 4.3 1" х 17.02mm 16B-3 95 20 16.5 3.5 80.26

E-Profile for Simplex Chains

Code Chain ISO B A a a1 b b1
E 0 3/8" х 7/32" 06B-1 25 10 1,5 4,35 5,4 15
E 1 1/2" х 5/16" 08B-1 30 15 2,2 7,17 7,4 20
E 2 5/8" х 3/8" 10B-1 33 20 2,6 9,45 9,2 23
E 3 3/4" х 7/16" 12B-1 38 20 2,4 11,11 11,3 28
E 4 1" х 17.02mm 16B-1 51 25 3,5 16,48 16,5 41

E-Profile for Duplex Chains

Code Chain ISO B A a a1 b b1
E 0.2 3/8" х 7/32" 06B-2 36 15 1,5 4,35 5,4 26
E 1.2 1/2" х 5/16" 08B-2 45 20 2,2 7,17 7,4 35
E 2.2 5/8" х 3/8" 10B-2 50 25 2,6 9,45 9,2 40
E 3.2 3/4" х 7/16" 12B-2 56 25 2,4 11,11 11,3 46
E 4.2 1" х 17.02mm 16B-2 85 30 3,5 16,48 16,5 75

BL-Profile for Simplex Chains

Code Chain ISO B A a1 a2 a3 d1 D d2
BL 0 3/8" х 7/32" 06B-1 20 25 5.60 8.70 10.00 6.60 9.30 4.00
BL 1 1/2" х 5/16" 08B-1 24 30 7.60 11.50 13.50 8.70 12.80 5.00
BL 2 5/8" х 3/8" 10B-1 30 35 9.50 13.50 14.80 10.40 15.40 6.00
BL 3 3/4" х 7/16" 12B-1 40 35 11.50 15.90 17.50 12.30 16.90 7.00
BL 4 1" х 17.02mm 16B-1 40 45 16.90 25.70 26.80 16.10 24.40 9.00
BL 5 1" 1/4 х 3/4" 20B-1 50 50 19.40 29.30 31.20 19.30 27.50 11.00
BL 6 1" 1/2 х 1" 24B-1 60 60 25.20 38.20 40.10 25.70 36.50 16.00
BL 7 1" 3/4 х 1" 1/4 28B-1 60 70 30.80 46.90 48.90 28.30 41.50 17.00
BL 8 2" х 1" 1/4 32B-1 70 75 30.80 47.30 53.00 29.60 44.50 19.00

U-Profile for Simplex Chains

Code Chain ISO B A a2 a3 d1 d2
U 0 3/8" x 7/32" 06B-1 20 15 2,8 4,2 9,2 4
U 1 1/2" x 5/16" 08B-1 25 15 3,5 4,8 12,7 5
U2 5/8" x 3/8" 10B-1 25 15 3,6 5,1 15,2 6
U3 3/4" x 7/16" 12B-1 25 20 3,9 5,7 16,7 7
U4 1" x 17,02 mm 16B-1 35 25 8,4 10,0 24,4 9

CT-Profile for Simplex Chains

Code Chain ISO B A a b Ac
T 0  C 3  A 15 3/8" x 7/32" 06B-1 20 15 1.5 5.4 17
T 1  C 3  A 15 1/2" x 5/16" 08B-1 20 15 2.2 7.4 17
T 2  C 3  A 15 5/8" x 3/8" 10B-1 20 15 2.6 9.2 17
T 3  C 3  A 15 3/4" x 7/16" 12B-1 20 15 2.4 11.3 17
T 4  C 5  A 15 1" x 17,02 mm 16B-1 28 15 3.5 16.5 18
T 5  C 9  A 20 1" 1/4 х 3/4" 20B-1 38 20 4.3 19 27

CT-Profile for Duplex Chains

Code Chain ISO B A a b Ac
T 0.2  C 3  A 15 3/8" x 7/32" 06B-2 15.7 15 1.5 5.4 17
T 1.2  C 3  A 15 1/2" x 5/16" 08B-2 21.4 15 2.2 7.4 17
T 2.2 C 5  A 15 5/8" x 3/8" 10B-2 25.9 15 2.6 9.2 19
T 3.2  C 5  A 15 3/4" x 7/16" 12B-2 30.7 15 2.4 11.3 19
T 4.2  C 9  A 20 1" x 17,02 mm 16B-2 48.3 20 3.5 16.5 27

C10P-Profile for Simplex Chains

Code Chain ISO B A b a
C 10.0 3/8" x 7/32" 06B-1 30 24 6,6 5.6
C 10.1 1/2" x 5/16" 08B-1 30 24 8,7 7.6
C 10.2 5/8" x 3/8" 10B-1 30 24 10,4 9.5
C 10.3 3/4" x 7/16" 12B-1 30 24 12,3 11.5
C 11.4 1" x 17,02 mm 16B-1 45 40 16,1 16.9

COAR-Profile for Simplex Chains

Code Chain ISO Prof. met. A B A1 A2 Ac b
CO 0 3/8" x 7/32" 06B-1 C 3 26.4 20 31.6 19.5 28.4 17.3
CO 1 1/2" x 5/16" 08B-1 C 3 28.0 20 34.8 18.9 30.5 16.5
CO 2 5/8" x 3/8" 10B-1 C 3 33.0 20 41.1 21.2 36.0 15.5
CO 3 3/4" x 7/16" 12B-1 C 5 38.5 28 47.5 24.8 41.5 22.3
CO 4 1" x 17,02 mm 16B-1 C 9 52.4 38 69.4 34.0 61.4 29.7

Metal Profiles - Zn

Code A B C S
C3 10 20 10 1.5
C5 12 28 14 1.5
C9 18 38 22 1.5
C10 24 30 20 1.5
C11 40 45 31 2

Changed address