CHAIN NUMBER | PITCH | WIDTH | BUSHING | PIN | SIDE BAR | AVG. ULTIMATE STRENGHT | MAX.WORKING LOAD | AVERAGE WEIGHT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | A | B | C | E | D | Material | G | Material | H | T | Material | Kg | Kg./Mtr. | ||
mm | mm | mm | mm | ||||||||||||
SB850 | 152.400 | 146.1 | 73.0 | 84.1 | 57.2 | 50.8 | ACH | 33.3 | AIH | 76.2 | 15.9 | CHT | 90720.000 | 11340.000 | 35.0 |
856 | 152.400 | 155.6 | 73.0 | 82.6 | 76.2 | 44.5 | ACH | 25.4 | AIH | 63.5 | 12.7 | CHT | 45360.000 | 6350.000 | 24.6 |
857 | 152.400 | 155.6 | 73.0 | 82.6 | 76.2 | 44.5 | ACH | 25.4 | AIH | 82.6 4 | 12.7 | CHT | 58968.000 | 6350.000 | 31.3 |
859 | 152.400 | 187.3 | 90.5 | 96.8 | 95.3 | 60.3 | ACH | 31.8 | AIH | 101.6 5 | 15.9 | CHT | 90720.000 | 9888.000 | 50.6 |
4 Outer plain side bars are 63,5 mm high
5 Outer plain side bars are 76,2 mm high
CHT- Carbon Heat Treated
ACH – Alloy Case Hardened
AIH – Alloy Steel Induction Hardened