Български English

Bearings

2500 SERIES BEARINGS

The features of Can-Am 2500 series bearings include less down time - 3 piece design, allows quick repair of the bearing while the base remains in place. Simply jack up shaft 1/4”, lift out cap, insert and replace. Recessed grease fittings in castings prevent damages. Excellent for log deck application and any larger slow-moving shafts, roll cases, etc. They can be mounted in any position. Base is fabriqued of cast iron or steel.

There are four choices of bushing material:
Urethane, bronze, zinc aluminium, nytro PVL. Steel base and ductile iron insert


2-2500 SERIES  (4 bolts) А B C D E F G H L S T V Y Z WEIGHT
mm kg.
61.91 69.85 203.20 260.35 127.00 95.25 15.88 50.80 25.40 127.00 25.40 142.88 111.13 69.85 120.65 11.34
74.61 82.55 222.25 279.40 152.40 107.95 15.88 63.50 25.40 142.88 25.40 152.40 127.00 80.96 127.00 15.88
87.31 88.90 266.70 330.20 177.80 120.65 19.05 69.85 25.40 161.93 31.75 184.15 133.35 92.08 152.40 20.87
100.01 95.25 304.80 374.65 203.20 133.35 19.05 76.20 31.75 174.63 34.93 193.68 142.88 101.60 165.10 29.03
112.71 104.78 342.90 419.10 228.60 158.75 22.23 88.90 31.75 193.68 38.10 225.43 152.40 123.83 190.50 40.82
125.41 114.30 381.00 457.20 254.00 177.80 22.23 101.60 31.75 215.90 41.28 241.30 165.10 139.70 203.20 52.16
138.11 139.70 419.10 520.70 304.80 215.90 28.58 127.00 38.10 254.00 47.63 304.80 193.68 171.45 257.18 90.72
150.81 139.70 419.10 520.70 304.80 215.90 28.58 127.00 38.10 254.00 47.63 304.80 193.68 171.45 257.18 90.72
163.51 165.10 482.60 584.20 355.60 254.00 31.75 152.40 50.80 292.10 50.80 358.78 222.25 193.68 304.80 136.08
176.21 165.10 482.60 584.20 355.60 254.00 31.75 152.40 50.80 292.10 50.80 358.78 222.25 193.68 304.80 136.08
188.91, 201.61, 203.20 177.80 546.10 660.40 406.40 279.40 31.75 171.45 44.45 330.20 57.15 431.80 247.65 215.90 365.13 217.73


2500 SERIES (2 bolts) А B C D E F G H L S T V Y Z WEIGHT
mm kg.
61.91 69.85 203.20 260.35 127.00 95.25 19.05 - 25.40 127.00 28.58 142.88 111.13 69.85 120.65 11.34
74.61 82.55 241.30 311.15 152.40 107.95 22.23 - 25.40 142.88 34.93 152.40 127.00 80.96 127.00 15.88


1000 SERIES BEARINGS

2-1000 SERIES    (4  BOLT BASE) А B C D E F G H P S WEIGHT
mm kg.
61.91 57.15 177.80 234.95 127.00 101.60 15.88 50.80 28.58 111.13 28.58 6.35
74.61 63.50 222.25 285.75 152.40 114.30 15.88 63.50 31.75 123.83 28.58 10.89
87.31 76.20 254.00 317.50 177.80 127.00 19.05 69.85 34.93 152.40 31.75 16.33
100.01 82.55 279.40 349.25 203.20 139.70 19.05 76.20 38.10 165.10 34.93 23.13
112.71 104.78 342.90 419.10 228.60 158.75 22.23 88.90 44.45 200.03 38.10 34.02
125.41 114.30 381.00 457.20 254.00 177.80 22.23 101.60 47.63 215.90 41.28 45.36


1000 SERIES          ( 2 HOLE BASE) А B C D E F G H P S WEIGHT
mm kg.
49.21 44.45 152.40 203.20 101.60 69.85 15.88 - 22.23 88.90 25.40 3.63
55.56 50.80 165.10 215.90 114.30 76.20 15.88 - 25.40 98.43 25.40 4.99
61.91 57.15 177.80 234.95 127.00 82.55 19.05 - 28.58 111.13 28.58 6.35
74.60 63.50 215.90 285.74 152.40 101.60 22.23 - 31.75 123.83 34.93 10.89

Changed address