Stima Engineering Ltd. delivers bearing housings types UCP, UCF, UCPA, UCHA, UCFL and UCT, consisting of sturdy cast-iron, which is precisely centered sealed bearing type UC with spherical outer ring. Bearing housings are highly resistant to moisture, dirt, dust and vibration, they have high mechanical strength and easy assembly and dis-assembly. They are used widely in all types of transport conveyors, as well as in many agricultural, woodworking machinery and industrial equipment. There are stainless steel bearing housings and the primary purpose for food industry, which have excellent corrosion and mechanical resistance, compatibility with the working fluid, easy to clean, low running costs.
Bearing Housings
UCP
UCP | Shaft Diameter | DIMENSIONS | Bearing Number | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | h | L | l | A | F1 | F2 | c | H | B | p | kg. | ||
203 | 17 | 30,2 | 127 | 95 | 38 | 13 | 16 | 14 | 62 | 31.0 | 12,7 | UC 203 | 0,62 |
204 | 20 | 33,3 | 127 | 95 | 38 | 13 | 16 | 14 | 65 | 31.0 | 12,7 | UC 204 | 0,70 |
205 | 25 | 36,5 | 140 | 105 | 38 | 13 | 16 | 15 | 71 | 34.0 | 14,3 | UC 205 | 0,81 |
206 | 30 | 42,9 | 165 | 121 | 48 | 17 | 20 | 17 | 83 | 38,1 | 15,9 | UC 206 | 1,30 |
207 | 35 | 47,6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42,9 | 17,5 | UC 207 | 1,60 |
208 | 40 | 49,2 | 184 | 137 | 54 | 17 | 20 | 18 | 98 | 49,2 | 19.0 | UC 208 | 2,00 |
209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 49,2 | 19.0 | UC 209 | 2,30 |
210 | 50 | 57,2 | 206 | 159 | 60 | 20 | 23 | 21 | 114 | 51,6 | 19.0 | UC 210 | 2,90 |
211 | 55 | 63,5 | 219 | 171 | 60 | 20 | 23 | 23 | 126 | 55,6 | 22,2 | UC 211 | 3,70 |
212 | 60 | 69,8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 65,1 | 25,4 | UC 212 | 4,90 |
213 | 65 | 76,2 | 265 | 203 | 70 | 25 | 28 | 27 | 151 | 65,1 | 25,4 | UC 213 | 5,90 |
214 | 70 | 79,4 | 266 | 210 | 72 | 25 | 28 | 27 | 157 | 74,6 | 30,2 | UC 214 | 6,60 |
215 | 75 | 82,6 | 275 | 217 | 74 | 25 | 28 | 28 | 163 | 77,8 | 33,3 | UC 215 | 7,30 |
216 | 80 | 88,9 | 292 | 232 | 78 | 25 | 28 | 30 | 175 | 82,6 | 33,3 | UC 216 | 10,00 |
217 | 85 | 95,2 | 310 | 247 | 83 | 25 | 28 | 32 | 187 | 85,7 | 34,1 | UC 217 | 12,20 |
218 | 90 | 101,6 | 327 | 262 | 88 | 27 | 30 | 33 | 200 | 96.0 | 39,7 | UC 218 | 14,70 |
UCF
UCF | Shaft Diameter | DIMENSIONS | Bearing Number | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | L | l | f | c | F | b | z | B | p | kg. | ||
202 | 15 | 86 | 64 | 15 | 11 | 25,5 | 12 | 33,3 | 31.0 | 12,7 | UC 202 | 0,62 |
203 | 17 | 86 | 64 | 15 | 11 | 25,5 | 12 | 33,3 | 31.0 | 12,7 | UC 203 | 0,61 |
204 | 20 | 86 | 64 | 15 | 11 | 25,5 | 12 | 33,3 | 31.0 | 12,7 | UC 204 | 0,61 |
205 | 25 | 95 | 70 | 16 | 13 | 27.0 | 12 | 35,7 | 34.0 | 14,3 | UC 205 | 0,80 |
206 | 30 | 108 | 83 | 18 | 13 | 31.0 | 12 | 40,2 | 38,1 | 15,9 | UC 206 | 1,00 |
207 | 35 | 117 | 92 | 19 | 15 | 34.0 | 14 | 44,4 | 42,9 | 17,5 | UC 207 | 1,40 |
208 | 40 | 130 | 102 | 21 | 15 | 36.0 | 16 | 51,2 | 49,2 | 19.0 | UC 208 | 1,80 |
209 | 45 | 137 | 105 | 22 | 16 | 38.0 | 16 | 52,2 | 49,2 | 19.0 | UC 209 | 2,20 |
210 | 50 | 143 | 111 | 22 | 16 | 40.0 | 16 | 54,6 | 51,6 | 19.0 | UC 210 | 2,40 |
211 | 55 | 162 | 130 | 25 | 18 | 43.0 | 19 | 58,4 | 55,6 | 22,2 | UC 211 | 3,50 |
212 | 60 | 175 | 143 | 29 | 18 | 48.0 | 19 | 68,7 | 65,1 | 25,4 | UC 212 | 4,20 |
213 | 65 | 187 | 149 | 30 | 22 | 50.0 | 19 | 69,7 | 65,1 | 25,4 | UC 213 | 5,30 |
214 | 70 | 193 | 152 | 31 | 22 | 54.0 | 19 | 75,4 | 74,6 | 30,2 | UC 214 | 5,90 |
215 | 75 | 200 | 159 | 34 | 22 | 56.0 | 19 | 78,5 | 77,8 | 33,3 | UC 215 | 6,30 |
216 | 80 | 208 | 165 | 34 | 22 | 58.0 | 23 | 83,3 | 82,6 | 33,3 | UC 216 | 7,80 |
217 | 85 | 220 | 175 | 36 | 24 | 63.0 | 23 | 87,6 | 85,7 | 34,1 | UC 217 | 9,30 |
218 | 90 | 235 | 187 | 40 | 24 | 68.0 | 23 | 96,3 | 96.0 | 39,7 | UC 218 | 11,30 |
UCFL
UCFL | Shaft Diameter | DIMENSIONS | Bearing Number | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | L | l | f | c | F | b | h | z | B | p | kg. | ||
202 | 15 | 113 | 90 | 15 | 11 | 25,5 | 12 | 60 | 33,3 | 31.0 | 12,7 | UC 202 | 0,48 |
203 | 17 | 113 | 90 | 15 | 11 | 25,5 | 12 | 60 | 33,3 | 31.0 | 12,7 | UC 203 | 0,48 |
204 | 20 | 113 | 90 | 15 | 11 | 25,5 | 12 | 60 | 33,3 | 31.0 | 12,7 | UC 204 | 0,48 |
205 | 25 | 130 | 99 | 16 | 13 | 27.0 | 16 | 68 | 35,7 | 34.0 | 14,3 | UC 205 | 0,65 |
206 | 30 | 148 | 117 | 18 | 13 | 31.0 | 16 | 80 | 40,2 | 38,1 | 15,9 | UC 206 | 0,94 |
207 | 35 | 161 | 130 | 19 | 15 | 34.0 | 16 | 90 | 44,4 | 42,9 | 17,5 | UC 207 | 1,20 |
208 | 40 | 175 | 144 | 21 | 15 | 36.0 | 16 | 100 | 51,2 | 49,2 | 19.0 | UC 208 | 1,60 |
209 | 45 | 188 | 148 | 22 | 16 | 38.0 | 19 | 108 | 52,2 | 49,2 | 19.0 | UC 209 | 2,00 |
210 | 50 | 197 | 157 | 22 | 16 | 40.0 | 19 | 115 | 54,6 | 51,6 | 19.0 | UC 210 | 2,30 |
211 | 55 | 224 | 184 | 25 | 18 | 43.0 | 19 | 130 | 58,4 | 55,6 | 22,2 | UC 211 | 3,30 |
212 | 60 | 250 | 202 | 29 | 18 | 48.0 | 23 | 140 | 68,7 | 65,1 | 25,4 | UC 212 | 4,30 |
213 | 65 | 258 | 210 | 30 | 22 | 50.0 | 23 | 155 | 69,7 | 65,1 | 25,4 | UC 213 | 5,00 |
214 | 70 | 265 | 216 | 31 | 22 | 54.0 | 23 | 160 | 75,4 | 74,6 | 30,2 | UC 214 | 5,60 |
215 | 75 | 275 | 225 | 34 | 22 | 56.0 | 23 | 165 | 78,5 | 77,8 | 33,3 | UC 215 | 6,20 |
216 | 80 | 290 | 233 | 34 | 22 | 58.0 | 25 | 180 | 83,3 | 82,6 | 33,3 | UC 216 | 8,00 |
UCT
UCT | Shaft Diameter | DIMENSIONS | Bearing Number | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | C1 | T2 | Q2 | C2 | C | T3 | L1 | Q1 | Q | T | L2 | L | q | T1 | S | F | ||
202 | 15 | 16 | 12 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 33 | 61 | 31.0 | 12,7 | UC 202 |
203 | 17 | 16 | 12 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 33 | 61 | 31.0 | 12,7 | UC 203 |
204 | 20 | 16 | 12 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 33 | 61 | 31.0 | 12,7 | UC 204 |
205 | 25 | 16 | 12 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 24 | 32 | 35 | 62 | 34.0 | 14,3 | UC 205 |
206 | 30 | 16 | 12 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38,1 | 15,9 | UC 206 |
207 | 35 | 16 | 15 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42,9 | 17,5 | UC 207 |
208 | 40 | 19 | 18 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 56 | 88 | 49,2 | 19.0 | UC 208 |
209 | 45 | 19 | 18 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 145 | 35 | 49 | 57 | 88 | 49,2 | 19.0 | UC 209 |
210 | 50 | 19 | 18 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 151 | 37 | 49 | 59 | 92 | 51,6 | 19.0 | UC 210 |
211 | 55 | 25 | 21 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 65 | 106 | 55,6 | 22,2 | UC 211 |
212 | 60 | 32 | 21 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 75 | 119 | 65,1 | 25,4 | UC 212 |
UCPA
UCPA | Shaft Diameter | DIMENSIONS | Bearing Number | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | h | L | l | C | H | A | c | B | p | kg. | ||
202 | 15 | 30.2 | 76 | 52 | 40 | 62 | 27 | 13 | 31.0 | 12.7 | UC 202 | 0.62 |
203 | 17 | 30.2 | 76 | 52 | 40 | 62 | 27 | 13 | 31.0 | 12.7 | UC 203 | 0.61 |
204 | 20 | 30.2 | 76 | 52 | 40 | 62 | 27 | 13 | 31.0 | 12.7 | UC 204 | 0.59 |
205 | 25 | 36.5 | 84 | 56 | 45 | 72 | 30 | 13 | 34.0 | 14.3 | UC 205 | 0.83 |
206 | 30 | 42.9 | 94 | 66 | 50 | 84 | 36 | 18 | 38.1 | 15.9 | UC 206 | 1.20 |
207 | 35 | 47.6 | 110 | 80 | 55 | 95 | 41 | 20 | 42.9 | 17.5 | UC 207 | 1.70 |
208 | 40 | 49.2 | 116 | 84 | 58 | 100 | 41 | 20 | 49.2 | 19.0 | UC 208 | 2.00 |
209 | 45 | 54.2 | 120 | 90 | 60 | 108 | 42 | 25 | 49.2 | 19.0 | UC 209 | 2.20 |
210 | 50 | 57.2 | 130 | 94 | 64 | 116 | 47 | 25 | 51.6 | 19.0 | UC 210 | 2.80 |
UCHA
UCHA | Shaft Diameter | DIMENSIONS | Bearing Number | Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | L | H | q | h | A | c | b | B | p | kg. | ||
202 | 15 | 64 | 96 | 0.0 | 64 | 40 | 19 | PF 3/4 | 31 | 12.7 | UC 202 | 0.75 |
203 | 17 | 64 | 96 | 0.0 | 64 | 40 | 19 | PF 3/4 | 31 | 12.7 | UC 203 | 0.74 |
204 | 20 | 64 | 96 | 0.0 | 64 | 40 | 19 | PF 3/4 | 31 | 12.7 | UC 204 | 0.72 |
205 | 25 | 70 | 99 | 0.0 | 64 | 40 | 19 | PF 3/4 | 34 | 14.3 | UC 205 | 0.87 |
206 | 30 | 80 | 104 | 0.0 | 64 | 40 | 19 | PF 3/4 | 38.1 | 15.9 | UC 206 | 0.83 |
207 | 35 | 92 | 116 | 0.0 | 70 | 40 | 19 | PF 3/4 | 42.9 | 17.5 | UC 207 | 1.20 |
208 | 40 | 96 | 121 | 2.0 | 73 | 40 | 19 | PF 3/4 | 49.2 | 19.0 | UC 208 | 1.30 |
209 | 45 | 108 | 136 | 4.0 | 82 | 48 | 21 | PF 1 | 49.2 | 19.0 | UC 209 | 1.70 |
210 | 50 | 114 | 140 | 5.0 | 83 | 48 | 21 | PF 1 | 51.6 | 19.0 | UC 210 | 2.10 |
211 | 55 | 126 | 150 | 7.0 | 87 | 60 | 25 | PF 1 1/4 | 55.6 | 22.2 | UC 211 | 2.80 |
212 | 60 | 142 | 173 | 9.0 | 102 | 60 | 28 | PF 1 1/4 | 65.1 | 25.4 | UC 212 | 3.90 |
213 | 65 | 166 | 200 | 9.5 | 117 | 70 | 32 | PF 1 1/2 | 65.1 | 25.4 | UC 213 | 5.80 |
214 | 70 | 166 | 200 | 9.5 | 117 | 70 | 32 | PF 1 1/2 | 74.6 | 30.2 | UC 214 | 5.90 |
215 | 75 | 166 | 200 | 9.5 | 117 | 70 | 32 | PF 1 1/2 | 77.8 | 33.3 | UC 215 | 5.60 |