Български English

Accessoires

Lateral supports for pairs

20° WITH CENTRAL SUPPORT H 50
CODE H CH X S WEIGHT KG BELT
S00240 145 17,5 40 4 20 0,290 400
S00245 150 0,300 450
S00250 165 0,330 500
S00260 182 0,364 600
S00265 188 0,376 650
S00270 198 0,396 700

20° WITH CENTRAL SUPPORT H 62
CODE H CH X S WEIGHT KG BELT
S01250 178 17,5 70 4 20 0,745 500
S01260 195 0,795 600
S01265 201 0,818 650
S01270 210 0,855 700

Lateral supports for triples

20° WITH CENTRAL SUPPORT H 80
CODE H CH X S WEIGHT KG BELT
S102050 150 17,5 70 4 20 0,619 500
S102060 160 0,658 600
S102065 168 0,728 650
S102070 185 0,755 700
S102080 191 0,779 800
S102090 201 0,818 900
S102100 211 0,856 1000
S102120 241 0,967 1200
S102140 270 1,074 1400
20° WITH CENTRAL SUPPORT H 100
CODE H CH X S WEIGHT KG BELT
S112060 188 17,5 70 4 20 0,768 600
S112065 195 0,795 650
S112070 211 0,857 700
S112080 217 0,880 800
S112090 230 0,927 900
S112100 241 0,967 1000
S112120 270 1,074 1200
S112140 290 1,155 1400
30° WITH CENTRAL SUPPORT H 80
CODE H CH X S WEIGHT KG BELT
S103050 187 17,5 70 4 30 0,763 500
S103060 202 0,822 600
S103065 211 0,857 650
S103070 235 0,945 700
S103080 243 0,975 800
S103090 260 1,038 900
S103100 275 1,096 1000
S103120 320 1,250 1200
S103140 350 1,347 1400
30° WITH CENTRAL SUPPORT H 100
CODE H CH X S WEIGHT KG BELT
S113060 229 17,5 70 4 30 0,922 600
S113065 240 0,963 650
S113070 265 1,057 700
S113080 272 1,085 800
S113090 290 1,155 900
S113100 305 1,202 1000
S113120 346 1,335 1200
S113140 380 1,440 1400

Central supports for pairs

 CENTRAL SUPPORTS FOR PAIRS AT 20°
CODE H CH A B T WEIGHT KG
S00020 50 17,5 58 50 66 20 0,170
S00021 62 68 60 78 0,220

Central supports for triples

 CENTRAL SUPPORTS FOR TRIPLES AT 20°
CODE H CH C T WEIGHT KG
S10201 80 17,5 26 100 20 0,430
S10202 100 120 0,530
 CENTRAL SUPPORTS FOR TRIPLES AT 30°
CODE H CH C T WEIGHT KG
S10301 80 17,5 28 100 30 0,430
S10302 100 120 0,530

Bottom-lateral-plan supports

 BOTTOM SUPPORTS
CODE CH TYPE WEIGHT KG
S0530 17,5 RIGHT-HAND 0,120
S0531 LEFT-HAND 0,120

 BOTTOM SUPPORTS
CODE TYPE WEIGHT KG
S0500 CLOSED 0,280

 BOTTOM SUPPORTS
CODE TYPE WEIGHT KG
S0502 LONG 0,280

 LATERAL SUPPORTS
CODE TYPE WEIGHT KG
S0501 OPEN 0,290

 LATERAL SUPPORTS
CODE CH TYPE WEIGHT KG
S0510 17,5 CLOSED 0,110
S0511 OPEN 0,120

 LATERAL SUPPORTS
CODE CH WEIGHT KG
S0520 17,5 0,110

 LATERAL SUPPORTS FOR BOLTING
CODE TYPE WEIGHT KG
S0540 STRAIGHT 0,100

 LATERAL SUPPORTS FOR BOLTING
CODE TYPE WEIGHT KG
S0541 90° 0,100

PLANS
CODE H CH KG
S0600 30 17,5 0,050
S0601 50 0,090
S0602 60 0,110
S0603 75 1,130
S0604 100 0,160

Changed address