Български English

Worm gear boxes

The worm gears are square and are considerably versatile for mounting. The machining of the components, carried out using numeric control machines, guarantees maximum precision for the restricted tolerances, producing a product that will remain reliable over time.
The groups are constructed with aluminium casings from sizes 025 to 090, while the sizes 110, 130 and 150 are made from cast iron.
All of the bodies are painted with RAL 9022 aluminium colour to protect the parts from aging and to give better protection against microblowholes that may be present in the aluminium.
The gears are supplied with at least one filling plug that is also used during testing to check for possible leaks.
The size 025 to 090 gears are supplied complete with synthetic oil and therefore do not require any maintenance.
The size 110, 130 and 150 gears are supplied with the quantity of mineral oil foreseen for the B3 assembly position. It is the client’s responsibility to adapt the quantity of oil to the assembly position and in addition, to substitute the filling plug, supplied closed for transport reasons, with the one equipped with a hole attached to the gear.
If the breather plug is not installed it may create internal pressure with a consequent leakage of oil from the oil seals.
For the sizes 110, 130 and 150 we recommend that the oil is changed after the running in period, approx. 300 working hours.
From size 25 to 63 the gears are always supplied in the Universal position and can therefore be mounted in any position, from size 75 to size 130 if the position required differs from B3 it must be specified.
In particular, in the event that a gear in position B3 is to be mounted in positions V5 or V6, the bearing positioned in the upper side must be lubricated using suitable grease that ensures proper lubrication.


Mounting position:


CHM 025 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 025 7.5 186.7 0.09 3.8 2.8 56 B14
10 140.0 0.09 5.0 2.4 56 B14
15 93.3 0.09 7.2 1.6 56 B14
20 70.0 0.09 9.0 1.3 56 B14
25 56.0 0.09 10.0 1.0 56 B14
30 46.7 0.09 12.3 1.1 56 B14
40 35.0 0.09 13.0 1.0 56 B14
50 28.0 0.09 14.0 0.7 56 B14
60 23.3 0.09 14.0 0.6 56 B14

CHM 030 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

 

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 030 7.5 186.7 0.22 9.0 2.1 63/56 B5/B14
10 140.0 0.22 11.0 1.6 63/56 B5/B14
15 93.3 0.22 16.0 1.0 63/56 B5/B14
20 70.0 0.22 20.0 0.9 63/56 B5/B14
25 56.0 0.18 20.0 1.0 63/56 B5/B14
30 46.7 0.18 22.0 0.9 63/56 B5/B14
40 35.0 0.18 21.0 0.8 63/56 B5/B14
50 28.0 0.18 19.0 0.8 63/56 B5/B14
60 23.3 0.09 18.0 0.9 56 B5/B14
80 17.5 0.09 13.0 0.9 56 B5/B14

CHM 040 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 040 7.5 186.7 0.55 22.0 1.6 71/63 B5/B14
10 140.0 0.55 30.0 1.4 71/63 B5/B14
15 93.3 0.55 44.0 0.9 71/63 B5/B14
20 70.0 0.55 38.0 1.0 71/63 B5/B14
25 56.0 0.37 45.0 0.9 71/63 B5/B14
30 46.7 0.37 52.0 0.8 71/63 B5/B14
40 35.0 0.25 43.0 0.9 71/63 B5/B14
50 28.0 0.22 44.0 0.9 63/56 B5/B14
60 23.3 0.18 42.0 0.8 63/56 B5/B14
80 17.5 0.18 36.0 0.8 63/56 B5/B14
100 14.0 0.18 35.0 0.8 63/56 B5/B14

CHM 050 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 050 7.5 186.7 0.75 33.3 2.0 80/71 B5/B14
10 140.0 0.75 43.9 1.6 80/71 B5/B14
15 93.3 0.75 62.6 1.2 80/71 B5/B14
20 70.0 0.75 80.0 0.9 80/71 B5/B14
25 56.0 0.55 70.0 1.0 80/71 B5/B14
30 46.7 0.55 80.0 1.0 80/71 B5/B14
40 35.0 0.37 67.0 1.1 80/71/63 B5/B14
50 28.0 0.37 78.0 0.9 71/63 B5/B14
60 23.3 0.37 87.0 0.8 71/63 B5/B14
80 17.5 0.25 70.0 0.9 71/63 B5/B14
100 14.0 0.18 59.0 0.9 71/63 B5/B14

CHM 063 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 063 7.5 186.7 1.50 67.4 1.8 90/80 B5/B14
10 140.0 1.50 88.6 1.4 90/80 B5/B14
15 93.3 1.50 126.0 1.2 90/80 B5/B14
20 70.0 1.50 164.0 0.8 90/80 B5/B14
25 56.0 1.10 145.0 0.9 90/80 B5/B14
30 46.7 1.10 165.0 1.0 90/80 B5/B14
40 35.0 0.75 143.0 1.0 80/71 B5/B14
50 28.0 0.55 122.0 1.1 80/71 B5/B14
60 23.3 0.55 138.0 0.9 80/71 B5/B14
80 17.5 0.37 114.0 1.1 80/71 B5/B14
100 14.0 0.37 127.0 0.9 71 B5/B14

CHM 075 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 075 7.5 186.7 4.00 180.0 1.0 100/90 B5/B14
10 140.0 4.00 237.0 0.8 100/90 B5/B14
15 93.3 3.00 260.0 0.8 100/90 B5/B14
20 70.0 1.50 167.0 1.2 90/80 B5/B14
25 56.0 1.50 204.0 1.0 90/80 B5/B14
30 46.7 1.50 232.0 1.0 90/80 B5/B14
40 35.0 1.10 214.0 1.0 90/80 B5/B14
50 28.0 0.75 176.0 1.2 90/80/71 B5/B14
60 23.3 0.75 199.0 1.0 80/71 B5/B14
80 17.5 0.55 178.0 1.1 80/71 B5/B14
100 14.0 0.55 203.0 0.9 80/71 B5/B14

CHM 090 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 090 7.5 186.7 4.00 184.0 1.5 100/90 B5/B14
10 140.0 4.00 242.0 1.3 100/90 B5/B14
15 93.3 4.00 351.0 1.1 100/90 B5/B14
20 70.0 4.00 456.0 0.8 100/90 B5/B14
25 56.0 3.00 417.0 0.8 100/90 B5/B14
30 46.7 3.00 478.0 0.9 100/90 B5/B14
40 35.0 1.50 306.0 1.2 90/80 B5/B14
50 28.0 1.50 367.0 1.0 90/80 B5/B14
60 23.3 1.50 421.0 0.8 90/80 B5/B14
80 17.5 0.75 257.0 1.1 80 B5/B14
100 14.0 0.75 300.0 0.9 80 B5/B14

CHM 110 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 110 7.5 186.7 7.50 344.0 1.6 132/112/100 B5/B14
10 140.0 7.50 453.0 1.3 132/112/100 B5/B14
15 93.3 7.50 659.0 1.0 132/112/100 B5/B14
20 70.0 5.50 635.0 1.0 132/112/100 B5/B14
25 56.0 4.00 573.0 1.2 112/100 B5/B14
30 46.7 4.00 645.0 1.1 112/100 B5/B14
40 35.0 3.00 636.0 1.1 112/100/90 B5/B14
50 28.0 3.00 764.0 0.9 112/100/90 B5/B14
60 23.3 2.20 645.0 1.0 112/100/90 B5/B14
80 17.5 1.50 546.0 0.9 90 B5/B14
100 14.0 1.10 470.0 1.0 90 B5/B14

CHM 130 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 130 7.5 186.7 7.50 348.0 2.2 132 B5/B14
10 140.0 7.50 455.0 1.8 132 B5/B14
15 93.3 7.50 660.0 1.2 132 B5/B14
20 70.0 7.50 877.0 1.0 132 B5/B14
25 56.0 7.50 1071.0 0.9 132 B5/B14
30 46.7 7.50 1225.0 0.8 132/112/100 B5/B14
40 35.0 5.50 1173.0 0.9 132/112/100 B5/B14
50 28.0 4.00 1023.0 0.9 100 B5/B14
60 23.3 3.00 886.0 1.1 100 B5/B14
80 17.5 3.00 1112.0 0.8 100/90 B5/B14
100 14.0 1.50 652.0 1.1 100/90 B5/B14

CHM 150 - PERFORMANCE WITH 4-POLE MOTORS 1400 REVS. INPUT

TYRE i nr/min Kw = P1 Nm = T2 f.s. PAM Фланец
CHM 150 7.5 186.7 15.00 680.0 1.6 160 В5
10 140.0 15.00 905.0 1.2 160 В5
15 93.3 15.00 1310.0 0.9 160 В5
20 70.0 11.00 1270.0 1.0 160 В5
25 56.0 11.00 1520.0 0.8 160 В5
30 46.7 7.50 1240.0 0.8 132 В5
40 35.0 7.50 1560.0 0.9 132 В5
50 28.0 5.50 1405.0 0.9 132 В5
60 23.3 5.50 1610.0 0.8 132 В5
80 17.5 4.00 1430.0 0.8 112/100 В5
100 14.0 3.00 1300.0 0.8 112/100 В5

CHMR/CHMRE

CHMR 030 040 050 063 075 090 110 130 150
mm
A 20 23 30 40 50 50 60 80 80
D1 j6 9 11 14 19 24 24 28 30 35
B2 51 60 74 90 105 125 142 162 195
B3 45 53 64 75 90 108 135 155 175
a 30 40 50 63 75 90 110 130 150
b1 3 4 5 6 8 8 8 8 10
f1 - - M6 M6 M8 M8 M10 M10 M12
t1 10.2 12.5 16 21.5 27 27 31 33 38

TORQUE ARM

TYRE I R F H ø E A B ø C ø d ø P Weight 
mm kg
CHT MV 25 70 15 17.5 14.0 8.0 33.5 118.5 55 7 45 4 0.17
CHT MV 30 85 15 24 14.0 8.0 38 138 65 7 55 8 0.18
 CHT MV 40 100 18 31.5 14.0 10.0 44 162 75 7 60 8 0.24
CHT MV 50 100 18 38.5 14.0 10.0 50 168 85 9 70 8 0.27
CHT MV 63 150 18 49 14.0 10.0 55 223 95 9 80 8 0.57
CHT MV 75 200 30 47.5 25.0 20.0 70 300 115 9 95 8 1.1
CHT MV 90 200 30 57.5 25.0 20.0 80 310 130 11 110 8 1.26
CHT MV 110 250 35 62 30.0 25.0 100 385 165 11 130 8 1.92
CHT MV 130 250 35 69 30.0 25.0 125 410 215 14 180 8 2.23
CHT MV 150 250 35 84 30.0 25.0 125 410 215 14 180 8 2.23

SINGLE OUTPUT SHAFT KIT

TYRE A ø d B b t 1 T L d 2 Weight 
mm kg
CHT MVS 25 23 11.0 25.5 4.0 12.5 55.5 81.0   0.07
CHT MVS 30 30 14.0 32.5 5.0 16.0 69.5 102.0 M6x16 0.14
CHT MVS 40 40 18.0 43 6.0 20.5 85.0 128.0 M6x16 0.27
CHT MVS 50 50 25.0 53.5 8.0 28.0 99.5 153.0 M10x22 0.60
CHT MVS 63 50 25.0 53.5 8.0 28.0 119.5 173.0 M10x22 0.67
CHT MVS 75 60 28.0 63.5 8.0 31.0 128.5 192.0 M10x22 0.94
CHT MVS 90 80 35.0 84.5 10.0 38.0 149.5 234.0 M12x28 1.79
CHT MVS 110 80 42.0 84.5 12.0 45.0 164.5 249.0 M16x35 2.70
CHT MVS 130 80 45.0 85 14.0 48.5 180.0 265.0 M16x35 3.60
CHT MVS 150 82 50.0 87 14.0 53.5 210.0 297.0 M16x35 5.00

DOUBLE OUTPUT SHAFT KIT

TYRE A ø d B R b t 1 L d 2 Weight 
mm kg
CHT MVD 25 23 11.0 25.5 50.0 4.0 12.5 101.0   0.11
CHT MVD 30 30 14.0 32.5 63.0 5.0 16.0 128.0 M6x16 0.16
CHT MVD 40 40 18.0 43 78.0 6.0 20.5 164.0 M6x16 0.34
CHT MVD 50 50 25.0 53.5 92.0 8.0 28.0 199.0 M10x22 0.75
CHT MVD 63 50 25.0 53.5 112.0 8.0 28.0 219.0 M10x22 0.84
CHT MVD 75 60 28.0 63.5 120.0 8.0 31.0 247.0 M10x22 1.20
CHT MVD 90 80 35.0 84.5 140.0 10.0 38.0 309.0 M12x28 2.50
CHT MVD 110 80 42.0 84.5 155.0 12.0 45.0 324.0 M16x35 3.44
CHT MVD 130 80 45.0 85 170.0 14.0 48.5 340.0 M16x35 4.25

PAM

PAM 2800 RPM 1400 RPM 900 RPM 750 RPM Позиция В5 Позиция В14
2-poles(kW) 4-poles(kW) 6-poles(kW) 8-poles(kW) Ос на двигателя Размер на фланеца Ос на двигателя Размер на фланеца
PAM 50 0,03/0,05 0,03/0,05 0,03/0,05 0,03/0,05 9 80 9 80
PAM 56 0,08 0,08 0,08 0,08 9 120 9 80
PAM 63 0,18/0,25 0,12/0,18/0,37 0,09/0,12 0,045/0,06 11 140 11 90
PAM 71 0,37/0,55 0,25/0,37/0,55/0,75 0,18/0,25 0,09/0,12 14 160 14 105
PAM 80 0,75/1,1 0,55/0,75/1,1 0,37/0,55 0,18/0,25 19 200 19 120
PAM 90 1,5/2,2 1,1/1,5/1,85/ 2,2 0,75/1,1 0,37/0,55 24 200 24 140
PAM 100 3 2,2/3 1,5/1,8 0,75/1,1 28 250 28 160
PAM 112 4/5,5 4/5,5 2,2 1,5 28 250 28 160
PAM 132 5,5/7,5/9/11 5,5/7,5/9 3/4/5,5 2,2/3/4 38 300 38 200
PAM 160 11/15/18,5 11/15/0 7,5/11 4/5,5/7,5 42 350 42 250
PAM 180 22/26 18,5/22 15* 9*11 48 350    
PAM 200 30/37 30 18,5/22 15* 55 400    
PAM 225 45/55/450 37/45 25/30 18,5/22 60 450    
PAM 250 55/60/550 55 37 30 55 550    
PAM 280 75/90/65/550 75/90 45/55 37/45 75 550    
PAM 315 110/132/160/200/65/660 110/132/180/ 200 75/90/110/132 55/75/90/110 80 660    
PAM 355 250/315/80/800 250/260 160/200 132/180 100 800    
PAM 400 / 315-500 225-355 180-280 100 800    
 

РЕДУКТОР

ДВИГАТЕЛ

РАМ

съотношение

i=5

i=7.5

i=10

i=15

i=20

i=25

i=30

i=40

i=50

i=60

i=80

i=100

030

63B5

140/11

 

 

 

 

 

 

 

 

 

 

 

-

63B14

90/11

 

 

 

 

 

 

 

 

 

 

 

-

56B5

120/9

 

 

 

 

 

 

 

 

 

 

 

-

56B14

80/9

 

 

 

 

 

 

 

 

 

 

 

-

040

71B5

160/14

 

 

 

 

 

 

 

 

 

 

 

 

71B14

105/14

 

 

 

 

 

 

 

 

 

 

 

 

63B5

140/11

 

 

 

 

 

 

 

 

 

 

 

 

63B14

90/11

 

 

 

 

 

 

 

 

 

 

 

 

56B5

120/9

 

 

 

 

 

 

 

 

 

 

 

 

050

80B5

200/19

 

 

 

 

 

 

 

 

 

 

 

 

80B14

120/19

 

 

 

 

 

 

 

 

 

 

 

 

71B5

160/14

 

 

 

 

 

 

 

 

 

 

 

 

71B14

105/14

 

 

 

 

 

 

 

 

 

 

 

 

63B5

140/11

 

 

 

 

 

 

 

 

 

 

 

 

063

90B5

200/24

-

 

 

 

 

 

 

 

 

 

 

 

90B14

140/24

-

 

 

 

 

 

 

 

 

 

 

 

80B5

200/19

-

 

 

 

 

 

 

 

 

 

 

 

80B14

120/19

-

 

 

 

 

 

 

 

 

 

 

 

71B5

160/14

-

 

 

 

 

 

 

 

 

 

 

 

71B14

105/14

-

 

 

 

 

 

 

 

 

 

 

 

075

100/112B5

250/28

-

 

 

 

 

 

 

 

 

 

 

 

100/112B14

160/28

-

 

 

 

 

 

 

 

 

 

 

 

90B5

200/24

-

 

 

 

 

 

 

 

 

 

 

 

90B14

140/24

-

 

 

 

 

 

 

 

 

 

 

 

80B5

200/19

-

 

 

 

 

 

 

 

 

 

 

 

80B14

120/19

-

 

 

 

 

 

 

 

 

 

 

 

71B5

160/14

-

 

 

 

 

 

 

 

 

 

 

 

090

100/112B5

250/28

-

 

 

 

 

 

 

 

 

 

 

 

100/112B14

160/28

-

 

 

 

 

 

 

 

 

 

 

 

90B5

200/24

-

 

 

 

 

 

 

 

 

 

 

 

90B14

140/24

-

 

 

 

 

 

 

 

 

 

 

 

80B5

200/19

-

 

 

 

 

 

 

 

 

 

 

 

80B14

120/19

-

 

 

 

 

 

 

 

 

 

 

 

Changed address